- Fabricante :
-
- 3M (2)
- Broadcom Limited (25)
- General Cable/Carol Brand (1168)
- HARTING (19)
- Industrial Fiberoptics (68)
- MikroElektronika (2)
- Molex, LLC (7)
- Omron Automation and Safety (2)
- Phoenix Contact (11)
- TE Connectivity AMP Connectors (2)
- TE Connectivity Raychem Cable Protection (10)
- Tripp Lite (2)
- Weidmuller (3)
- Length :
-
- 1000.0 (304.8m) (2)
- 16.40 (5.00m) (2)
- 164.0 (50.0m) (11)
- 1640.4 (500.0m) (12)
- 19685 (6000.0m) (1)
- 2296 (700.0m) (1)
- 3.28 (1.00m) (30)
- 300.0 (91.4m) (2)
- 32.81 (10.00m) (9)
- 328.1 (100.0m) (8)
- 3281 (1000.0m) (3)
- 49.21 (15.00m) (1)
- 4921 (1500.0m) (1)
- 5.00 (1.52m) (10)
- 65.62 (20.00m) (3)
- 82.02 (25.00m) (13)
- 820.2 (250.0m) (6)
- 8856 (2700.0m) (1)
- Jacket (Insulation) Material :
- Jacket (Insulation) Diameter :
-
- 0.005" (0.13mm) (2)
- 0.008" (0.20mm) (2)
- 0.0094" (0.24mm) (2)
- 0.019" (0.50mm) (3)
- 0.030" (0.76mm) (2)
- 0.039" (0.99mm) (5)
- 0.059" (1.50mm) (3)
- 0.087" (2.21mm) (56)
- 0.110" (2.79mm) (1)
- 0.118" (3.00mm) (1)
- 0.130" (3.30mm) (1)
- 0.173" (4.39mm) (1)
- 0.174" (4.42mm) (1)
- 0.236" (5.99mm) (4)
- 0.256" (6.50mm) (3)
- 0.275" (6.99mm) (3)
- 0.283" (7.19mm) (1)
- 0.315" (8.00mm) (6)
- 0.413" (10.49mm) (2)
- 0.496" (12.60mm) (2)
- Jacket Color :
- Attenuation - Typ :
- Refractive Index - Core :
- Filtro seleccionado :
1321 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Packaging | Features | Type | Style | Length | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Jacket Color | Core Diameter | Cladding Diameter | Tensile Strength | Attenuation - Typ | Refractive Index - Core | Refractive Index - Cladding | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Industrial Fiberoptics | CBL FIBER OPTIC 1500UM SPLX 250M | ESKA™ | Active | Multimode, Simplex | Standard | 820.2 (250.0m) | Polyethylene (PE) | 0.087" (2.21mm) | Black | 1470µm | 1500µm | 12kg | 1.492 | ||||||||
|
Ver | Industrial Fiberoptics | CBL FIBER OPTIC 1500UM SPLX 100M | ESKA™ | Active | Multimode, Simplex | Standard | 328.1 (100.0m) | Polyethylene (PE) | 0.087" (2.21mm) | Black | 1470µm | 1500µm | 12kg | 1.492 | ||||||||
|
Ver | Industrial Fiberoptics | CBL FIBER OPTIC 1500UM SMPLX 50M | ESKA™ | Active | Multimode, Simplex | Standard | 164.0 (50.0m) | Polyethylene (PE) | 0.087" (2.21mm) | Black | 1470µm | 1500µm | 12kg | 1.492 | ||||||||
|
Ver | Industrial Fiberoptics | CBL FIBER OPTIC 1500UM SMPLX 25M | ESKA™ | Active | Multimode, Simplex | Standard | 82.02 (25.00m) | Polyethylene (PE) | 0.087" (2.21mm) | Black | 1470µm | 1500µm | 12kg | 1.492 | ||||||||
|
Ver | Industrial Fiberoptics | CBL FIBER OPTIC 1500UM SMPLX 10M | ESKA™ | Active | Multimode, Simplex | Standard | 32.81 (10.00m) | Polyethylene (PE) | 0.087" (2.21mm) | Black | 1470µm | 1500µm | 12kg | 1.492 | ||||||||
|
Ver | General Cable/Carol Brand | 144F MM 50 LT LSZH IN/OUT | Active | |||||||||||||||||||
|
Ver | General Cable/Carol Brand | 144F 62.5 TB MM OFNR IN/OUTDOR | Active | |||||||||||||||||||
|
Ver | General Cable/Carol Brand | 120F MM 50 LT LSZH IN/OUT | Active | |||||||||||||||||||
|
Ver | General Cable/Carol Brand | 288F 62.5MM LT DUAL JKT | Active | |||||||||||||||||||
|
Ver | General Cable/Carol Brand | 96F MM 50 LT LSZH IN/OUT | Active | |||||||||||||||||||
|
Ver | General Cable/Carol Brand | 96F 62.5 TB MM OFNR IN/OUTDOOR | Active | |||||||||||||||||||
|
Ver | General Cable/Carol Brand | 288F 62.5MM LT DUAL JKT ARMOR | Active | |||||||||||||||||||
|
Ver | General Cable/Carol Brand | 144F MM 62.5 LT LSZH IN/OUT | Active | |||||||||||||||||||
|
Ver | General Cable/Carol Brand | 264F 62.5MM LT DUAL JKT | Active | |||||||||||||||||||
|
Ver | General Cable/Carol Brand | 288F 62.5 MM LT SINGLE JKT | Active | |||||||||||||||||||
|
Ver | General Cable/Carol Brand | 288F 62.5MM LT SNGL JKT ARMOR | Active | |||||||||||||||||||
|
Ver | General Cable/Carol Brand | 264F 62.5MM LT DUAL JKT ARMOR | Active | |||||||||||||||||||
|
Ver | General Cable/Carol Brand | 240F 62.5MM LT DUAL JKT | Active | |||||||||||||||||||
|
Ver | General Cable/Carol Brand | 264F 62.5 MM LT SINGLE JKT | Active | |||||||||||||||||||
|
Ver | General Cable/Carol Brand | 264F 62.5MM LT SNGL JKT ARMOR | Active | |||||||||||||||||||
|
Ver | General Cable/Carol Brand | 144F 62.5 MM TB OFNR DISTRIBTN | Active | |||||||||||||||||||
|
Ver | General Cable/Carol Brand | 240F 62.5MM LT DUAL JKT ARMOR | Active | |||||||||||||||||||
|
Ver | General Cable/Carol Brand | 120F MM 62.5 LT LSZH IN/OUT | Active | |||||||||||||||||||
|
Ver | General Cable/Carol Brand | 72F MM 62.5 TB OFNR LOW SMOKE | Active | |||||||||||||||||||
|
Ver | General Cable/Carol Brand | 216F 62.5MM LT DUAL JKT | Active | |||||||||||||||||||
|
Ver | General Cable/Carol Brand | 240F 62.5 MM LT SINGLE JKT | Active | |||||||||||||||||||
|
Ver | General Cable/Carol Brand | 72F MM 50 LT LSZH IN/OUT | Active | |||||||||||||||||||
|
Ver | General Cable/Carol Brand | 240F 62.5MM LT SNGL JKT ARMOR | Active | |||||||||||||||||||
|
Ver | General Cable/Carol Brand | 72F 62.5 MM TB OFNR IN/OUTDOOR | Active | |||||||||||||||||||
|
Ver | General Cable/Carol Brand | 72F 62.5 MM TB OFNP DISTRIBTN | Active |
1 / 45 Página