- Part Status :
- Package / Case :
- Power - Max :
- Supplier Device Package :
- Transistor Type :
- Current - Collector (Ic) (Max) :
- Vce Saturation (Max) @ Ib, Ic :
- Current - Collector Cutoff (Max) :
- Frequency - Transition :
- Resistor - Base (R1) :
- Filtro seleccionado :
87 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Mounting Type | Package / Case | Power - Max | Supplier Device Package | Transistor Type | Current - Collector (Ic) (Max) | Voltage - Collector Emitter Breakdown (Max) | Vce Saturation (Max) @ Ib, Ic | Current - Collector Cutoff (Max) | DC Current Gain (hFE) (Min) @ Ic, Vce | Frequency - Transition | Resistor - Base (R1) | Resistor - Emitter Base (R2) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Nexperia USA Inc. | PDTC143XU/SOT323/SC-70 | Automotive, AEC-Q101 | Active | Surface Mount | SC-70, SOT-323 | 200mW | SC-70 | NPN - Pre-Biased | 100mA | 50V | 100mV @ 500µA, 10mA | 1µA | 50 @ 10mA, 5V | 230MHz | 4.7 kOhms | 10 kOhms | ||||
|
Ver | Nexperia USA Inc. | RET | Last Time Buy | Surface Mount | SC-70, SOT-323 | 200mW | SC-70 | NPN - Pre-Biased | 100mA | 50V | 150mV @ 500µA, 10mA | 1µA | 30 @ 5mA, 5V | 230MHz | 10 kOhms | 10 kOhms | |||||
|
Ver | Nexperia USA Inc. | RET | Last Time Buy | Surface Mount | SC-70, SOT-323 | 200mW | SC-70 | PNP - Pre-Biased | 100mA | 50V | 150mV @ 500µA, 10mA | 1µA | 30 @ 5mA, 5V | 180MHz | 10 kOhms | 10 kOhms | |||||
|
Ver | Toshiba Semiconductor and Storage | TRANS PREBIAS PNP 50V 0.1W SSM | Discontinued at Digi-Key | Surface Mount | SC-75, SOT-416 | 100mW | SSM | PNP - Pre-Biased | 100mA | 50V | 300mV @ 250µA, 5mA | 500nA | 50 @ 10mA, 5V | 200MHz | 2.2 kOhms | 10 kOhms | |||||
|
Ver | Toshiba Semiconductor and Storage | TRANS PREBIAS PNP 50V 0.1W SSM | Discontinued at Digi-Key | Surface Mount | SC-75, SOT-416 | 100mW | SSM | PNP - Pre-Biased | 100mA | 50V | 300mV @ 250µA, 5mA | 500nA | 50 @ 10mA, 5V | 200MHz | 2.2 kOhms | 10 kOhms | |||||
|
Ver | Toshiba Semiconductor and Storage | TRANS PREBIAS PNP 50V 0.1W SSM | Active | Surface Mount | SC-75, SOT-416 | 100mW | SSM | PNP - Pre-Biased | 100mA | 50V | 300mV @ 250µA, 5mA | 500nA | 50 @ 10mA, 5V | 200MHz | 2.2 kOhms | 10 kOhms | |||||
|
Ver | Nexperia USA Inc. | TRANS PREBIAS NPN 0.425W | Active | Surface Mount | TO-236-3, SC-59, SOT-23-3 | 320mW | TO-236AB | NPN - Pre-Biased | 500mA | 50V | 100mV @ 2.5mA, 50mA | 500nA | 70 @ 50mA, 5V | 225MHz | 4.7 kOhms | 10 kOhms | |||||
|
Ver | Nexperia USA Inc. | TRANS PREBIAS NPN 0.425W | Active | Surface Mount | TO-236-3, SC-59, SOT-23-3 | 320mW | TO-236AB | NPN - Pre-Biased | 500mA | 50V | 100mV @ 2.5mA, 50mA | 500nA | 70 @ 50mA, 5V | 225MHz | 4.7 kOhms | 10 kOhms | |||||
|
Ver | Nexperia USA Inc. | TRANS PREBIAS NPN 0.425W | Active | Surface Mount | TO-236-3, SC-59, SOT-23-3 | 320mW | TO-236AB | NPN - Pre-Biased | 500mA | 50V | 100mV @ 2.5mA, 50mA | 500nA | 70 @ 50mA, 5V | 225MHz | 4.7 kOhms | 10 kOhms | |||||
|
Ver | Nexperia USA Inc. | TRANS PREBIAS NPN 0.425W | Active | Surface Mount | TO-236-3, SC-59, SOT-23-3 | 320mW | TO-236AB | NPN - Pre-Biased | 500mA | 50V | 100mV @ 2.5mA, 50mA | 500nA | 60 @ 50mA, 5V | 225MHz | 4.7 kOhms | 4.7 kOhms | |||||
|
Ver | Nexperia USA Inc. | TRANS PREBIAS NPN 0.425W | Active | Surface Mount | TO-236-3, SC-59, SOT-23-3 | 320mW | TO-236AB | NPN - Pre-Biased | 500mA | 50V | 100mV @ 2.5mA, 50mA | 500nA | 60 @ 50mA, 5V | 225MHz | 4.7 kOhms | 4.7 kOhms | |||||
|
Ver | Nexperia USA Inc. | TRANS PREBIAS NPN 0.425W | Active | Surface Mount | TO-236-3, SC-59, SOT-23-3 | 320mW | TO-236AB | NPN - Pre-Biased | 500mA | 50V | 100mV @ 2.5mA, 50mA | 500nA | 60 @ 50mA, 5V | 225MHz | 4.7 kOhms | 4.7 kOhms | |||||
|
Ver | Nexperia USA Inc. | TRANS PREBIAS PNP 0.46W | Active | Surface Mount | TO-236-3, SC-59, SOT-23-3 | 320mW | TO-236AB | PNP - Pre-Biased | 500mA | 50V | 100mV @ 2.5mA, 50mA | 500nA | 70 @ 50mA, 5V | 140MHz | 4.7 kOhms | 10 kOhms | |||||
|
Ver | Nexperia USA Inc. | TRANS PREBIAS PNP 0.46W | Active | Surface Mount | TO-236-3, SC-59, SOT-23-3 | 320mW | TO-236AB | PNP - Pre-Biased | 500mA | 50V | 100mV @ 2.5mA, 50mA | 500nA | 70 @ 50mA, 5V | 140MHz | 4.7 kOhms | 10 kOhms | |||||
|
Ver | Nexperia USA Inc. | TRANS PREBIAS PNP 0.46W | Active | Surface Mount | TO-236-3, SC-59, SOT-23-3 | 320mW | TO-236AB | PNP - Pre-Biased | 500mA | 50V | 100mV @ 2.5mA, 50mA | 500nA | 70 @ 50mA, 5V | 140MHz | 4.7 kOhms | 10 kOhms | |||||
|
Ver | Nexperia USA Inc. | TRANS PREBIAS PNP 0.46W | Active | Surface Mount | TO-236-3, SC-59, SOT-23-3 | 320mW | TO-236AB | PNP - Pre-Biased | 500mA | 50V | 100mV @ 2.5mA, 50mA | 500nA | 60 @ 50mA, 5V | 140MHz | 4.7 kOhms | 4.7 kOhms | |||||
|
Ver | Nexperia USA Inc. | TRANS PREBIAS PNP 0.46W | Active | Surface Mount | TO-236-3, SC-59, SOT-23-3 | 320mW | TO-236AB | PNP - Pre-Biased | 500mA | 50V | 100mV @ 2.5mA, 50mA | 500nA | 60 @ 50mA, 5V | 140MHz | 4.7 kOhms | 4.7 kOhms | |||||
|
Ver | Nexperia USA Inc. | TRANS PREBIAS PNP 0.46W | Active | Surface Mount | TO-236-3, SC-59, SOT-23-3 | 320mW | TO-236AB | PNP - Pre-Biased | 500mA | 50V | 100mV @ 2.5mA, 50mA | 500nA | 60 @ 50mA, 5V | 140MHz | 4.7 kOhms | 4.7 kOhms | |||||
|
Ver | Nexperia USA Inc. | TRANS PREBIAS PNP 0.46W | Active | Surface Mount | TO-236-3, SC-59, SOT-23-3 | 320mW | TO-236AB | PNP - Pre-Biased | 500mA | 50V | 100mV @ 2.5mA, 50mA | 500nA | 70 @ 50mA, 5V | 140MHz | 10 kOhms | 10 kOhms | |||||
|
Ver | Nexperia USA Inc. | TRANS PREBIAS PNP 0.46W | Active | Surface Mount | TO-236-3, SC-59, SOT-23-3 | 320mW | TO-236AB | PNP - Pre-Biased | 500mA | 50V | 100mV @ 2.5mA, 50mA | 500nA | 70 @ 50mA, 5V | 140MHz | 10 kOhms | 10 kOhms | |||||
|
Ver | Nexperia USA Inc. | TRANS PREBIAS PNP 0.46W | Active | Surface Mount | TO-236-3, SC-59, SOT-23-3 | 320mW | TO-236AB | PNP - Pre-Biased | 500mA | 50V | 100mV @ 2.5mA, 50mA | 500nA | 70 @ 50mA, 5V | 140MHz | 10 kOhms | 10 kOhms | |||||
|
Ver | Rohm Semiconductor | DTC143XU3 IS AN DIGITAL TRANSIST | Active | Surface Mount | SC-70, SOT-323 | 200mW | UMT3 | NPN - Pre-Biased | 100mA | 50V | 300mV @ 500µA, 10mA | 30 @ 10mA, 5V | 250MHz | 4.7 kOhms | 10 kOhms | ||||||
|
Ver | Rohm Semiconductor | DTC143XU3 IS AN DIGITAL TRANSIST | Active | Surface Mount | SC-70, SOT-323 | 200mW | UMT3 | NPN - Pre-Biased | 100mA | 50V | 300mV @ 500µA, 10mA | 30 @ 10mA, 5V | 250MHz | 4.7 kOhms | 10 kOhms | ||||||
|
Ver | Rohm Semiconductor | DTC143XU3 IS AN DIGITAL TRANSIST | Active | Surface Mount | SC-70, SOT-323 | 200mW | UMT3 | NPN - Pre-Biased | 100mA | 50V | 300mV @ 500µA, 10mA | 30 @ 10mA, 5V | 250MHz | 4.7 kOhms | 10 kOhms | ||||||
|
Ver | Rohm Semiconductor | DTC143TU3 IS AN DIGITAL TRANSIST | Active | Surface Mount | SC-70, SOT-323 | 200mW | UMT3 | NPN - Pre-Biased | 100mA | 50V | 150mV @ 250µA, 5mA | 500nA (ICBO) | 100 @ 1mA, 5V | 250MHz | 4.7 kOhms | ||||||
|
Ver | Rohm Semiconductor | DTC143TU3 IS AN DIGITAL TRANSIST | Active | Surface Mount | SC-70, SOT-323 | 200mW | UMT3 | NPN - Pre-Biased | 100mA | 50V | 150mV @ 250µA, 5mA | 500nA (ICBO) | 100 @ 1mA, 5V | 250MHz | 4.7 kOhms | ||||||
|
Ver | Rohm Semiconductor | DTC143TU3 IS AN DIGITAL TRANSIST | Active | Surface Mount | SC-70, SOT-323 | 200mW | UMT3 | NPN - Pre-Biased | 100mA | 50V | 150mV @ 250µA, 5mA | 500nA (ICBO) | 100 @ 1mA, 5V | 250MHz | 4.7 kOhms | ||||||
|
Ver | Rohm Semiconductor | DTC143EU3 IS AN DIGITAL TRANSIST | Active | Surface Mount | SC-70, SOT-323 | 200mW | UMT3 | NPN - Pre-Biased | 100mA | 50V | 300mV @ 500µA, 10mA | 30 @ 10mA, 5V | 250MHz | 4.7 kOhms | 4.7 kOhms | ||||||
|
Ver | Rohm Semiconductor | DTC143EU3 IS AN DIGITAL TRANSIST | Active | Surface Mount | SC-70, SOT-323 | 200mW | UMT3 | NPN - Pre-Biased | 100mA | 50V | 300mV @ 500µA, 10mA | 30 @ 10mA, 5V | 250MHz | 4.7 kOhms | 4.7 kOhms | ||||||
|
Ver | Rohm Semiconductor | DTC143EU3 IS AN DIGITAL TRANSIST | Active | Surface Mount | SC-70, SOT-323 | 200mW | UMT3 | NPN - Pre-Biased | 100mA | 50V | 300mV @ 500µA, 10mA | 30 @ 10mA, 5V | 250MHz | 4.7 kOhms | 4.7 kOhms |
1 / 3 Página