- Series :
- Operating Temperature :
- Package / Case :
-
- 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) (50)
- 10-VFDFN Exposed Pad (12)
- 14-DIP (0.300", 7.62mm) (3)
- 14-SOIC (0.154", 3.90mm Width) (10)
- 14-TSSOP (0.173", 4.40mm Width) (12)
- 16-VFQFN Exposed Pad (6)
- 5-TSSOP, SC-70-5, SOT-353 (5)
- 6-VDFN Exposed Pad (19)
- 8-DIP (0.300", 7.62mm) (9)
- 8-SOIC (0.154", 3.90mm Width) (31)
- 8-TSSOP (0.173", 4.40mm Width) (96)
- 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) (29)
- 8-VFDFN Exposed Pad (15)
- SOT-23-6 (94)
- Architecture :
- Filtro seleccionado :
360 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Bits | Data Interface | Settling Time | Reference Type | Voltage - Supply, Analog | Voltage - Supply, Digital | Architecture | Number of D/A Converters | Differential Output | INL/DNL (LSB) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Microchip Technology | IC DAC 12BIT DUAL W/SPI 14TSSOP | Automotive, AEC-Q100 | Active | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Voltage - Buffered | 14-TSSOP | 12 | SPI | 4.5µs (Typ) | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | String DAC | 2 | No | ±4, ±0.25 | ||||
|
|
Ver | Microchip Technology | IC DAC 12BIT DUAL W/SPI 14SOIC | Automotive, AEC-Q100 | Active | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Voltage - Buffered | 14-SOIC | 12 | SPI | 4.5µs (Typ) | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | String DAC | 2 | No | ±4, ±0.25 | ||||
|
|
Ver | Microchip Technology | DAC 12BIT SGL W/SPI 8DFN | Automotive, AEC-Q100 | Active | -40°C ~ 125°C | Surface Mount | 8-VFDFN Exposed Pad | Voltage - Buffered | 8-DFN (2x3) | 12 | SPI | 4.5µs (Typ) | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | String DAC | 1 | No | ±4, ±0.25 | ||||
|
|
Ver | Microchip Technology | IC DAC 12BIT W/SPI 8SOIC | Automotive, AEC-Q100 | Active | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Voltage - Buffered | 8-SOIC | 12 | SPI | 4.5µs (Typ) | Internal | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | String DAC | 1 | No | ±4, ±0.25 | ||||
|
|
Ver | Microchip Technology | DAC 8BIT DUAL SPI/VREF 8SOIC | Automotive, AEC-Q100 | Active | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Voltage - Buffered | 8-SOIC | 8 | SPI | 4.5µs (Typ) | Internal | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | String DAC | 2 | No | ±0.25, ±0.2 | ||||
|
|
Ver | Microchip Technology | IC DAC 12BIT W/I2C SOT23A-6 | Automotive, AEC-Q100 | Active | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Voltage - Buffered | SOT-23-6 | 12 | I²C | 6µs (Typ) | Supply | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | String DAC | 1 | No | ±2, ±0.2 | ||||
|
|
Ver | Microchip Technology | IC DAC 10BIT NV EEP I2C SOT-23-6 | Automotive, AEC-Q100 | Active | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Voltage - Buffered | SOT-23-6 | 10 | I²C | 6µs (Typ) | External, Supply | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | R-2R | 1 | No | ±0.5, ±0.05 | ||||
|
|
Ver | Microchip Technology | DAC 12BIT SGL SPI 8DFN | Automotive, AEC-Q100 | Active | -40°C ~ 125°C | Surface Mount | 8-VFDFN Exposed Pad | Voltage - Buffered | 8-DFN (2x3) | 12 | SPI | 4.5µs (Typ) | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | String DAC | 1 | No | ±4, ±0.25 | ||||
|
|
Ver | Microchip Technology | DAC 10BIT DUAL SPI 14TSSOP | Automotive, AEC-Q100 | Active | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Voltage - Buffered | 14-TSSOP | 10 | SPI | 4.5µs (Typ) | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | String DAC | 2 | No | ±1, ±0.2 | ||||
|
|
Ver | Microchip Technology | IC DAC 12BIT W/SPI 8SOIC | Automotive, AEC-Q100 | Active | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Voltage - Buffered | 8-SOIC | 12 | SPI | 4.5µs (Typ) | Internal | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | String DAC | 1 | No | ±4, ±0.25 | ||||
|
|
Ver | Microchip Technology | IC DAC 12-BIT I2C 10-MSOP | Automotive, AEC-Q100 | Active | -40°C ~ 125°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Voltage - Buffered | 10-MSOP | 12 | I²C | 6µs (Typ) | Internal, Supply | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | String DAC | 4 | No | ±2, ±0.2 | ||||
|
|
Ver | Microchip Technology | IC DAC 12BIT DUAL W/SPI 14TSSOP | Automotive, AEC-Q100 | Active | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Voltage - Buffered | 14-TSSOP | 12 | SPI | 4.5µs (Typ) | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | String DAC | 2 | No | ±4, ±0.25 | ||||
|
|
Ver | Microchip Technology | IC DAC 12BIT DUAL W/SPI 14SOIC | Automotive, AEC-Q100 | Active | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Voltage - Buffered | 14-SOIC | 12 | SPI | 4.5µs (Typ) | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | String DAC | 2 | No | ±4, ±0.25 | ||||
|
|
Ver | Microchip Technology | IC DAC 12BIT SNGL W/SPI 8SOIC | Automotive, AEC-Q100 | Active | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Voltage - Buffered | 8-SOIC | 12 | SPI | 4.5µs (Typ) | External | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | String DAC | 1 | No | ±4, ±0.25 | ||||
|
|
Ver | Microchip Technology | IC DAC 12BIT I2C 4CH 10MSOP | Automotive, AEC-Q100 | Active | -40°C ~ 125°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Voltage - Buffered | 10-MSOP | 12 | I²C | 6µs (Typ) | Internal, Supply | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | String DAC | 4 | No | ±2, ±0.2 | ||||
|
|
Ver | Microchip Technology | I2C DUAL CHANNEL 12-BIT | Active | -40°C ~ 125°C | Surface Mount | 16-VFQFN Exposed Pad | Voltage - Buffered | 16-QFN (3x3) | 12 | I²C | 16µs (Typ) | External, Internal | 1.8 V ~ 5.5 V | 1.8 V ~ 5.5 V | Current Source | 2 | No | ±1, ±1 | |||||
|
|
Ver | Microchip Technology | I2C DUAL CHANNEL 12-BIT | Active | -40°C ~ 125°C | Surface Mount | 10-VFDFN Exposed Pad | Voltage - Buffered | 10-DFN (3x3) | 12 | I²C | 16µs (Typ) | External, Internal | 1.8 V ~ 5.5 V | 1.8 V ~ 5.5 V | Current Source | 2 | No | ±1, ±1 | |||||
|
|
Ver | Microchip Technology | I2C DUAL CHANNEL 10-BIT | Active | -40°C ~ 125°C | Surface Mount | 10-VFDFN Exposed Pad | Voltage - Buffered | 10-DFN (3x3) | 10 | I²C | 16µs (Typ) | External, Internal | 1.8 V ~ 5.5 V | 1.8 V ~ 5.5 V | Current Source | 2 | No | ±0.25, ±0.25 | |||||
|
|
Ver |
1,080
Disponível EM stock
|
Microchip Technology | I2C DUAL CHANNEL 10-BIT VOLATILE | Active | -40°C ~ 125°C | Surface Mount | 16-VFQFN Exposed Pad | Voltage - Buffered | 16-QFN (3x3) | 10 | I²C | 16µs (Typ) | External, Internal | 1.8 V ~ 5.5 V | 1.8 V ~ 5.5 V | Current Source | 2 | No | ±0.25, ±0.25 | ||||
|
|
Ver | Microchip Technology | I2C DUAL CHANNEL 10-BIT VOLATILE | Active | -40°C ~ 125°C | Surface Mount | 10-VFDFN Exposed Pad | Voltage - Buffered | 10-DFN (3x3) | 10 | I²C | 16µs (Typ) | External, Internal | 1.8 V ~ 5.5 V | 1.8 V ~ 5.5 V | Current Source | 2 | No | ±0.25, ±0.25 | |||||
|
|
Ver | Microchip Technology | I2C SINGLE CHANNEL 12-BIT VOLATI | Active | -40°C ~ 125°C | Surface Mount | 10-VFDFN Exposed Pad | Voltage - Buffered | 10-DFN (3x3) | 12 | I²C | 16µs (Typ) | External, Internal | 1.8 V ~ 5.5 V | 1.8 V ~ 5.5 V | Current Source | 1 | No | ±1, ±1 | |||||
|
|
Ver | Microchip Technology | I2C DUAL CHANNEL 8-BIT | Active | -40°C ~ 125°C | Surface Mount | 16-VFQFN Exposed Pad | Voltage - Buffered | 16-QFN (3x3) | 8 | I²C | 16µs (Typ) | External, Internal | 1.8 V ~ 5.5 V | 1.8 V ~ 5.5 V | Current Source | 2 | No | ±0.1, ±0.1 | |||||
|
|
Ver | Microchip Technology | I2C DUAL CHANNEL 8-BIT | Active | -40°C ~ 125°C | Surface Mount | 10-VFDFN Exposed Pad | Voltage - Buffered | 10-DFN (3x3) | 8 | I²C | 16µs (Typ) | External, Internal | 1.8 V ~ 5.5 V | 1.8 V ~ 5.5 V | Current Source | 2 | No | ±0.1, ±0.1 | |||||
|
|
Ver | Microchip Technology | I2C DUAL CHANNEL 8-BIT VOLATILE | Active | -40°C ~ 125°C | Surface Mount | 10-VFDFN Exposed Pad | Voltage - Buffered | 10-DFN (3x3) | 8 | I²C | 16µs (Typ) | External, Internal | 1.8 V ~ 5.5 V | 1.8 V ~ 5.5 V | Current Source | 2 | No | ±0.1, ±0.1 | |||||
|
|
Ver | Microchip Technology | I2C SINGLE CHANNEL 10-BIT | Active | -40°C ~ 125°C | Surface Mount | 10-VFDFN Exposed Pad | Voltage - Buffered | 10-DFN (3x3) | 10 | I²C | 16µs (Typ) | External, Internal | 1.8 V ~ 5.5 V | 1.8 V ~ 5.5 V | Current Source | 1 | No | ±0.25, ±0.25 | |||||
|
|
Ver | Microchip Technology | I2C SINGLE CHANNEL 10-BIT VOLATI | Active | -40°C ~ 125°C | Surface Mount | 10-VFDFN Exposed Pad | Voltage - Buffered | 10-DFN (3x3) | 10 | I²C | 16µs (Typ) | External, Internal | 1.8 V ~ 5.5 V | 1.8 V ~ 5.5 V | Current Source | 1 | No | ±0.25, ±0.25 | |||||
|
|
Ver | Microchip Technology | I2C SINGLE CHANNEL 8-BIT | Active | -40°C ~ 125°C | Surface Mount | 10-VFDFN Exposed Pad | Voltage - Buffered | 10-DFN (3x3) | 8 | I²C | 16µs (Typ) | External, Internal | 1.8 V ~ 5.5 V | 1.8 V ~ 5.5 V | Current Source | 1 | No | ±0.1, ±0.1 | |||||
|
|
Ver |
900
Disponível EM stock
|
Microchip Technology | I2C DUAL CHANNEL 10-BIT VOLATILE | Active | -40°C ~ 125°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Voltage - Buffered | 10-MSOP | 10 | I²C | 16µs (Typ) | External, Internal | 1.8 V ~ 5.5 V | 1.8 V ~ 5.5 V | Current Source | 2 | No | ±0.25, ±0.25 | ||||
|
|
Ver |
897
Disponível EM stock
|
Microchip Technology | I2C SINGLE CHANNEL 12-BIT | Active | -40°C ~ 125°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Voltage - Buffered | 10-MSOP | 12 | I²C | 16µs (Typ) | External, Internal | 1.8 V ~ 5.5 V | 1.8 V ~ 5.5 V | Current Source | 1 | No | ±1, ±1 | ||||
|
|
Ver |
800
Disponível EM stock
|
Microchip Technology | I2C SINGLE CHANNEL 12-BIT VOLATI | Active | -40°C ~ 125°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Voltage - Buffered | 10-MSOP | 12 | I²C | 16µs (Typ) | External, Internal | 1.8 V ~ 5.5 V | 1.8 V ~ 5.5 V | Current Source | 1 | No | ±1, ±1 |
1 / 12 Página