- Part Status :
- Package / Case :
- Voltage - Input :
- Filtro seleccionado :
11 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Package / Case | Voltage - Input | Current Rating | Power (Watts) | Wavelength | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | OSRAM Opto Semiconductors Inc. | BARE LASER BAR | Last Time Buy | |||||||||
|
|
Ver | OSRAM Opto Semiconductors Inc. | BARE LASER BAR | Last Time Buy | |||||||||
|
|
Ver | OSRAM Opto Semiconductors Inc. | BARE LASER BAR | Last Time Buy | |||||||||
|
|
Ver | OSRAM Opto Semiconductors Inc. | BARE LASER BAR | Last Time Buy | |||||||||
|
|
Ver | OSRAM Opto Semiconductors Inc. | BARE LASER BAR | Last Time Buy | |||||||||
|
|
Ver | OSRAM Opto Semiconductors Inc. | BARE LASER BAR | Last Time Buy | |||||||||
|
|
Ver | OSRAM Opto Semiconductors Inc. | BARE LASER BAR | Last Time Buy | |||||||||
|
|
Ver | OSRAM Opto Semiconductors Inc. | LASER DIODE 905NM 90W RAD 5.7MM | Active | Radial, Can (5.7mm) | 8 ~ 11 V | 40A | 90W | 905nm | ||||
|
|
Ver | OSRAM Opto Semiconductors Inc. | LASER DIODE | Active | 2-SMD, No Lead | 1.5 V ~ 2.5 V | 750mA | 600mW | 940nm | ||||
|
|
Ver | OSRAM Opto Semiconductors Inc. | LASER DIODE | Active | 2-SMD, No Lead | 1.5 V ~ 2.5 V | 750mA | 600mW | 940nm | ||||
|
|
Ver | OSRAM Opto Semiconductors Inc. | LASER DIODE | Active | 2-SMD, No Lead | 1.5 V ~ 2.5 V | 750mA | 600mW | 940nm |
1 / 1 Página