- Part Status :
- Package / Case :
- ion Loss :
- Coupling Factor :
- Filtro seleccionado :
31 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Part Status | Frequency | Applications | Package / Case | Power - Max | Supplier Device Package | ion Loss | Return Loss | Coupler Type | Coupling Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Pulse Electronics Network | RF DIR COUPLER | Obsolete | |||||||||||||
|
Ver | Pulse Electronics Network | RF DIR COUPLER | Obsolete | |||||||||||||
|
Ver | Pulse Electronics Network | RF DIR COUPLER | Obsolete | |||||||||||||
|
Ver | Pulse Electronics Network | RF DIR COUPLER | Obsolete | |||||||||||||
|
Ver | Pulse Electronics Network | RF DIR COUPLER | Obsolete | |||||||||||||
|
Ver | Pulse Electronics Network | RF DIR COUPLER | Obsolete | |||||||||||||
|
Ver | Pulse Electronics Network | RF DIR COUPLER | Obsolete | |||||||||||||
|
Ver | Pulse Electronics Network | RF DIR COUPLER | Obsolete | |||||||||||||
|
Ver | Pulse Electronics Network | RF DIR COUPLER | Obsolete | |||||||||||||
|
Ver | Pulse Electronics Network | RF DIR COUPLER | Obsolete | |||||||||||||
|
Ver | Pulse Electronics Network | RF DIR COUPLER | Obsolete | |||||||||||||
|
Ver | Pulse Electronics Network | RF DIR COUPLER | Obsolete | |||||||||||||
|
Ver | Pulse Electronics Network | RF DIR COUPLER | Obsolete | |||||||||||||
|
Ver | Pulse Electronics Network | RF DIR COUPLER | Obsolete | |||||||||||||
|
Ver | Pulse Electronics Network | RF DIR COUPLER | Obsolete | |||||||||||||
|
Ver | Pulse Electronics Network | RF DIR COUPLER | Obsolete | |||||||||||||
|
Ver | Pulse Electronics Network | RF DIR COUPLER | Obsolete | |||||||||||||
|
Ver | Pulse Electronics Network | RF DIR COUPLER | Obsolete | |||||||||||||
|
Ver | Pulse Electronics Network | RF DIR COUPLER | Obsolete | |||||||||||||
|
Ver | Pulse Electronics Network | RF DIR COUPLER | Obsolete | |||||||||||||
|
Ver | Knowles Dielectric Labs | 4 TO 8GHZ 10DB DIRECTIONAL COUPL | Active | 4GHz ~ 8GHz | General Purpose | 4-SMD, No Lead | 0.3dB | 18dB | Standard | 11.5dB | ||||||
|
Ver | Knowles Dielectric Labs | DC TO 40GHZ 30DB RESISTIVE COUPL | Active | DC ~ 40GHz | General Purpose | 4-SMD, No Lead | 3dB | 10dB | Standard | ±3dB | ||||||
|
Ver | M/A-Com Technology Solutions | RMS POWER DETECTOR 10-30 GHZ | Active | 10GHz ~ 30GHz | General Purpose | 6-WFDFN Exposed Pad | 30dBm | 6-TDFN (1.5x1.2) | 0.9dB | 18dB | Standard | |||||
|
Ver | M/A-Com Technology Solutions | RMS POWER DETECTOR 10-30 GHZ | Active | 10GHz ~ 30GHz | General Purpose | 6-WFDFN Exposed Pad | 30dBm | 6-TDFN (1.5x1.2) | 0.9dB | 18dB | Standard | |||||
|
Ver | M/A-Com Technology Solutions | RMS POWER DETECTOR 10-30 GHZ | Active | 10GHz ~ 30GHz | General Purpose | 6-WFDFN Exposed Pad | 30dBm | 6-TDFN (1.5x1.2) | 0.9dB | 18dB | Standard | |||||
|
Ver | M/A-Com Technology Solutions | RMS POWER DETECTOR 2-6 GHZ | Active | 2GHz ~ 6GHz | General Purpose | 6-WFDFN Exposed Pad | 30dBm | 6-TDFN (1.5x1.2) | 0.26dB | 30dB | Standard | |||||
|
Ver | M/A-Com Technology Solutions | RMS POWER DETECTOR 2-6 GHZ | Active | 2GHz ~ 6GHz | General Purpose | 6-WFDFN Exposed Pad | 30dBm | 6-TDFN (1.5x1.2) | 0.26dB | 30dB | Standard | |||||
|
Ver | M/A-Com Technology Solutions | RMS POWER DETECTOR 2-6 GHZ | Active | 2GHz ~ 6GHz | General Purpose | 6-WFDFN Exposed Pad | 30dBm | 6-TDFN (1.5x1.2) | 0.26dB | 30dB | Standard | |||||
|
Ver |
940
Disponível EM stock
|
M/A-Com Technology Solutions | RMS POWER DETECTOR 6-18 GHZ | Active | 6GHz ~ 18GHz | General Purpose | 6-WFDFN Exposed Pad | 30dBm | 6-TDFN (1.5x1.2) | 0.67dB | 31dB | Standard | ||||
|
Ver |
940
Disponível EM stock
|
M/A-Com Technology Solutions | RMS POWER DETECTOR 6-18 GHZ | Active | 6GHz ~ 18GHz | General Purpose | 6-WFDFN Exposed Pad | 30dBm | 6-TDFN (1.5x1.2) | 0.67dB | 31dB | Standard |
1 / 2 Página