- Part Status :
- Operating Temperature :
- Package / Case :
-
- 10-UFQFN (3)
- 10-XFQFN Exposed Pad (3)
- 11-UFLGA (3)
- 12-UFQFN Exposed Pad (3)
- 12-VFLGA (4)
- 14-UFQFN Exposed Pad (4)
- 16-VFQFN Exposed Pad (4)
- 20-LQFN Exposed Pad (3)
- 20-SMD Module (1)
- 20-WFLGA Exposed Pad (4)
- 24-SSOP (0.154", 3.90mm Width) (1)
- 24-TFQFN Exposed Pad (1)
- 24-VFQFN Exposed Pad (1)
- 28-SMD Module (1)
- 32-VFQFN Exposed Pad (2)
- 6-XFBGA, WLCSP (1)
- 7-SMD, Gull Wing (3)
- 8-SOIC (0.173", 4.40mm Width) (2)
- 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) (2)
- 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad (2)
- Die (12)
- SOT-23-6 (3)
- Frequency Range :
- Supplier Device Package :
-
- 12-LGA (2.25x2.25) (4)
- 14-QFN (2x2) (1)
- 16-LFCSP (3x3) (2)
- 16-QFN (3x3) (2)
- 20-LGA (3x3) (4)
- 20-MCM (2.5x2.5) (1)
- 20-QFN (5x5) (3)
- 24-QFN (4x4) (1)
- 24-QSOP (1)
- 24-SMT (4x4) (1)
- 28-MCM (3.6x2.8) (1)
- 32-LFCSP (5x5) (2)
- 6-WLCSP (1.18x1.18) (1)
- 7-SMD (2)
- 8-MSOP (2)
- 8-MSOP-EP (2)
- 8-SMD (2)
- PG-ATSLP-10-50 (3)
- PG-ATSLP-11-1 (3)
- PG-ATSLP-12-12 (3)
- PG-ATSLP-14-10 (3)
- PG-TSNP-10-1 (3)
- SMD (1)
- SOT-26 (3)
- Topology :
- P1dB :
- IIP3 :
-
- 30dBm (typ) (1)
- 36dBm (typ) (2)
- 40dBm (typ) (3)
- 41dBm (2)
- 42dBm (typ) (1)
- 43dBm (1)
- 43dBm (typ) (1)
- 44dBm (4)
- 45dBm (typ) (1)
- 46dBm (typ) (1)
- 47dBm (typ) (1)
- 48dBm (1)
- 49dBm (typ) (2)
- 50dBm (4)
- 50dBm (typ) (1)
- 53dBm (2)
- 53dBm (typ) (1)
- 54dBm (2)
- 61dBm (3)
- 63dBm (3)
- 65dBm (3)
- 65dBm (typ) (2)
- 70dBm (2)
- 80dBm (3)
- Filtro seleccionado :
59 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Operating Temperature | Package / Case | Impedance | Frequency Range | Supplier Device Package | Voltage - Supply | Circuit | Topology | ion Loss | P1dB | RF Type | Test Frequency | Isolation | IIP3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Skyworks Solutions Inc. | IC ANT TUNING SWITCH 6WLCSP | Active | 6-XFBGA, WLCSP | 100MHz ~ 2.7GHz | 6-WLCSP (1.18x1.18) | SPST | General Purpose | |||||||||||||
|
|
Ver | Skyworks Solutions Inc. | IC XMITTTER/RCVR SWITCH 14QFN | Active | 14-UFQFN Exposed Pad | 700MHz ~ 3.8GHz | 14-QFN (2x2) | SP8T | CDMA2000, LTE, UMTS | |||||||||||||
|
|
Ver | Skyworks Solutions Inc. | IC MIPI MAIN ANT SWITCH 28MCM | Active | -30°C ~ 90°C | 28-SMD Module | 50 Ohm | 700MHz ~ 3GHz | 28-MCM (3.6x2.8) | SP9T, SP12T | CDMA2000, EDGE, GSM, LTE, UMTS | |||||||||||
|
|
Ver | Analog Devices Inc. | IC MMIC SW SPST GAAS CERAMIC | Obsolete | -40°C ~ 85°C | 7-SMD, Gull Wing | 50 Ohm | 7-SMD | SPDT | Absorptive | 27dBm (typ) IP1dB | VSAT | 49dBm (typ) | |||||||||
|
|
Ver | Analog Devices Inc. | IC MMIC SW SPST GAAS 7SMD | Obsolete | -40°C ~ 85°C | 7-SMD, Gull Wing | 50 Ohm | 7-SMD | 5V | SPDT | 27dBm | General Purpose | 49dBm (typ) | |||||||||
|
|
Ver | Analog Devices Inc. | IC MMIC GAAS SW SPDT | Obsolete | -40°C ~ 85°C | 7-SMD, Gull Wing | 50 Ohm | SMD | SPDT | Absorptive | 27dBm (typ) IP1dB | VSAT | 47dBm (typ) | |||||||||
|
|
Ver | Analog Devices Inc. | IC GAAS MESFET SW SPDT | Obsolete | -55°C ~ 85°C | 8-SOIC (0.173", 4.40mm Width) | 50 Ohm | 8-SMD | SPDT | Absorptive | 23dBm (typ) IP1dB | VSAT | 43dBm (typ) | |||||||||
|
|
Ver | Analog Devices Inc. | IC MMIC SW SPST GAAS CERAMIC | Obsolete | -40°C ~ 85°C | 8-SOIC (0.173", 4.40mm Width) | 50 Ohm | 8-SMD | SPDT | Absorptive | 27dBm (typ) IP1dB | VSAT | 46dBm (typ) | |||||||||
|
|
Ver | Analog Devices Inc. | IC SWITCH SPDT DIE 1=2PCS | Obsolete | -55°C ~ 85°C | Die | 50 Ohm | Die | SPDT | Reflective | 25dBm (typ) IP1dB | Radar | 40dBm (typ) | |||||||||
|
|
Ver | Analog Devices Inc. | IC SW SP4T NON-REFL DIE 1=2PCS | Obsolete | -55°C ~ 85°C | Die | 50 Ohm | Die | SP4T | Absorptive | VSAT | 40dBm (typ) | ||||||||||
|
|
Ver | Analog Devices Inc. | IC SWITCH SP4T DC-8GHZ DIE | Obsolete | -40°C ~ 85°C | Die | 50 Ohm | Die | SP4T | Absorptive | 21dBm (typ) IP1dB | WLAN | 40dBm (typ) | |||||||||
|
|
Ver | Analog Devices Inc. | IC GASS MEDFET SW SPDT DIE 1=2PC | Obsolete | -55°C ~ 85°C | Die | 50 Ohm | Die | 5V | SPDT | Reflective | 29dBm (typ) IP1dB | VSAT | 45dBm (typ) | ||||||||
|
|
Ver | Analog Devices Inc. | IC SWITCH T-R 10W MMIC SOT26 | Obsolete | -40°C ~ 85°C | SOT-23-6 | 50 Ohm | SOT-26 | 5 V ~ 8 V | SPDT | Reflective | ISM | 65dBm (typ) | |||||||||
|
|
Ver | Analog Devices Inc. | IC MMIC REFL SWITCH SP4T 24SMD | Obsolete | -40°C ~ 85°C | 24-TFQFN Exposed Pad | 50 Ohm | 24-SMT (4x4) | SP4T | Reflective | General Purpose | 30dBm (typ) | ||||||||||
|
|
Ver | Analog Devices Inc. | IC SWITCH SPDT REFL 3GHZ SOT-26 | Obsolete | -40°C ~ 85°C | SOT-23-6 | 50 Ohm | DC ~ 3GHz | SOT-26 | 3 V ~ 8 V | SPDT | Reflective | 0.8dB | 29dBm | WLAN | 3GHz | 18dB | 43dBm | ||||
|
|
Ver | Analog Devices Inc. | IC SWITCH SPDT 8MSOP | Obsolete | -40°C ~ 85°C | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | 50 Ohm | DC ~ 3.5GHz | 8-MSOP-EP | SPDT | Absorptive | 0.7dB | 24dBm | General Purpose | 3.5GHz | 33dB | 48dBm | |||||
|
|
Ver | Analog Devices Inc. | IC MMIC SWITCH SPDT DIFF 24-QFN | Obsolete | -40°C ~ 85°C | 24-VFQFN Exposed Pad | 50 Ohm | 24-QFN (4x4) | SPDT | Absorptive | 35dBm (typ) IP1dB | General Purpose | 50dBm (typ) | |||||||||
|
|
Ver | Analog Devices Inc. | IC SWITCH DUAL SPDT 8-MSOP | Obsolete | -40°C ~ 85°C | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 50 Ohm | 8-MSOP | 2 x SPDT | Reflective | 23dBm (typ) IP1dB | Cellular, ISM, PCS | 36dBm (typ) | |||||||||
|
|
Ver | Analog Devices Inc. | IC SWITCH SP8T NON-REFL 24-QSOP | Obsolete | -40°C ~ 85°C | 24-SSOP (0.154", 3.90mm Width) | 50 Ohm | 24-QSOP | SP8T | Absorptive | 20dBm (typ) IP1dB | General Purpose | 42dBm (typ) | |||||||||
|
|
Ver | Analog Devices Inc. | IC MMIC GAAS SW SPDT SOT26 | Obsolete | -40°C ~ 85°C | SOT-23-6 | 50 Ohm | SOT-26 | SPDT | Reflective | 36dBm (typ) IP1dB | General Purpose | 65dBm (typ) | |||||||||
|
|
Ver | Analog Devices Inc. | IC MMIC GAAS SW SPDT 8MSOP | Obsolete | -40°C ~ 85°C | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | 50 Ohm | 8-MSOP-EP | SPDT | Absorptive | 23dBm (typ) IP1dB | General Purpose | 36dBm (typ) | |||||||||
|
|
Ver | Analog Devices Inc. | IC MMIC GAAS SW SPDT 8MSOP | Obsolete | -40°C ~ 85°C | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 50 Ohm | 8-MSOP | SPDT | Reflective | 38dBm (typ) IP1dB | General Purpose | 53dBm (typ) | |||||||||
|
|
Ver | Analog Devices Inc. | 40 GHZ, LOW LOSS, REFLECTIVE, LO | Active | -40°C ~ 105°C | 12-VFLGA | 50 Ohm | 9kHz ~ 44GHz | 12-LGA (2.25x2.25) | 3.15 V ~ 3.45 V | SPDT | Reflective | 1.6dB | 27.5dBm | General Purpose | 44GHz | 35dB | 50dBm | ||||
|
|
Ver | Analog Devices Inc. | 40GHZ, LOW LOSS, REFLECTIVE, FAS | Active | -40°C ~ 105°C | 12-VFLGA | 50 Ohm | 100MHz ~ 44GHz | 12-LGA (2.25x2.25) | 3.15 V ~ 3.45 V | SPDT | Reflective | 1.7dB | 27.5dBm | General Purpose | 44GHz | 35dB | 50dBm | ||||
|
|
Ver | IDT, Integrated Device Technology Inc | HIGH LINEARITY BROADBAND SP2T 5M | Active | ||||||||||||||||||
|
|
Ver | IDT, Integrated Device Technology Inc | HIGH LINEARITY BROADBAND SP2T 5M | Active | ||||||||||||||||||
|
|
Ver | Analog Devices Inc. | RF MODULATORS + DEMODULATORS | Active | -40°C ~ 105°C | 20-WFLGA Exposed Pad | 50 Ohm | 9kHz ~ 44GHz | 20-LGA (3x3) | 3.15 V ~ 3.45 V | SPDT | Absorptive | 3.8dB | 26dBm | VSAT | 44GHz | 43dB | 54dBm | ||||
|
|
Ver | Analog Devices Inc. | RF MODULATORS + DEMODULATORS | Active | -40°C ~ 105°C | 20-WFLGA Exposed Pad | 50 Ohm | 100MHz ~ 44GHz | 20-LGA (3x3) | 3.15 V ~ 3.45 V | SPDT | Absorptive | 3.8dB | 27dBm | VSAT | 44GHz | 45dB | 53dBm | ||||
|
|
Ver | Analog Devices Inc. | EP DC-8 GHZ SP4T-V NON-REFLECTIV | Active | -55°C ~ 125°C | 16-VFQFN Exposed Pad | 50 Ohm | 100MHz ~ 8GHz | 16-LFCSP (3x3) | -3 V ~ -5 V | SP4T | 2.1dB | 25dBm | General Purpose | 8GHz | 32dB | 44dBm | |||||
|
|
Ver | Analog Devices Inc. | LOW ION LOSS, SPDT, 3.5GHZ | Active | -40°C ~ 105°C | 32-VFQFN Exposed Pad | 50 Ohm | 700MHz ~ 4GHz | 32-LFCSP (5x5) | 4.5 V ~ 5.4 V | SPDT | Reflective | 0.9dB | 47dBm | General Purpose | 4GHz | 35dB | 70dBm |
1 / 2 Página