- Series :
- Part Status :
- Operating Temperature :
- Interface :
- Axis :
- Filtro seleccionado :
69 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Operating Temperature | Package / Case | Type | Interface | Resolution | Axis | Measuring Range | For Measuring | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Rohm Semiconductor | OMNIPOLAR HALL IC INCORPORATING | Active | -40°C ~ 85°C | 4-XFDFN Exposed Pad | Digital Magnetometer | X, Y | Heading | ||||||||
|
Ver | Rohm Semiconductor | OMNIPOLAR HALL IC INCORPORATING | Active | -40°C ~ 85°C | 4-XFDFN Exposed Pad | Digital Magnetometer | X, Y | Heading | ||||||||
|
Ver | Rohm Semiconductor | OMNIPOLAR HALL IC INCORPORATING | Active | -40°C ~ 85°C | 4-XFDFN Exposed Pad | Digital Magnetometer | X, Y | Heading | ||||||||
|
Ver | Rohm Semiconductor | OMNIPOLAR HALL IC INCORPORATING | Active | -40°C ~ 85°C | 4-XFDFN Exposed Pad | Digital Magnetometer | X, Y | Heading | ||||||||
|
Ver | Rohm Semiconductor | OMNIPOLAR HALL IC INCORPORATING | Active | -40°C ~ 85°C | 4-XFDFN Exposed Pad | Digital Magnetometer | X, Y | Heading | ||||||||
|
Ver | Rohm Semiconductor | OMNIPOLAR HALL IC INCORPORATING | Active | -40°C ~ 85°C | 4-XFDFN Exposed Pad | Digital Magnetometer | X, Y | Heading | ||||||||
|
Ver | Rohm Semiconductor | OMNIPOLAR HALL IC INCORPORATING | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | ||||||||
|
Ver | Rohm Semiconductor | OMNIPOLAR HALL IC INCORPORATING | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | ||||||||
|
Ver | Rohm Semiconductor | OMNIPOLAR HALL IC INCORPORATING | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | ||||||||
|
Ver | Rohm Semiconductor | OMNIPOLAR DETECTION HALL IC IS M | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | ||||||||
|
Ver | Rohm Semiconductor | OMNIPOLAR DETECTION HALL IC IS M | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | ||||||||
|
Ver | Rohm Semiconductor | OMNIPOLAR DETECTION HALL IC IS M | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | ||||||||
|
Ver | Rohm Semiconductor | OMNIPOLAR DETECTION HALL IC WITH | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | ||||||||
|
Ver | Rohm Semiconductor | OMNIPOLAR DETECTION HALL IC WITH | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | ||||||||
|
Ver | Rohm Semiconductor | OMNIPOLAR DETECTION HALL IC WITH | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | ||||||||
|
Ver | Rohm Semiconductor | OMNIPOLAR DETECTION HALL IC WITH | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | ||||||||
|
Ver | Rohm Semiconductor | OMNIPOLAR DETECTION HALL IC WITH | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | ||||||||
|
Ver | Rohm Semiconductor | OMNIPOLAR DETECTION HALL IC WITH | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | ||||||||
|
Ver | Rohm Semiconductor | OMNIPOLAR DETECTION HALL IC WITH | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | ||||||||
|
Ver | Rohm Semiconductor | OMNIPOLAR DETECTION HALL IC WITH | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | ||||||||
|
Ver | Rohm Semiconductor | OMNIPOLAR DETECTION HALL IC WITH | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | ||||||||
|
Ver |
5,990
Disponível EM stock
|
Rohm Semiconductor | OMNIPOLAR HALL IC INCORPORATING | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | |||||||
|
Ver |
5,990
Disponível EM stock
|
Rohm Semiconductor | OMNIPOLAR HALL IC INCORPORATING | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | |||||||
|
Ver | Rohm Semiconductor | OMNIPOLAR HALL IC INCORPORATING | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | ||||||||
|
Ver |
3,000
Disponível EM stock
|
Rohm Semiconductor | OMNIPOLAR DETECTION HALL IC IS M | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | |||||||
|
Ver |
3,000
Disponível EM stock
|
Rohm Semiconductor | OMNIPOLAR DETECTION HALL IC IS M | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | |||||||
|
Ver |
3,000
Disponível EM stock
|
Rohm Semiconductor | OMNIPOLAR DETECTION HALL IC IS M | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | |||||||
|
Ver |
3,000
Disponível EM stock
|
Rohm Semiconductor | OMNIPOLAR DETECTION HALL IC IS M | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | |||||||
|
Ver |
3,000
Disponível EM stock
|
Rohm Semiconductor | OMNIPOLAR DETECTION HALL IC IS M | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading | |||||||
|
Ver |
3,000
Disponível EM stock
|
Rohm Semiconductor | OMNIPOLAR DETECTION HALL IC IS M | Active | -40°C ~ 85°C | 4-XFBGA, CSPBGA | Digital Magnetometer | X, Y | Heading |
1 / 3 Página