- Fabricante :
-
- Adafruit Industries LLC (2)
- Altech Corporation (17)
- Bulgin (4)
- Cal Test Electronics (218)
- CUI Inc. (16)
- Desco (2)
- E-Z-Hook (8)
- FLIR (3)
- Fluke Electronics (7)
- Keystone Electronics (12)
- Lumberg Automation (1)
- MPD (Memory Protection Devices) (6)
- Mueller Electric Co (298)
- Pomona Electronics (37)
- SCS (1)
- TPI (Test Products Int) (48)
- Series :
-
- (2)
- 103A (3)
- 105A (4)
- 110A (9)
- 1202 (2)
- 126005 (2)
- 126009 (2)
- 1437 (2)
- 2240 (3)
- 3289 (2)
- 3491 (2)
- 5787A (2)
- 5788 (2)
- 5914 (1)
- 5916A (1)
- 6041B (1)
- 6042B (2)
- 6264 (4)
- 6566 (1)
- 6567 (1)
- 6573A (3)
- 6574 (3)
- 6575 (2)
- 6726 (1)
- 72924 (2)
- 8016 (4)
- 8048 (2)
- A032 (3)
- A033 (3)
- A034 (3)
- A058 (3)
- A066 (3)
- A067 (3)
- A068 (3)
- A069 (3)
- A084 (3)
- BC (13)
- BU (256)
- Cal Test (218)
- JS Popper (36)
- SureGrip™ AC220 (1)
- SureGrip™ AC285 (2)
- ZB3010 (2)
- ZB3020 (2)
- ZB3021 (2)
- Part Status :
- Ratings :
-
- AA59466-001 (4)
- AA59466-0017 (1)
- AA59466-002 (4)
- AA59466-003 (2)
- AA59466-005 (1)
- AA59466-006 (1)
- AA59466-007 (1)
- AA59466-008 (2)
- AA59466-009 (5)
- AA59466-010 (1)
- AA59466-011 (1)
- AA59466-012 (1)
- AA59466-013 (2)
- AA59466-016 (2)
- CAT I, IEC 61010 (8)
- CAT II 1000V, CAT III 600V, IEC 1010 (2)
- CAT II 1000V, CAT III 600V, IEC 61010 (8)
- CAT II 1000V, CAT III 600V, IEC 61010-031 (1)
- CAT II 1000V, CAT V 600V (6)
- CAT II 1000V, IEC 61010 (3)
- CAT II 300V (12)
- CAT II 300V, CAT III 150V, IEC 1010 (4)
- CAT II 300V, IEC 1010-2-031 (1)
- CAT II 300V, IEC 1010-2-031, P2 (6)
- CAT II 600V (2)
- CAT II, IEC 61010 (8)
- CAT III 1000V (56)
- CAT III 1000V, CAT IV 600V (16)
- CAT III 1000V, CAT IV 600V, IEC 61010 (6)
- CAT III 1000V, CAT IV 600V, IEC 61010-031 (25)
- CAT III 1000V, IEC 1010, P2 (3)
- CAT III 1000V, IEC 1010-2-031 (5)
- CAT III 1000V, IEC 61010 (6)
- CAT III 1000V, IEC 61010-031 (8)
- CAT III 600V (1)
- CAT III 600V, IEC 1010-2-031 (1)
- IEC 1010 (8)
- IEC 61010 (1)
- Termination :
-
- 0.160" x 0.280" (4.00mm x 0.70mm) Thread (1)
- 3 Wire Leads per Fan (1)
- Banana, Female Socket (Jack) (225)
- Banana, Female Socket (Jack) or Screw (6)
- Cage Spring Barrel, 2mm (1)
- Crimp or Screw (118)
- Crimp or Solder (99)
- Female Thread, 10-32 (4)
- Female Thread, 6-32 (1)
- Female Thread, 8-32 (30)
- Female Thread, M10 (1)
- Female Thread, M12 (1)
- Female Thread, M4 (3)
- For Use on 0.080" (2.00mm) OD Probe Tips (8)
- Lug (10)
- Miniature Banana, Female Socket (Jack) (2)
- Quick Connect - 0.250" (6.3mm) (3)
- Screw (28)
- Screw (Not Included) (1)
- Screw or Solder (3)
- Socket, Square, 0.025" (0.64mm) (1)
- Solder (26)
- Threaded (14)
- Tip Plug, Female Socket (Jack) (19)
- Tip, Female Socket (Jack) (5)
- Type :
-
- Alligator (221)
- Alligator, 5-Way (6)
- Alligator, Extra Large (43)
- Alligator, Large (39)
- Alligator, Medium (31)
- Alligator, Micro (10)
- Alligator, Miniature (47)
- Alligator, Probe Tip Test Adapter (4)
- Alligator, Safety (12)
- Alligator, Safety, Large (6)
- Alligator, Safety, Small (5)
- Alligator, Small (13)
- Battery Terminal Clamp (31)
- Battery Terminal Clamp, Micro (10)
- Battery Terminal Clamp, Miniature (30)
- Bus Bar Clip, Heavy Duty, Right Angle (1)
- Clamp (5)
- Crocodile (19)
- Crocodile, Safety (9)
- Crocodile, Safety, Large (3)
- Crocodile, Safety, Small (3)
- Geophone (4)
- Heavy Duty (34)
- Heavy Duty Parrot (2)
- Heavy Duty, 3 Sided Jaw (23)
- Kelvin (14)
- Pee-Wee (3)
- Telecom (45)
- Length :
-
- 1.062" (26.97mm) (5)
- 1.090" (27.69mm) (7)
- 1.094" (27.79mm) (1)
- 1.100" (27.94mm) (18)
- 1.250" (31.75mm) 1 1/4" (2)
- 1.378" (35.00mm) (4)
- 1.400" (35.56mm) (1)
- 1.500" (38.10mm) 1 1/2" (4)
- 1.530" (38.86mm) (5)
- 1.625" (41.28mm) 1 5/8" (20)
- 1.630" (41.40mm) (2)
- 1.634" (41.50mm) (7)
- 1.654" (42.01mm) (5)
- 1.690" (42.93mm) (8)
- 1.732" (44.00mm) (5)
- 1.860" (47.24mm) (2)
- 1.900" (48.26mm) (1)
- 1.913" (48.59mm) (2)
- 1.929" (49.00mm) (2)
- 1.968" (49.99mm) (4)
- 1.969" (50.00mm) (9)
- 1.969" (50.01mm) (2)
- 1.970" (50.04mm) (20)
- 2.000" (50.80mm) (1)
- 2.000" (50.80mm) 2" (14)
- 2.030" (51.56mm) (2)
- 2.070" (52.58mm) (2)
- 2.100" (53.34mm) (2)
- 2.125" (53.98mm) 2 1/8" (6)
- 2.130" (54.10mm) (5)
- 2.205" (56.00mm) (2)
- 2.244" (57.00mm) (44)
- 2.250" (57.15mm) 2 1/4" (18)
- 2.270" (57.66mm) (3)
- 2.280" (57.90mm) (6)
- 2.283" (58.00mm) (32)
- 2.300" (58.42mm) (12)
- 2.310" (58.67mm) (3)
- 2.340" (59.44mm) (18)
- 2.343" (59.51mm) (1)
- 2.400" (60.96mm) (4)
- 2.402" (61.00mm) (4)
- 2.440" (61.98mm) (12)
- 2.533" (64.35mm) (2)
- 2.545" (64.65mm) (2)
- 2.550" (64.77mm) (3)
- 2.600" (66.04mm) (1)
- 2.610" (66.29mm) (25)
- 2.720" (69.09mm) (3)
- 2.840" (72.14mm) (9)
- 2.842" (72.18mm) (2)
- 2.875" (73.03mm) (2)
- 2.880" (73.15mm) (28)
- 2.913" (74.00mm) (6)
- 2.935" (74.55mm) (1)
- 2.960" (75.18mm) (3)
- 3.000" (76.20mm) 3" (9)
- 3.100" (78.74mm) (1)
- 3.150" (80.00mm) (3)
- 3.189" (81.00mm) (5)
- 3.200" (81.28mm) (1)
- 3.220" (81.79mm) (1)
- 3.230" (82.04mm) (16)
- 3.268" (83.01mm) (3)
- 3.346" (85.00mm) (6)
- 3.500" (88.90mm) (1)
- 3.543" (90.00mm) (7)
- 3.580" (90.93mm) (3)
- 3.622" (92.00mm) (10)
- 3.649" (92.68mm) (3)
- 3.700" (93.98mm) (2)
- 3.750" (95.25mm) (3)
- 3.850" (97.79mm) (3)
- 3.976" (100.99mm) (3)
- 4.0" (101.6mm) (1)
- 4.094" (104.00mm) (5)
- 4.110" (104.39mm) (5)
- 4.200" (106.68mm) (2)
- 4.213" (107.00mm) (1)
- 4.291" (109.00mm) (2)
- 4.300" (109.22mm) (1)
- 4.400" (111.76mm) (2)
- 4.500" (114.30mm) (2)
- 5.000" (127.00mm) (1)
- 6.000" (152.40mm) (44)
- 6.180" (156.97mm) (3)
- 6.299" (160.00mm) (2)
- 6.500" (165.10mm) (14)
- 6.750" (171.45mm) (2)
- 7.750" (196.85mm) (2)
- 7.800" (198.12mm) (1)
- 9.300" (236.22mm) (1)
- 9.400" (238.76mm) (2)
- Insulation :
- Material - Insulation :
-
- No Insulation (1)
- Nylon (24)
- Nylon, Glass Filled (14)
- Poly-Vinyl Chloride (PVC) (135)
- Polyamide (PA), Nylon (37)
- Polyamide (PA), Nylon, Glass Filled (14)
- Polyamide (PA), Nylon, Santoprene (14)
- Polyamide (PA66), Nylon 6/6 (1)
- Polybutylene Terephthalate (PBT) (1)
- Polyepoxide (2)
- Polyethylene (PE) (4)
- Polypropylene (PP) (53)
- Polypropylene (PP), Fire Retardant (3)
- Rubber (5)
- Rubber, Santoprene (6)
- Tenite Acetate (53)
- Thermoplastic (1)
- Vinyl (13)
- Plating :
- Jaw Opening :
-
- 0.157" (4.00mm) (7)
- 0.188" (4.79mm) 3/16" (19)
- 0.220" (5.59mm) (17)
- 0.236" (5.99mm) (10)
- 0.240" (6.10mm) (3)
- 0.250" (6.35mm) 1/4" (1)
- 0.270" (6.86mm) (10)
- 0.280" (7.11mm) (3)
- 0.300" (7.62mm) (25)
- 0.310" (7.87mm) (142)
- 0.313" (7.95mm) 5/16" (14)
- 0.315" (8.00mm) (7)
- 0.354" (8.99mm) (2)
- 0.400" (10.16mm) (1)
- 0.440" (11.18mm) (5)
- 0.500" (12.70mm) 1/2" (42)
- 0.520" (13.20mm) (4)
- 0.571" (14.50mm) (2)
- 0.590" (14.99mm) (3)
- 0.600" (15.24mm) (3)
- 0.625" (15.88mm) 5/8" (19)
- 0.700" (17.78mm) (2)
- 0.750" (19.05mm) 3/4" (33)
- 0.787" (20.00mm) (1)
- 0.790" (20.07mm) (9)
- 0.800" (20.32mm) (3)
- 0.880" (22.35mm) (2)
- 0.945" (24.00mm) (7)
- 0.984" (25.00mm) (16)
- 1.000" (25.40mm) (51)
- 1.020" (25.91mm) (6)
- 1.060" (26.92mm) (5)
- 1.063" (27.00mm) (15)
- 1.125" (28.58mm) 1 1/8" (30)
- 1.181" (30.00mm) (8)
- 1.260" (32.00mm) (27)
- 1.375" (34.93mm) 1 3/8" (2)
- 1.500" (38.10mm) (2)
- 1.575" (40.00mm) (1)
- 1.614" (41.00mm) (14)
- 1.700" (43.18mm) (1)
- 1.750" (44.45mm) 1 3/4" (1)
- 1.810" (45.97mm) (2)
- 1.890" (48.00mm) (2)
- 2.008" (51.00mm) (2)
- Filtro seleccionado :
680 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Material | Color | Voltage - Rated | Ratings | Termination | Type | Current Rating | Length | Insulation | Material - Insulation | Plating | Quantity | Jaw Opening | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Altech Corporation | GATOR CLP BERYLLIUM COP INSUL 1A | Active | Beryllium Copper | Black | 30VAC, 60VDC | CAT I, IEC 61010 | Socket, Square, 0.025" (0.64mm) | Alligator, Micro | 1A | 0.984" (25.00mm) | Insulated | Polybutylene Terephthalate (PBT) | Gold | 1 Piece | ||||||
|
Ver | Altech Corporation | GATOR CLIP BRASS 32A | Active | Brass | Green, Yellow | 1000V (1kV) | CAT II, IEC 61010 | Banana, Female Socket (Jack) | Alligator | 32A | 3.346" (85.00mm) | Polypropylene (PP) | Nickel | 1 Piece | 1.181" (30.00mm) | ||||||
|
Ver | Altech Corporation | GATOR CLIP BRASS 32A | Active | Brass | Green | 1000V (1kV) | CAT II, IEC 61010 | Banana, Female Socket (Jack) | Alligator | 32A | 3.346" (85.00mm) | Polypropylene (PP) | Nickel | 1 Piece | 1.181" (30.00mm) | ||||||
|
Ver | Altech Corporation | GATOR CLIP BRASS 32A | Active | Brass | Yellow | 1000V (1kV) | CAT II, IEC 61010 | Banana, Female Socket (Jack) | Alligator | 32A | 3.346" (85.00mm) | Polypropylene (PP) | Nickel | 1 Piece | 1.181" (30.00mm) | ||||||
|
Ver | Altech Corporation | GATOR CLIP BRASS 32A | Active | Brass | Blue | 1000V (1kV) | CAT II, IEC 61010 | Banana, Female Socket (Jack) | Alligator | 32A | 3.346" (85.00mm) | Polypropylene (PP) | Nickel | 1 Piece | 1.181" (30.00mm) | ||||||
|
Ver | Altech Corporation | GATOR CLIP BRASS 32A | Active | Brass | Red | 1000V (1kV) | CAT II, IEC 61010 | Banana, Female Socket (Jack) | Alligator | 32A | 3.346" (85.00mm) | Polypropylene (PP) | Nickel | 1 Piece | 1.181" (30.00mm) | ||||||
|
Ver | Altech Corporation | GATOR CLIP BRASS 32A | Active | Brass | Black | 1000V (1kV) | CAT II, IEC 61010 | Banana, Female Socket (Jack) | Alligator | 32A | 3.346" (85.00mm) | Polypropylene (PP) | Nickel | 1 Piece | 1.181" (30.00mm) | ||||||
|
Ver | Altech Corporation | GATOR CLIP BRONZE 15A | Active | Bronze | Red | 300V | CAT II, IEC 61010 | Banana, Female Socket (Jack) | Alligator, Miniature | 15A | 2.205" (56.00mm) | Polyamide (PA), Nylon | Nickel | 1 Piece | 0.236" (5.99mm) | ||||||
|
Ver | Altech Corporation | GATOR CLIP BRONZE 15A | Active | Bronze | Black | 300V | CAT II, IEC 61010 | Banana, Female Socket (Jack) | Alligator, Miniature | 15A | 2.205" (56.00mm) | Polyamide (PA), Nylon | Nickel | 1 Piece | 0.236" (5.99mm) | ||||||
|
Ver | Altech Corporation | GATOR CLIP BRASS/BRONZE INSUL 8A | Active | Brass/Bronze | White | 30VAC, 60VDC | CAT I, IEC 61010 | Banana, Female Socket (Jack) | Alligator, Miniature | 8A | 1.634" (41.50mm) | Insulated | Polypropylene (PP) | Nickel | 1 Piece | 0.157" (4.00mm) | |||||
|
Ver | Altech Corporation | GATOR CLIP BRASS/BRONZE INSUL 8A | Active | Brass/Bronze | Gray | 30VAC, 60VDC | CAT I, IEC 61010 | Banana, Female Socket (Jack) | Alligator, Miniature | 8A | 1.634" (41.50mm) | Insulated | Polypropylene (PP) | Nickel | 1 Piece | 0.157" (4.00mm) | |||||
|
Ver | Altech Corporation | GATOR CLIP BRASS/BRONZE INSUL 8A | Active | Brass/Bronze | Green | 30VAC, 60VDC | CAT I, IEC 61010 | Banana, Female Socket (Jack) | Alligator, Miniature | 8A | 1.634" (41.50mm) | Insulated | Polypropylene (PP) | Nickel | 1 Piece | 0.157" (4.00mm) | |||||
|
Ver | Altech Corporation | GATOR CLIP BRASS/BRONZE INSUL 8A | Active | Brass/Bronze | Yellow | 30VAC, 60VDC | CAT I, IEC 61010 | Banana, Female Socket (Jack) | Alligator, Miniature | 8A | 1.634" (41.50mm) | Insulated | Polypropylene (PP) | Nickel | 1 Piece | 0.157" (4.00mm) | |||||
|
Ver | Altech Corporation | GATOR CLIP BRASS/BRONZE INSUL 8A | Active | Brass/Bronze | Blue | 30VAC, 60VDC | CAT I, IEC 61010 | Banana, Female Socket (Jack) | Alligator, Miniature | 8A | 1.634" (41.50mm) | Insulated | Polypropylene (PP) | Nickel | 1 Piece | 0.157" (4.00mm) | |||||
|
Ver | Altech Corporation | GATOR CLIP BRASS/BRONZE INSUL 8A | Active | Brass/Bronze | Red | 30VAC, 60VDC | CAT I, IEC 61010 | Banana, Female Socket (Jack) | Alligator, Miniature | 8A | 1.634" (41.50mm) | Insulated | Polypropylene (PP) | Nickel | 1 Piece | 0.157" (4.00mm) | |||||
|
Ver | Altech Corporation | GATOR CLIP BRASS/BRONZE INSUL 8A | Active | Brass/Bronze | Black | 30VAC, 60VDC | CAT I, IEC 61010 | Banana, Female Socket (Jack) | Alligator, Miniature | 8A | 1.634" (41.50mm) | Insulated | Polypropylene (PP) | Nickel | 1 Piece | 0.157" (4.00mm) | |||||
|
Ver | Lumberg Automation | CLIP AK 10 RED | Active | ||||||||||||||||||
|
Ver |
20
Disponível EM stock
|
Mueller Electric Co | BATTERY CLIP STEEL INSUL 200A | BU | Active | Steel | Black and Red | Crimp or Screw | Battery Terminal Clamp | 200A | 6.000" (152.40mm) | Insulated Sleeve | Poly-Vinyl Chloride (PVC) | Copper | 1 Pair | 1.625" (41.28mm) 1 5/8" | |||||
|
Ver | Bulgin | CROC CLIP BRASS NON-INSUL 10A | Active | Brass | Natural | Crocodile | 10A | 1.654" (42.01mm) | Non-Insulated | Silver | 1 Piece | 0.315" (8.00mm) | |||||||||
|
Ver |
24
Disponível EM stock
|
Mueller Electric Co | GATOR CLIP STEEL INSULATED 10A | BU | Active | Steel | Red | 600V, 1000V | CAT III 1000V, CAT IV 600V | Banana, Female Socket (Jack) | Alligator | 10A | 2.913" (74.00mm) | Insulated | Nickel | 1 Piece | |||||
|
Ver |
98
Disponível EM stock
|
Mueller Electric Co | BATT CLIP COPPER NON-INSUL 400A | BU | Active | Copper | Natural | Crimp or Solder | Battery Terminal Clamp | 400A | 6.000" (152.40mm) | Non-Insulated | 1 Piece | 1.625" (41.28mm) 1 5/8" | |||||||
|
Ver |
100
Disponível EM stock
|
Mueller Electric Co | HD CLIP COPPER NON-INSUL 100A | BU | Active | Copper | Natural | Solder | Heavy Duty | 100A | 4.291" (109.00mm) | Non-Insulated | 1 Piece | 1.063" (27.00mm) | |||||||
|
Ver |
98
Disponível EM stock
|
Mueller Electric Co | GATOR CLIP STEEL INSULATED 20A | BU | Active | Steel | Red | 150V, 300V | CAT II 300V, CAT III 150V, IEC 1010 | Banana, Female Socket (Jack) | Alligator, Safety | 20A | 3.230" (82.04mm) | Insulated | Polyamide (PA), Nylon, Glass Filled | Nickel | 1 Piece | 0.270" (6.86mm) | |||
|
Ver |
98
Disponível EM stock
|
Mueller Electric Co | GATOR CLIP STEEL INSULATED 20A | BU | Active | Steel | Black | 150V, 300V | CAT II 300V, CAT III 150V, IEC 1010 | Banana, Female Socket (Jack) | Alligator, Safety | 20A | 3.230" (82.04mm) | Insulated | Polyamide (PA), Nylon, Glass Filled | Nickel | 1 Piece | 0.270" (6.86mm) | |||
|
Ver |
50
Disponível EM stock
|
Mueller Electric Co | CLAMP CLIP STEEL NON-INSUL 150A | BU | Active | Steel | Lug | Clamp | 150A | 3.500" (88.90mm) | Non-Insulated | Zinc | 1 Piece | ||||||||
|
Ver |
76
Disponível EM stock
|
Mueller Electric Co | GATOR CLIP STEEL INSULATED 10A | BU | Active | Steel | Black | 600V, 1000V | CAT III 1000V, CAT IV 600V | Banana, Female Socket (Jack) | Alligator | 10A | 2.913" (74.00mm) | Insulated | Nickel | 1 Piece | |||||
|
Ver |
30
Disponível EM stock
|
Mueller Electric Co | BATTERY CLIP STEEL INSUL 50A | BU | Active | Steel | Black and Red | Crimp or Screw | Battery Terminal Clamp, Miniature | 50A | 2.880" (73.15mm) | Insulated Sleeve | Poly-Vinyl Chloride (PVC) | Copper | 1 Pair | 1.125" (28.58mm) 1 1/8" | |||||
|
Ver |
40
Disponível EM stock
|
Mueller Electric Co | GATOR CLIP STEEL INSULATED 10A | BU | Active | Steel | Black and Red | Banana, Female Socket (Jack) | Alligator | 10A | 2.283" (58.00mm) | Insulated | Poly-Vinyl Chloride (PVC) | Nickel | 2 Pair | 0.310" (7.87mm) | |||||
|
Ver |
39
Disponível EM stock
|
Mueller Electric Co | CROC CLIP STEEL INSULATED 5A | BU | Active | Steel | Black and Red | Crimp or Screw | Crocodile | 5A | 2.125" (53.98mm) 2 1/8" | Insulated | Poly-Vinyl Chloride (PVC) | Zinc | 2 Pair | 0.313" (7.95mm) 5/16" | |||||
|
Ver |
40
Disponível EM stock
|
Mueller Electric Co | GATOR CLIP STEEL INSULATED 10A | BU | Active | Steel | Black and Red | Banana, Female Socket (Jack) | Alligator | 10A | 2.283" (58.00mm) | Insulated | Tenite Acetate | Nickel | 2 Pair | 0.310" (7.87mm) |
1 / 23 Página