- Part Status :
- Port Location :
- Termination :
- Impedance :
- Direction :
- Frequency Range :
- Shape :
- Filtro seleccionado :
12 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Packaging | Voltage - Rated | Current - Supply | Port Location | Ratings | Termination | Size / Dimension | Type | Impedance | Output Type | Direction | Frequency Range | Sensitivity | S/N Ratio | Height (Max) | Shape | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Knowles | SENSOR ASSEMBLY | Active | 1.3V | 50µA | Side | Waterproof | Wire Leads | 0.118" Dia (3.00mm) | Electret Condenser | 4.4 kOhms | Analog | 100Hz ~ 10kHz | -55dB ±3dB @ 74dB SPL | 0.146" (3.70mm) | Circular | |||||||
|
|
Ver | Knowles | SENSOR ASSEMBLY | VEK-F | Obsolete | 1.3V | 50µA | Bottom | IP67 - Dust Tight, Waterproof | PC Pins | 0.630" Dia (16.00mm) | Electret Condenser | 4.4 kOhms | Analog | Omnidirectional | 100Hz ~ 10kHz | -55dB ±3dB @ 74dB SPL | 0.205" (5.20mm) | Circular | |||||
|
|
Ver | Knowles | SENSOR ASSEMBLY | VEK-F | Obsolete | 1.3V | 50µA | Bottom | IP67 - Dust Tight, Waterproof | PC Pins | 0.630" Dia (16.00mm) | Electret Condenser | 4.4 kOhms | Analog | Omnidirectional | 100Hz ~ 10kHz | -55dB ±3dB @ 74dB SPL | 0.205" (5.20mm) | Circular | |||||
|
|
Ver | Knowles | MICROPHONE | FG | Obsolete | 1.3V | 50µA | Bottom | Solder Pads | 0.101" Dia (2.57mm) | Electret Condenser | 12 kOhms | Analog | Omnidirectional | 100Hz ~ 10kHz | -55dB ±3dB @ 74dB SPL | 0.102" (2.60mm) | Circular | ||||||
|
|
Ver | Knowles | MICROPHONE | FG | Active | 1.3V | 50µA | Bottom | Solder Pads | 0.101" Dia (2.57mm) | Electret Condenser | 12 kOhms | Analog | Omnidirectional | 100Hz ~ 10kHz | -55dB ±3dB @ 74dB SPL | 0.102" (2.60mm) | Circular | ||||||
|
|
Ver | Knowles | MIC COND ANALOG UNI -55DB | TM | Active | 1.3V | 50µA | Side | Solder Pads | 0.141" L x 0.141" W (3.57mm x 3.57mm) | Electret Condenser | 4.4 kOhms | Analog | Unidirectional | 100Hz ~ 5.8kHz | -55dB ±3dB @ 74dB SPL | 0.068" (1.73mm) | Square | ||||||
|
|
Ver |
2,064
Disponível EM stock
|
Knowles | SENSOR ASSEMBLY | - | Active | Bulk | 1.3V | 50µA | Side | Waterproof | Wire Leads | 0.118" Dia (3.00mm) | Electret Condenser | 4.4 kOhms | Analog | - | 100Hz ~ 10kHz | -55dB ±3dB @ 74dB SPL | - | 0.146" (3.70mm) | Circular | ||
|
|
Ver |
880
Disponível EM stock
|
Knowles | SENSOR ASSEMBLY | VEK-F | Obsolete | Bulk | 1.3V | 50µA | Bottom | IP67 - Dust Tight, Waterproof | PC Pins | 0.630" Dia (16.00mm) | Electret Condenser | 4.4 kOhms | Analog | Omnidirectional | 100Hz ~ 10kHz | -55dB ±3dB @ 74dB SPL | - | 0.205" (5.20mm) | Circular | ||
|
|
Ver |
2,988
Disponível EM stock
|
Knowles | SENSOR ASSEMBLY | VEK-F | Obsolete | Bulk | 1.3V | 50µA | Bottom | IP67 - Dust Tight, Waterproof | PC Pins | 0.630" Dia (16.00mm) | Electret Condenser | 4.4 kOhms | Analog | Omnidirectional | 100Hz ~ 10kHz | -55dB ±3dB @ 74dB SPL | - | 0.205" (5.20mm) | Circular | ||
|
|
Ver |
2,096
Disponível EM stock
|
Knowles | MICROPHONE | FG | Obsolete | Bulk | 1.3V | 50µA | Bottom | - | Solder Pads | 0.101" Dia (2.57mm) | Electret Condenser | 12 kOhms | Analog | Omnidirectional | 100Hz ~ 10kHz | -55dB ±3dB @ 74dB SPL | - | 0.102" (2.60mm) | Circular | ||
|
|
Ver |
2,069
Disponível EM stock
|
Knowles | MICROPHONE | FG | Active | Bulk | 1.3V | 50µA | Bottom | - | Solder Pads | 0.101" Dia (2.57mm) | Electret Condenser | 12 kOhms | Analog | Omnidirectional | 100Hz ~ 10kHz | -55dB ±3dB @ 74dB SPL | - | 0.102" (2.60mm) | Circular | ||
|
|
Ver |
2,350
Disponível EM stock
|
Knowles | MIC COND ANALOG UNI -55DB | TM | Active | Tray | 1.3V | 50µA | Side | - | Solder Pads | 0.141" L x 0.141" W (3.57mm x 3.57mm) | Electret Condenser | 4.4 kOhms | Analog | Unidirectional | 100Hz ~ 5.8kHz | -55dB ±3dB @ 74dB SPL | - | 0.068" (1.73mm) | Square |
1 / 1 Página