- Frequency Range :
- Efficiency - dBA :
-
- 81.3 (1)
- 81.30 (1)
- 81.6 (1)
- 81.60 (1)
- 81.96 (2)
- 82 (1)
- 82.00 (1)
- 82.2 (2)
- 82.20 (2)
- 82.3 (2)
- 82.30 (2)
- 82.6 (1)
- 82.60 (1)
- 82.7 (1)
- 82.70 (1)
- 82.8 (2)
- 82.80 (2)
- 82.9 (1)
- 82.90 (1)
- 83.2 (1)
- 83.20 (1)
- 83.69 (2)
- 83.7 (1)
- 83.70 (1)
- 84 (1)
- 84.00 (1)
- 84.1 (1)
- 84.10 (1)
- 84.5 (2)
- 84.50 (2)
- 94.4 (1)
- 94.40 (1)
- Material - Magnet :
- Filtro seleccionado :
42 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Packaging | Technology | Port Location | Termination | Size / Dimension | Height - Seated (Max) | Type | Impedance | Frequency Range | Shape | Frequency - Self Resonant | Efficiency - dBA | Efficiency - Testing | Efficiency - Type | Power - Rated | Power - Max | Material - Cone | Material - Magnet | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Peerless by Tymphany | SPEAKER 8OHM 25W TOP PORT 82.6DB | PLS | Active | Magnetic | Top | Solder Eyelet(s) | 3.071" L x 3.071" W (78.00mm x 78.00mm) | 1.996" (50.70mm) | Full Range | 6.43 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 107.97Hz | 82.6 | 1W/1M | Half Space Sensitivity | 25W | Aluminum (AI) | Nd | |||||
|
|
Ver | Peerless by Tymphany | SPEAKER 4OHM 25W TOP PORT 83.7DB | PLS | Active | Magnetic | Top | Solder Eyelet(s) | 3.071" L x 3.071" W (78.00mm x 78.00mm) | 1.996" (50.70mm) | Full Range | 4.41 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 96.06Hz | 83.7 | 1W/1M | Half Space Sensitivity | 25W | Aluminum (AI) | Nd-Fe-B | |||||
|
|
Ver | Peerless by Tymphany | SPEAKER 8OHM 25W TOP PORT 84.4DB | PLS | Active | Magnetic | Top | Solder Eyelet(s) | 3.071" L x 3.071" W (78.00mm x 78.00mm) | 2.138" (54.30mm) | Full Range | 7.50 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 99.39Hz | 94.4 | 1W/1M | Half Space Sensitivity | 25W | Aluminum (AI) | Nd | |||||
|
|
Ver | Peerless by Tymphany | SPEAKER 8OHM 25W TOP PORT 82.2DB | PLS | Active | Magnetic | Top | Solder Eyelet(s) | 2.717" L x 2.717" W (69.00mm x 69.00mm) | 2.024" (51.42mm) | Full Range | 6.62 Ohms | 100Hz ~ 10kHz | Round, Square Frame | 110.79Hz | 82.2 | 1W/1M | Half Space Sensitivity | 25W | Aluminum (AI) | Nd | |||||
|
|
Ver | Peerless by Tymphany | SPEAKER 8OHM 10W TOP PORT 82.8DB | PLS | Active | Magnetic | Top | Solder Eyelet(s) | 2.165" L x 2.165" W (55.00mm x 55.00mm) | 1.378" (35.00mm) | Full Range | 6.91 Ohms | 150Hz ~ 20kHz | Round, Square Frame | 161.02Hz | 82.8 | 1W/1M | Half Space Sensitivity | 10W | Aluminum (AI) | Nd | |||||
|
|
Ver | Peerless by Tymphany | SPEAKER 4OHM 25W TOP PORT 82.3DB | PLS | Active | Magnetic | Top | Solder Eyelet(s) | 2.165" L x 2.165" W (55.00mm x 55.00mm) | 1.307" (33.20mm) | Full Range | 4.02 Ohms | 150Hz ~ 20kHz | Round, Square Frame | 165.78Hz | 82.3 | 1W/1M | Half Space Sensitivity | 25W | Aluminum (AI) | Nd | |||||
|
|
Ver | Peerless by Tymphany | SPEAKER ROUND SQUARE FRAME | PLS | Active | Magnetic | Top | Solder Eyelet(s) | 3.071" L x 3.071" W (78.00mm x 78.00mm) | 1.862" (47.30mm) | Full Range | 7.42 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 106.89Hz | 84.5 | 1W/1M | Half Space Sensitivity | 25W | Aluminum (AI) | Ferrite | |||||
|
|
Ver | Peerless by Tymphany | SPEAKER 8OHM 25W TOP PORT 84.5DB | PLS | Active | Magnetic | Top | Solder Eyelet(s) | 3.071" L x 3.071" W (78.00mm x 78.00mm) | 1.862" (47.30mm) | Full Range | 7.42 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 106.89Hz | 84.5 | 1W/1M | Half Space Sensitivity | 25W | Aluminum (AI) | Ferrite | |||||
|
|
Ver | Peerless by Tymphany | SPEAKER 8OHM 25W TOP PORT 84.1DB | PLS | Active | Magnetic | Top | Solder Eyelet(s) | 3.071" L x 3.071" W (78.00mm x 78.00mm) | 1.953" (49.60mm) | Full Range | 7.34 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 99.51Hz | 84.1 | 1W/1M | Half Space Sensitivity | 25W | Aluminum (AI) | Ferrite | |||||
|
|
Ver | Peerless by Tymphany | SPEAKER 2OHM 15W TOP PORT 81.3DB | PLS | Active | Magnetic | Top | Solder Eyelet(s) | 2.717" L x 2.717" W (69.00mm x 69.00mm) | 1.709" (43.40mm) | Full Range | 1.83 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 118.2Hz | 81.3 | 1W/1M | Half Space Sensitivity | 15W | Aluminum (AI) | Ferrite | |||||
|
|
Ver | Peerless by Tymphany | SPEAKER 8OHM 25W TOP PORT 82.7DB | PLS | Active | Magnetic | Top | Solder Eyelet(s) | 2.717" L x 2.717" W (69.00mm x 69.00mm) | 1.819" (46.20mm) | Full Range | 7.31 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 107.62Hz | 82.7 | 1W/1M | Half Space Sensitivity | 25W | Aluminum (AI) | Ferrite | |||||
|
|
Ver | Peerless by Tymphany | SPEAKER 4OHM 25W TOP PORT 82.2DB | PLS | Active | Magnetic | Top | Solder Eyelet(s) | 2.717" L x 2.717" W (69.00mm x 69.00mm) | 1.819" (46.20mm) | Full Range | 4.26 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 112.07Hz | 82.2 | 1W/1M | Half Space Sensitivity | 25W | Aluminum (AI) | Ferrite | |||||
|
|
Ver | Peerless by Tymphany | PLS FULL-RANGE 2.5INCH ALUMINUM | PLS | Active | Magnetic | Top | Solder Eyelet(s) | 2.717" L x 2.717" W (69.00mm x 69.00mm) | Full Range | 3.68 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 119.38Hz | 83.69 | 1W/1M | Half Space Sensitivity | 25W | Aluminum (AI) | Nd-Fe-B | ||||||
|
|
Ver | Peerless by Tymphany | SPEAKER 8OHM 25W TOP PORT 82.8DB | PLS | Active | Magnetic | Top | Solder Eyelet(s) | 2.717" L x 2.717" W (69.00mm x 69.00mm) | 1.819" (46.20mm) | Full Range | 7.29 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 104.3Hz | 82.8 | 1W/1M | Half Space Sensitivity | 25W | Aluminum (AI) | Ferrite | |||||
|
|
Ver | Peerless by Tymphany | PLS FULL-RANGE 2INCH ALUMINUM CO | PLS | Active | Magnetic | Top | Solder Eyelet(s) | 2.165" L x 2.165" W (55.00mm x 55.00mm) | 1.378" (35.00mm) | Full Range | 3.99 Ohms | 150Hz ~ 20kHz | Round, Square Frame | 175.63Hz | 81.96 | 1W/1M | Half Space Sensitivity | 25W | Aluminum (AI) | Nd-Fe-B | |||||
|
|
Ver | Peerless by Tymphany | SPEAKER 4OHM 7W TOP PORT 81.6DB | PLS | Active | Magnetic | Top | Solder Eyelet(s) | 2.244" L x 2.244" W (57.00mm x 57.00mm) | 1.469" (37.30mm) | Full Range | 4.42 Ohms | 150Hz ~ 20kHz | Round, Square Frame | 171.46Hz | 81.6 | 1W/1M | Half Space Sensitivity | 7W | Aluminum (AI) | Ferrite | |||||
|
|
Ver |
37
Disponível EM stock
|
Peerless by Tymphany | SPEAKER 8OHM 25W TOP PORT 84DB | PLS | Active | Magnetic | Top | Solder Eyelet(s) | 3.071" L x 3.071" W (78.00mm x 78.00mm) | 1.961" (49.80mm) | Full Range | 7.42 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 104.81Hz | 84 | 1W/1M | Half Space Sensitivity | 25W | Aluminum (AI) | Ferrite | ||||
|
|
Ver |
79
Disponível EM stock
|
Peerless by Tymphany | SPEAKER 4OHM 30W TOP PORT 82.3DB | PLS | Active | Magnetic | Top | Solder Eyelet(s) | 2.717" L x 2.717" W (69.00mm x 69.00mm) | 1.583" (40.20mm) | Full Range | 3.95 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 117.16Hz | 82.3 | 1W/1M | Half Space Sensitivity | 30W | Aluminum (AI) | Nd | ||||
|
|
Ver |
2,075
Disponível EM stock
|
Peerless by Tymphany | SPEAKER 8OHM 25W TOP PORT 83.2DB | PLS | Active | Magnetic | Top | Solder Eyelet(s) | 3.071" L x 3.071" W (78.00mm x 78.00mm) | 2.138" (54.30mm) | Full Range | 6.62 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 105.05Hz | 83.2 | 1W/1M | Half Space Sensitivity | 25W | Aluminum (AI) | Nd | ||||
|
|
Ver |
1,947
Disponível EM stock
|
Peerless by Tymphany | SPEAKER 4OHM 25W TOP PORT 82DB | PLS | Active | Magnetic | Top | Solder Eyelet(s) | 2.165" L x 2.165" W (55.00mm x 55.00mm) | 1.378" (35.00mm) | Full Range | 3.99 Ohms | 150Hz ~ 20kHz | Round, Square Frame | 175.63Hz | 82 | 1W/1M | Half Space Sensitivity | 25W | Aluminum (AI) | Nd-Fe-B | ||||
|
|
Ver |
1,268
Disponível EM stock
|
Peerless by Tymphany | SPEAKER 4OHM 25W TOP PORT 82.9DB | PLS | Active | Magnetic | Top | Solder Eyelet(s) | 2.717" L x 2.717" W (69.00mm x 69.00mm) | 1.720" (43.70mm) | Full Range | 4.33 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 120.6Hz | 82.9 | 1W/1M | Half Space Sensitivity | 25W | Aluminum (AI) | Ferrite | ||||
|
|
Ver |
3,196
Disponível EM stock
|
Peerless by Tymphany | SPEAKER 2OHM 15W TOP PORT 81.3DB | PLS | Active | Bulk | Magnetic | Top | Solder Eyelet(s) | 2.717" L x 2.717" W (69.00mm x 69.00mm) | 1.709" (43.40mm) | Full Range | 1.83 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 118.2Hz | 81.30 | 1W/1M | Half Space Sensitivity | 15W | - | Aluminum (AI) | Ferrite | ||
|
|
Ver |
1,466
Disponível EM stock
|
Peerless by Tymphany | SPEAKER 8OHM 25W TOP PORT 82.7DB | PLS | Active | Bulk | Magnetic | Top | Solder Eyelet(s) | 2.717" L x 2.717" W (69.00mm x 69.00mm) | 1.819" (46.20mm) | Full Range | 7.31 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 107.62Hz | 82.70 | 1W/1M | Half Space Sensitivity | 25W | - | Aluminum (AI) | Ferrite | ||
|
|
Ver |
2,420
Disponível EM stock
|
Peerless by Tymphany | SPEAKER 4OHM 25W TOP PORT 82.2DB | PLS | Active | Bulk | Magnetic | Top | Solder Eyelet(s) | 2.717" L x 2.717" W (69.00mm x 69.00mm) | 1.819" (46.20mm) | Full Range | 4.26 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 112.07Hz | 82.20 | 1W/1M | Half Space Sensitivity | 25W | - | Aluminum (AI) | Ferrite | ||
|
|
Ver |
3,088
Disponível EM stock
|
Peerless by Tymphany | PLS FULL-RANGE 2.5INCH ALUMINUM | PLS | Active | Bulk | Magnetic | Top | Solder Eyelet(s) | 2.717" L x 2.717" W (69.00mm x 69.00mm) | - | Full Range | 3.68 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 119.38Hz | 83.69 | 1W/1M | Half Space Sensitivity | 25W | - | Aluminum (AI) | Nd-Fe-B | ||
|
|
Ver |
1,331
Disponível EM stock
|
Peerless by Tymphany | SPEAKER 8OHM 25W TOP PORT 82.8DB | PLS | Active | Bulk | Magnetic | Top | Solder Eyelet(s) | 2.717" L x 2.717" W (69.00mm x 69.00mm) | 1.819" (46.20mm) | Full Range | 7.29 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 104.3Hz | 82.80 | 1W/1M | Half Space Sensitivity | 25W | - | Aluminum (AI) | Ferrite | ||
|
|
Ver |
648
Disponível EM stock
|
Peerless by Tymphany | PLS FULL-RANGE 2INCH ALUMINUM CO | PLS | Active | Bulk | Magnetic | Top | Solder Eyelet(s) | 2.165" L x 2.165" W (55.00mm x 55.00mm) | 1.378" (35.00mm) | Full Range | 3.99 Ohms | 150Hz ~ 20kHz | Round, Square Frame | 175.63Hz | 81.96 | 1W/1M | Half Space Sensitivity | 25W | - | Aluminum (AI) | Nd-Fe-B | ||
|
|
Ver |
1,609
Disponível EM stock
|
Peerless by Tymphany | SPEAKER 4OHM 7W TOP PORT 81.6DB | PLS | Active | Bulk | Magnetic | Top | Solder Eyelet(s) | 2.244" L x 2.244" W (57.00mm x 57.00mm) | 1.469" (37.30mm) | Full Range | 4.42 Ohms | 150Hz ~ 20kHz | Round, Square Frame | 171.46Hz | 81.60 | 1W/1M | Half Space Sensitivity | 7W | - | Aluminum (AI) | Ferrite | ||
|
|
Ver |
2,306
Disponível EM stock
|
Peerless by Tymphany | SPEAKER 8OHM 25W TOP PORT 82.6DB | PLS | Active | Bulk | Magnetic | Top | Solder Eyelet(s) | 3.071" L x 3.071" W (78.00mm x 78.00mm) | 1.996" (50.70mm) | Full Range | 6.43 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 107.97Hz | 82.60 | 1W/1M | Half Space Sensitivity | 25W | - | Aluminum (AI) | Nd | ||
|
|
Ver |
2,967
Disponível EM stock
|
Peerless by Tymphany | SPEAKER 4OHM 25W TOP PORT 83.7DB | PLS | Active | Bulk | Magnetic | Top | Solder Eyelet(s) | 3.071" L x 3.071" W (78.00mm x 78.00mm) | 1.996" (50.70mm) | Full Range | 4.41 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 96.06Hz | 83.70 | 1W/1M | Half Space Sensitivity | 25W | - | Aluminum (AI) | Nd-Fe-B |
1 / 2 Página