- Frequency Range :
- Efficiency - dBA :
- Filtro seleccionado :
16 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Packaging | Technology | Port Location | Termination | Size / Dimension | Height - Seated (Max) | Type | Impedance | Frequency Range | Shape | Frequency - Self Resonant | Efficiency - dBA | Efficiency - Type | Power - Rated | Power - Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Knowles | SPEAKR 63OHM TOP PORT 103DB RECT | GR | Active | Magnetic | Top | Solder Pads | 0.240" L x 0.126" W (6.10mm x 3.20mm) | 0.240" (6.10mm) | Receiver, Balanced Armature | 63 Ohms | 100Hz ~ 5.58kHz | Rectangular | 103 | Sound Pressure Level (SPL) | |||||||
|
|
Ver | Knowles | SPEAKER 281OHM TOP PORT 100DB | GD30 | Active | Magnetic | Top | Solder Pads | 0.240" L x 0.126" W (6.10mm x 3.20mm) | 0.240" (6.10mm) | Receiver, Balanced Armature | 281 Ohms | 100Hz ~ 6.7kHz | Rectangular | 100 | Sound Pressure Level (SPL) | 10mW | ||||||
|
|
Ver | Knowles | SPEAKER 87.7OHM SIDE PORT 103DB | GR | Active | Magnetic | Top | Solder Pads | 0.240" L x 0.126" W (6.10mm x 3.20mm) | 0.240" (6.10mm) | Receiver, Balanced Armature | 87.7 Ohms | 100Hz ~ 5.58kHz | Rectangular | 103 | Sound Pressure Level (SPL) | 10mW | ||||||
|
|
Ver | Knowles | SPEAKER 170OHM SIDE PORT 103DB | GR | Active | Magnetic | Top | Solder Pads | 0.240" L x 0.126" W (6.10mm x 3.20mm) | 0.240" (6.10mm) | Receiver, Balanced Armature | 170 Ohms | 100Hz ~ 5.58kHz | Rectangular | 103 | Sound Pressure Level (SPL) | 10mW | ||||||
|
|
Ver | Knowles | SPEAKR 57.2OHM SIDE PORT 105.7DB | GR | Active | Magnetic | Top | Solder Pads | 0.240" L x 0.126" W (6.10mm x 3.20mm) | 0.240" (6.10mm) | Receiver, Balanced Armature | 57.2 Ohms | 100Hz ~ 6.5kHz | Rectangular | 105.7 | Sound Pressure Level (SPL) | 10mW | ||||||
|
|
Ver | Knowles | SPEAKR 58.6OHM SIDE PORT 105.7DB | GR | Active | Magnetic | Top | Solder Pads | 0.240" L x 0.126" W (6.10mm x 3.20mm) | 0.240" (6.10mm) | Receiver, Balanced Armature | 58.6 Ohms | 100Hz ~ 6.5kHz | Rectangular | 105.7 | Sound Pressure Level (SPL) | 10mW | ||||||
|
|
Ver | Knowles | SPEAKER 223OHM SIDE PORT 100DB | GD | Active | Magnetic | Top | Solder Pads | 0.240" L x 0.126" W (6.10mm x 3.20mm) | 0.240" (6.10mm) | Receiver, Balanced Armature | 223 Ohms | 100Hz ~ 6.7kHz | Rectangular | 100 | Sound Pressure Level (SPL) | 10mW | 50mW | |||||
|
|
Ver | Knowles | SPEAKER 144.4OHM SIDE PORT 100DB | GD | Active | Magnetic | Top | Solder Pads | 0.240" L x 0.126" W (6.10mm x 3.20mm) | 0.240" (6.10mm) | Receiver, Balanced Armature | 144.4 Ohms | 100Hz ~ 6.7kHz | Rectangular | 100 | Sound Pressure Level (SPL) | 10mW | 50mW | |||||
|
|
Ver |
2,208
Disponível EM stock
|
Knowles | SPEAKR 63OHM TOP PORT 103DB RECT | GR | Active | Bulk | Magnetic | Top | Solder Pads | 0.240" L x 0.126" W (6.10mm x 3.20mm) | 0.240" (6.10mm) | Receiver, Balanced Armature | 63 Ohms | 100Hz ~ 5.58kHz | Rectangular | - | 103.00 | Sound Pressure Level (SPL) | - | - | ||
|
|
Ver |
2,233
Disponível EM stock
|
Knowles | SPEAKER 281OHM TOP PORT 100DB | GD30 | Active | Bulk | Magnetic | Top | Solder Pads | 0.240" L x 0.126" W (6.10mm x 3.20mm) | 0.240" (6.10mm) | Receiver, Balanced Armature | 281 Ohms | 100Hz ~ 6.7kHz | Rectangular | - | 100.00 | Sound Pressure Level (SPL) | - | 10mW | ||
|
|
Ver |
3,141
Disponível EM stock
|
Knowles | SPEAKR 58.6OHM SIDE PORT 105.7DB | GR | Active | Bulk | Magnetic | Top | Solder Pads | 0.240" L x 0.126" W (6.10mm x 3.20mm) | 0.240" (6.10mm) | Receiver, Balanced Armature | 58.6 Ohms | 100Hz ~ 6.5kHz | Rectangular | - | 105.70 | Sound Pressure Level (SPL) | - | 10mW | ||
|
|
Ver |
3,371
Disponível EM stock
|
Knowles | SPEAKER 87.7OHM SIDE PORT 103DB | GR | Active | Bulk | Magnetic | Top | Solder Pads | 0.240" L x 0.126" W (6.10mm x 3.20mm) | 0.240" (6.10mm) | Receiver, Balanced Armature | 87.7 Ohms | 100Hz ~ 5.58kHz | Rectangular | - | 103.00 | Sound Pressure Level (SPL) | - | 10mW | ||
|
|
Ver |
1,634
Disponível EM stock
|
Knowles | SPEAKER 170OHM SIDE PORT 103DB | GR | Active | Bulk | Magnetic | Top | Solder Pads | 0.240" L x 0.126" W (6.10mm x 3.20mm) | 0.240" (6.10mm) | Receiver, Balanced Armature | 170 Ohms | 100Hz ~ 5.58kHz | Rectangular | - | 103.00 | Sound Pressure Level (SPL) | - | 10mW | ||
|
|
Ver |
2,854
Disponível EM stock
|
Knowles | SPEAKR 57.2OHM SIDE PORT 105.7DB | GR | Active | Bulk | Magnetic | Top | Solder Pads | 0.240" L x 0.126" W (6.10mm x 3.20mm) | 0.240" (6.10mm) | Receiver, Balanced Armature | 57.2 Ohms | 100Hz ~ 6.5kHz | Rectangular | - | 105.70 | Sound Pressure Level (SPL) | - | 10mW | ||
|
|
Ver |
2,412
Disponível EM stock
|
Knowles | SPEAKER 223OHM SIDE PORT 100DB | GD | Active | Tray | Magnetic | Top | Solder Pads | 0.240" L x 0.126" W (6.10mm x 3.20mm) | 0.240" (6.10mm) | Receiver, Balanced Armature | 223 Ohms | 100Hz ~ 6.7kHz | Rectangular | - | 100.00 | Sound Pressure Level (SPL) | 10mW | 50mW | ||
|
|
Ver |
2,036
Disponível EM stock
|
Knowles | SPEAKER 144.4OHM SIDE PORT 100DB | GD | Active | Tray | Magnetic | Top | Solder Pads | 0.240" L x 0.126" W (6.10mm x 3.20mm) | 0.240" (6.10mm) | Receiver, Balanced Armature | 144.4 Ohms | 100Hz ~ 6.7kHz | Rectangular | - | 100.00 | Sound Pressure Level (SPL) | 10mW | 50mW |
1 / 1 Página