- Part Status :
- Termination :
- Size / Dimension :
-
- 0.827" Dia (21.00mm) (2)
- 0.906" Dia (23.00mm) (6)
- 1.339" Dia (34.00mm) (4)
- 1.575" Dia (40.00mm) (2)
- 1.587" L x 1.587" W (40.30mm x 40.30mm) (2)
- 1.594" L x 1.594" W (40.50mm x 40.50mm) (12)
- 1.614" Dia (41.00mm) (2)
- 1.673" L x 1.083" W (42.50mm x 27.50mm) (2)
- 1.677" L x 1.224" W (42.60mm x 31.10mm) (2)
- 1.969" Dia (50.00mm) (2)
- 2.008" L x 2.008" W (51.00mm x 51.00mm) (2)
- 2.165" L x 2.165" W (55.00mm x 55.00mm) (14)
- 2.244" Dia (57.00mm) (2)
- 2.244" L x 2.244" W (57.00mm x 57.00mm) (2)
- 2.323" L x 2.323" W (59.00mm x 59.00mm) (12)
- 2.717" L x 2.717" W (69.00mm x 69.00mm) (16)
- 2.756" L x 2.756" W (70.00mm x 70.00mm) (4)
- 3.032" Dia (77.00mm) (2)
- 3.071" L x 3.071" W (78.00mm x 78.00mm) (16)
- 3.189" L x 3.189" W (81.00mm x 81.00mm) (2)
- 3.201" L x 3.201" W (81.30mm x 81.30mm) (4)
- 3.297" L x 3.297" W (83.75mm x 83.75mm) (4)
- 3.307" L x 3.307" W (84.00mm x 84.00mm) (6)
- 3.543" L x 1.614" W (90.00mm x 41.00mm) (2)
- 3.543" L x 1.969" W (90.00mm x 50.00mm) (2)
- 3.563" L x 1.988" W (90.50mm x 50.50mm) (2)
- 4.016" L x 4.016" W (102.00mm x 102.00mm) (2)
- 4.960" L x 2.244" W (126.00mm x 57.00mm) (2)
- Height - Seated (Max) :
-
- 0.260" (6.60mm) (2)
- 0.295" (7.50mm) (2)
- 0.350" (8.90mm) (2)
- 0.366" (9.30mm) (2)
- 0.374" (9.50mm) (2)
- 0.394" (10.00mm) (2)
- 0.465" (11.80mm) (4)
- 0.549" (13.95mm) (2)
- 0.628" (15.95mm) (2)
- 0.772" (19.60mm) (2)
- 0.807" (20.50mm) (2)
- 0.850" (21.60mm) (4)
- 0.894" (22.70mm) (2)
- 0.945" (24.00mm) (2)
- 0.957" (24.30mm) (4)
- 0.984" (25.00mm) (2)
- 1.024" (26.00mm) (2)
- 1.106" (28.10mm) (2)
- 1.140" (28.95mm) (2)
- 1.295" (32.90mm) (2)
- 1.307" (33.20mm) (2)
- 1.339" (34.00mm) (2)
- 1.370" (34.80mm) (2)
- 1.371" (34.83mm) (4)
- 1.378" (35.00mm) (6)
- 1.394" (35.40mm) (2)
- 1.403" (35.63mm) (4)
- 1.433" (36.40mm) (2)
- 1.469" (37.30mm) (2)
- 1.541" (39.15mm) (2)
- 1.583" (40.20mm) (2)
- 1.587" (40.30mm) (2)
- 1.646" (41.80mm) (2)
- 1.650" (41.90mm) (2)
- 1.673" (42.50mm) (2)
- 1.695" (43.05mm) (2)
- 1.703" (43.25mm) (4)
- 1.709" (43.40mm) (2)
- 1.720" (43.70mm) (2)
- 1.776" (45.10mm) (2)
- 1.819" (46.20mm) (6)
- 1.862" (47.30mm) (6)
- 1.953" (49.60mm) (2)
- 1.961" (49.80mm) (2)
- 1.996" (50.70mm) (6)
- 2.024" (51.42mm) (2)
- 2.138" (54.30mm) (4)
- 2.208" (56.08mm) (2)
- Impedance :
-
- 1.83 Ohms (2)
- 14.51 Ohms (2)
- 16 Ohms (6)
- 25 Ohms (2)
- 3.34 Ohms (2)
- 3.63 Ohms (2)
- 3.68 Ohms (2)
- 3.74 Ohms (2)
- 3.78 Ohms (2)
- 3.81 Ohms (2)
- 3.82 Ohms (2)
- 3.83 Ohms (2)
- 3.84 Ohms (2)
- 3.89 Ohms (2)
- 3.91 Ohms (2)
- 3.94 Ohms (2)
- 3.95 Ohms (6)
- 3.99 Ohms (6)
- 31.6 Ohms (2)
- 32.9 Ohms (2)
- 4 Ohms (4)
- 4.02 Ohms (2)
- 4.08 Ohms (2)
- 4.09 Ohms (2)
- 4.14 Ohms (2)
- 4.16 Ohms (2)
- 4.17 Ohms (2)
- 4.19 Ohms (4)
- 4.21 Ohms (2)
- 4.25 Ohms (2)
- 4.26 Ohms (2)
- 4.33 Ohms (2)
- 4.39 Ohms (2)
- 4.41 Ohms (6)
- 4.42 Ohms (2)
- 4.46 Ohms (2)
- 6.43 Ohms (2)
- 6.62 Ohms (4)
- 6.91 Ohms (2)
- 7.16 Ohms (2)
- 7.17 Ohms (2)
- 7.19 Ohms (4)
- 7.29 Ohms (2)
- 7.31 Ohms (2)
- 7.34 Ohms (2)
- 7.42 Ohms (6)
- 7.50 Ohms (2)
- 7.52 Ohms (2)
- 7.75 Ohms (2)
- 8 Ohms (8)
- 8.14 Ohms (2)
- Frequency Range :
-
- 100Hz ~ 10kHz (4)
- 100Hz ~ 20kHz (50)
- 115Hz ~ 20kHz (2)
- 120Hz ~ 20kHz (2)
- 130Hz ~ 20kHz (6)
- 150Hz ~ 10kHz (2)
- 150Hz ~ 20kHz (14)
- 175Hz ~ 10kHz (2)
- 200Hz ~ 10kHz (2)
- 200Hz ~ 20kHz (10)
- 20Hz ~ 10kHz (2)
- 20Hz ~ 20kHz (8)
- 220Hz ~ 20kHz (2)
- 250Hz ~ 10kHz (2)
- 250Hz ~ 20kHz (8)
- 350Hz ~ 20kHz (4)
- 400Hz ~ 20kHz (4)
- Frequency - Self Resonant :
-
- 104.3Hz (2)
- 104.81Hz (2)
- 105.05Hz (2)
- 105Hz (2)
- 106.89Hz (4)
- 107.62Hz (2)
- 107.97Hz (2)
- 110.79Hz (2)
- 112.07Hz (2)
- 113.42Hz (2)
- 117.16Hz (2)
- 118.2Hz (2)
- 119.38Hz (2)
- 120.6Hz (2)
- 124.74Hz (2)
- 124.86Hz (4)
- 127.25Hz (2)
- 141.49Hz (2)
- 143.42Hz (2)
- 145.74Hz (2)
- 146.6Hz (2)
- 146.8Hz (2)
- 150.1Hz (2)
- 155.17Hz (2)
- 161.02Hz (2)
- 165.78Hz (2)
- 167.6Hz (2)
- 171.16Hz (2)
- 171.46Hz (2)
- 172.23Hz (2)
- 174.64Hz (2)
- 175.19Hz (2)
- 175.63Hz (4)
- 177.55Hz (2)
- 178.38Hz (2)
- 179.65Hz (2)
- 186.8Hz (2)
- 201.81Hz (2)
- 203.04Hz (2)
- 233.99Hz (2)
- 234.6Hz (4)
- 234.82Hz (2)
- 243.3Hz (2)
- 249.75Hz (2)
- 261.01Hz (2)
- 339.07Hz (2)
- 378.1Hz (2)
- 389.15Hz (2)
- 398.7Hz (2)
- 438.83Hz (2)
- 69.5Hz (2)
- 81.8Hz (2)
- 96.06Hz (2)
- 99.39Hz (2)
- 99.51Hz (2)
- Efficiency - dBA :
-
- 72.76 (2)
- 73 (1)
- 73.00 (1)
- 73.5 (1)
- 73.50 (1)
- 73.8 (1)
- 73.80 (1)
- 75.7 (1)
- 75.70 (1)
- 78.5 (1)
- 78.50 (1)
- 78.7 (1)
- 78.70 (1)
- 79.1 (1)
- 79.10 (1)
- 79.7 (1)
- 79.70 (1)
- 80.1 (1)
- 80.10 (1)
- 80.2 (1)
- 80.20 (1)
- 80.9 (1)
- 80.90 (1)
- 81 (1)
- 81.00 (1)
- 81.1 (2)
- 81.10 (2)
- 81.3 (1)
- 81.30 (1)
- 81.4 (1)
- 81.40 (1)
- 81.6 (2)
- 81.60 (2)
- 81.96 (2)
- 82 (1)
- 82.00 (1)
- 82.2 (3)
- 82.20 (3)
- 82.3 (2)
- 82.30 (2)
- 82.4 (1)
- 82.40 (1)
- 82.6 (1)
- 82.60 (1)
- 82.7 (2)
- 82.70 (2)
- 82.8 (3)
- 82.80 (3)
- 82.9 (2)
- 82.90 (2)
- 83.2 (2)
- 83.20 (2)
- 83.3 (1)
- 83.30 (1)
- 83.6 (1)
- 83.60 (1)
- 83.69 (2)
- 83.7 (2)
- 83.70 (2)
- 83.9 (1)
- 83.90 (1)
- 84 (3)
- 84.00 (3)
- 84.1 (1)
- 84.10 (1)
- 84.4 (1)
- 84.40 (1)
- 84.5 (2)
- 84.50 (2)
- 85.1 (1)
- 85.10 (1)
- 85.2 (1)
- 85.20 (1)
- 86.3 (1)
- 86.30 (1)
- 87 (1)
- 87.00 (1)
- 87.1 (1)
- 87.10 (1)
- 87.8 (1)
- 87.80 (1)
- 88 (1)
- 88.00 (1)
- 88.5 (1)
- 88.50 (1)
- 89.5 (1)
- 89.50 (1)
- 89.6 (1)
- 89.60 (1)
- 90 (1)
- 90.00 (1)
- 92 (1)
- 92.00 (1)
- 93.5 (1)
- 93.50 (1)
- 94.4 (1)
- 94.40 (1)
- 95 (1)
- 95.00 (1)
- 98.1 (1)
- 98.10 (1)
- Efficiency - Testing :
- Efficiency - Type :
- Material - Magnet :
- Filtro seleccionado :
136 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Packaging | Technology | Port Location | Ingress Protection | Termination | Size / Dimension | Height - Seated (Max) | Type | Impedance | Frequency Range | Shape | Frequency - Self Resonant | Efficiency - dBA | Efficiency - Testing | Efficiency - Type | Power - Rated | Power - Max | Material - Cone | Material - Magnet | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Panasonic Electronic Components | SPEAKER 8OHM 3W 93.5DB OVAL | EAS | Obsolete | Magnetic | Top | Solder Eyelet(s) | 4.960" L x 2.244" W (126.00mm x 57.00mm) | 1.862" (47.30mm) | Full Range | 8 Ohms | Oval, Rectangular Frame | 93.5 | 1W/500mm | Sound Pressure Level (SPL) | 3W | ||||||||||
|
|
Ver | Panasonic Electronic Components | SPEAKER 8OHM 3W 88.5DB OVAL | EAS | Obsolete | Magnetic | Top | Solder Eyelet(s) | 3.563" L x 1.988" W (90.50mm x 50.50mm) | 1.587" (40.30mm) | Full Range | 8 Ohms | Oval, Rectangular Frame | 88.5 | 1W/500mm | Sound Pressure Level (SPL) | 3W | ||||||||||
|
|
Ver | Panasonic Electronic Components | SPEAKER 16OHM 1.5W 87DB OVAL | EAS | Obsolete | Magnetic | Top | Solder Eyelet(s) | 3.543" L x 1.969" W (90.00mm x 50.00mm) | 0.984" (25.00mm) | Full Range | 16 Ohms | Oval, Rectangular Frame | 87 | 1W/500mm | Sound Pressure Level (SPL) | 1.5W | ||||||||||
|
|
Ver | Panasonic Electronic Components | SPEAKER 16OHM 1.5W TOP PORT 90DB | EAS | Obsolete | Magnetic | Top | Solder Eyelet(s) | 3.543" L x 1.614" W (90.00mm x 41.00mm) | 1.295" (32.90mm) | Full Range | 16 Ohms | 250Hz ~ 10kHz | Oval, Rectangular Frame | 90 | 1W/500mm | Sound Pressure Level (SPL) | 1.5W | |||||||||
|
|
Ver | Panasonic Electronic Components | SPEAKER 25OHM 630MW 95DB ROUND | EAS | Obsolete | Magnetic | Top | Solder Eyelet(s) | 3.032" Dia (77.00mm) | 1.024" (26.00mm) | Full Range | 25 Ohms | Round | 95 | 1W/500mm | Sound Pressure Level (SPL) | 630mW | ||||||||||
|
|
Ver | Panasonic Electronic Components | SPEAKER 8OHM 500MW 92DB ROUND | EAS | Obsolete | Magnetic | Solder Eyelet(s) | 2.244" Dia (57.00mm) | 0.807" (20.50mm) | Full Range | 8 Ohms | Round | 92 | 1W/500mm | Sound Pressure Level (SPL) | 500mW | |||||||||||
|
|
Ver | Panasonic Electronic Components | SPEAKER 16OHM 1W 73DB OVAL | EAS | Obsolete | Magnetic | Top | Solder Pads | 1.677" L x 1.224" W (42.60mm x 31.10mm) | 0.465" (11.80mm) | Full Range | 16 Ohms | Oval, Rectangular Frame | 73 | 1W/500mm | Sound Pressure Level (SPL) | 1W | ||||||||||
|
|
Ver | Peerless by Tymphany | SPEAKR 8OHM 20W TOP PORT 85.4DB | BMR | Active | Top | Full Range | 8 Ohms | 20Hz ~ 20kHz | 1W/1M | Half Space Sensitivity | 20W | Paper | Nd | |||||||||||||
|
|
Ver | Peerless by Tymphany | SPEAKER 4OHM 20W TOP PORT 87DB | BMR | Active | Top | Full Range | 4 Ohms | 20Hz ~ 20kHz | 1W/1M | Half Space Sensitivity | 20W | Paper | Nd | |||||||||||||
|
|
Ver | Peerless by Tymphany | SPEAKER 8OHM 25W TOP PORT 82.6DB | PLS | Active | Magnetic | Top | Solder Eyelet(s) | 3.071" L x 3.071" W (78.00mm x 78.00mm) | 1.996" (50.70mm) | Full Range | 6.43 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 107.97Hz | 82.6 | 1W/1M | Half Space Sensitivity | 25W | Aluminum (AI) | Nd | ||||||
|
|
Ver | Peerless by Tymphany | SPEAKER 4OHM 25W TOP PORT 83.7DB | PLS | Active | Magnetic | Top | Solder Eyelet(s) | 3.071" L x 3.071" W (78.00mm x 78.00mm) | 1.996" (50.70mm) | Full Range | 4.41 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 96.06Hz | 83.7 | 1W/1M | Half Space Sensitivity | 25W | Aluminum (AI) | Nd-Fe-B | ||||||
|
|
Ver | Peerless by Tymphany | SPEAKER 8OHM 25W TOP PORT 84.4DB | PLS | Active | Magnetic | Top | Solder Eyelet(s) | 3.071" L x 3.071" W (78.00mm x 78.00mm) | 2.138" (54.30mm) | Full Range | 7.50 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 99.39Hz | 94.4 | 1W/1M | Half Space Sensitivity | 25W | Aluminum (AI) | Nd | ||||||
|
|
Ver | Peerless by Tymphany | SPEAKER 8OHM 25W TOP PORT 82.2DB | PLS | Active | Magnetic | Top | Solder Eyelet(s) | 2.717" L x 2.717" W (69.00mm x 69.00mm) | 2.024" (51.42mm) | Full Range | 6.62 Ohms | 100Hz ~ 10kHz | Round, Square Frame | 110.79Hz | 82.2 | 1W/1M | Half Space Sensitivity | 25W | Aluminum (AI) | Nd | ||||||
|
|
Ver | Peerless by Tymphany | SPEAKER 8OHM 10W TOP PORT 82.8DB | PLS | Active | Magnetic | Top | Solder Eyelet(s) | 2.165" L x 2.165" W (55.00mm x 55.00mm) | 1.378" (35.00mm) | Full Range | 6.91 Ohms | 150Hz ~ 20kHz | Round, Square Frame | 161.02Hz | 82.8 | 1W/1M | Half Space Sensitivity | 10W | Aluminum (AI) | Nd | ||||||
|
|
Ver | Peerless by Tymphany | SPEAKER 4OHM 25W TOP PORT 82.3DB | PLS | Active | Magnetic | Top | Solder Eyelet(s) | 2.165" L x 2.165" W (55.00mm x 55.00mm) | 1.307" (33.20mm) | Full Range | 4.02 Ohms | 150Hz ~ 20kHz | Round, Square Frame | 165.78Hz | 82.3 | 1W/1M | Half Space Sensitivity | 25W | Aluminum (AI) | Nd | ||||||
|
|
Ver | Peerless by Tymphany | SPEAKER 4OHM 10W TOP PORT 84DB | TG | Active | Magnetic | Top | Solder Eyelet(s) | 3.307" L x 3.307" W (84.00mm x 84.00mm) | 1.703" (43.25mm) | Full Range | 3.82 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 113.42Hz | 84 | 1W/1M | Half Space Sensitivity | 10W | Glass Fiber Composite | Ferrite | ||||||
|
|
Ver | Peerless by Tymphany | SPEAKER ROUND SQUARE FRAME | PLS | Active | Magnetic | Top | Solder Eyelet(s) | 3.071" L x 3.071" W (78.00mm x 78.00mm) | 1.862" (47.30mm) | Full Range | 7.42 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 106.89Hz | 84.5 | 1W/1M | Half Space Sensitivity | 25W | Aluminum (AI) | Ferrite | ||||||
|
|
Ver | Peerless by Tymphany | SPEAKER 8OHM 25W TOP PORT 84.5DB | PLS | Active | Magnetic | Top | Solder Eyelet(s) | 3.071" L x 3.071" W (78.00mm x 78.00mm) | 1.862" (47.30mm) | Full Range | 7.42 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 106.89Hz | 84.5 | 1W/1M | Half Space Sensitivity | 25W | Aluminum (AI) | Ferrite | ||||||
|
|
Ver | Peerless by Tymphany | SPEAKER 8OHM 25W TOP PORT 83.9DB | TG | Active | Magnetic | Top | Solder Eyelet(s) | 3.307" L x 3.307" W (84.00mm x 84.00mm) | 1.703" (43.25mm) | Full Range | 7.16 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 105Hz | 83.9 | 1W/1M | Half Space Sensitivity | 25W | Glass Fiber Composite | Ferrite | ||||||
|
|
Ver | Peerless by Tymphany | SPEAKER 8OHM 25W TOP PORT 84.1DB | PLS | Active | Magnetic | Top | Solder Eyelet(s) | 3.071" L x 3.071" W (78.00mm x 78.00mm) | 1.953" (49.60mm) | Full Range | 7.34 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 99.51Hz | 84.1 | 1W/1M | Half Space Sensitivity | 25W | Aluminum (AI) | Ferrite | ||||||
|
|
Ver | Peerless by Tymphany | SPEAKER 4OHM 5W TOP PORT 83DB | ANC-50 | Active | Magnetic | Top | Solder Eyelet(s) | 2.165" L x 2.165" W (55.00mm x 55.00mm) | 0.957" (24.30mm) | Full Range | 3.83 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 141.49Hz | 79.7 | 1W/1M | Half Space Sensitivity | 5W | Aluminum (AI) | Nd | ||||||
|
|
Ver | Peerless by Tymphany | SPEAKER 2OHM 15W TOP PORT 81.3DB | PLS | Active | Magnetic | Top | Solder Eyelet(s) | 2.717" L x 2.717" W (69.00mm x 69.00mm) | 1.709" (43.40mm) | Full Range | 1.83 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 118.2Hz | 81.3 | 1W/1M | Half Space Sensitivity | 15W | Aluminum (AI) | Ferrite | ||||||
|
|
Ver | Peerless by Tymphany | SPEAKER 8OHM 25W TOP PORT 82.7DB | PLS | Active | Magnetic | Top | Solder Eyelet(s) | 2.717" L x 2.717" W (69.00mm x 69.00mm) | 1.819" (46.20mm) | Full Range | 7.31 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 107.62Hz | 82.7 | 1W/1M | Half Space Sensitivity | 25W | Aluminum (AI) | Ferrite | ||||||
|
|
Ver | Peerless by Tymphany | SPEAKER 4OHM 5W TOP PORT 82.7DB | PMT | Active | Magnetic | Top | Solder Eyelet(s) | 1.587" L x 1.587" W (40.30mm x 40.30mm) | 0.772" (19.60mm) | Full Range | 3.74 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 234.6Hz | 82.7 | 1W/1M | Half Space Sensitivity | 5W | Aluminum (AI) | Nd-Fe-B | ||||||
|
|
Ver | Peerless by Tymphany | SPEAKER 4OHM 25W TOP PORT 82.2DB | PLS | Active | Magnetic | Top | Solder Eyelet(s) | 2.717" L x 2.717" W (69.00mm x 69.00mm) | 1.819" (46.20mm) | Full Range | 4.26 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 112.07Hz | 82.2 | 1W/1M | Half Space Sensitivity | 25W | Aluminum (AI) | Ferrite | ||||||
|
|
Ver | Peerless by Tymphany | SPEAKR 16OHM 20W TOP PORT 87.8DB | TC | Active | Magnetic | Top | Solder Eyelet(s) | 3.297" L x 3.297" W (83.75mm x 83.75mm) | 1.541" (39.15mm) | Full Range | 14.51 Ohms | 115Hz ~ 20kHz | Round, Square Frame | 127.25Hz | 87.8 | 1W/1M | Half Space Sensitivity | 20W | Paper | Ferrite | ||||||
|
|
Ver | Peerless by Tymphany | SPEAKER 4OHM 5W TOP PORT 83.6DB | TC | Active | Magnetic | Top | Solder Eyelet(s) | 1.594" L x 1.594" W (40.50mm x 40.50mm) | 1.106" (28.10mm) | Full Range | 4.41 Ohms | 200Hz ~ 20kHz | Round, Square Frame | 145.74Hz | 83.6 | 1W/1M | Half Space Sensitivity | 5W | Paper | Nd-Fe-B | ||||||
|
|
Ver | Peerless by Tymphany | PLS FULL-RANGE 2.5INCH ALUMINUM | PLS | Active | Magnetic | Top | Solder Eyelet(s) | 2.717" L x 2.717" W (69.00mm x 69.00mm) | Full Range | 3.68 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 119.38Hz | 83.69 | 1W/1M | Half Space Sensitivity | 25W | Aluminum (AI) | Nd-Fe-B | |||||||
|
|
Ver | Peerless by Tymphany | SPEAKER 8OHM 25W TOP PORT 85.1DB | TC | Active | Magnetic | Top | Solder Eyelet(s) | 3.189" L x 3.189" W (81.00mm x 81.00mm) | 1.650" (41.90mm) | Full Range | 8.14 Ohms | 130Hz ~ 20kHz | Round, Square Frame | 124.86Hz | 85.1 | 1W/1M | Half Space Sensitivity | 25W | Paper | Ferrite | ||||||
|
|
Ver | Peerless by Tymphany | SPEAKER 8OHM 25W TOP PORT 82.8DB | PLS | Active | Magnetic | Top | Solder Eyelet(s) | 2.717" L x 2.717" W (69.00mm x 69.00mm) | 1.819" (46.20mm) | Full Range | 7.29 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 104.3Hz | 82.8 | 1W/1M | Half Space Sensitivity | 25W | Aluminum (AI) | Ferrite |
1 / 5 Página