- Part Status :
- Technology :
- Termination :
- Height - Seated (Max) :
- Impedance :
- Shape :
- Frequency - Self Resonant :
- Material - Magnet :
- Filtro seleccionado :
6 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Technology | Port Location | Ratings | Termination | Size / Dimension | Height - Seated (Max) | Type | Impedance | Frequency Range | Shape | Frequency - Self Resonant | Efficiency - dBA | Efficiency - Testing | Efficiency - Type | Power - Rated | Power - Max | Material - Cone | Material - Magnet | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Mallory Sonalert Products Inc. | SPEAKER 8OHM 700MW TOP PORT 88DB | PSR | Obsolete | Magnetic | Top | 0.630" L x 0.354" W (16.00mm x 9.00mm) | 0.118" (3.00mm) | General Purpose | 8 Ohms | 550Hz ~ 7kHz | Rectangular | 550Hz | 70 | 1W/1M | Sound Pressure Level (SPL) | 700mW | 1W | Polyester, Polyethylene Terephthalate (PET) | Nd-Fe-B | |||||
|
|
Ver | PUI Audio, Inc. | SPEAKER 32OHM 100MW 81DB | AT | Obsolete | Magnetic | Top | PC Pins | 1.181" Dia (30.00mm) | 0.472" (12.00mm) | General Purpose | 32 Ohms | 600Hz ~ 20kHz | Round | 1200Hz | 70 | 1M | Sound Pressure Level (SPL) | 100mW | 200mW | Polyester, Polyethylene Terephthalate (PET) | Alnico (AlNiCo) | ||||
|
|
Ver | Panasonic Electronic Components | SPEAKER 70DB RECT FLAT | WM-R | Obsolete | Piezo | Top | Solder Pads | 2.264" L x 2.205" W (57.50mm x 56.00mm) | 0.079" (2.00mm) | General Purpose | 150Hz ~ 100kHz | Rectangular | 70 | 500mm | Sound Pressure Level (SPL) | ||||||||||
|
|
Ver | Panasonic Electronic Components | SPEAKER 70DB SQUARE | WM-R | Obsolete | Piezo | Top | Solder Pads | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 0.059" (1.50mm) | General Purpose | 400Hz ~ 100kHz | Square | 70 | 300mm | Sound Pressure Level (SPL) | ||||||||||
|
|
Ver | CUI Inc. | SPEAKER 8OHM 100MW TOP PORT 70DB | CLF | Active | Magnetic | Top | PC Pins | 0.984" Dia (25.00mm) | 0.220" (5.60mm) | Low Profile | 8 Ohms | 650Hz ~ 5kHz | Round | 650Hz | 70 | 100mW/500mm | Sound Pressure Level (SPL) | 100mW | 200mW | Polyester, Polyethylene Terephthalate (PET) | Ferrite | ||||
|
|
Ver |
6,600
Disponível EM stock
|
CUI Inc. | SPEAKER 8OHM 300MW TOP PORT 87DB | CDS | Active | Magnetic | Top | Washable | Solder Pads | 0.512" L x 0.512" W (13.00mm x 13.00mm) | 0.157" (4.00mm) | General Purpose | 8 Ohms | 1.05kHz | Square | 1050Hz | 70 | 1W/1M | Sound Pressure Level (SPL) | 700mW | 1W | Polyester, Polyethylene Terephthalate (PET) | Sm2Co17 |
1 / 1 Página