- Series :
-
- - (174)
- 152 (4)
- 152FB (21)
- 154 (1)
- 25001 (3)
- 26001 (1)
- FJH (3)
- Premo-Flex 15020 (5)
- Premo-Flex 15166 (7)
- Premo-Flex 15167 (6)
- Premo-Flex 15168 (1)
- Premo-Flex 15266 (1)
- Premo-Flex 15267 (3)
- Premo-Flex 98266 (1)
- Premo-Flex 98267 (2)
- Premo-Flex™ 15020 (90)
- Premo-Flex™ 15166 (91)
- Premo-Flex™ 15167 (73)
- Premo-Flex™ 15168 (56)
- Premo-Flex™ 15266 (67)
- Premo-Flex™ 15267 (73)
- Premo-Flex™ 15268 (74)
- Premo-Flex™ 98266 (66)
- Premo-Flex™ 98267 (73)
- Premo-Flex™ 98268 (74)
- Termination Style :
-
- Completely Exposed Wires on Both Sides (47)
- Completely Exposed Wires on Both Sides with Protective Tab (24)
- Completely Exposed Wires on Both Sides, Kinked (5)
- Completely Exposed Wires on Both Sides, Right Angle (3)
- Completely Exposed Wires on Both Sides, Right Angle, Staggered Pins (1)
- Top on Both Sides, Backers on Both Sides (489)
- Top on One Side, Bottom on Other, Backers on Both Sides (378)
- Cable Type :
- Number of Conductors :
-
- 10 (29)
- 11 (24)
- 12 (28)
- 13 (26)
- 14 (30)
- 15 (27)
- 16 (32)
- 17 (22)
- 18 (31)
- 19 (22)
- 2 (1)
- 20 (31)
- 21 (25)
- 22 (26)
- 23 (22)
- 24 (29)
- 25 (25)
- 26 (25)
- 27 (23)
- 28 (24)
- 29 (21)
- 3 (3)
- 30 (27)
- 31 (20)
- 32 (22)
- 33 (21)
- 34 (21)
- 35 (19)
- 36 (21)
- 37 (18)
- 38 (18)
- 39 (18)
- 4 (20)
- 40 (20)
- 41 (4)
- 42 (4)
- 43 (4)
- 44 (6)
- 45 (6)
- 46 (4)
- 47 (4)
- 48 (5)
- 49 (4)
- 5 (20)
- 50 (9)
- 6 (33)
- 7 (24)
- 8 (29)
- 9 (26)
- Filtro seleccionado :
954 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Termination Style | Length | Cable Type | Pitch | Number of Conductors | Length - Exposed Ends | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Molex, LLC | CABLE FFC 50POS 0.50MM 3" | Premo-Flex 15020 | Active | Top on Both Sides, Backers on Both Sides | 3.000" (76.20mm) | FFC, FPC | 0.020" (0.50mm) | 50 | 0.157" (4.00mm) | |||
|
|
Ver | Molex, LLC | CABLE FFC 24POS 0.50MM 3" | Premo-Flex 15020 | Active | Top on Both Sides, Backers on Both Sides | 3.000" (76.20mm) | FFC, FPC | 0.020" (0.50mm) | 24 | 0.157" (4.00mm) | |||
|
|
Ver | Molex, LLC | CABLE FFC 6POS 0.50MM 3" | Premo-Flex 15020 | Active | Top on One Side, Bottom on Other, Backers on Both Sides | 3.000" (76.20mm) | FFC, FPC | 0.020" (0.50mm) | 6 | 0.157" (4.00mm) | |||
|
|
Ver | Molex, LLC | CABLE FFC 6POS 0.50MM 3" | Premo-Flex 15020 | Active | Top on Both Sides, Backers on Both Sides | 3.000" (76.20mm) | FFC, FPC | 0.020" (0.50mm) | 6 | 0.157" (4.00mm) | |||
|
|
Ver | Molex, LLC | CABLE FFC 24POS 0.50MM 3" | Premo-Flex 98266 | Active | Top on Both Sides, Backers on Both Sides | 3.000" (76.20mm) | FFC, FPC | 0.020" (0.50mm) | 24 | 0.157" (4.00mm) | |||
|
|
Ver | Molex, LLC | CABLE FFC 22POS 0.50MM 3" | Premo-Flex 15266 | Active | Top on One Side, Bottom on Other, Backers on Both Sides | 3.000" (76.20mm) | FFC, FPC | 0.020" (0.50mm) | 22 | 0.157" (4.00mm) | |||
|
|
Ver | Molex, LLC | CABLE FFC 36POS 1.00MM 3" | Premo-Flex 15267 | Active | Top on One Side, Bottom on Other, Backers on Both Sides | 3.000" (76.20mm) | FFC, FPC | 0.039" (1.00mm) | 36 | 0.157" (4.00mm) | |||
|
|
Ver | Molex, LLC | CABLE FFC 30POS 1.00MM 3" | Premo-Flex 15267 | Active | Top on One Side, Bottom on Other, Backers on Both Sides | 3.000" (76.20mm) | FFC, FPC | 0.039" (1.00mm) | 30 | 0.157" (4.00mm) | |||
|
|
Ver | Molex, LLC | CABLE FFC 50POS 0.50MM 3" | Premo-Flex 15166 | Active | Top on One Side, Bottom on Other, Backers on Both Sides | 3.000" (76.20mm) | FFC, FPC | 0.020" (0.50mm) | 50 | 0.157" (4.00mm) | |||
|
|
Ver | Molex, LLC | CABLE FFC 48POS 0.50MM 3" | Premo-Flex 15166 | Active | Top on Both Sides, Backers on Both Sides | 3.000" (76.20mm) | FFC, FPC | 0.020" (0.50mm) | 48 | 0.157" (4.00mm) | |||
|
|
Ver | Molex, LLC | CABLE FFC 18POS 1.00MM 3" | Premo-Flex 98267 | Active | Top on Both Sides, Backers on Both Sides | 3.000" (76.20mm) | FFC, FPC | 0.039" (1.00mm) | 18 | 0.157" (4.00mm) | |||
|
|
Ver | Molex, LLC | CABLE FFC 6POS 1.00MM 3" | Premo-Flex 15167 | Active | Top on Both Sides, Backers on Both Sides | 3.000" (76.20mm) | FFC, FPC | 0.039" (1.00mm) | 6 | 0.157" (4.00mm) | |||
|
|
Ver | Molex, LLC | CABLE FFC 6POS 0.50MM 3" | Premo-Flex 15166 | Active | Top on One Side, Bottom on Other, Backers on Both Sides | 3.000" (76.20mm) | FFC, FPC | 0.020" (0.50mm) | 6 | 0.157" (4.00mm) | |||
|
|
Ver | Molex, LLC | CABLE FFC 16POS 1.00MM 3" | Premo-Flex 98267 | Active | Top on Both Sides, Backers on Both Sides | 3.000" (76.20mm) | FFC, FPC | 0.039" (1.00mm) | 16 | 0.157" (4.00mm) | |||
|
|
Ver | Molex, LLC | CABLE FFC 44POS 0.50MM 3" | Premo-Flex 15166 | Active | Top on One Side, Bottom on Other, Backers on Both Sides | 3.000" (76.20mm) | FFC, FPC | 0.020" (0.50mm) | 44 | 0.157" (4.00mm) | |||
|
|
Ver | Molex, LLC | CABLE FFC 14POS 1.00MM 3" | Premo-Flex 15267 | Active | Top on One Side, Bottom on Other, Backers on Both Sides | 3.000" (76.20mm) | FFC, FPC | 0.039" (1.00mm) | 14 | 0.157" (4.00mm) | |||
|
|
Ver | Molex, LLC | CABLE FFC 34POS 1.00MM 3" | Premo-Flex 15167 | Active | Top on Both Sides, Backers on Both Sides | 3.000" (76.20mm) | FFC, FPC | 0.039" (1.00mm) | 34 | 0.157" (4.00mm) | |||
|
|
Ver | Molex, LLC | CABLE FFC 20POS 0.50MM 3" | Premo-Flex 15166 | Active | Top on Both Sides, Backers on Both Sides | 3.000" (76.20mm) | FFC, FPC | 0.020" (0.50mm) | 20 | 0.157" (4.00mm) | |||
|
|
Ver | Molex, LLC | CABLE FFC 32POS 0.50MM 3" | Premo-Flex 15166 | Active | Top on One Side, Bottom on Other, Backers on Both Sides | 3.000" (76.20mm) | FFC, FPC | 0.020" (0.50mm) | 32 | 0.157" (4.00mm) | |||
|
|
Ver | Molex, LLC | CABLE FFC 10POS 0.50MM 3" | Premo-Flex 15166 | Active | Top on One Side, Bottom on Other, Backers on Both Sides | 3.000" (76.20mm) | FFC, FPC | 0.020" (0.50mm) | 10 | 0.157" (4.00mm) | |||
|
|
Ver | Molex, LLC | CABLE FFC 30POS 1.25MM 3" | Premo-Flex 15168 | Active | Top on One Side, Bottom on Other, Backers on Both Sides | 3.000" (76.20mm) | FFC, FPC | 0.049" (1.25mm) | 30 | 0.197" (5.00mm) | |||
|
|
Ver | Molex, LLC | CABLE FFC 18POS 1.00MM 3" | Premo-Flex 15167 | Active | Top on One Side, Bottom on Other, Backers on Both Sides | 3.000" (76.20mm) | FFC, FPC | 0.039" (1.00mm) | 18 | 0.157" (4.00mm) | |||
|
|
Ver | Molex, LLC | CABLE FFC 18POS 1.00MM 3" | Premo-Flex 15167 | Active | Top on Both Sides, Backers on Both Sides | 3.000" (76.20mm) | FFC, FPC | 0.039" (1.00mm) | 18 | 0.157" (4.00mm) | |||
|
|
Ver | Molex, LLC | CABLE FFC 16POS 1.00MM 3" | Premo-Flex 15167 | Active | Top on Both Sides, Backers on Both Sides | 3.000" (76.20mm) | FFC, FPC | 0.039" (1.00mm) | 16 | 0.157" (4.00mm) | |||
|
|
Ver | Molex, LLC | CABLE FFC 14POS 1.00MM 3" | Premo-Flex 15167 | Active | Top on One Side, Bottom on Other, Backers on Both Sides | 3.000" (76.20mm) | FFC, FPC | 0.039" (1.00mm) | 14 | 0.157" (4.00mm) | |||
|
|
Ver |
1,920
Disponível EM stock
|
Molex, LLC | CABLE FFC 20POS 0.50MM 3" | Premo-Flex 15020 | Active | Top on Both Sides, Backers on Both Sides | 3.000" (76.20mm) | FFC, FPC | 0.020" (0.50mm) | 20 | 0.157" (4.00mm) | ||
|
|
Ver |
3,959
Disponível EM stock
|
TE Connectivity AMP Connectors | CABLE FLXSTRP 20POS 2.54MM 3" | - | Active | - | 3.000" (76.20mm) | Flexstrip | 0.100" (2.54mm) | 20 | 0.125" (3.18mm) | ||
|
|
Ver |
891
Disponível EM stock
|
Aries Electronics | CABLE JUMPER 17POS 2.54MM 3" | 152 | Active | - | 3.000" (76.20mm) | Ribbon | 0.100" (2.54mm) | 17 | 0.125" (3.18mm) | ||
|
|
Ver |
2,738
Disponível EM stock
|
TE Connectivity AMP Connectors | CABLE FLXSTRP 25POS 2.54MM 3" | - | Active | Completely Exposed Wires on Both Sides | 3.000" (76.20mm) | Flexstrip | 0.100" (2.54mm) | 25 | 0.125" (3.18mm) | ||
|
|
Ver |
1,333
Disponível EM stock
|
TE Connectivity AMP Connectors | CABLE FLXSTRP 25POS 2.54MM 3" | - | Active | Completely Exposed Wires on Both Sides | 3.000" (76.20mm) | Flexstrip | 0.100" (2.54mm) | 25 | 0.161" (4.09mm) |
1 / 32 Página