- Part Status :
- Length :
-
- 100.0 (30.48m) (52)
- 1000.0 (304.80m) (178)
- 1500.0 (457.20m) (1)
- 1640.0 (500.00m) (1)
- 2000.0 (609.60m) (9)
- 2150.0 (655.32m) (6)
- 25.0 (7.62m) (4)
- 250.0 (76.20m) (4)
- 2500.0 (762.00m) (4)
- 3000.0 (914.40m) (4)
- 4000.0 (1219.20m) (2)
- 50.0 (15.24m) (25)
- 500.0 (152.40m) (98)
- 5000.0 (1524.00m) (13)
- 7500.0 (2286.00m) (1)
- Usage :
- Wire Gauge :
-
- 11 AWG (6)
- 13 AWG (2.88mm²) (11)
- 14 AWG (17)
- 14 AWG (2.08mm²) (13)
- 16 AWG (1.33mm²) (3)
- 18 AWG (41)
- 18 AWG (0.82mm²) (136)
- 18 AWG (0.90mm²) (4)
- 18 AWG, 20 AWG (1)
- 19 AWG (0.65mm²) (5)
- 20 AWG (25)
- 20 AWG (0.48mm²) (12)
- 20 AWG (0.52mm²) (41)
- 20 AWG (0.62mm²) (14)
- 22 AWG (3)
- 22 AWG (0.32mm²) (35)
- 22 AWG (0.36mm²) (21)
- 23 AWG (14)
- 26 AWG (1)
- 26 AWG (0.14mm²) (5)
- 27 AWG (4)
- 9.5 AWG (6)
- Jacket (Insulation) Diameter :
-
- 0.103" (2.62mm) (6)
- 0.110" (2.79mm) (1)
- 0.150" (3.81mm) (4)
- 0.161" (4.09mm) (5)
- 0.165" (4.19mm) (2)
- 0.175" (4.45mm) (2)
- 0.180" (4.57mm) (1)
- 0.186" (4.72mm) (5)
- 0.195" (4.95mm) (28)
- 0.197" (5.00mm) (3)
- 0.199" (5.06mm) (1)
- 0.200" (5.08mm) (8)
- 0.201" (5.11mm) (8)
- 0.202" (5.13mm) (1)
- 0.208" (5.28mm) (1)
- 0.226" (5.74mm) (10)
- 0.227" (5.77mm) (2)
- 0.231" (5.87mm) (8)
- 0.232" (5.89mm) (4)
- 0.233" (5.92mm) (6)
- 0.234" (5.94mm) (19)
- 0.235" (5.97mm) (1)
- 0.236" (5.99mm) (2)
- 0.238" (6.05mm) (22)
- 0.240" (6.10mm) (3)
- 0.242" (6.15mm) (70)
- 0.263" (6.68mm) (40)
- 0.264" (6.71mm) (1)
- 0.267" (6.78mm) (10)
- 0.270" (6.86mm) (16)
- 0.272" (6.91mm) (1)
- 0.274" (6.96mm) (1)
- 0.275" (6.99mm) (9)
- 0.292" (7.42mm) (32)
- 0.298" (7.57mm) (1)
- 0.300" (7.62mm) (2)
- 0.330" (8.38mm) (4)
- 0.348" (8.84mm) (3)
- 0.351" (8.92mm) (3)
- 0.360" (9.14mm) (2)
- 0.372" (9.45mm) (1)
- 0.395" (10.03mm) (9)
- 0.400" (10.16mm) (4)
- 0.405" (10.29mm) (37)
- Shield Type :
- Filtro seleccionado :
431 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Features | Impedance | Length | Usage | Cable Type | Wire Gauge | Cable Group | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Shield Type | Jacket Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | General Cable/Carol Brand | 1C14 RG11/U 95% BC PVC UL-CM | Active | Flame Retardant | 75 Ohms | 1000.0 (304.80m) | CATV, MATV, RF Signal | Coaxial | 14 AWG | RG-11 | Solid | Poly-Vinyl Chloride (PVC) | 0.405" (10.29mm) | Braid | Black | ||||
|
|
Ver | General Cable/Carol Brand | 1C18B F+95%TB RG6/U CMP HD/SDI | Active | 75 Ohms | 1000.0 (304.80m) | Coaxial - Plenum | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.227" (5.77mm) | Foil, Braid | Natural | ||||||
|
|
Ver | General Cable/Carol Brand | DBRF400 BLACK PE JACKET | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial | RG-8 | Solid | Polyethylene (PE) | 0.405" (10.29mm) | Foil, Braid | Black | |||||||
|
|
Ver | General Cable/Carol Brand | HC18BC 95%CB RG6/U CMP | Active | 75 Ohms | 1000.0 (304.80m) | CCTV | Coaxial - Plenum | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.232" (5.89mm) | Braid | Natural | |||||
|
|
Ver | General Cable/Carol Brand | DBRF300R BLACK PVC JKT CMR | Active | Flame Retardant | 50 Ohms | 1000.0 (304.80m) | Coaxial - Riser | RG-8 | Solid | Poly-Vinyl Chloride (PVC) | 0.300" (7.62mm) | Foil, Braid | Black | ||||||
|
|
Ver | General Cable/Carol Brand | 1C/22 RG62/U 95% BRD PE JKT | Active | 93 Ohms | Computer | Coaxial | 22 AWG | RG-62 | Solid | Poly-Vinyl Chloride (PVC) | 0.242" (6.15mm) | Braid | |||||||
|
|
Ver | General Cable/Carol Brand | DBRF200P LS-PVC JKT BLACK CMP | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial - Plenum | RG-58 | Solid | Low Smoke Poly-Vinyl Chloride (LSPVC) | 0.180" (4.57mm) | Foil, Braid | Black | |||||||
|
|
Ver | General Cable/Carol Brand | 1C18B RG6/U F+95TB PVC CMR | Active | 75 Ohms | 1000.0 (304.80m) | Coaxial - Riser | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.275" (6.99mm) | Foil, Braid | White | ||||||
|
|
Ver | General Cable/Carol Brand | 1C18B RG6/U F+95TB PVC CMR | Active | 75 Ohms | 1000.0 (304.80m) | Coaxial - Riser | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.275" (6.99mm) | Foil, Braid | Black | ||||||
|
|
Ver | General Cable/Carol Brand | 1C/26W RG174/U BLACK JKT AWM | Active | 50 Ohms | 2500.0 (762.00m) | RF Signal | Coaxial | 26 AWG | RG-174 | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | 0.103" (2.62mm) | Braid | Black | |||||
|
|
Ver | General Cable/Carol Brand | 1C18W RG6/U QUAD SHLD CL2P/CMP | Active | 75 Ohms | CATV, RF Signal | Coaxial - Plenum | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.264" (6.71mm) | Foil, Braid | White | ||||||
|
|
Ver | General Cable/Carol Brand | DBRF195P LS-PVC JKT BLACK CMP | Active | Flame Retardant | 50 Ohms | 1000.0 (304.80m) | Coaxial - Plenum | RG-58 | Solid | Poly-Vinyl Chloride (PVC) | 0.175" (4.45mm) | Foil, Braid | Black | ||||||
|
|
Ver | General Cable/Carol Brand | 1C18B RG6/U FL+95%BC CL2/CM | Active | 75 Ohms | 5000.0 (1524.00m) | CCTV | Coaxial | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.275" (6.99mm) | Foil, Braid | Black | |||||
|
|
Ver | General Cable/Carol Brand | 1C18B S 95TB RG6/U HDTV CL2P | Active | 75 Ohms | CATV, RF Signal | Coaxial - Plenum | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.232" (5.89mm) | Foil, Braid | Natural | ||||||
|
|
Ver | General Cable/Carol Brand | 1C18B S 95TB RG6/U HD ETL/CMP | Active | 75 Ohms | CATV, RF Signal | Coaxial - Plenum | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.232" (5.89mm) | Foil, Braid | Black | ||||||
|
|
Ver | General Cable/Carol Brand | 1C20B 95%CB RG59/U TYPE CMP | Active | 75 Ohms | 1000.0 (304.80m) | CATV | Coaxial - Plenum | 20 AWG | RG-59 | Solid | Poly-Vinyl Chloride (PVC) | 0.197" (5.00mm) | Braid | Natural | |||||
|
|
Ver | General Cable/Carol Brand | DBRF300 BLACK PE JACKET | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial | RG-8 | Solid | Polyethylene (PE) | 0.300" (7.62mm) | Foil, Braid | Black | |||||||
|
|
Ver | General Cable/Carol Brand | DBRF195PU BLK TPU JACKET | Active | 1000.0 (304.80m) | Coaxial | Solid | Thermoplastic Polyurethane (TPU) | Black | |||||||||||
|
|
Ver | General Cable/Carol Brand | 1C14W RG11/U BURIAL FL+60%AL | Active | Direct Burial, MoistureGuard™ | 75 Ohms | 2500.0 (762.00m) | CATV, MATV, RF Signal | Coaxial | 14 AWG | RG-11 | Solid | Polyethylene (PE) | 0.395" (10.03mm) | Foil, Braid | Black | ||||
|
|
Ver | General Cable/Carol Brand | 1C/18 RG6/U FL+60%AL CL2/CM | Active | 75 Ohms | 5000.0 (1524.00m) | CATV | Coaxial | 18 AWG | RG-6 | Solid | Poly-Vinyl Chloride (PVC) | 0.275" (6.99mm) | Foil, Braid | Black | |||||
|
|
Ver | General Cable/Carol Brand | \BRF200 BLACK PE JACKET | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial | RG-58 | Solid | Polyethylene (PE) | 0.195" (4.95mm) | Foil, Braid | Black | |||||||
|
|
Ver | General Cable/Carol Brand | 1C/23 RG59B/U 95%BC NC-PVC | Active | 73 Ohms | 2000.0 (609.60m) | CATV, MATV, RF Signal | Coaxial | 23 AWG | RG-59 | Solid | Poly-Vinyl Chloride (PVC) | 0.242" (6.15mm) | Braid | Black | |||||
|
|
Ver | General Cable/Carol Brand | DBRF240 BLACK PE JACKET | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial | RG-8 | Solid | Polyethylene (PE) | 0.240" (6.10mm) | Foil, Braid | Black | |||||||
|
|
Ver | General Cable/Carol Brand | DBRF200 BLACK PE JACKET | Active | 50 Ohms | 500.0 (152.40m) | Coaxial | RG-58 | Solid | Polyethylene (PE) | 0.195" (4.95mm) | Foil, Braid | Black | |||||||
|
|
Ver | General Cable/Carol Brand | 1C20B 95%CB RG59/U TYPE CMP | Active | 75 Ohms | CATV | Coaxial - Plenum | 20 AWG | RG-59 | Solid | Poly-Vinyl Chloride (PVC) | 0.197" (5.00mm) | Braid | Natural | ||||||
|
|
Ver | General Cable/Carol Brand | 1C20B 95%CB RG59/U TYPE CMP | Active | 75 Ohms | 1000.0 (304.80m) | CATV | Coaxial - Plenum | 20 AWG | RG-59 | Solid | Poly-Vinyl Chloride (PVC) | 0.197" (5.00mm) | Braid | Natural | |||||
|
|
Ver | General Cable/Carol Brand | RG59/U 20+1/PR18 CCTV CM CL2 | Active | 18 AWG Unshielded Pair | 71 Ohms | CCTV | Coaxial | 18 AWG, 20 AWG | RG-59 | Poly-Vinyl Chloride (PVC) | Braid | White | |||||||
|
|
Ver | General Cable/Carol Brand | DBRF100 BLACK PVC JKT | Active | Flame Retardant | 50 Ohms | 1000.0 (304.80m) | Coaxial | RG-174 | Solid | Poly-Vinyl Chloride (PVC) | 0.110" (2.79mm) | Foil, Braid | Black | ||||||
|
|
Ver | General Cable/Carol Brand | DBRF195 BLACK PE JKT | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial | RG-58 | Solid | Polyethylene (PE) | 0.195" (4.95mm) | Foil, Braid | Black | |||||||
|
|
Ver | General Cable/Carol Brand | 1C14B RG11/U F+95TB PVDF CMP | Active | 75 Ohms | CATV, MATV, RF Signal | Coaxial - Plenum | 14 AWG | RG-11 | Solid | Polyvinylidene Fluoride (PVDF) | 0.348" (8.84mm) | Foil, Braid | Natural |
1 / 15 Página