- Series :
-
- 1700 (21)
- 3302 (30)
- 3319 (14)
- 3355 (5)
- 3365 (41)
- 3539 (3)
- 3659 (17)
- 3667 (1)
- 3758 (1)
- 3759 (10)
- 3770 (1)
- 3782 (1)
- 3801 (10)
- 3811 (15)
- 7767 (1)
- 8867 (1)
- 8997 (1)
- 9L280XX (2)
- 9R280XX (1)
- AWG (12)
- HF100 (6)
- HF319 (7)
- HF365 (10)
- HF539 (6)
- HF659 (7)
- HF759 (2)
- Round N Flat® (2)
- Spectra-Flex® (6)
- Spectra-Zip® (6)
- Temp-Flex® 100057 (2)
- Length :
-
- 1.00 (304.80mm) (24)
- 1.67 (507.49mm) (2)
- 10.0 (3.05m) (32)
- 100.0 (30.48m) (77)
- 1000 (304.80m) (1)
- 12.0 (3.66m) (1)
- 25.0 (7.62m) (33)
- 250.0 (76.20m) (3)
- 275.0 (83.82m) (5)
- 3.00 (914.40mm) (1)
- 300.0 (91.44m) (31)
- 328.1 (100.00m) (2)
- 5.0 (1.52m) (31)
- 50.0 (15.24m) (33)
- 500.0 (152.40m) (7)
- 6.0 (1.83m) (1)
- Shielding :
- Wire Gauge :
- Voltage :
- Jacket (Insulation) Material :
- Jacket Color :
- Filtro seleccionado :
284 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Operating Temperature | Ratings | Features | Length | Shielding | Cable Type | Pitch | Number of Conductors | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket Color | Ribbon Thickness | Ribbon Width | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | 3M | CABLE 14 COND FLEX 50 | HF319 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 19 Strands / 40 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 0.700" (17.78mm) | |||
|
|
Ver | 3M | CBL RIBN 14COND 0.050 BLACK 50 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.700" (17.78mm) | |||
|
|
Ver | Amphenol Spectra-Strip | CBL RIBN 14COND .050 GRAY 50 | Spectra-Flex® | Active | 105°C | UL Style 2651 | Hi-Flex | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Blue | 0.035" (0.89mm) | 0.700" (17.78mm) | |||
|
|
Ver | 3M | CABLE 14 COND FLEX 25 | HF319 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 19 Strands / 40 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 0.700" (17.78mm) | |||
|
|
Ver | 3M | CBL RIBN 14COND 0.050 BLACK 25 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.700" (17.78mm) | |||
|
|
Ver | Amphenol Spectra-Strip | CBL RIBN 14COND .050 GRAY 25 | Spectra-Flex® | Active | 105°C | UL Style 2651 | Hi-Flex | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Blue | 0.035" (0.89mm) | 0.700" (17.78mm) | |||
|
|
Ver | 3M | CBL RIBN 15COND 0.050 BLACK 50 | 3659 | Active | -20°C ~ 105°C | UL Style 20267 | Zippable | 50.0 (15.24m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 15 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.700" (17.78mm) | ||||
|
|
Ver | 3M | CBL RIBN 14COND 0.050 MULTI 100 | 3811 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 0.700" (17.78mm) | |||
|
|
Ver | 3M | CBL RIBN 14COND 0.050 MULTI 100 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 0.700" (17.78mm) | |||
|
|
Ver | 3M | CBL RIBN 14COND 0.050 BLACK 10 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 10.0 (3.05m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.700" (17.78mm) | |||
|
|
Ver | 3M | CBL RIBN 15COND 0.050 BLACK 25 | 3659 | Active | -20°C ~ 105°C | UL Style 20267 | Zippable | 25.0 (7.62m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 15 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.700" (17.78mm) | ||||
|
|
Ver | 3M | CBL RIBN 14COND 0.050 MULTI 50 | 3811 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 0.700" (17.78mm) | |||
|
|
Ver | 3M | CBL RIBN 14COND TWIST-PAIR 50 | 1700 | Active | -20°C ~ 105°C | UL Style 20462 | 50.0 (15.24m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 14 (7 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.080" (2.03mm) | 0.700" (17.78mm) | ||||
|
|
Ver | Amphenol Spectra-Strip | CBL RIBN 14COND .050 GRAY 10 | Spectra-Flex® | Active | 105°C | UL Style 2651 | Hi-Flex | 10.0 (3.05m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Blue | 0.035" (0.89mm) | 0.700" (17.78mm) | |||
|
|
Ver | 3M | CBL RIBN 14COND 0.050 MULTI 50 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 0.700" (17.78mm) | |||
|
|
Ver | 3M | CBL RIBN 14COND 0.050 MULTI 50 | 3811 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 0.700" (17.78mm) | |||
|
|
Ver | 3M | CBL RIBN 14COND 0.050 MULTI 50 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 0.700" (17.78mm) | |||
|
|
Ver | 3M | CBL RIBN 14COND 0.050 GRAY 100 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.700" (17.78mm) | |||
|
|
Ver | 3M | CBL RIBN 14COND 0.050 MULTI 50 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 0.700" (17.78mm) | |||
|
|
Ver | 3M | CBL RIBN 14COND 0.050 GRAY 50 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 0.700" (17.78mm) | |||
|
|
Ver | 3M | CABLE 14 COND FLEX 5 | HF319 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 19 Strands / 40 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 0.700" (17.78mm) | |||
|
|
Ver | 3M | CBL RIBN 14COND 0.050 BLACK 5 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.700" (17.78mm) | |||
|
|
Ver | 3M | CBL RIBN 14COND 0.050 GRAY 50 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.700" (17.78mm) | |||
|
|
Ver | 3M | CBL RIBN 14COND TWIST-PAIR 25 | 1700 | Active | -20°C ~ 105°C | UL Style 20462 | 25.0 (7.62m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 14 (7 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.080" (2.03mm) | 0.700" (17.78mm) | ||||
|
|
Ver | Amphenol Spectra-Strip | CBL RIBN 14COND .050 GRAY 5 | Spectra-Flex® | Active | 105°C | UL Style 2651 | Hi-Flex | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Blue | 0.035" (0.89mm) | 0.700" (17.78mm) | |||
|
|
Ver | 3M | CBL RIBN 14COND 0.050 MULTI 25 | 3811 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 0.700" (17.78mm) | |||
|
|
Ver | 3M | CBL RIBN 14COND 0.050 MULTI 25 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 0.700" (17.78mm) | |||
|
|
Ver | 3M | CBL RIBN 14COND 0.050 GRAY 50 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.700" (17.78mm) | |||
|
|
Ver | 3M | CBL RIBN 14COND 0.050 MULTI 25 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 0.700" (17.78mm) | |||
|
|
Ver | 3M | CBL RIBN 14COND 0.050 MULTI 25 | 3811 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 0.700" (17.78mm) |
1 / 10 Página