- Part Status :
- Operating Temperature :
- Features :
- Cable Type :
- Number of Conductors :
-
- 14 (7 Pair Twisted) (2)
- 2 (40)
- 2 (1 Pair Twisted) (15)
- 20 (10 Pair Twisted) (4)
- 24 (12 Pair Twisted) (1)
- 26 (13 Pair Twisted) (3)
- 3 (9)
- 3 (1 Triad Twisted) (2)
- 36 (18 Pair Twisted) (3)
- 38 (19 Pair Twisted) (1)
- 4 (6)
- 40 (20 Pair Twisted) (1)
- 50 (25 Pair Twisted) (2)
- 68 (34 Pair Twisted) (1)
- 80 (40 Pair Twisted) (1)
- Jacket (Insulation) Diameter :
-
- 0.074" (1.88mm) (1)
- 0.079" (2.01mm) (1)
- 0.085" (2.16mm) (1)
- 0.091" (2.31mm) (1)
- 0.093" (2.36mm) (1)
- 0.094" (2.38mm) (1)
- 0.097" (2.46mm) (2)
- 0.100" (2.54mm) (1)
- 0.101" (2.57mm) (1)
- 0.107" (2.72mm) (3)
- 0.108" (2.74mm) (1)
- 0.113" (2.87mm) (3)
- 0.114" (2.89mm) (1)
- 0.116" (2.95mm) (1)
- 0.118" (3.00mm) (1)
- 0.119" (3.02mm) (6)
- 0.122" (3.10mm) (1)
- 0.123" (3.12mm) (3)
- 0.126" (3.20mm) (1)
- 0.127" (3.23mm) (3)
- 0.130" (3.30mm) (2)
- 0.132" (3.35mm) (3)
- 0.135" (3.43mm) (6)
- 0.139" (3.53mm) (1)
- 0.142" (3.61mm) (2)
- 0.143" (3.63mm) (2)
- 0.147" (3.73mm) (2)
- 0.151" (3.84mm) (2)
- 0.158" (4.01mm) (1)
- 0.162" (4.11mm) (1)
- 0.163" (4.14mm) (1)
- 0.166" (4.22mm) (1)
- 0.168" (4.27mm) (1)
- 0.171" (4.34mm) (1)
- 0.173" (4.39mm) (1)
- 0.179" (4.55mm) (2)
- 0.181" (4.60mm) (1)
- 0.184" (4.67mm) (1)
- 0.189" (4.80mm) (1)
- 0.191" (4.85mm) (1)
- 0.201" (5.11mm) (1)
- 0.218" (5.54mm) (1)
- 0.220" (5.59mm) (2)
- 0.240" (6.10mm) (4)
- 0.243" (6.17mm) (1)
- 0.250" (6.35mm) (3)
- 0.275" (6.99mm) (1)
- 0.290" (7.37mm) (3)
- 0.300" (7.62mm) (1)
- 0.320" (8.13mm) (2)
- 0.360" (9.14mm) (1)
- 0.370" (9.40mm) (1)
- 0.390" (9.91mm) (1)
- 0.410" (10.41mm) (1)
- 0.430" (10.92mm) (1)
- Shield Type :
- Jacket Color :
- Jacket (Insulation) Thickness :
-
- 0.0010" (0.025mm) (1)
- 0.0050" (0.127mm) (8)
- 0.0060" (0.152mm) (3)
- 0.0065" (0.165mm) (1)
- 0.0070" (0.178mm) (4)
- 0.0075" (0.191mm) (3)
- 0.0080" (0.203mm) (28)
- 0.0085" (0.216mm) (1)
- 0.0090" (0.229mm) (3)
- 0.0100" (0.254mm) (5)
- 0.0120" (0.305mm) (1)
- 0.0200" (0.508mm) (1)
- 0.0260" (0.660mm) (19)
- 0.0600" (1.524mm) (1)
- Filtro seleccionado :
91 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Operating Temperature | Ratings | Features | Length | Usage | Cable Type | Number of Conductors | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Shield Type | Jacket Color | Jacket (Insulation) Thickness | Conductor Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | TE Connectivity Aerospace, Defense and Marine | 44A1141-26-0/2/6/9-9 5 | Discontinued at Digi-Key | 150°C | 5.00 (1.52m) | Multi-Conductor | 4 | 26 AWG | 600V | 19/38 | Polyvinylidene Fluoride (PVDF) | 0.119" (3.02mm) | Braid | White | 0.0080" (0.203mm) | Copper, Tinned | ||||||||
|
Ver | TE Connectivity Aerospace, Defense and Marine | 44A1121-22-6/9-9 | Discontinued at Digi-Key | 150°C | 5.00 (1.52m) | Multi-Conductor | 2 | 22 AWG | 600V | 19/34 | Polyvinylidene Fluoride (PVDF) | 0.132" (3.35mm) | Braid | White | 0.0080" (0.203mm) | Copper, Tinned | ||||||||
|
Ver | TE Connectivity Aerospace, Defense and Marine | THERMOCOUPLE CABLE 5 | Active | 150°C | 5.00 (1.52m) | Thermocouple | Multi-Conductor | 2 | 18 AWG | 19/30 | Ethylene Tetrafluoroethylene (ETFE) | 0.181" (4.60mm) | Braid | White | 0.0120" (0.305mm) | Alumel, Chromel | ||||||||
|
Ver | 3M | MULTI-PAIR 80COND 28AWG 5 | 3600X | Active | 5.00 (1.52m) | Communication, Computer, Control | Multi-Pair | 80 (40 Pair Twisted) | 28 AWG | 30V | 7/36 | Poly-Vinyl Chloride (PVC) | 0.390" (9.91mm) | Foil, Braid | Beige | 0.0260" (0.660mm) | Copper, Tinned | |||||||
|
Ver |
1
Disponível EM stock
|
3M | MULTI-PAIR 38COND 26AWG GRY 5 | 3750 | Active | 5.00 (1.52m) | Communication, Computer, Control | Multi-Pair | 38 (19 Pair Twisted) | 26 AWG | 300V | 7/34 | Poly-Vinyl Chloride (PVC) | 0.430" (10.92mm) | Foil, Braid | Gray | 0.0260" (0.660mm) | Copper, Tinned | ||||||
|
Ver | 3M | MULTI-PAIR 68COND 28AWG 5 | 3600X | Active | 5.00 (1.52m) | Communication, Computer, Control | Multi-Pair | 68 (34 Pair Twisted) | 28 AWG | 30V | 7/36 | Poly-Vinyl Chloride (PVC) | 0.360" (9.14mm) | Foil, Braid | Beige | 0.0260" (0.660mm) | Copper, Tinned | |||||||
|
Ver | TE Connectivity Raychem Cable Protection | CABLE 16AWG SHIELDED 5 | Active | -65°C ~ 150°C | 5.00 (1.52m) | Multi-Conductor | 3 | 16 AWG | 600V | Ethylene Tetrafluoroethylene (ETFE) | 0.201" (5.11mm) | Braid | White | 0.0080" (0.203mm) | Copper, Tinned | |||||||||
|
Ver | 3M | MULTI PAIR 7COND 26AWG GRAY | 3750 | Active | 5.00 (1.52m) | Communication, Computer, Control | Multi-Pair | 26 (13 Pair Twisted) | 26 AWG | 300V | 7/34 | Poly-Vinyl Chloride (PVC) | 0.370" (9.40mm) | Foil, Braid | Gray | 0.0260" (0.660mm) | Copper, Tinned | |||||||
|
Ver |
1
Disponível EM stock
|
3M | MULTI-PAIR 50COND 28AWG GRY 5 | 3600X | Active | 5.00 (1.52m) | Communication, Computer, Control | Multi-Pair | 50 (25 Pair Twisted) | 28 AWG | 30V | 7/36 | Poly-Vinyl Chloride (PVC) | 0.320" (8.13mm) | Foil, Braid | Gray | 0.0260" (0.660mm) | Copper, Tinned | ||||||
|
Ver | TE Connectivity Raychem Cable Protection | 55A CABLE/DUAL 10/ SM 5 | Active | 150°C | 5.00 (1.52m) | Multi-Conductor | 2 | 22 AWG | 600V | 19/34 | Ethylene Tetrafluoroethylene (ETFE) | 0.162" (4.11mm) | Double Braid | White | Copper, Tinned | |||||||||
|
Ver | TE Connectivity Aerospace, Defense and Marine | 55A1121-12-9/96-9CS2275 5 | Active | 150°C | 5.00 (1.52m) | Multi-Conductor | 2 | 12 AWG | 600V | 37/28 | Ethylene Tetrafluoroethylene (ETFE) | 0.243" (6.17mm) | Braid | White | 0.0090" (0.229mm) | Copper, Tinned | ||||||||
|
Ver |
11
Disponível EM stock
|
3M | MULTI-PAIR 50COND 28AWG 5 | 3600X | Active | 5.00 (1.52m) | Communication, Computer, Control | Multi-Pair | 50 (25 Pair Twisted) | 28 AWG | 30V | 7/36 | Poly-Vinyl Chloride (PVC) | 0.320" (8.13mm) | Foil, Braid | Beige | 0.0260" (0.660mm) | Copper, Tinned | ||||||
|
Ver | TE Connectivity Raychem Cable Protection | CABLE 22AWG SHIELDED 5 | Active | -65°C ~ 200°C | 5.00 (1.52m) | Multi-Conductor | 2 (1 Pair Twisted) | 22 AWG | 600V | Ethylene Tetrafluoroethylene (ETFE) | 0.135" (3.43mm) | Braid | White | 0.0080" (0.203mm) | Copper, Silver Coated | |||||||||
|
Ver | TE Connectivity Raychem Cable Protection | MULTI-PAIR 2COND 26AWG WHT 1=5FT | Active | -65°C ~ 150°C | 5.00 (1.52m) | Multi-Conductor | 2 (1 Pair Twisted) | 26 AWG | 600V | Ethylene Tetrafluoroethylene (ETFE) | 0.097" (2.46mm) | Braid | White | 0.0080" (0.203mm) | Copper, Tinned | |||||||||
|
Ver | TE Connectivity Raychem Cable Protection | 55A CABLE/DUAL 10/ SM 5 | Active | 200°C | 5.00 (1.52m) | Multi-Conductor | 3 | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE) | 0.130" (3.30mm) | Braid | White | 0.0080" (0.203mm) | Copper Alloy, Nickel Coated | ||||||||
|
Ver | TE Connectivity Raychem Cable Protection | CABLE 16AWG SHIELDED 5 | Active | -65°C ~ 150°C | 5.00 (1.52m) | Multi-Conductor | 2 (1 Pair Twisted) | 16 AWG | 600V | Ethylene Tetrafluoroethylene (ETFE) | 0.189" (4.80mm) | Braid | White | 0.0080" (0.203mm) | Copper, Tinned | |||||||||
|
Ver | TE Connectivity Raychem Cable Protection | 55PC CABLE 5 | Active | 150°C | 5.00 (1.52m) | Multi-Conductor | 2 | 18 AWG | 600V | 19/30 | Ethylene Tetrafluoroethylene (ETFE) | 0.168" (4.27mm) | Braid | White | 0.0075" (0.191mm) | Copper Alloy, Nickel Coated | ||||||||
|
Ver |
4
Disponível EM stock
|
3M | MULTI-PAIR 40COND 28AWG 5 | 3600X | Active | 5.00 (1.52m) | Communication, Computer, Control | Multi-Pair | 40 (20 Pair Twisted) | 28 AWG | 30V | 7/36 | Poly-Vinyl Chloride (PVC) | 0.300" (7.62mm) | Foil, Braid | Beige | 0.0260" (0.660mm) | Copper, Tinned | ||||||
|
Ver | TE Connectivity Raychem Cable Protection | MULTI-PAIR 2COND 20AWG WHT SHLD | Active | -65°C ~ 200°C | 5.00 (1.52m) | Multi-Conductor | 2 (1 Pair Twisted) | 20 AWG | 600V | Ethylene Tetrafluoroethylene (ETFE) | 0.151" (3.84mm) | Braid | White | 0.0080" (0.203mm) | Copper, Nickel Coated | |||||||||
|
Ver | TE Connectivity Raychem Cable Protection | 55PC CABLE 5 | Active | 150°C | 5.00 (1.52m) | Multi-Conductor | 2 | 20 AWG | 600V | 19/32 | Ethylene Tetrafluoroethylene (ETFE) | 0.147" (3.73mm) | Braid | White | 0.0070" (0.178mm) | Copper Alloy, Nickel Coated | ||||||||
|
Ver | TE Connectivity Raychem Cable Protection | MULTI-PAIR 2COND 16AWG WHT SHLD | Active | -65°C ~ 150°C | 5.00 (1.52m) | Multi-Conductor | 2 (1 Pair Twisted) | 16 AWG | 600V | Ethylene Tetrafluoroethylene (ETFE) | 0.171" (4.34mm) | Braid | White | 0.0080" (0.203mm) | Copper, Tinned | |||||||||
|
Ver |
4
Disponível EM stock
|
3M | MULTI-PAIR 26COND 28AWG 5 | 3644X | Active | 5.00 (1.52m) | Communication, Computer, Control | Multi-Pair | 26 (13 Pair Twisted) | 28 AWG | 150V | 7/36 | Poly-Vinyl Chloride (PVC) | 0.250" (6.35mm) | Foil, Braid | Beige | 0.0260" (0.660mm) | Copper, Tinned | ||||||
|
Ver | 3M | MULTI-PAIR 36COND 28AWG 5 | 3600X | Active | 5.00 (1.52m) | Communication, Computer, Control | Multi-Pair | 36 (18 Pair Twisted) | 28 AWG | 30V | 7/36 | Poly-Vinyl Chloride (PVC) | 0.290" (7.37mm) | Foil, Braid | Beige | 0.0260" (0.660mm) | Copper, Tinned | |||||||
|
Ver | TE Connectivity Raychem Cable Protection | 55PC CABLE 5 | Active | 150°C | 5.00 (1.52m) | Multi-Conductor | 4 | 20 AWG | 600V | 19/32 | Ethylene Tetrafluoroethylene (ETFE) | 0.173" (4.39mm) | Braid | White | 0.0085" (0.216mm) | Copper, Tinned | ||||||||
|
Ver | TE Connectivity Raychem Cable Protection | 55PC CABLE 5 | Active | 200°C | 5.00 (1.52m) | Multi-Conductor | 3 (1 Triad Twisted) | 24 AWG | 600V | 19/36 | 0.085" (2.16mm) | Copper Alloy, Silver Coated | ||||||||||||
|
Ver | TE Connectivity Raychem Cable Protection | 55A CABLE/DUAL 10/ SM 5 | Active | 200°C | 5.00 (1.52m) | Multi-Conductor | 2 | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE) | 0.123" (3.12mm) | Braid | White | 0.0100" (0.254mm) | Copper Alloy, Silver Coated | ||||||||
|
Ver |
1
Disponível EM stock
|
3M | MULTI-PAIR 36COND 28AWG 5 | 3600X | Active | 5.00 (1.52m) | Communication, Computer, Control | Multi-Pair | 36 (18 Pair Twisted) | 28 AWG | 30V | 7/36 | Poly-Vinyl Chloride (PVC) | 0.290" (7.37mm) | Foil, Braid | Beige | 0.0260" (0.660mm) | Copper, Tinned | ||||||
|
Ver | TE Connectivity Raychem Cable Protection | 55A CABLE/DUAL 10/ SM 5 | Active | 200°C | 5.00 (1.52m) | Multi-Conductor | 2 | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE) | 0.123" (3.12mm) | Braid | White | 0.0080" (0.203mm) | Copper Alloy, Nickel Coated | ||||||||
|
Ver | TE Connectivity Aerospace, Defense and Marine | 55A1826-22-9/96-9 5 | Active | 200°C | 5.00 (1.52m) | Multi-Conductor | 2 | 22 AWG | 600V | 19/34 | Ethylene Tetrafluoroethylene (ETFE) | 0.135" (3.43mm) | Braid | White | 0.0080" (0.203mm) | Copper Alloy, Nickel Coated | ||||||||
|
Ver |
3
Disponível EM stock
|
3M | MULTI-PAIR 20COND 28AWG 5 | 3644X | Active | 5.00 (1.52m) | Communication, Computer, Control | Multi-Pair | 20 (10 Pair Twisted) | 28 AWG | 150V | 7/36 | Poly-Vinyl Chloride (PVC) | 0.240" (6.10mm) | Foil, Braid | Beige | 0.0260" (0.660mm) | Copper, Tinned |
1 / 4 Página