- Part Status :
- Operating Temperature :
- Conductor Strand :
-
- 1025/30 (12)
- 1045/34 (4)
- 1248/30 (10)
- 1274/30 (11)
- 1586/30 (9)
- 1613/30 (10)
- 1634/34 (3)
- 1666/34 (5)
- 2029/30 (4)
- 2054/30 (7)
- 2090/34 (4)
- 2496/30 (1)
- 259/30 (20)
- 2597/34 (1)
- 2640/34 (5)
- 3300/34 (7)
- 3441/30 (1)
- 374/30 (11)
- 406/30 (12)
- 4180/34 (3)
- 5054/30 (1)
- 5225/34 (9)
- 625/30 (12)
- 646/30 (12)
- 660/34 (3)
- 778/30 (8)
- 812/30 (8)
- 990/30 (10)
- Jacket (Insulation) Material :
- Jacket (Insulation) Diameter :
-
- 0.320" (8.13mm) (10)
- 0.370" (9.40mm) (3)
- 0.375" (9.53mm) (12)
- 0.380" (9.65mm) (10)
- 0.400" (10.16mm) (11)
- 0.415" (10.54mm) (4)
- 0.465" (11.81mm) (24)
- 0.475" (12.07mm) (8)
- 0.495" (12.57mm) (16)
- 0.530" (13.46mm) (4)
- 0.560" (14.22mm) (22)
- 0.575" (14.61mm) (6)
- 0.615" (15.62mm) (21)
- 0.630" (16.00mm) (7)
- 0.670" (17.02mm) (19)
- 0.700" (17.78mm) (3)
- 0.750" (19.05mm) (11)
- 0.800" (20.32mm) (9)
- 0.830" (21.08mm) (1)
- 0.950" (24.13mm) (1)
- 1.200" (30.48mm) (1)
- Jacket Color :
- Filtro seleccionado :
205 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Operating Temperature | Ratings | Length | Cable Type | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Jacket Color | Jacket (Insulation) Thickness | Conductor Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | General Cable/Carol Brand | 4/0 WELD 600V-BLK 5000 RL | 1771 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 5000 (1524.0m) | Welding | 4/0 AWG | 600V | 2029/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.750" (19.05mm) | Black | Copper, Annealed Bare | ||||
|
|
Ver | General Cable/Carol Brand | 4/0 CLS M WELD CBL-BLK-2500RL | 1761 | Active | -50°C ~ 90°C | ASTM B-172 Class M | 2500 (762.0m) | Welding | 4/0 AWG | 600V | 5225/34 | Super Vu-Tron® | 0.800" (20.32mm) | Black | Copper, Annealed Bare | ||||
|
|
Ver | General Cable/Carol Brand | 2/0 K WELD 600V-BLK-5000 RL | 1773 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 5000 (1524.0m) | Welding | 2/0 AWG | 600V | 1274/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.615" (15.62mm) | Black | Copper, Annealed Bare | ||||
|
|
Ver | General Cable/Carol Brand | 2AWG CLS M WELD CBL-BLK-5000 | 1766 | Active | -50°C ~ 90°C | ASTM B-172 Class M | 5000 (1524.0m) | Welding | 2 AWG | 600V | 1634/34 | Super Vu-Tron® | 0.475" (12.07mm) | Black | Copper, Annealed Bare | ||||
|
|
Ver | General Cable/Carol Brand | 1/0 WELD 600V-BLK 5000 RL | 1774 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 5000 (1524.0m) | Welding | 1/0 AWG | 600V | 1025/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.560" (14.22mm) | Black | Copper, Annealed Bare | ||||
|
|
Ver | General Cable/Carol Brand | 2 GA WELD 600V-BLK-5000 RL | 1776 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 5000 (1524.0m) | Welding | 2 AWG | 600V | 646/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.465" (11.81mm) | Black | Copper, Annealed Bare | ||||
|
|
Ver | General Cable/Carol Brand | 2/0 WELD 600V-GRN 2500 RL | 1773 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 2500 (762.0m) | Welding | 2/0 AWG | 600V | 1274/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.615" (15.62mm) | Green | Copper, Annealed Bare | ||||
|
|
Ver | General Cable/Carol Brand | 2AWG CLS M WELD CBL-BLK-2500 | 1766 | Active | -50°C ~ 90°C | ASTM B-172 Class M | 2500 (762.0m) | Welding | 2 AWG | 600V | 1634/34 | Super Vu-Tron® | 0.475" (12.07mm) | Black | Copper, Annealed Bare | ||||
|
|
Ver | General Cable/Carol Brand | 4/0 CLS M WELD CBL-BLK-1000RL | 1761 | Active | -50°C ~ 90°C | ASTM B-172 Class M | 1000.0 (304.8m) | Welding | 4/0 AWG | 600V | 5225/34 | Super Vu-Tron® | 0.800" (20.32mm) | Black | Copper, Annealed Bare | ||||
|
|
Ver | General Cable/Carol Brand | 4/0 CLS M WELD CBL-BLK-500RL | 1761 | Active | -50°C ~ 90°C | ASTM B-172 Class M | 500.0 (152.4m) | Welding | 4/0 AWG | 600V | 5225/34 | Super Vu-Tron® | 0.800" (20.32mm) | Black | Copper, Annealed Bare | ||||
|
|
Ver | General Cable/Carol Brand | 4/0 CLS M WELD CBL-BLK-250 RL | 1761 | Active | -50°C ~ 90°C | ASTM B-172 Class M | 250.0 (76.2m) | Welding | 4/0 AWG | 600V | 5225/34 | Super Vu-Tron® | 0.800" (20.32mm) | Black | Copper, Annealed Bare | ||||
|
|
Ver | General Cable/Carol Brand | WELD CABLE 1/0AWG 600V RED 500 | 1774 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 500.0 (152.4m) | Welding | 1/0 AWG | 600V | 1025/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.560" (14.22mm) | Red | Copper, Annealed Bare | ||||
|
|
Ver | General Cable/Carol Brand | 6 CLS M WELD 600V-ORG-1000 RL | 1768 | Active | -50°C ~ 90°C | ASTM B-172 Class M | 1000.0 (304.8m) | Welding | 6 AWG | 600V | 660/34 | Super Vu-Tron® | 0.370" (9.40mm) | Orange | Copper, Annealed Bare | ||||
|
|
Ver | General Cable/Carol Brand | 2/0 CLS M WELD CBL-BLK-250 RL | 1763 | Active | -50°C ~ 90°C | ASTM B-172 Class M | 250.0 (76.2m) | Welding | 2/0 AWG | 600V | 3300/34 | Super Vu-Tron® | 0.630" (16.00mm) | Black | Copper, Annealed Bare | ||||
|
|
Ver | General Cable/Carol Brand | 1/0 CLS M WELD CBL-BLK-250 RL | 1764 | Active | -50°C ~ 90°C | ASTM B-172 Class M | 250.0 (76.2m) | Welding | 1/0 AWG | 600V | 2597/34 | Super Vu-Tron® | 0.575" (14.61mm) | Black | Copper, Annealed Bare | ||||
|
|
Ver | General Cable/Carol Brand | 2 WELD 600V-BLK 2500 RL | 1776 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 2500 (762.0m) | Welding | 2 AWG | 600V | 646/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.465" (11.81mm) | Black | Copper, Annealed Bare | ||||
|
|
Ver | General Cable/Carol Brand | 1 WELD 600V-RED 5000 RL | 1775 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 5000 (1524.0m) | Welding | 1 AWG | 600V | 812/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.495" (12.57mm) | Red | Copper, Annealed Bare | ||||
|
|
Ver | General Cable/Carol Brand | 1 WELD 600V-BLK 5000 RL | 1775 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 5000 (1524.0m) | Welding | 1 AWG | 600V | 812/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.495" (12.57mm) | Black | Copper, Annealed Bare | ||||
|
|
Ver | General Cable/Carol Brand | 1 WELD 600V-RED 2500 RL | 1775 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 2500 (762.0m) | Welding | 1 AWG | 600V | 812/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.495" (12.57mm) | Red | Copper, Annealed Bare | ||||
|
|
Ver | General Cable/Carol Brand | 1 WELD 600V-BLK 2500 RL | 1775 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 2500 (762.0m) | Welding | 1 AWG | 600V | 812/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.495" (12.57mm) | Black | Copper, Annealed Bare | ||||
|
|
Ver | General Cable/Carol Brand | 2AWG CLS M WELD CBL-BLK-250RL | 1766 | Active | -50°C ~ 90°C | ASTM B-172 Class M | 250.0 (76.2m) | Welding | 2 AWG | 600V | 1634/34 | Super Vu-Tron® | 0.475" (12.07mm) | Black | Copper, Annealed Bare | ||||
|
|
Ver | General Cable/Carol Brand | 2 WELD 600V-RED 500 RL | 1776 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 500.0 (152.4m) | Welding | 2 AWG | 600V | 646/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.465" (11.81mm) | Red | Copper, Annealed Bare | ||||
|
|
Ver | General Cable/Carol Brand | 2 WELD 600V-BLK 500 RL | 1776 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 500.0 (152.4m) | Welding | 2 AWG | 600V | 646/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.465" (11.81mm) | Black | Copper, Annealed Bare | ||||
|
|
Ver | General Cable/Carol Brand | 2 WELD 600V RED 250 RL | 1776 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 250.0 (76.2m) | Welding | 2 AWG | 600V | 646/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.465" (11.81mm) | Red | Copper, Annealed Bare | ||||
|
|
Ver | General Cable/Carol Brand | 2 WELD 600V BLACK 250 RL | 1776 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 250.0 (76.2m) | Welding | 2 AWG | 600V | 646/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.465" (11.81mm) | Black | Copper, Annealed Bare | ||||
|
|
Ver | General Cable/Carol Brand | 1/0 WELD 600V-RED 5000 RL | 1774 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 5000 (1524.0m) | Welding | 1/0 AWG | 600V | 1025/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.560" (14.22mm) | Red | Copper, Annealed Bare | ||||
|
|
Ver | General Cable/Carol Brand | 1/0 WELD 600V-BLK 5000 RL | 1774 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 5000 (1524.0m) | Welding | 1/0 AWG | 600V | 1025/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.560" (14.22mm) | Black | Copper, Annealed Bare | ||||
|
|
Ver | General Cable/Carol Brand | 1/0 WELD 600V-RED 2500 RL | 1774 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 2500 (762.0m) | Welding | 1/0 AWG | 600V | 1025/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.560" (14.22mm) | Red | Copper, Annealed Bare | ||||
|
|
Ver | General Cable/Carol Brand | 1/0 WELD 600V- BLK 2500 RL | 1774 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 2500 (762.0m) | Welding | 1/0 AWG | 600V | 1025/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.560" (14.22mm) | Black | Copper, Annealed Bare | ||||
|
|
Ver | General Cable/Carol Brand | 2/0 WELD 600V-RED-5000 RL | 1773 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 5000 (1524.0m) | Welding | 2/0 AWG | 600V | 1274/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.615" (15.62mm) | Red | Copper, Annealed Bare |
1 / 7 Página