- Part Status :
- Operating Temperature :
-
- -10°C ~ 105°C (820)
- -10°C ~ 125°C (80)
- -10°C ~ 80°C (388)
- -20°C ~ 105°C (385)
- -20°C ~ 60°C (8)
- -20°C ~ 80°C (175)
- -25°C ~ 60°C (12)
- -30°C ~ 105°C (24)
- -30°C ~ 150°C (374)
- -30°C ~ 90°C (11)
- -40°C ~ 105°C (653)
- -40°C ~ 110°C (216)
- -40°C ~ 150°C (87)
- -40°C ~ 80°C (11)
- -50°C ~ 200°C (170)
- -55°C ~ 105°C (216)
- -55°C ~ 125°C (18)
- -70°C ~ 200°C (87)
- -80°C ~ 200°C (72)
- -90°C ~ 250°C (47)
- 200°C (7)
- Ratings :
-
- ASTM B-33 (5)
- ISO 10993, UL Style 1007/1569 (414)
- UL Style 1007 (20)
- UL Style 1007/1569 (338)
- UL Style 1007/1569, ASTM B-33 (250)
- UL Style 10368 (120)
- UL Style 1061 (473)
- UL Style 10846 (49)
- UL Style 1108 (24)
- UL Style 1180 (134)
- UL Style 1185 (66)
- UL Style 1332 (72)
- UL Style 1430 (360)
- UL Style 1569 (210)
- UL Style 1569/1581 (81)
- UL Style 1672 (160)
- UL Style 1692/1568 (8)
- UL Style 3044 (19)
- UL Style 3099 (150)
- UL Style 3122 (170)
- UL Style 3132 (307)
- UL Style 3190 (1)
- UL Style 3266 (98)
- UL Style 3317 (42)
- UL Style 3385 (80)
- Length :
-
- 1.00 (0.30m) (1)
- 100.0 (30.5m) (1296)
- 1000.0 (304.8m) (1094)
- 10000 (3048.0m) (7)
- 101.7 (31.0m) (1)
- 16.40 (5.00m) (20)
- 2000.0 (609.6m) (4)
- 25.00 (7.62m) (359)
- 250.0 (76.2m) (112)
- 2500 (762.0m) (9)
- 3.28 (1.00m) (20)
- 3000 (914.4m) (1)
- 498.7 (152.0m) (20)
- 5.00 (1.52m) (7)
- 50.00 (15.24m) (388)
- 500.0 (152.4m) (525)
- 5000 (1524.0m) (324)
- 98.43 (30.00m) (20)
- Wire Gauge :
-
- 1/0 AWG (3)
- 10 AWG (48)
- 12 AWG (72)
- 14 AWG (72)
- 15 AWG (18)
- 16 AWG (566)
- 17 AWG (18)
- 18 AWG (762)
- 2 AWG (3)
- 2/0 AWG (2)
- 20 AWG (761)
- 22 AWG (640)
- 24 AWG (591)
- 26 AWG (279)
- 28 AWG (197)
- 29 AWG (4)
- 3 AWG (1)
- 3/0 AWG (2)
- 30 AWG (126)
- 32 AWG (9)
- 34 AWG (9)
- 36 AWG (8)
- 38 AWG (9)
- 4/0 AWG (2)
- 6 AWG (3)
- 8 AWG (3)
- Conductor Strand :
-
- 10/30 (134)
- 105/30 (26)
- 11/0.0063" (120)
- 11/34 (57)
- 16/30 (182)
- 163/24 (4)
- 17/0.0063" (210)
- 17/34 (26)
- 19/0.0092" (18)
- 19/0.0117" (22)
- 19/0.0147" (20)
- 19/0.0185" (22)
- 19/23 (18)
- 19/25 (18)
- 19/27 (18)
- 19/28 (31)
- 19/29 (40)
- 19/30 (99)
- 19/30.5 (2)
- 19/32 (54)
- 19/34 (59)
- 19/36 (83)
- 19/38 (20)
- 21/0.0071" (290)
- 21/33 (51)
- 26/0.0100" (250)
- 26/30 (171)
- 26/34 (12)
- 262/24 (3)
- 34/0.0071" (340)
- 41/30 (34)
- 41/34 (49)
- 504/26 (2)
- 51/46 (4)
- 630/26 (2)
- 65/28 (4)
- 65/30 (32)
- 65/40 (12)
- 665/44 (4)
- 7/0.0039" (40)
- 7/0.0050" (40)
- 7/0.0063" (104)
- 7/0.0079" (24)
- 7/0.0100" (24)
- 7/24 (20)
- 7/26 (42)
- 7/28 (127)
- 7/30 (245)
- 7/32 (219)
- 7/34 (141)
- 7/36 (127)
- 7/38 (68)
- 7/40 (9)
- 7/42 (9)
- 7/44 (8)
- 7/46 (9)
- 805/26 (2)
- 84/25 (3)
- 84/27 (3)
- Solid (400)
- Jacket (Insulation) Material :
-
- Carolprene (3)
- Chlorosulfonated Polyethylene (CSPE) (34)
- Fluorinated Ethylene-Propylene (FEP) (72)
- Neoprene (19)
- Poly-Vinyl Chloride (PVC) (2292)
- Poly-Vinyl Chloride (XLPVC), Irradiated (402)
- Polyethylene (XLPE), Irradiated (300)
- Polyphenylene Ether (PPE) (216)
- Polytetrafluoroethylene (PTFE) (47)
- Rubber (2)
- Silicone Rubber (627)
- Tetrafluoroethylene (TFE) (134)
- Thermoplastic Polyurethane (TPU) (49)
- Jacket (Insulation) Diameter :
-
- 0.019" (0.50mm) (19)
- 0.025" (0.63mm) (1)
- 0.030" (0.76mm) (19)
- 0.031" (0.79mm) (66)
- 0.033" (0.84mm) (41)
- 0.035" (0.89mm) (107)
- 0.036" (0.91mm) (38)
- 0.039" (0.99mm) (86)
- 0.040" (1.02mm) (65)
- 0.043" (1.09mm) (9)
- 0.044" (1.12mm) (96)
- 0.045" (1.14mm) (36)
- 0.046" (1.17mm) (27)
- 0.047" (1.19mm) (51)
- 0.050" (1.27mm) (61)
- 0.051" (1.30mm) (117)
- 0.052" (1.32mm) (88)
- 0.054" (1.37mm) (38)
- 0.056" (1.42mm) (142)
- 0.057" (1.45mm) (260)
- 0.058" (1.47mm) (24)
- 0.060" (1.52mm) (48)
- 0.061" (1.55mm) (9)
- 0.062" (1.57mm) (162)
- 0.063" (1.60mm) (130)
- 0.064" (1.63mm) (80)
- 0.065" (1.65mm) (24)
- 0.066" (1.68mm) (79)
- 0.067" (1.70mm) (47)
- 0.068" (1.73mm) (54)
- 0.069" (1.75mm) (130)
- 0.070" (1.78mm) (77)
- 0.071" (1.80mm) (35)
- 0.072" (1.83mm) (84)
- 0.073" (1.85mm) (160)
- 0.077" (1.96mm) (18)
- 0.078" (1.98mm) (57)
- 0.079" (2.01mm) (139)
- 0.080" (2.03mm) (107)
- 0.081" (2.06mm) (40)
- 0.082" (2.08mm) (33)
- 0.083" (2.11mm) (223)
- 0.086" (2.18mm) (3)
- 0.088" (2.24mm) (44)
- 0.091" (2.31mm) (120)
- 0.092" (2.34mm) (109)
- 0.094" (2.38mm) (90)
- 0.095" (2.41mm) (18)
- 0.096" (2.44mm) (14)
- 0.100" (2.54mm) (3)
- 0.102" (2.59mm) (105)
- 0.103" (2.62mm) (20)
- 0.106" (2.69mm) (78)
- 0.108" (2.74mm) (10)
- 0.109" (2.77mm) (11)
- 0.110" (2.79mm) (50)
- 0.112" (2.84mm) (53)
- 0.116" (2.95mm) (10)
- 0.118" (3.00mm) (10)
- 0.119" (3.02mm) (3)
- 0.120" (3.05mm) (18)
- 0.122" (3.10mm) (71)
- 0.123" (3.12mm) (1)
- 0.124" (3.15mm) (3)
- 0.125" (3.18mm) (27)
- 0.126" (3.20mm) (57)
- 0.129" (3.28mm) (3)
- 0.132" (3.35mm) (3)
- 0.134" (3.40mm) (28)
- 0.141" (3.58mm) (3)
- 0.142" (3.61mm) (7)
- 0.147" (3.73mm) (18)
- 0.150" (3.81mm) (33)
- 0.157" (3.99mm) (7)
- 0.177" (4.49mm) (7)
- 0.190" (4.83mm) (5)
- 0.209" (5.31mm) (4)
- 0.230" (5.84mm) (2)
- 0.240" (6.10mm) (3)
- 0.290" (7.37mm) (3)
- 0.343" (8.71mm) (3)
- 0.420" (10.67mm) (1)
- 0.454" (11.53mm) (3)
- 0.607" (15.41mm) (3)
- 0.653" (16.59mm) (2)
- 0.732" (18.59mm) (2)
- 0.819" (20.80mm) (2)
- Jacket Color :
-
- Black (574)
- Blue (389)
- Brown (342)
- Clear (10)
- Gray (65)
- Green (406)
- Green, Blue Stripe (1)
- Green, Violet Stripe (1)
- Green, White (1)
- Green, Yellow (127)
- Green, Yellow Stripe (50)
- Orange (349)
- Pink (15)
- Red (462)
- Red, White (1)
- Slate (134)
- Tan (3)
- Violet (302)
- White (477)
- White, Black Stripe (10)
- White, Blue Stripe (10)
- White, Brown Stripe (10)
- White, Gray Stripe (10)
- White, Green Stripe (9)
- White, Orange Stripe (10)
- White, Red Stripe (10)
- White, Violet Stripe (10)
- White, Yellow Stripe (10)
- Yellow (368)
- Yellow, Green Stripe (41)
- Jacket (Insulation) Thickness :
-
- 0.0019" (0.048mm) (9)
- 0.0020" (0.051mm) (8)
- 0.0027" (0.069mm) (9)
- 0.0030" (0.076mm) (9)
- 0.0034" (0.086mm) (12)
- 0.008" (0.20mm) (130)
- 0.009" (0.23mm) (129)
- 0.010" (0.25mm) (680)
- 0.012" (0.30mm) (18)
- 0.013" (0.33mm) (81)
- 0.014" (0.35mm) (7)
- 0.015" (0.38mm) (1087)
- 0.016" (0.41mm) (1420)
- 0.017" (0.43mm) (53)
- 0.018" (0.46mm) (12)
- 0.019" (0.48mm) (336)
- 0.020" (0.51mm) (24)
- 0.031" (0.80mm) (157)
- 0.032" (0.81mm) (17)
- 0.049" (1.24mm) (4)
- 0.071" (1.79mm) (1)
- 0.084" (2.13mm) (2)
- 0.098" (2.50mm) (2)
- Conductor Material :
- Filtro seleccionado :
4208 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Operating Temperature | Ratings | Features | Length | Cable Type | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Jacket Color | Jacket (Insulation) Thickness | Conductor Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | General Cable/Carol Brand | 1C/22 STR HOOK-UP GRY 10K RL | 2016A | Active | -20°C ~ 105°C | UL Style 1007/1569, ASTM B-33 | 10000 (3048.0m) | Hook-Up | 22 AWG | 300V | 7/30 | Poly-Vinyl Chloride (PVC) | 0.062" (1.57mm) | Gray | 0.016" (0.41mm) | Copper, Annealed Tinned | ||||
|
|
Ver | General Cable/Carol Brand | 1C/22 STR HOOK-UP BLK 10K RL | 2016A | Active | -20°C ~ 105°C | UL Style 1007/1569, ASTM B-33 | 10000 (3048.0m) | Hook-Up | 22 AWG | 300V | 7/30 | Poly-Vinyl Chloride (PVC) | 0.062" (1.57mm) | Black | 0.016" (0.41mm) | Copper, Annealed Tinned | ||||
|
|
Ver | General Cable/Carol Brand | 1C/18 STR HOOK-UP RED 5K RL | 2064A | Active | -20°C ~ 105°C | UL Style 1007/1569, ASTM B-33 | 5000 (1524.0m) | Hook-Up | 18 AWG | 300V | 16/30 | Poly-Vinyl Chloride (PVC) | 0.080" (2.03mm) | Red | 0.016" (0.41mm) | Copper, Annealed Tinned | ||||
|
|
Ver | General Cable/Carol Brand | 1C/18 STR HOOK-UP BLK 5K RL | 2064A | Active | -20°C ~ 105°C | UL Style 1007/1569, ASTM B-33 | 5000 (1524.0m) | Hook-Up | 18 AWG | 300V | 16/30 | Poly-Vinyl Chloride (PVC) | 0.080" (2.03mm) | Black | 0.016" (0.41mm) | Copper, Annealed Tinned | ||||
|
|
Ver | General Cable/Carol Brand | 1C/22 SOL HOOK-UP GRN 10K RL | 2004A | Active | -20°C ~ 105°C | UL Style 1007/1569, ASTM B-33 | 10000 (3048.0m) | Hook-Up | 22 AWG | 300V | Solid | Poly-Vinyl Chloride (PVC) | 0.057" (1.45mm) | Green | 0.016" (0.41mm) | Copper, Annealed Tinned | ||||
|
|
Ver | General Cable/Carol Brand | 1C/24 SOL HOOK-UP PRP 10K RL | 2003A | Active | -20°C ~ 105°C | UL Style 1007/1569, ASTM B-33 | 10000 (3048.0m) | Hook-Up | 24 AWG | 300V | Solid | Poly-Vinyl Chloride (PVC) | 0.052" (1.32mm) | Violet | 0.016" (0.41mm) | Copper, Annealed Tinned | ||||
|
|
Ver | General Cable/Carol Brand | 1C/18 STR HOOK-UP YEL 5K RL | 2064A | Active | -20°C ~ 105°C | UL Style 1007/1569, ASTM B-33 | 5000 (1524.0m) | Hook-Up | 18 AWG | 300V | 16/30 | Poly-Vinyl Chloride (PVC) | 0.080" (2.03mm) | Yellow | 0.016" (0.41mm) | Copper, Annealed Tinned | ||||
|
|
Ver | Belden Inc. | HOOK-UP SOLID 24AWG BLACK 500 | Active | -20°C ~ 80°C | UL Style 1061 | 500.0 (152.4m) | Hook-Up | 24 AWG | 300V | Solid | Poly-Vinyl Chloride (PVC) | 0.040" (1.02mm) | Black | 0.010" (0.25mm) | Copper, Tinned | |||||
|
|
Ver |
1
Disponível EM stock
|
Belden Inc. | HOOK-UP SOLID 24AWG RED 500 | Active | -20°C ~ 80°C | UL Style 1061 | 500.0 (152.4m) | Hook-Up | 24 AWG | 300V | Solid | Poly-Vinyl Chloride (PVC) | 0.040" (1.02mm) | Red | 0.010" (0.25mm) | Copper, Tinned | ||||
|
|
Ver | CNC Tech | HOOK-UP STRND 16AWG BLACK 250 | Active | -30°C ~ 150°C | UL Style 3099 | High Temperature, Oil Resistant | 250.0 (76.2m) | Hook-Up | 16 AWG | 300V | 26/0.0100" | Silicone Rubber | 0.126" (3.20mm) | Black | 0.031" (0.80mm) | Copper, Tinned | ||||
|
|
Ver | CNC Tech | HOOK-UP STRND 16AWG VIOLET 250 | Active | -30°C ~ 150°C | UL Style 3099 | High Temperature, Oil Resistant | 250.0 (76.2m) | Hook-Up | 16 AWG | 300V | 26/0.0100" | Silicone Rubber | 0.126" (3.20mm) | Violet | 0.031" (0.80mm) | Copper, Tinned | ||||
|
|
Ver | CNC Tech | HOOK-UP STRND 16AWG ORANGE 250 | Active | -30°C ~ 150°C | UL Style 3099 | High Temperature, Oil Resistant | 250.0 (76.2m) | Hook-Up | 16 AWG | 300V | 26/0.0100" | Silicone Rubber | 0.126" (3.20mm) | Orange | 0.031" (0.80mm) | Copper, Tinned | ||||
|
|
Ver | CNC Tech | HOOK-UP STRND 16AWG GREEN 250 | Active | -30°C ~ 150°C | UL Style 3099 | High Temperature, Oil Resistant | 250.0 (76.2m) | Hook-Up | 16 AWG | 300V | 26/0.0100" | Silicone Rubber | 0.126" (3.20mm) | Green | 0.031" (0.80mm) | Copper, Tinned | ||||
|
|
Ver | CNC Tech | HOOK-UP STRND 16AWG BROWN 250 | Active | -30°C ~ 150°C | UL Style 3099 | High Temperature, Oil Resistant | 250.0 (76.2m) | Hook-Up | 16 AWG | 300V | 26/0.0100" | Silicone Rubber | 0.126" (3.20mm) | Brown | 0.031" (0.80mm) | Copper, Tinned | ||||
|
|
Ver | CNC Tech | HOOK-UP STRND 16AWG BLUE 250 | Active | -30°C ~ 150°C | UL Style 3099 | High Temperature, Oil Resistant | 250.0 (76.2m) | Hook-Up | 16 AWG | 300V | 26/0.0100" | Silicone Rubber | 0.126" (3.20mm) | Blue | 0.031" (0.80mm) | Copper, Tinned | ||||
|
|
Ver | CNC Tech | HOOK-UP STRND 16AWG RED 250 | Active | -30°C ~ 150°C | UL Style 3099 | High Temperature, Oil Resistant | 250.0 (76.2m) | Hook-Up | 16 AWG | 300V | 26/0.0100" | Silicone Rubber | 0.126" (3.20mm) | Red | 0.031" (0.80mm) | Copper, Tinned | ||||
|
|
Ver | CNC Tech | HOOK-UP STRND 16AWG YELLOW 250 | Active | -30°C ~ 150°C | UL Style 3099 | High Temperature, Oil Resistant | 250.0 (76.2m) | Hook-Up | 16 AWG | 300V | 26/0.0100" | Silicone Rubber | 0.126" (3.20mm) | Yellow | 0.031" (0.80mm) | Copper, Tinned | ||||
|
|
Ver | CNC Tech | HOOK-UP STRND 16AWG WHITE 250 | Active | -30°C ~ 150°C | UL Style 3099 | High Temperature, Oil Resistant | 250.0 (76.2m) | Hook-Up | 16 AWG | 300V | 26/0.0100" | Silicone Rubber | 0.126" (3.20mm) | White | 0.031" (0.80mm) | Copper, Tinned | ||||
|
|
Ver |
4
Disponível EM stock
|
CNC Tech | HOOK-UP STRND 16AWG GRN/YEL 250 | Active | -30°C ~ 150°C | UL Style 3099 | High Temperature, Oil Resistant | 250.0 (76.2m) | Hook-Up | 16 AWG | 300V | 26/0.0100" | Silicone Rubber | 0.126" (3.20mm) | Green, Yellow | 0.031" (0.80mm) | Copper, Tinned | |||
|
|
Ver | CNC Tech | HOOK-UP STRND 16AWG GRN/YEL 250 | Active | -50°C ~ 200°C | UL Style 3122 | Oil Resistant | 250.0 (76.2m) | Hook-Up | 16 AWG | 300V | 26/0.0100" | Silicone Rubber | 0.106" (2.69mm) | Green, Yellow | 0.019" (0.48mm) | Copper, Tinned | ||||
|
|
Ver | CNC Tech | HOOK-UP STRND 16AWG VIOLET 250 | Active | -50°C ~ 200°C | UL Style 3122 | Oil Resistant | 250.0 (76.2m) | Hook-Up | 16 AWG | 300V | 26/0.0100" | Silicone Rubber | 0.106" (2.69mm) | Violet | 0.019" (0.48mm) | Copper, Tinned | ||||
|
|
Ver | CNC Tech | HOOK-UP STRND 16AWG ORANGE 250 | Active | -50°C ~ 200°C | UL Style 3122 | Oil Resistant | 250.0 (76.2m) | Hook-Up | 16 AWG | 300V | 26/0.0100" | Silicone Rubber | 0.106" (2.69mm) | Orange | 0.019" (0.48mm) | Copper, Tinned | ||||
|
|
Ver | CNC Tech | HOOK-UP STRND 16AWG GREEN 250 | Active | -50°C ~ 200°C | UL Style 3122 | Oil Resistant | 250.0 (76.2m) | Hook-Up | 16 AWG | 300V | 26/0.0100" | Silicone Rubber | 0.106" (2.69mm) | Green | 0.019" (0.48mm) | Copper, Tinned | ||||
|
|
Ver | CNC Tech | HOOK-UP STRND 16AWG BROWN 250 | Active | -50°C ~ 200°C | UL Style 3122 | Oil Resistant | 250.0 (76.2m) | Hook-Up | 16 AWG | 300V | 26/0.0100" | Silicone Rubber | 0.106" (2.69mm) | Brown | 0.019" (0.48mm) | Copper, Tinned | ||||
|
|
Ver | CNC Tech | HOOK-UP STRND 16AWG BLUE 250 | Active | -50°C ~ 200°C | UL Style 3122 | Oil Resistant | 250.0 (76.2m) | Hook-Up | 16 AWG | 300V | 26/0.0100" | Silicone Rubber | 0.106" (2.69mm) | Blue | 0.019" (0.48mm) | Copper, Tinned | ||||
|
|
Ver | CNC Tech | HOOK-UP STRND 16AWG RED 250 | Active | -50°C ~ 200°C | UL Style 3122 | Oil Resistant | 250.0 (76.2m) | Hook-Up | 16 AWG | 300V | 26/0.0100" | Silicone Rubber | 0.106" (2.69mm) | Red | 0.019" (0.48mm) | Copper, Tinned | ||||
|
|
Ver | CNC Tech | HOOK-UP STRND 16AWG YELLOW 250 | Active | -50°C ~ 200°C | UL Style 3122 | Oil Resistant | 250.0 (76.2m) | Hook-Up | 16 AWG | 300V | 26/0.0100" | Silicone Rubber | 0.106" (2.69mm) | Yellow | 0.019" (0.48mm) | Copper, Tinned | ||||
|
|
Ver | CNC Tech | HOOK-UP STRND 16AWG WHITE 250 | Active | -50°C ~ 200°C | UL Style 3122 | Oil Resistant | 250.0 (76.2m) | Hook-Up | 16 AWG | 300V | 26/0.0100" | Silicone Rubber | 0.106" (2.69mm) | White | 0.019" (0.48mm) | Copper, Tinned | ||||
|
|
Ver | CNC Tech | HOOK-UP STRND 16AWG BLACK 250 | Active | -50°C ~ 200°C | UL Style 3122 | Oil Resistant | 250.0 (76.2m) | Hook-Up | 16 AWG | 300V | 26/0.0100" | Silicone Rubber | 0.106" (2.69mm) | Black | 0.019" (0.48mm) | Copper, Tinned | ||||
|
|
Ver | CNC Tech | HOOK-UP STRND 18AWG BLACK 250 | Active | -30°C ~ 150°C | UL Style 3099 | High Temperature, Oil Resistant | 250.0 (76.2m) | Hook-Up | 18 AWG | 300V | 34/0.0071" | Silicone Rubber | 0.112" (2.84mm) | Black | 0.031" (0.80mm) | Copper, Tinned |
1 / 141 Página