- Series :
-
- EcoWire® Plus (18)
- Electroloss (7)
- FlexLite (11)
- MIL-DTL-22759/16 (21)
- MIL-Spec QQ-W-343 and Mil-W-16878, CRT (54)
- MIL-W-16878 Type B (20)
- MIL-W-16878 Type B/N (6)
- MIL-W-16878 Type C (20)
- MIL-W-16878/1 (22)
- MIL-W-16878/4 (27)
- MIL-W-16878/4 Type E (27)
- MIL-W-16878/5 (22)
- MIL-W-16878/5 Type EE (2)
- MIL-W-16878E Type C (10)
- MIL-W-16878E/1 (39)
- MIL-W-16878E/17 (1)
- MIL-W-22759 and MIL-C-27500, 55A0111 (27)
- MIL-W-22759 and MIL-C-27500, 55A0112 (14)
- MIL-W-22759 and MIL-C-27500, 55A0113 (1)
- MIL-W-22759 and MIL-C-27500, 55A0711 (1)
- MIL-W-22759 and MIL-C-27500, 55A0712 (1)
- MIL-W-22759 and MIL-C-27500, 55A0811 (22)
- MIL-W-22759 and MIL-C-27500, 55A0812 (20)
- MIL-W-22759 and MIL-C-27500, 55A0813 (20)
- MIL-W-22759 and MIL-C-27500, 55A0816 (6)
- MIL-W-22759 and MIL-C-27500, 55A1111 (2)
- MIL-W-22759 and MIL-C-27500, 55A1112 (1)
- MIL-W-22759 and MIL-C-27500, 55A1811 (2)
- MIL-W-22759 and MIL-C-27500, 55A1812 (4)
- MIL-W-22759 and MIL-C-27500, 55A1813 (1)
- MIL-W-22759 and MIL-C-27500, 55A2111 (1)
- MIL-W-22759 and MIL-C-27500, 55A6315 (1)
- MIL-W-22759 and MIL-C-27500, 55A6543 (3)
- MIL-W-22759 and MIL-C-27500, 55A6548 (1)
- MIL-W-22759 and MIL-C-27500, 55A7113 (5)
- MIL-W-76 Type MWP (11)
- MIL-W-81044 and MIL-C-27500, 44A0111 (40)
- MIL-W-81044 and MIL-C-27500, 44A0112 (1)
- MIL-W-81044 and MIL-C-27500, 44A0211 (14)
- MIL-W-81044 and MIL-C-27500, 44A0311 (3)
- MIL-W-81044 and MIL-C-27500, 44A0711 (6)
- MIL-W-81044 and MIL-C-27500, 44A0811 (16)
- MIL-W-81044 and MIL-C-27500, 44A9647 (1)
- Part Status :
- Operating Temperature :
-
- -20°C ~ 105°C (1)
- -40°C ~ 105°C (17)
- -40°C ~ 110°C (18)
- -40°C ~ 125°C (2)
- -40°C ~ 200°C (3)
- -45°C ~ 125°C (10)
- -55°C ~ 105°C (95)
- -55°C ~ 150°C (22)
- -55°C ~ 200°C (25)
- -55°C ~ 90°C (11)
- -60°C ~ 200°C (22)
- -65°C ~ 125°C (1)
- -65°C ~ 135°C (2)
- -65°C ~ 150°C (145)
- -65°C ~ 200°C (72)
- -70°C ~ 200°C (49)
- -90°C ~ 200°C (54)
- 105°C (5)
- 125°C (1)
- 135°C (16)
- 150°C (88)
- 200°C (55)
- Jacket (Insulation) Material :
-
- Ethylene Tetrafluoroethylene (ETFE) (44)
- Ethylene Tetrafluoroethylene (ETFE), Irradiated (248)
- Poly-Vinyl Chloride (PVC) (106)
- Poly-Vinyl Chloride (XLPVC), Irradiated (40)
- Polyester (5)
- Polyethylene (XLPE), Irradiated (2)
- Polyphenylene Ether (PPE) (18)
- Polytetrafluoroethylene (PTFE) (101)
- Polyvinyl Fluoride (PVF) (45)
- Polyvinylidene Fluoride (PVDF) (72)
- Silicone Rubber (3)
- Tetrafluoroethylene (TFE) (51)
- Jacket (Insulation) Diameter :
-
- 0.066" (1.68mm) (17)
- 0.067" (1.70mm) (1)
- 0.068" (1.73mm) (75)
- 0.069" (1.75mm) (3)
- 0.071" (1.80mm) (44)
- 0.072" (1.83mm) (55)
- 0.075" (1.90mm) (25)
- 0.076" (1.93mm) (53)
- 0.077" (1.96mm) (112)
- 0.078" (1.98mm) (26)
- 0.079" (2.01mm) (45)
- 0.080" (2.03mm) (20)
- 0.081" (2.06mm) (25)
- 0.086" (2.18mm) (1)
- 0.087" (2.21mm) (13)
- 0.088" (2.24mm) (33)
- 0.089" (2.26mm) (15)
- 0.092" (2.34mm) (3)
- 0.093" (2.36mm) (30)
- 0.096" (2.44mm) (5)
- 0.097" (2.46mm) (9)
- 0.100" (2.54mm) (7)
- 0.101" (2.57mm) (3)
- 0.102" (2.59mm) (5)
- 0.103" (2.62mm) (17)
- 0.104" (2.64mm) (1)
- 0.105" (2.67mm) (7)
- 0.106" (2.69mm) (1)
- 0.110" (2.79mm) (8)
- 0.111" (2.82mm) (9)
- 0.112" (2.84mm) (1)
- 0.119" (3.02mm) (7)
- 0.120" (3.05mm) (2)
- 0.122" (3.10mm) (3)
- 0.129" (3.28mm) (6)
- 0.135" (3.43mm) (2)
- 0.136" (3.45mm) (3)
- 0.141" (3.58mm) (6)
- 0.143" (3.63mm) (1)
- 0.144" (3.66mm) (3)
- 0.151" (3.84mm) (6)
- 0.172" (4.37mm) (6)
- 0.201" (5.11mm) (6)
- 0.231" (5.87mm) (6)
- 0.271" (6.88mm) (6)
- 0.306" (7.77mm) (3)
- Jacket Color :
-
- Black (86)
- Blue (48)
- Blue, Violet Stripe (1)
- Blue, White Stripe (2)
- Brown (32)
- Brown, Orange Stripe (1)
- Gray (15)
- Green (35)
- Green, Yellow Stripe (4)
- Orange (35)
- Red (76)
- Red, White Stripe (1)
- Slate (13)
- Violet (34)
- White (248)
- White, Black Stripe (7)
- White, Blue Stripe (14)
- White, Brown Stripe (3)
- White, Gray Stripe (3)
- White, Green Stripe (5)
- White, Orange Stripe (3)
- White, Red Stripe (5)
- White, Violet Stripe (3)
- White, Yellow Stripe (9)
- Yellow (46)
- Yellow, Green Stripe (3)
- Jacket (Insulation) Thickness :
-
- 0.0030" (0.076mm) (24)
- 0.0031" (0.080mm) (40)
- 0.004" (0.10mm) (45)
- 0.005" (0.13mm) (49)
- 0.0050" (0.127mm) (6)
- 0.006" (0.15mm) (44)
- 0.007" (0.18mm) (12)
- 0.008" (0.20mm) (52)
- 0.009" (0.23mm) (53)
- 0.010" (0.25mm) (158)
- 0.011" (0.28mm) (13)
- 0.012" (0.30mm) (22)
- 0.013" (0.33mm) (21)
- 0.014" (0.35mm) (3)
- 0.015" (0.38mm) (12)
- 0.016" (0.41mm) (49)
- 0.018" (0.46mm) (13)
- 0.023" (0.58mm) (19)
- 0.125" (3.17mm) (3)
- Filtro seleccionado :
735 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Operating Temperature | Ratings | Features | Length | Cable Type | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Jacket Color | Jacket (Insulation) Thickness | Conductor Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 16AWG YEL 500 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinylidene Fluoride (PVDF) | 0.072" (1.83mm) | Yellow | 0.0031" (0.080mm) | Copper, Tinned | |||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 16AWG YEL 100 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinylidene Fluoride (PVDF) | 0.072" (1.83mm) | Yellow | 0.0031" (0.080mm) | Copper, Tinned | |||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 16AWG YEL 50 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinylidene Fluoride (PVDF) | 0.072" (1.83mm) | Yellow | 0.0031" (0.080mm) | Copper, Tinned | |||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 16AWG YEL 25 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 25.00 (7.62m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinylidene Fluoride (PVDF) | 0.072" (1.83mm) | Yellow | 0.0031" (0.080mm) | Copper, Tinned | |||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 16AWG YEL 5 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 5.00 (1.52m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinylidene Fluoride (PVDF) | 0.072" (1.83mm) | Yellow | 0.0031" (0.080mm) | Copper, Tinned | |||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 16AWG YEL 1 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 1.00 (0.30m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinylidene Fluoride (PVDF) | 0.072" (1.83mm) | Yellow | 0.0031" (0.080mm) | Copper, Tinned | |||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | 55A0816-16-9 500 | MIL-W-22759 and MIL-C-27500, 55A0816 | Active | 200°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.077" (1.96mm) | White | 0.009" (0.23mm) | Copper Alloy, Nickel Coated | |||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | 81044/6-16-9 500 | MIL-W-81044 and MIL-C-27500, 44A0711 | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinyl Fluoride (PVF) | 0.097" (2.46mm) | White | 0.005" (0.13mm) | Copper, Tinned | |||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 16AWG WHT 500 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinylidene Fluoride (PVDF) | 0.089" (2.26mm) | White | 0.005" (0.13mm) | Copper, Tinned | |||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 16AWG 50 | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.071" (1.80mm) | White | 0.008" (0.20mm) | Copper, Tinned | ||||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 16AWG 50 | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.076" (1.93mm) | White | 0.010" (0.25mm) | Copper, Tinned | ||||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | 55A0816-16-9 100 | MIL-W-22759 and MIL-C-27500, 55A0816 | Active | 200°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.077" (1.96mm) | White | 0.009" (0.23mm) | Copper Alloy, Nickel Coated | |||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 16AWG WHT 500 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinyl Fluoride (PVF) | 0.072" (1.83mm) | White | 0.0031" (0.080mm) | Copper, Tinned | |||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | 81044/6-16-9 100 | MIL-W-81044 and MIL-C-27500, 44A0711 | Active | 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinyl Fluoride (PVF) | 0.097" (2.46mm) | White | 0.005" (0.13mm) | Copper, Tinned | |||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | 55A0816-16-9 50 | MIL-W-22759 and MIL-C-27500, 55A0816 | Active | 200°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.077" (1.96mm) | White | 0.009" (0.23mm) | Copper Alloy, Nickel Coated | |||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 16AWG WHT 100 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinylidene Fluoride (PVDF) | 0.089" (2.26mm) | White | 0.005" (0.13mm) | Copper, Tinned | |||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 16AWG 10 | Active | 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.071" (1.80mm) | White | 0.008" (0.20mm) | Copper, Tinned | ||||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 16AWG 10 | Active | 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.076" (1.93mm) | White | 0.010" (0.25mm) | Copper, Tinned | ||||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 16AWG WHT 100 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinyl Fluoride (PVF) | 0.072" (1.83mm) | White | 0.0031" (0.080mm) | Copper, Tinned | |||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | 81044/6-16-9 50 | MIL-W-81044 and MIL-C-27500, 44A0711 | Active | 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinyl Fluoride (PVF) | 0.097" (2.46mm) | White | 0.005" (0.13mm) | Copper, Tinned | |||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | 55A0816-16-9 25 | MIL-W-22759 and MIL-C-27500, 55A0816 | Active | 200°C | 25.00 (7.62m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.077" (1.96mm) | White | 0.009" (0.23mm) | Copper Alloy, Nickel Coated | |||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 16AWG WHT 50 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinylidene Fluoride (PVDF) | 0.089" (2.26mm) | White | 0.005" (0.13mm) | Copper, Tinned | |||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 16AWG 50 | Active | 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.071" (1.80mm) | White | 0.008" (0.20mm) | Copper, Tinned | ||||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 16AWG 50 | Active | 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.076" (1.93mm) | White | 0.010" (0.25mm) | Copper, Tinned | ||||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 16AWG WHT 50 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinyl Fluoride (PVF) | 0.072" (1.83mm) | White | 0.0031" (0.080mm) | Copper, Tinned | |||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | 81044/6-16-9 25 | MIL-W-81044 and MIL-C-27500, 44A0711 | Active | 150°C | 25.00 (7.62m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinyl Fluoride (PVF) | 0.097" (2.46mm) | White | 0.005" (0.13mm) | Copper, Tinned | |||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 16AWG WHT 25 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 150°C | 25.00 (7.62m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinylidene Fluoride (PVDF) | 0.089" (2.26mm) | White | 0.005" (0.13mm) | Copper, Tinned | |||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 16AWG 25 | Active | 150°C | 25.00 (7.62m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.071" (1.80mm) | White | 0.008" (0.20mm) | Copper, Tinned | ||||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 16AWG 25 | Active | 150°C | 25.00 (7.62m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.076" (1.93mm) | White | 0.010" (0.25mm) | Copper, Tinned | ||||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 16AWG WHT 25 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 25.00 (7.62m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinyl Fluoride (PVF) | 0.072" (1.83mm) | White | 0.0031" (0.080mm) | Copper, Tinned |
1 / 25 Página