- Wire Gauge :
- Voltage :
- Conductor Strand :
- Jacket (Insulation) Thickness :
- Conductor Material :
139 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Operating Temperature | Ratings | Length | Cable Type | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Jacket Color | Jacket (Insulation) Thickness | Conductor Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 20AWG BLK 500 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinylidene Fluoride (PVDF) | 0.055" (1.40mm) | Black | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 20AWG RED 500 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinylidene Fluoride (PVDF) | 0.055" (1.40mm) | Red | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 20AWG WHT 500 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinyl Fluoride (PVF) | 0.055" (1.40mm) | White | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 20AWG BLK 100 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinylidene Fluoride (PVDF) | 0.055" (1.40mm) | Black | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 20AWG RED 100 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinylidene Fluoride (PVDF) | 0.055" (1.40mm) | Red | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 20AWG WHT 100 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinyl Fluoride (PVF) | 0.055" (1.40mm) | White | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 20AWG BLK 50 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinylidene Fluoride (PVDF) | 0.055" (1.40mm) | Black | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 20AWG RED 50 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinylidene Fluoride (PVDF) | 0.055" (1.40mm) | Red | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 20AWG WHT 50 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinyl Fluoride (PVF) | 0.055" (1.40mm) | White | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 20AWG BLK 25 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 25.00 (7.62m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinylidene Fluoride (PVDF) | 0.055" (1.40mm) | Black | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 20AWG RED 25 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 25.00 (7.62m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinylidene Fluoride (PVDF) | 0.055" (1.40mm) | Red | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 20AWG WHT 25 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 150°C | 25.00 (7.62m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinyl Fluoride (PVF) | 0.055" (1.40mm) | White | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 20AWG BLK 5 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 5.00 (1.52m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinylidene Fluoride (PVDF) | 0.055" (1.40mm) | Black | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 20AWG RED 5 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 5.00 (1.52m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinylidene Fluoride (PVDF) | 0.055" (1.40mm) | Red | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Ver |
1
Disponível EM stock
|
TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 20AWG WHT 5 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 150°C | 5.00 (1.52m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinyl Fluoride (PVF) | 0.055" (1.40mm) | White | 0.0031" (0.080mm) | Copper, Tinned | |||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 20AWG BLK 1 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 1.00 (0.30m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinylidene Fluoride (PVDF) | 0.055" (1.40mm) | Black | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 20AWG RED 1 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 1.00 (0.30m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinylidene Fluoride (PVDF) | 0.055" (1.40mm) | Red | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 20AWG WHT 1 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 150°C | 1.00 (0.30m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinyl Fluoride (PVF) | 0.055" (1.40mm) | White | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Ver |
1,112
Disponível EM stock
|
Alpha Wire | HU STRND 20AWG YELLOW 25K' | EcoWire® | Active | -40°C ~ 105°C | UL Style 11028 | 25000 (7620.0m) | Hook-Up | 20 AWG | 600V | 10/30 | Polyphenylene Ether (PPE) | 0.055" (1.40mm) | Yellow | 0.009" (0.23mm) | Copper, Tinned | ||
|
|
Ver |
1,149
Disponível EM stock
|
Alpha Wire | HU STRND 20AWG WHT/BLUE 25K' | EcoWire® | Active | -40°C ~ 105°C | UL Style 11028 | 25000 (7620.0m) | Hook-Up | 20 AWG | 600V | 10/30 | Polyphenylene Ether (PPE) | 0.055" (1.40mm) | White, Blue Stripe | 0.009" (0.23mm) | Copper, Tinned | ||
|
|
Ver |
1,325
Disponível EM stock
|
Alpha Wire | HU STRND 20AWG WHITE 25K' | EcoWire® | Active | -40°C ~ 105°C | UL Style 11028 | 25000 (7620.0m) | Hook-Up | 20 AWG | 600V | 10/30 | Polyphenylene Ether (PPE) | 0.055" (1.40mm) | White | 0.009" (0.23mm) | Copper, Tinned | ||
|
|
Ver |
2,859
Disponível EM stock
|
Alpha Wire | HU STRND 20AWG VIOLET 25K' | EcoWire® | Active | -40°C ~ 105°C | UL Style 11028 | 25000 (7620.0m) | Hook-Up | 20 AWG | 600V | 10/30 | Polyphenylene Ether (PPE) | 0.055" (1.40mm) | Violet | 0.009" (0.23mm) | Copper, Tinned | ||
|
|
Ver |
3,669
Disponível EM stock
|
Alpha Wire | HU STRND 20AWG SLATE 25K' | EcoWire® | Active | -40°C ~ 105°C | UL Style 11028 | 25000 (7620.0m) | Hook-Up | 20 AWG | 600V | 10/30 | Polyphenylene Ether (PPE) | 0.055" (1.40mm) | Slate | 0.009" (0.23mm) | Copper, Tinned | ||
|
|
Ver |
1,779
Disponível EM stock
|
Alpha Wire | HU STRND 20AWG RED 25K' | EcoWire® | Active | -40°C ~ 105°C | UL Style 11028 | 25000 (7620.0m) | Hook-Up | 20 AWG | 600V | 10/30 | Polyphenylene Ether (PPE) | 0.055" (1.40mm) | Red | 0.009" (0.23mm) | Copper, Tinned | ||
|
|
Ver |
3,867
Disponível EM stock
|
Alpha Wire | HU STRND 20AWG ORANGE 25K' | EcoWire® | Active | -40°C ~ 105°C | UL Style 11028 | 25000 (7620.0m) | Hook-Up | 20 AWG | 600V | 10/30 | Polyphenylene Ether (PPE) | 0.055" (1.40mm) | Orange | 0.009" (0.23mm) | Copper, Tinned | ||
|
|
Ver |
3,731
Disponível EM stock
|
Alpha Wire | HU STRND 20AWG GRN/YELL 25K' | EcoWire® | Active | -40°C ~ 105°C | UL Style 11028 | 25000 (7620.0m) | Hook-Up | 20 AWG | 600V | 10/30 | Polyphenylene Ether (PPE) | 0.055" (1.40mm) | Green, Yellow Stripe | 0.009" (0.23mm) | Copper, Tinned | ||
|
|
Ver |
1,100
Disponível EM stock
|
Alpha Wire | HU STRND 20AWG GREEN 25K' | EcoWire® | Active | -40°C ~ 105°C | UL Style 11028 | 25000 (7620.0m) | Hook-Up | 20 AWG | 600V | 10/30 | Polyphenylene Ether (PPE) | 0.055" (1.40mm) | Green | 0.009" (0.23mm) | Copper, Tinned | ||
|
|
Ver |
3,634
Disponível EM stock
|
Alpha Wire | HU STRND 20AWG DARK BLUE 25K' | EcoWire® | Active | -40°C ~ 105°C | UL Style 11028 | 25000 (7620.0m) | Hook-Up | 20 AWG | 600V | 10/30 | Polyphenylene Ether (PPE) | 0.055" (1.40mm) | Blue | 0.009" (0.23mm) | Copper, Tinned | ||
|
|
Ver |
2,269
Disponível EM stock
|
Alpha Wire | HU STRND 20AWG BROWN 25K' | EcoWire® | Active | -40°C ~ 105°C | UL Style 11028 | 25000 (7620.0m) | Hook-Up | 20 AWG | 600V | 10/30 | Polyphenylene Ether (PPE) | 0.055" (1.40mm) | Brown | 0.009" (0.23mm) | Copper, Tinned | ||
|
|
Ver |
1,076
Disponível EM stock
|
Alpha Wire | HU STRND 20AWG BLUE 25K' | EcoWire® | Active | -40°C ~ 105°C | UL Style 11028 | 25000 (7620.0m) | Hook-Up | 20 AWG | 600V | 10/30 | Polyphenylene Ether (PPE) | 0.055" (1.40mm) | Blue | 0.009" (0.23mm) | Copper, Tinned |
1 / 5 Página