- Series :
-
- EcoWire® Plus (36)
- MIL-DTL-16878/4 Type E (24)
- MIL-W-16878 Type B (204)
- MIL-W-16878 Type B/N (23)
- MIL-W-16878/1 (22)
- MIL-W-16878/1 Type B (123)
- MIL-W-16878/4 (166)
- MIL-W-16878/4 Type E (331)
- MIL-W-16878/4BKE (1)
- MIL-W-16878E Type B (208)
- MIL-W-16878E/1 (333)
- MIL-W-16878E/1 and MIL-W-76B Type LW (191)
- MIL-W-16878E/17 (3)
- MIL-W-22759 and MIL-C-27500, 55A1811 (1)
- MIL-W-22759 and MIL-C-27500, 55A6213 (3)
- MIL-W-22759 and MIL-C-27500, 55A6259 (2)
- MIL-W-22759 and MIL-C-27500, 55A7113 (5)
- MIL-W-81044 and MIL-C-27500, 44A0811 (5)
- Part Status :
- Operating Temperature :
-
- -10°C ~ 80°C (388)
- -20°C ~ 105°C (3)
- -20°C ~ 80°C (36)
- -40°C ~ 105°C (50)
- -40°C ~ 110°C (36)
- -40°C ~ 150°C (2)
- -40°C ~ 80°C (57)
- -55°C ~ 105°C (959)
- -55°C ~ 150°C (12)
- -55°C ~ 200°C (92)
- -60°C ~ 200°C (317)
- -65°C ~ 150°C (3)
- -65°C ~ 200°C (13)
- -70°C ~ 200°C (113)
- 105°C (21)
- 125°C (3)
- 150°C (80)
- 200°C (49)
- Features :
- Voltage :
- Conductor Strand :
-
- 10/30 (31)
- 1045/30 (5)
- 105/44 (7)
- 133/25 (2)
- 133/27 (1)
- 133/29 (3)
- 16/30 (43)
- 168/44 (10)
- 19/0.0059" (1)
- 19/0.0102" (2)
- 19/0.0117" (20)
- 19/27 (29)
- 19/28 (31)
- 19/29 (158)
- 19/30 (159)
- 19/32 (134)
- 19/34 (150)
- 19/36 (179)
- 19/38 (63)
- 19/40 (4)
- 26/30 (33)
- 266/44 (4)
- 28/44 (4)
- 37/0.0114" (1)
- 37/0.0126" (2)
- 37/26 (6)
- 37/28 (8)
- 41/44 (13)
- 42/44 (3)
- 420/44 (4)
- 48/44 (4)
- 66/44 (8)
- 665/40 (1)
- 7/0.0159" (4)
- 7/24 (20)
- 7/26 (118)
- 7/28 (150)
- 7/30 (206)
- 7/32 (206)
- 7/34 (201)
- 7/36 (140)
- 7/38 (72)
- 7/40 (12)
- Solid (242)
- Jacket (Insulation) Material :
-
- Ethylene Tetrafluoroethylene (ETFE) (3)
- Ethylene Tetrafluoroethylene (ETFE), Irradiated (121)
- Fluorinated Ethylene-Propylene (FEP) (4)
- Fluoropolymer (4)
- Poly-Vinyl Chloride (PVC) (1327)
- Poly-Vinyl Chloride (XLPVC), Irradiated (409)
- Polyester (1)
- Polymer (3)
- Polyphenylene Ether (PPE) (36)
- Polytetrafluoroethylene (PTFE) (405)
- Polyvinyl Fluoride (PVF) (2)
- Polyvinylidene Fluoride (PVDF) (5)
- Tetrafluoroethylene (TFE) (174)
- Jacket (Insulation) Diameter :
-
- 0.019" (0.50mm) (7)
- 0.025" (0.63mm) (1)
- 0.029" (0.74mm) (12)
- 0.030" (0.76mm) (19)
- 0.031" (0.79mm) (12)
- 0.032" (0.81mm) (72)
- 0.033" (0.84mm) (30)
- 0.035" (0.89mm) (153)
- 0.036" (0.91mm) (62)
- 0.037" (0.94mm) (4)
- 0.038" (0.96mm) (21)
- 0.039" (0.99mm) (186)
- 0.040" (1.02mm) (87)
- 0.042" (1.07mm) (8)
- 0.044" (1.12mm) (238)
- 0.045" (1.14mm) (141)
- 0.046" (1.17mm) (21)
- 0.047" (1.19mm) (2)
- 0.049" (1.24mm) (22)
- 0.050" (1.27mm) (210)
- 0.051" (1.30mm) (44)
- 0.052" (1.32mm) (102)
- 0.054" (1.37mm) (21)
- 0.056" (1.42mm) (1)
- 0.057" (1.45mm) (42)
- 0.058" (1.47mm) (178)
- 0.059" (1.50mm) (20)
- 0.060" (1.52mm) (58)
- 0.061" (1.55mm) (10)
- 0.066" (1.68mm) (18)
- 0.067" (1.70mm) (39)
- 0.068" (1.73mm) (153)
- 0.069" (1.75mm) (20)
- 0.070" (1.78mm) (78)
- 0.072" (1.83mm) (4)
- 0.073" (1.85mm) (3)
- 0.075" (1.90mm) (25)
- 0.076" (1.93mm) (75)
- 0.077" (1.96mm) (34)
- 0.078" (1.98mm) (35)
- 0.079" (2.01mm) (25)
- 0.080" (2.03mm) (57)
- 0.081" (2.06mm) (3)
- 0.083" (2.11mm) (22)
- 0.085" (2.16mm) (2)
- 0.087" (2.21mm) (9)
- 0.091" (2.31mm) (22)
- 0.092" (2.34mm) (15)
- 0.093" (2.36mm) (7)
- 0.094" (2.38mm) (1)
- 0.098" (2.48mm) (1)
- 0.099" (2.51mm) (1)
- 0.100" (2.54mm) (12)
- 0.102" (2.59mm) (1)
- 0.108" (2.74mm) (7)
- 0.109" (2.77mm) (5)
- 0.111" (2.82mm) (8)
- 0.112" (2.84mm) (4)
- 0.120" (3.05mm) (1)
- 0.122" (3.10mm) (5)
- 0.133" (3.38mm) (6)
- 0.158" (4.01mm) (1)
- 0.196" (4.98mm) (1)
- 0.199" (5.06mm) (2)
- 0.242" (6.15mm) (1)
- 0.350" (8.89mm) (1)
- 0.351" (8.92mm) (1)
- 0.490" (12.45mm) (5)
- Jacket Color :
-
- Black (246)
- Blue (202)
- Brown (189)
- Gray (55)
- Green (230)
- Green, Blue Stripe (1)
- Green, Violet Stripe (1)
- Green, Yellow Stripe (13)
- Natural (3)
- Orange (198)
- Orange, Black Stripe (3)
- Pink (1)
- Red (248)
- Slate (131)
- Violet (169)
- White (383)
- White, Black Stripe (22)
- White, Blue Stripe (27)
- White, Brown Stripe (23)
- White, Gray Stripe (22)
- White, Green Stripe (24)
- White, Orange Stripe (21)
- White, Red Stripe (30)
- White, Violet Stripe (22)
- White, Yellow Stripe (29)
- Yellow (201)
2494 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Operating Temperature | Ratings | Features | Length | Cable Type | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Jacket Color | Jacket (Insulation) Thickness | Conductor Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | 81044/9-0-9 100 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 1/0 AWG | 600V | 1045/30 | Polyvinylidene Fluoride (PVDF) | 0.490" (12.45mm) | White | 0.010" (0.25mm) | Copper, Tinned | |||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | 81044/9-0-9 50 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 1/0 AWG | 600V | 1045/30 | Polyvinylidene Fluoride (PVDF) | 0.490" (12.45mm) | White | 0.010" (0.25mm) | Copper, Tinned | |||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | 81044/9-0-9 25 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | 150°C | 25.00 (7.62m) | Hook-Up, Dual Wall | 1/0 AWG | 600V | 1045/30 | Polyvinylidene Fluoride (PVDF) | 0.490" (12.45mm) | White | 0.010" (0.25mm) | Copper, Tinned | |||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 16AWG 50 | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.076" (1.93mm) | White | 0.010" (0.25mm) | Copper, Tinned | ||||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 18AWG 50 | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 18 AWG | 600V | 19/30 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.068" (1.73mm) | White | 0.010" (0.25mm) | Copper, Tinned | ||||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 20AWG 50 | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.058" (1.47mm) | White | 0.010" (0.25mm) | Copper, Tinned | ||||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 22AWG 50 | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 22 AWG | 600V | 19/34 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.049" (1.24mm) | Green | 0.010" (0.25mm) | Copper, Tinned | ||||||
|
|
Ver | Belden Inc. | HOOK-UP SOLID 24AWG BLACK 500 | Active | -20°C ~ 80°C | UL Style 1061 | 500.0 (152.4m) | Hook-Up | 24 AWG | 300V | Solid | Poly-Vinyl Chloride (PVC) | 0.040" (1.02mm) | Black | 0.010" (0.25mm) | Copper, Tinned | |||||
|
|
Ver |
1
Disponível EM stock
|
Belden Inc. | HOOK-UP SOLID 24AWG RED 500 | Active | -20°C ~ 80°C | UL Style 1061 | 500.0 (152.4m) | Hook-Up | 24 AWG | 300V | Solid | Poly-Vinyl Chloride (PVC) | 0.040" (1.02mm) | Red | 0.010" (0.25mm) | Copper, Tinned | ||||
|
|
Ver |
6
Disponível EM stock
|
Daburn Electronics | HOOK-UP STRND 22AWG WHITE 100 | Active | -40°C ~ 80°C | UL Style 1692/1568 | 100.0 (30.5m) | Hook-Up | 22 AWG | 600V | 168/44 | Poly-Vinyl Chloride (PVC) | 0.052" (1.32mm) | White | 0.010" (0.25mm) | Copper, Bare | ||||
|
|
Ver |
6
Disponível EM stock
|
Daburn Electronics | HOOK-UP STRND 22AWG RED 100 | Active | -40°C ~ 80°C | UL Style 1692/1568 | 100.0 (30.5m) | Hook-Up | 22 AWG | 600V | 168/44 | Poly-Vinyl Chloride (PVC) | 0.052" (1.32mm) | Red | 0.010" (0.25mm) | Copper, Bare | ||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | 81044/9-0-9 5 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | 150°C | 5.00 (1.52m) | Hook-Up, Dual Wall | 1/0 AWG | 600V | 1045/30 | Polyvinylidene Fluoride (PVDF) | 0.490" (12.45mm) | White | 0.010" (0.25mm) | Copper, Tinned | |||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 16AWG 10 | Active | 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.076" (1.93mm) | White | 0.010" (0.25mm) | Copper, Tinned | ||||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 18AWG 10 | Active | 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 18 AWG | 600V | 19/30 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.068" (1.73mm) | White | 0.010" (0.25mm) | Copper, Tinned | ||||||
|
|
Ver |
5
Disponível EM stock
|
Daburn Electronics | HOOK-UP STRND 22AWG 600V RED 50 | Active | -40°C ~ 80°C | UL Style 1692/1568 | 50.00 (15.24m) | Hook-Up | 22 AWG | 600V | 168/44 | Poly-Vinyl Chloride (PVC) | 0.052" (1.32mm) | Red | 0.010" (0.25mm) | Copper, Bare | ||||
|
|
Ver |
6
Disponível EM stock
|
Daburn Electronics | HOOK-UP STRND 22AWG WHITE 50 | Active | -40°C ~ 80°C | UL Style 1692/1568 | 50.00 (15.24m) | Hook-Up | 22 AWG | 600V | 168/44 | Poly-Vinyl Chloride (PVC) | 0.052" (1.32mm) | White | 0.010" (0.25mm) | Copper, Bare | ||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 20AWG 10 | Active | 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.058" (1.47mm) | White | 0.010" (0.25mm) | Copper, Tinned | ||||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 22AWG 10 | Active | 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 22 AWG | 600V | 19/34 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.049" (1.24mm) | Green | 0.010" (0.25mm) | Copper, Tinned | ||||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 16AWG 50 | Active | 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.076" (1.93mm) | White | 0.010" (0.25mm) | Copper, Tinned | ||||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 18AWG 50 | Active | 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 18 AWG | 600V | 19/30 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.068" (1.73mm) | White | 0.010" (0.25mm) | Copper, Tinned | ||||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 20AWG 50 | Active | 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.058" (1.47mm) | White | 0.010" (0.25mm) | Copper, Tinned | ||||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 22AWG 50 | Active | 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 22 AWG | 600V | 19/34 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.049" (1.24mm) | Green | 0.010" (0.25mm) | Copper, Tinned | ||||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 16AWG 25 | Active | 150°C | 25.00 (7.62m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.076" (1.93mm) | White | 0.010" (0.25mm) | Copper, Tinned | ||||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 18AWG 25 | Active | 150°C | 25.00 (7.62m) | Hook-Up, Dual Wall | 18 AWG | 600V | 19/30 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.068" (1.73mm) | White | 0.010" (0.25mm) | Copper, Tinned | ||||||
|
|
Ver |
8
Disponível EM stock
|
Belden Inc. | HOOK-UP SOLID 24AWG BLACK 50 | Active | -20°C ~ 80°C | UL Style 1061 | 50.00 (15.24m) | Hook-Up | 24 AWG | 300V | Solid | Poly-Vinyl Chloride (PVC) | 0.040" (1.02mm) | Black | 0.010" (0.25mm) | Copper, Tinned | ||||
|
|
Ver |
10
Disponível EM stock
|
Belden Inc. | HOOK-UP SOLID 24AWG RED 50 | Active | -20°C ~ 80°C | UL Style 1061 | 50.00 (15.24m) | Hook-Up | 24 AWG | 300V | Solid | Poly-Vinyl Chloride (PVC) | 0.040" (1.02mm) | Red | 0.010" (0.25mm) | Copper, Tinned | ||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 20AWG 25 | Active | 150°C | 25.00 (7.62m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.058" (1.47mm) | White | 0.010" (0.25mm) | Copper, Tinned | ||||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 22AWG 25 | Active | 150°C | 25.00 (7.62m) | Hook-Up, Dual Wall | 22 AWG | 600V | 19/34 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.049" (1.24mm) | Green | 0.010" (0.25mm) | Copper, Tinned | ||||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | 81044/9-0-9 1 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | 150°C | 1.00 (0.30m) | Hook-Up, Dual Wall | 1/0 AWG | 600V | 1045/30 | Polyvinylidene Fluoride (PVDF) | 0.490" (12.45mm) | White | 0.010" (0.25mm) | Copper, Tinned | |||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 16AWG 5 | Active | 150°C | 5.00 (1.52m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.076" (1.93mm) | White | 0.010" (0.25mm) | Copper, Tinned |
1 / 84 Página