- Series :
-
- MIL-W-16878/4 Type E (10)
- MIL-W-22759 and MIL-C-27500, 55A0111 (17)
- MIL-W-22759 and MIL-C-27500, 55A0112 (71)
- MIL-W-22759 and MIL-C-27500, 55A0113 (7)
- MIL-W-22759 and MIL-C-27500, 55A0114 (98)
- MIL-W-22759 and MIL-C-27500, 55A0116 (6)
- MIL-W-22759 and MIL-C-27500, 55A0712 (8)
- MIL-W-22759 and MIL-C-27500, 55A0812 (219)
- MIL-W-22759 and MIL-C-27500, 55A0813 (136)
- MIL-W-22759 and MIL-C-27500, 55A0814 (61)
- MIL-W-22759 and MIL-C-27500, 55A0816 (27)
- MIL-W-22759 and MIL-C-27500, 55A1112 (13)
- MIL-W-22759 and MIL-C-27500, 55A1812 (19)
- MIL-W-22759 and MIL-C-27500, 55A1813 (6)
- MIL-W-22759 and MIL-C-27500, 55A3812 (1)
- MIL-W-22759 and MIL-C-27500, 55A6050 (4)
- MIL-W-22759 and MIL-C-27500, 55A6089 (3)
- MIL-W-22759 and MIL-C-27500, 55A6244 (3)
- MIL-W-22759 and MIL-C-27500, 55A7036 (2)
- MIL-W-22759 and MIL-C-27500, 55A7113 (5)
- MIL-W-22759 and MIL-C-27500, 55A7307 (7)
- MIL-W-22759 and MIL-C-27500, 55A7308 (4)
- MIL-W-22759 and MIL-C-27500, 55A7525 (3)
- MIL-W-22759 and MIL-C-27500, 55A7556 (1)
- MIL-W-22759 and MIL-C-27500, 55A7583 (1)
- MIL-W-22759 and MIL-C-27500, 55A8000 (1)
- MIL-W-22759 and MIL-C-27500, 55A8001 (1)
- MIL-W-22759 and MIL-C-27500, 55A8595 (4)
- MIL-W-22759 and MIL-C-27500, 55A9002 (14)
- MIL-W-22759, 2475 (248)
- MIL-W-22759, FlexLine (83)
- MIL-W-81044 and MIL-C-27500, 44A0111 (14)
- MIL-W-81044 and MIL-C-27500, 44A0811 (61)
- Part Status :
- Conductor Strand :
-
- 1045/30 (5)
- 1045/36 (1)
- 105/44 (4)
- 133/25 (9)
- 133/27 (15)
- 133/29 (16)
- 1330/30 (3)
- 154/42 (11)
- 154/44 (15)
- 1665/34 (1)
- 1665/36 (8)
- 19/27 (33)
- 19/29 (72)
- 19/30 (87)
- 19/32 (165)
- 19/34 (237)
- 19/36 (219)
- 19/38 (150)
- 19/40 (33)
- 2109/34 (1)
- 259/40 (8)
- 259/42 (1)
- 2660/34 (1)
- 37/26 (21)
- 37/28 (53)
- 42/44 (2)
- 63/44 (2)
- 665/30 (10)
- 665/36 (9)
- 665/38 (12)
- 665/40 (7)
- 665/42 (3)
- 7/34 (2)
- 7/36 (28)
- 7/38 (8)
- 817/30 (11)
- Solid (26)
- Jacket (Insulation) Diameter :
-
- 0.020" (0.51mm) (8)
- 0.023" (0.58mm) (3)
- 0.024" (0.61mm) (7)
- 0.026" (0.67mm) (7)
- 0.027" (0.69mm) (24)
- 0.028" (0.71mm) (2)
- 0.029" (0.74mm) (2)
- 0.031" (0.79mm) (1)
- 0.032" (0.81mm) (66)
- 0.033" (0.84mm) (3)
- 0.035" (0.89mm) (5)
- 0.036" (0.91mm) (1)
- 0.037" (0.94mm) (64)
- 0.040" (1.02mm) (64)
- 0.042" (1.07mm) (1)
- 0.043" (1.09mm) (84)
- 0.044" (1.12mm) (34)
- 0.045" (1.14mm) (95)
- 0.046" (1.17mm) (1)
- 0.047" (1.19mm) (13)
- 0.049" (1.24mm) (2)
- 0.050" (1.27mm) (208)
- 0.051" (1.30mm) (2)
- 0.053" (1.35mm) (9)
- 0.054" (1.37mm) (1)
- 0.055" (1.40mm) (6)
- 0.058" (1.47mm) (38)
- 0.060" (1.52mm) (48)
- 0.062" (1.57mm) (4)
- 0.064" (1.63mm) (1)
- 0.065" (1.65mm) (9)
- 0.068" (1.73mm) (8)
- 0.070" (1.78mm) (35)
- 0.072" (1.83mm) (5)
- 0.073" (1.85mm) (1)
- 0.075" (1.90mm) (5)
- 0.076" (1.93mm) (5)
- 0.077" (1.96mm) (45)
- 0.078" (1.98mm) (1)
- 0.079" (2.01mm) (8)
- 0.080" (2.03mm) (34)
- 0.083" (2.11mm) (6)
- 0.084" (2.13mm) (4)
- 0.085" (2.16mm) (5)
- 0.087" (2.21mm) (3)
- 0.089" (2.26mm) (2)
- 0.091" (2.31mm) (5)
- 0.092" (2.34mm) (2)
- 0.094" (2.38mm) (22)
- 0.099" (2.51mm) (4)
- 0.100" (2.54mm) (33)
- 0.101" (2.57mm) (1)
- 0.103" (2.62mm) (9)
- 0.108" (2.74mm) (12)
- 0.109" (2.77mm) (1)
- 0.110" (2.79mm) (4)
- 0.111" (2.82mm) (31)
- 0.120" (3.05mm) (2)
- 0.121" (3.07mm) (7)
- 0.127" (3.23mm) (6)
- 0.130" (3.30mm) (44)
- 0.134" (3.40mm) (21)
- 0.144" (3.66mm) (3)
- 0.157" (3.99mm) (12)
- 0.195" (4.95mm) (25)
- 0.236" (5.99mm) (1)
- 0.241" (6.12mm) (15)
- 0.310" (7.87mm) (8)
- 0.318" (8.08mm) (8)
- 0.320" (8.13mm) (1)
- 0.385" (9.78mm) (1)
- 0.405" (10.29mm) (4)
- 0.408" (10.36mm) (6)
- 0.445" (11.30mm) (8)
- 0.470" (11.94mm) (4)
- 0.510" (12.95mm) (5)
- 0.516" (13.11mm) (1)
- 0.570" (14.48mm) (3)
- Jacket Color :
-
- Black (111)
- Black, Red Stripe (1)
- Black, White Stripe (1)
- Blue (71)
- Blue, Red Stripe (1)
- Blue, Violet Stripe (1)
- Blue, White Stripe (2)
- Blue, Yellow Stripe (1)
- Brown (54)
- Brown, Blue Stripe (1)
- Brown, White Stripe (1)
- Clear (22)
- Gray (41)
- Gray, Black Stripe (1)
- Gray, Red Stripe (1)
- Gray, White Stripe (1)
- Green (76)
- Green, Black Stripe (3)
- Green, Blue Stripe (2)
- Green, Blue, Violet Stripe (1)
- Green, Gray Stripe (1)
- Green, Red Stripe (1)
- Green, Red, White Stripe (1)
- Green, Violet Stripe (1)
- Green, White Stripe (2)
- Green, Yellow Stripe (3)
- Green, Yellow, Gray Stripe (1)
- Orange (62)
- Orange, Blue Stripe (1)
- Orange, White Stripe (1)
- Red (94)
- Red, Black Stripe (1)
- Red, Violet Stripe (1)
- Red, White Stripe (5)
- Red, Yellow Stripe (2)
- Violet (42)
- Violet, White Stripe (1)
- White (474)
- White, Black Stripe (11)
- White, Black, Blue Stripe (2)
- White, Black, Brown Stripe (2)
- White, Black, Gray Stripe (1)
- White, Black, Green Stripe (3)
- White, Black, Orange Stripe (1)
- White, Black, Red Stripe (2)
- White, Black, Violet Stripe (1)
- White, Black, Yellow Stripe (1)
- White, Blue Stripe (25)
- White, Brown Stripe (7)
- White, Brown, Blue Stripe (1)
- White, Brown, Green Stripe (1)
- White, Brown, Orange Stripe (1)
- White, Brown, Red Stripe (1)
- White, Brown, Yellow Stripe (1)
- White, Gray Stripe (5)
- White, Green Stripe (11)
- White, Orange Stripe (8)
- White, Orange, Yellow Stripe (1)
- White, Red Stripe (15)
- White, Red, Blue Stripe (1)
- White, Red, Green Stripe (1)
- White, Red, Orange Stripe (2)
- White, Red, Violet Stripe (1)
- White, Red, Yellow Stripe (2)
- White, Violet Stripe (3)
- White, Yellow Stripe (10)
- White, Yellow, Green Stripe (1)
- Yellow (76)
- Yellow, Black Stripe (1)
- Yellow, Red Stripe (1)
- Yellow, Violet Stripe (1)
- Yellow, White Stripe (1)
- Jacket (Insulation) Thickness :
-
- 0.0030" (0.076mm) (56)
- 0.0031" (0.080mm) (5)
- 0.004" (0.09mm) (6)
- 0.004" (0.10mm) (40)
- 0.005" (0.13mm) (216)
- 0.006" (0.15mm) (22)
- 0.008" (0.20mm) (60)
- 0.009" (0.23mm) (438)
- 0.010" (0.25mm) (13)
- 0.011" (0.28mm) (2)
- 0.012" (0.30mm) (21)
- 0.013" (0.33mm) (33)
- 0.014" (0.35mm) (42)
- 0.015" (0.38mm) (72)
- 0.021" (0.53mm) (33)
- 0.031" (0.80mm) (33)
- 0.041" (1.04mm) (44)
- Filtro seleccionado :
1289 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Operating Temperature | Ratings | Features | Length | Cable Type | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Jacket Color | Jacket (Insulation) Thickness | Conductor Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 6AWG 500 | MIL-W-22759 and MIL-C-27500, 55A0813 | Active | -65°C ~ 200°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 6 AWG | 600V | 133/27 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.241" (6.12mm) | White | 0.009" (0.23mm) | Copper, Nickel Coated | |||||
|
|
Ver | TE Connectivity Raychem Cable Protection | CABLE 14AWG SHIELDED 500 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 200°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 14 AWG | 600V | 19/27 | Ethylene Tetrafluoroethylene (ETFE) | 0.127" (3.23mm) | White | 0.008" (0.20mm) | Copper, Silver Coated | |||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 10AWG WHITE 2000 | MIL-W-22759, FlexLine | Active | -65°C ~ 200°C | 500.0 (152.4m) | Hook-Up | 10 AWG | 600V | 665/38 | Ethylene Tetrafluoroethylene (ETFE) | 0.157" (3.99mm) | White | 0.006" (0.15mm) | Copper, Tinned | |||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 22AWG WHITE 500 | MIL-W-22759, FlexLine | Active | -65°C ~ 200°C | 500.0 (152.4m) | Hook-Up | 22 AWG | 600V | 154/44 | Ethylene Tetrafluoroethylene (ETFE) | 0.043" (1.09mm) | White | 0.004" (0.09mm) | Copper, Tinned | |||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 6AWG 100 | MIL-W-22759 and MIL-C-27500, 55A0813 | Active | -65°C ~ 200°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 6 AWG | 600V | 133/27 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.241" (6.12mm) | White | 0.009" (0.23mm) | Copper, Nickel Coated | |||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 22AWG 50 | MIL-W-22759 and MIL-C-27500, 55A0814 | Active | -65°C ~ 200°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 22 AWG | 600V | 19/34 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.050" (1.27mm) | White | 0.009" (0.23mm) | Copper, Silver Coated | |||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 6AWG 50 | MIL-W-22759 and MIL-C-27500, 55A0813 | Active | -65°C ~ 200°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 6 AWG | 600V | 133/27 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.241" (6.12mm) | White | 0.009" (0.23mm) | Copper, Nickel Coated | |||||
|
|
Ver | TE Connectivity Raychem Cable Protection | CABLE 14AWG SHIELDED 100 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 200°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 14 AWG | 600V | 19/27 | Ethylene Tetrafluoroethylene (ETFE) | 0.127" (3.23mm) | White | 0.008" (0.20mm) | Copper, Silver Coated | |||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 10AWG WHITE 2000 | MIL-W-22759, FlexLine | Active | -65°C ~ 200°C | 100.0 (30.5m) | Hook-Up | 10 AWG | 600V | 665/38 | Ethylene Tetrafluoroethylene (ETFE) | 0.157" (3.99mm) | White | 0.006" (0.15mm) | Copper, Tinned | |||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 26AWG 600V WHT 500 | MIL-W-22759 and MIL-C-27500, 55A0114 | Active | -65°C ~ 200°C | 500.0 (152.4m) | Hook-Up | 26 AWG | 600V | 19/38 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.032" (0.81mm) | White | Copper, Silver Coated | ||||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 24AWG 50 | MIL-W-22759 and MIL-C-27500, 55A0816 | Active | -65°C ~ 200°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.045" (1.14mm) | White | 0.009" (0.23mm) | Copper Alloy, Nickel Coated | |||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 24AWG 50 | MIL-W-22759 and MIL-C-27500, 55A0814 | Active | -65°C ~ 200°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE) | 0.037" (0.94mm) | White | Copper, Silver Coated | ||||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 12AWG WHT 500 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 200°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 12 AWG | 600V | 37/28 | Polyvinyl Fluoride (PVF) | 0.108" (2.74mm) | White | 0.0031" (0.080mm) | Copper, Tinned | |||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 24AWG 600V WHT 500 | MIL-W-22759 and MIL-C-27500, 55A0114 | Active | -65°C ~ 200°C | 500.0 (152.4m) | Hook-Up | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.037" (0.94mm) | White | Copper, Silver Coated | ||||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 24AWG 600V BLACK 5 | MIL-W-22759 and MIL-C-27500, 55A0114 | Active | -65°C ~ 200°C | 500.0 (152.4m) | Hook-Up | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.037" (0.94mm) | Black | 0.005" (0.13mm) | Copper, Silver Coated | |||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 22AWG 600V WHITE 5 | MIL-W-22759 and MIL-C-27500, 55A0114 | Active | -65°C ~ 200°C | 500.0 (152.4m) | Hook-Up | 22 AWG | 600V | 19/34 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.043" (1.09mm) | White | Copper, Silver Coated | ||||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 26AWG 50 | MIL-W-22759 and MIL-C-27500, 55A0816 | Active | -65°C ~ 200°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 26 AWG | 600V | 19/38 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.040" (1.02mm) | White | 0.009" (0.23mm) | Copper Alloy, Nickel Coated | |||||
|
|
Ver | TE Connectivity Raychem Cable Protection | CABLE 14AWG SHIELDED 50 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 200°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 14 AWG | 600V | 19/27 | Ethylene Tetrafluoroethylene (ETFE) | 0.127" (3.23mm) | White | 0.008" (0.20mm) | Copper, Silver Coated | |||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 10AWG WHITE 2000 | MIL-W-22759, FlexLine | Active | -65°C ~ 200°C | 50.00 (15.24m) | Hook-Up | 10 AWG | 600V | 665/38 | Ethylene Tetrafluoroethylene (ETFE) | 0.157" (3.99mm) | White | 0.006" (0.15mm) | Copper, Tinned | |||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 6AWG 25 | MIL-W-22759 and MIL-C-27500, 55A0813 | Active | -65°C ~ 200°C | 25.00 (7.62m) | Hook-Up, Dual Wall | 6 AWG | 600V | 133/27 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.241" (6.12mm) | White | 0.009" (0.23mm) | Copper, Nickel Coated | |||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 22AWG WHITE 100 | MIL-W-22759, FlexLine | Active | -65°C ~ 200°C | 100.0 (30.5m) | Hook-Up | 22 AWG | 600V | 154/44 | Ethylene Tetrafluoroethylene (ETFE) | 0.043" (1.09mm) | White | 0.004" (0.09mm) | Copper, Tinned | |||||
|
|
Ver | TE Connectivity Raychem Cable Protection | CABLE 14AWG SHIELDED 25 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 200°C | 25.00 (7.62m) | Hook-Up, Dual Wall | 14 AWG | 600V | 19/27 | Ethylene Tetrafluoroethylene (ETFE) | 0.127" (3.23mm) | White | 0.008" (0.20mm) | Copper, Silver Coated | |||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 10AWG WHITE 2000 | MIL-W-22759, FlexLine | Active | -65°C ~ 200°C | 25.00 (7.62m) | Hook-Up | 10 AWG | 600V | 665/38 | Ethylene Tetrafluoroethylene (ETFE) | 0.157" (3.99mm) | White | 0.006" (0.15mm) | Copper, Tinned | |||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 22AWG 10 | MIL-W-22759 and MIL-C-27500, 55A0814 | Active | -65°C ~ 200°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 22 AWG | 600V | 19/34 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.050" (1.27mm) | White | 0.009" (0.23mm) | Copper, Silver Coated | |||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 22AWG WHITE 50 | MIL-W-22759, FlexLine | Active | -65°C ~ 200°C | 50.00 (15.24m) | Hook-Up | 22 AWG | 600V | 154/44 | Ethylene Tetrafluoroethylene (ETFE) | 0.043" (1.09mm) | White | 0.004" (0.09mm) | Copper, Tinned | |||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 26AWG 600V WHT 100 | MIL-W-22759 and MIL-C-27500, 55A0114 | Active | -65°C ~ 200°C | 100.0 (30.5m) | Hook-Up | 26 AWG | 600V | 19/38 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.032" (0.81mm) | White | Copper, Silver Coated | ||||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 24AWG 10 | MIL-W-22759 and MIL-C-27500, 55A0816 | Active | -65°C ~ 200°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.045" (1.14mm) | White | 0.009" (0.23mm) | Copper Alloy, Nickel Coated | |||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 24AWG 10 | MIL-W-22759 and MIL-C-27500, 55A0814 | Active | -65°C ~ 200°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE) | 0.037" (0.94mm) | White | Copper, Silver Coated | ||||||
|
|
Ver | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 12AWG WHT 100 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 200°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 12 AWG | 600V | 37/28 | Polyvinyl Fluoride (PVF) | 0.108" (2.74mm) | White | 0.0031" (0.080mm) | Copper, Tinned | |||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 24AWG 600V WHT 100 | MIL-W-22759 and MIL-C-27500, 55A0114 | Active | -65°C ~ 200°C | 100.0 (30.5m) | Hook-Up | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.037" (0.94mm) | White | Copper, Silver Coated |
1 / 43 Página