- Color :
- Recovered Wall Thickness :
- Filtro seleccionado :
70 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Material | Color | Operating Temperature | Features | Type | Length | Shrinkage Ratio | Inner Diameter - Supplied | Recovered Wall Thickness | Shrink Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Parker Chomerics | 1"DIA HEATSHRINK CHO-SHRINK | CHO-SHRINK® 1061 | Active | Polyolefin (PO) | Black | -54°C ~ 135°C | Conductive | Tubing, Flexible | 1.00 (304.80mm, 12.00") | 2 to 1 | 1.000" (25.40mm) | 0.035" (0.89mm) | 191°C | ||||
|
Ver | Parker Chomerics | 1" DIA HEATSHRINK CHO-SHRINK | CHO-SHRINK® 1061 | Active | Polyolefin (PO) | Black | -54°C ~ 135°C | Conductive | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 1.000" (25.40mm) | 0.035" (0.89mm) | 191°C | ||||
|
Ver | Parker Chomerics | 3/4"DIA HEATSHRINK CHO-SHRINK | CHO-SHRINK® 1061 | Active | Polyolefin (PO) | Black | -54°C ~ 135°C | Conductive | Tubing, Flexible | 1.00 (304.80mm, 12.00") | 2 to 1 | 0.750" (19.05mm) | 0.030" (0.76mm) | 191°C | ||||
|
Ver | Parker Chomerics | 3/4" DIA HEATSHRINK CHO-SHRINK | CHO-SHRINK® 1061 | Active | Polyolefin (PO) | Black | -54°C ~ 135°C | Conductive | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.750" (19.05mm) | 0.030" (0.76mm) | 191°C | ||||
|
Ver | Parker Chomerics | 1" DIA HEATSHRINK CHO-SHRINK | CHO-SHRINK® 1061 | Active | Polyolefin (PO) | Black | -54°C ~ 135°C | Conductive | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 1.000" (25.40mm) | 0.035" (0.89mm) | 191°C | ||||
|
Ver | Parker Chomerics | 1/2"DIA HEATSHRINK CHO-SHRINK | CHO-SHRINK® 1061 | Active | Polyolefin (PO) | Black | -54°C ~ 135°C | Conductive | Tubing, Flexible | 1.00 (304.80mm, 12.00") | 2 to 1 | 0.500" (12.70mm) | 0.025" (0.64mm) | 191°C | ||||
|
Ver | Parker Chomerics | 1/2" DIA HEATSHRINK CHO-SHRINK | CHO-SHRINK® 1061 | Active | Polyolefin (PO) | Black | -54°C ~ 135°C | Conductive | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.500" (12.70mm) | 0.025" (0.64mm) | 191°C | ||||
|
Ver | Parker Chomerics | 3/8" DIA HEATSHRINK CHO-SHRINK | CHO-SHRINK® 1061 | Active | Polyolefin (PO) | Black | -54°C ~ 135°C | Conductive | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.375" (9.53mm) | 0.025" (0.64mm) | 191°C | ||||
|
Ver | Parker Chomerics | 1/4" DIA HEATSHRINK CHO-SHRINK | CHO-SHRINK® 1061 | Active | Polyolefin (PO) | Black | -54°C ~ 135°C | Conductive | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.250" (6.35mm) | 0.025" (0.64mm) | 191°C | ||||
|
Ver | Parker Chomerics | 3/4" DIA HEATSHRINK CHO-SHRINK | CHO-SHRINK® 1061 | Active | Polyolefin (PO) | Black | -54°C ~ 135°C | Conductive | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.750" (19.05mm) | 0.030" (0.76mm) | 191°C | ||||
|
Ver | Parker Chomerics | 3/16" DIA HEATSHRINK CHO-SHRINK | CHO-SHRINK® 1061 | Active | Polyolefin (PO) | Black | -54°C ~ 135°C | Conductive | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.188" (4.76mm) | 0.020" (0.51mm) | 191°C | ||||
|
Ver | Parker Chomerics | 1/8" DIA HEATSHRINK CHO-SHRINK | CHO-SHRINK® 1061 | Active | Polyolefin (PO) | Black | -54°C ~ 135°C | Conductive | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.125" (3.18mm) | 0.020" (0.51mm) | 191°C | ||||
|
Ver | Parker Chomerics | 1/2" DIA HEATSHRINK CHO-SHRINK | CHO-SHRINK® 1061 | Active | Polyolefin (PO) | Black | -54°C ~ 135°C | Conductive | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.500" (12.70mm) | 0.025" (0.64mm) | 191°C | ||||
|
Ver | Parker Chomerics | 3/8" DIA HEATSHRINK CHO-SHRINK | CHO-SHRINK® 1061 | Active | Polyolefin (PO) | Black | -54°C ~ 135°C | Conductive | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.375" (9.53mm) | 0.025" (0.64mm) | 191°C | ||||
|
Ver | Parker Chomerics | 1/4" DIA HEATSHRINK CHO-SHRINK | CHO-SHRINK® 1061 | Active | Polyolefin (PO) | Black | -54°C ~ 135°C | Conductive | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.250" (6.35mm) | 0.025" (0.64mm) | 191°C | ||||
|
Ver | Parker Chomerics | 3/16" DIA HEATSHRINK CHO-SHRINK | CHO-SHRINK® 1061 | Active | Polyolefin (PO) | Black | -54°C ~ 135°C | Conductive | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.188" (4.76mm) | 0.020" (0.51mm) | 191°C | ||||
|
Ver | Parker Chomerics | 1" DIA HEATSHRINK CHO-SHRINK | CHO-SHRINK® 1120 | Active | Polyolefin (PO) | Silver | -54°C ~ 135°C | Conductive | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 1.000" (25.40mm) | 0.035" (0.89mm) | 191°C | ||||
|
Ver | Parker Chomerics | 1/8" DIA HEATSHRINK CHO-SHRINK | CHO-SHRINK® 1061 | Active | Polyolefin (PO) | Black | -54°C ~ 135°C | Conductive | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.125" (3.18mm) | 0.020" (0.51mm) | 191°C | ||||
|
Ver | Parker Chomerics | 3/4" DIA HEATSHRINK CHO-SHRINK | CHO-SHRINK® 1120 | Active | Polyolefin (PO) | Silver | -54°C ~ 135°C | Conductive | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.750" (19.05mm) | 0.030" (0.76mm) | 191°C | ||||
|
Ver | Parker Chomerics | 1"DIA HEATSHRINK CHO-SHRINK | CHO-SHRINK® 1120 | Active | Polyolefin (PO) | Silver | -54°C ~ 135°C | Conductive | Tubing, Flexible | 1.00 (304.80mm, 12.00") | 2 to 1 | 1.000" (25.40mm) | 0.035" (0.89mm) | 191°C | ||||
|
Ver | Parker Chomerics | 1" DIA HEATSHRINK CHO-SHRINK | CHO-SHRINK® 1120 | Active | Polyolefin (PO) | Silver | -54°C ~ 135°C | Conductive | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 1.000" (25.40mm) | 0.035" (0.89mm) | 191°C | ||||
|
Ver | Parker Chomerics | 1/2" DIA HEATSHRINK CHO-SHRINK | CHO-SHRINK® 1120 | Active | Polyolefin (PO) | Silver | -54°C ~ 135°C | Conductive | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.500" (12.70mm) | 0.025" (0.64mm) | 191°C | ||||
|
Ver | Parker Chomerics | 1/4" DIA HEATSHRINK CHO-SHRINK | CHO-SHRINK® 1120 | Active | Polyolefin (PO) | Silver | -54°C ~ 135°C | Conductive | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.250" (6.35mm) | 0.025" (0.64mm) | 191°C | ||||
|
Ver | Parker Chomerics | 3/8" DIA HEATSHRINK CHO-SHRINK | CHO-SHRINK® 1120 | Active | Polyolefin (PO) | Silver | -54°C ~ 135°C | Conductive | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.375" (9.53mm) | 0.025" (0.64mm) | 191°C | ||||
|
Ver | Parker Chomerics | 3/4" DIA HEATSHRINK CHO-SHRINK | CHO-SHRINK® 1120 | Active | Polyolefin (PO) | Silver | -54°C ~ 135°C | Conductive | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.750" (19.05mm) | 0.030" (0.76mm) | 191°C | ||||
|
Ver | Parker Chomerics | 3/16" DIA HEATSHRINK CHO-SHRINK | CHO-SHRINK® 1120 | Active | Polyolefin (PO) | Silver | -54°C ~ 135°C | Conductive | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.188" (4.76mm) | 0.020" (0.51mm) | 191°C | ||||
|
Ver | Parker Chomerics | 1/8" DIA HEATSHRINK CHO-SHRINK | CHO-SHRINK® 1120 | Active | Polyolefin (PO) | Silver | -54°C ~ 135°C | Conductive | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.125" (3.18mm) | 0.020" (0.51mm) | 191°C | ||||
|
Ver | Parker Chomerics | 1/2" DIA HEATSHRINK CHO-SHRINK | CHO-SHRINK® 1120 | Active | Polyolefin (PO) | Silver | -54°C ~ 135°C | Conductive | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.500" (12.70mm) | 0.025" (0.64mm) | 191°C | ||||
|
Ver |
19
Disponível EM stock
|
Parker Chomerics | 1/2"DIA HEATSHRINK CHO-SHRINK | CHO-SHRINK® 1120 | Active | Polyolefin (PO) | Silver | -54°C ~ 135°C | Conductive | Tubing, Flexible | 1.00 (304.80mm, 12.00") | 2 to 1 | 0.500" (12.70mm) | 0.025" (0.64mm) | 191°C | |||
|
Ver | Parker Chomerics | 3/8" DIA HEATSHRINK CHO-SHRINK | CHO-SHRINK® 1120 | Active | Polyolefin (PO) | Silver | -54°C ~ 135°C | Conductive | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.375" (9.53mm) | 0.025" (0.64mm) | 191°C |
1 / 3 Página