- Series :
-
- Altera™ MT2000 (9)
- Altera™ MT5000 (9)
- CGPE-105 (2)
- CGPT (4)
- DWP (1)
- DWP-125 (2)
- FIT®-221 (40)
- FIT®-221B (7)
- FIT®-221V (23)
- FIT®-300 (2)
- FP-301 (311)
- HIS-Pack (9)
- HST (9)
- HSTT (33)
- HSTTA (1)
- HSTTV (9)
- MW (1)
- Perma-Fit™ 19267 (9)
- SCL (2)
- TAT-125 (3)
- TF21 (1)
- TFN21 (26)
- Thermofit MIL-LT (20)
- Thermofit RNF-100 (40)
- Thermofit RNF-3000 (11)
- Thermofit RP-4800 (2)
- TMW (3)
- Versafit (24)
- Versafit; 3X (1)
- Versafit; V2 (11)
- Versafit; V4 (1)
- Part Status :
- Features :
-
- Abrasion and Cut Resistant, Flame Retardant, Fluid Resistant, Solvent Resistant, Strain Resistant (40)
- Abrasion Resistant, Adhesive Lined, Solvent Resistant, Strain Resistant (3)
- Abrasion Resistant, Chemical Resistant, Flame Retardant, Fluid Resistant, Solvent Resistant (2)
- Abrasion Resistant, Chemical Resistant, Fluid Resistant (2)
- Abrasion Resistant, Encapsulant Lined, Flex Resistant, Moisture Resistant, Splash Resistant, Strain Resistant, Vibration Resist (2)
- Abrasion Resistant, Solvent Resistant, Strain Resistant (6)
- Adhesive Lined (5)
- Adhesive Lined, Corrosion Resistant, Flame Retardant, Moisture Resistant (1)
- Adhesive Lined, Fluid Resistant, Strain Resistant (2)
- Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant (26)
- Chemical Resistant, Oil Resistant, Solvent Resistant (1)
- Corrosion Resistant, Self Extinguishing (9)
- Flame Resistant, Fluid Resistant (47)
- Flame Retardant (120)
- Flame Retardant, Fluid Resistant (1)
- Flame Retardant, Fluid Resistant, Heat Resistant (23)
- Flame Retardant, Header Label, Solvent Resistant (18)
- Flame Retardant, Solvent Resistant (249)
- Flame Retardant, Solvent Resistant, Split Resistant (20)
- Strain Resistant (7)
- Length :
-
- - (183)
- 0.042 (12.70mm, 0.50") (11)
- 0.058 (17.78mm, 0.70") (1)
- 0.062 (19.05mm, 0.75") (12)
- 0.083 (25.40mm, 1.00") (12)
- 0.125 (38.10mm, 1.50") (13)
- 0.167 (50.80mm, 2.00") (11)
- 0.250 (76.20mm, 3.00") (11)
- 0.333 (101.60mm, 4.00") (11)
- 0.500 (152.40mm, 6.00") (24)
- 0.750 (228.60mm, 9.00") (2)
- 0.833 (254.00mm, 10.00") (1)
- 1.00 (304.80mm, 12.00") (12)
- 10.00 (3.05m) (5)
- 100.0 (30.5m) (42)
- 1000.0 (304.8m) (17)
- 1200.0 (365.8m) (1)
- 125.0 (38.1m) (2)
- 1250.0 (381.0m) (1)
- 150.0 (45.7m) (3)
- 16.0 (4.9m) (1)
- 16.4 (5.0m) (5)
- 196.8 (60.0m) (3)
- 200.0 (61.0m) (13)
- 24.0 (7.3m) (1)
- 25.0 (7.6m) (21)
- 250.0 (76.2m) (12)
- 2500.0 (762.0m) (2)
- 3.28 (1.00m) (5)
- 32.0 (9.8m) (1)
- 32.8 (10.0m) (4)
- 35.0 (10.7m) (1)
- 3937.2 (1200.0m) (1)
- 4.00 (1.22m) (168)
- 40.0 (12.2m) (1)
- 49.2 (15.0m) (1)
- 492.1 (150.0m) (6)
- 5.00 (1.52m) (17)
- 50.0 (15.2m) (30)
- 500.0 (152.4m) (15)
- 5000.0 (1524.0m) (1)
- 5741.5 (1750.0m) (1)
- 60.0 (18.3m) (1)
- 600.0 (182.9m) (2)
- 65.0" (19.8m) (1)
- 70.0 (21.3m) (1)
- 984.3 (300.0m) (3)
- Shrinkage Ratio :
- Inner Diameter - Supplied :
-
- 0.038" (0.97mm) (1)
- 0.063" (1.60mm) (48)
- 0.073" (1.85mm) (1)
- 0.079" (2.01mm) (4)
- 0.102" (2.59mm) (1)
- 0.110" (2.79mm) (1)
- 0.112" (2.84mm) (1)
- 0.120" (3.05mm) (2)
- 0.122" (3.10mm) (1)
- 0.135" (3.43mm) (3)
- 0.142" (3.61mm) (1)
- 0.161" (4.09mm) (1)
- 0.181" (4.60mm) (1)
- 0.189" (4.80mm) (2)
- 0.205" (5.21mm) (3)
- 0.220" (5.59mm) (3)
- 0.221" (5.61mm) (1)
- 0.236" (5.99mm) (5)
- 0.250" (6.35mm) (105)
- 0.252" (6.40mm) (2)
- 0.260" (6.60mm) (1)
- 0.280" (7.11mm) (2)
- 0.299" (7.60mm) (1)
- 0.339" (8.61mm) (1)
- 0.354" (8.99mm) (2)
- 0.375" (9.53mm) (102)
- 0.400" (10.16mm) (3)
- 0.409" (10.39mm) (1)
- 0.472" (11.99mm) (1)
- 0.540" (13.72mm) (3)
- 0.665" (16.89mm) (1)
- 0.709" (18.01mm) (2)
- 0.748" (19.00mm) (1)
- 0.750" (19.05mm) (70)
- 0.805" (20.45mm) (2)
- 0.843" (21.41mm) (1)
- 0.944" (23.98mm) (1)
- 1.000" (25.40mm) (75)
- 1.055" (26.80mm) (2)
- 1.250" (31.75mm) (4)
- 1.500" (38.10mm) (37)
- 1.534" (38.96mm) (2)
- 1.571" (39.90mm) (1)
- 2.000" (50.80mm) (33)
- 2.079" (52.81mm) (1)
- 2.992" (76.00mm) (2)
- 3.000" (76.20mm) (7)
- 3.090" (78.49mm) (1)
- 4.000" (101.60mm) (5)
- Inner Diameter - Recovered :
-
- 0.018" (0.45mm) (1)
- 0.023" (0.58mm) (35)
- 0.031" (0.79mm) (52)
- 0.032" (0.82mm) (2)
- 0.046" (1.17mm) (63)
- 0.047" (1.19mm) (9)
- 0.049" (1.24mm) (7)
- 0.059" (1.50mm) (1)
- 0.062" (1.57mm) (61)
- 0.069" (1.75mm) (1)
- 0.070" (1.78mm) (3)
- 0.080" (2.03mm) (1)
- 0.093" (2.36mm) (92)
- 0.094" (2.39mm) (2)
- 0.095" (2.41mm) (3)
- 0.098" (2.49mm) (2)
- 0.118" (3.00mm) (4)
- 0.125" (3.18mm) (109)
- 0.138" (3.51mm) (1)
- 0.157" (3.99mm) (2)
- 0.158" (4.01mm) (1)
- 0.177" (4.50mm) (1)
- 0.187" (4.75mm) (115)
- 0.195" (4.95mm) (4)
- 0.197" (5.00mm) (1)
- 0.275" (6.99mm) (1)
- 0.315" (8.00mm) (3)
- 0.334" (8.48mm) (1)
- 0.374" (9.50mm) (6)
- 0.394" (10.01mm) (1)
- 0.492" (12.50mm) (1)
- 0.500" (12.70mm) (101)
- 0.512" (13.00mm) (2)
- 0.550" (13.97mm) (1)
- 0.625" (15.88mm) (4)
- 0.752" (19.10mm) (6)
- 1.496" (38.00mm) (2)
- Recovered Wall Thickness :
-
- 0.010" (0.25mm) (6)
- 0.011" (0.28mm) (1)
- 0.014" (0.36mm) (1)
- 0.015" (0.38mm) (3)
- 0.016" (0.41mm) (33)
- 0.017" (0.43mm) (53)
- 0.019" (0.48mm) (6)
- 0.019" (0.50mm) (3)
- 0.020" (0.51mm) (143)
- 0.022" (0.56mm) (10)
- 0.024" (0.61mm) (4)
- 0.025" (0.64mm) (156)
- 0.026" (0.66mm) (5)
- 0.027" (0.69mm) (2)
- 0.028" (0.71mm) (1)
- 0.030" (0.76mm) (48)
- 0.033" (0.84mm) (2)
- 0.034" (0.87mm) (2)
- 0.035" (0.89mm) (44)
- 0.039" (0.99mm) (7)
- 0.040" (1.02mm) (30)
- 0.042" (1.07mm) (1)
- 0.043" (1.09mm) (2)
- 0.045" (1.14mm) (30)
- 0.050" (1.27mm) (8)
- 0.053" (1.35mm) (1)
- 0.055" (1.40mm) (8)
- 0.057" (1.45mm) (1)
- 0.067" (1.70mm) (1)
- 0.085" (2.16mm) (1)
- Shrink Temperature :
- Filtro seleccionado :
626 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Material | Color | Operating Temperature | Features | Type | Length | Shrinkage Ratio | Inner Diameter - Supplied | Inner Diameter - Recovered | Recovered Wall Thickness | Shrink Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | TE Connectivity Raychem Cable Protection | HEATSHRINK 1/8" BLUE | Thermofit MIL-LT | Obsolete | Polyolefin (PO), Irradiated | Blue | -55°C ~ 135°C | Flame Retardant | Tubing, Flexible | 2 to 1 | 0.125" (3.18mm) | 0.062" (1.57mm) | 0.020" (0.51mm) | |||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HEATSHRINK 1/4" BLUE | Thermofit MIL-LT | Obsolete | Polyolefin (PO), Irradiated | Blue | -55°C ~ 135°C | Flame Retardant | Tubing, Flexible | 2 to 1 | 0.250" (6.35mm) | 0.125" (3.18mm) | 0.025" (0.64mm) | |||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HEATSHRINK 1/2" BLUE | Thermofit MIL-LT | Obsolete | Polyolefin (PO), Irradiated | Blue | -55°C ~ 135°C | Flame Retardant | Tubing, Flexible | 2 to 1 | 0.500" (12.70mm) | 0.250" (6.35mm) | 0.025" (0.64mm) | |||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HEATSHRINK 0.187" X 4 BLUE | Thermofit MIL-LT | Obsolete | Polyolefin (PO), Irradiated | Blue | -55°C ~ 135°C | Flame Retardant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.187" (4.75mm) | 0.093" (2.36mm) | 0.020" (0.51mm) | ||||
|
|
Ver | TE Connectivity Raychem Cable Protection | HEATSHRINK 0.205" X 4 BLUE | Versafit | Active | Polyolefin (PO) | Blue | -55°C ~ 135°C | Flame Retardant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.205" (5.21mm) | 0.093" (2.36mm) | 0.020" (0.51mm) | 70°C | |||
|
|
Ver | TE Connectivity Raychem Cable Protection | HEATSHRINK 0.135" X 4 BLUE | Versafit | Active | Polyolefin (PO) | Blue | -55°C ~ 135°C | Flame Retardant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.135" (3.43mm) | 0.062" (1.57mm) | 0.020" (0.51mm) | 70°C | |||
|
|
Ver | 3M | HEATSHRINK FP301 3-48" BLUE | FP-301 | Obsolete | Polyolefin (PO) | Blue | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 3.000" (76.20mm) | 1.500" (38.10mm) | 0.050" (1.27mm) | 100°C | |||
|
|
Ver | 3M | HEATSHRINK FP301 3/8-48" BLUE | FP-301 | Obsolete | Polyolefin (PO) | Blue | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.375" (9.53mm) | 0.187" (4.75mm) | 0.025" (0.64mm) | 100°C | |||
|
|
Ver | 3M | HEATSHRINK FP301 3/8-48" BLUE | FP-301 | Obsolete | Polyolefin (PO) | Blue | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.375" (9.53mm) | 0.187" (4.75mm) | 0.025" (0.64mm) | 100°C | |||
|
|
Ver | 3M | HEATSHRINK FP301 3/64-48" BLUE | FP-301 | Obsolete | Polyolefin (PO) | Blue | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.046" (1.17mm) | 0.023" (0.58mm) | 0.016" (0.41mm) | 100°C | |||
|
|
Ver | 3M | HEATSHRINK FP301 3/64-48" BLUE | FP-301 | Obsolete | Polyolefin (PO) | Blue | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.046" (1.17mm) | 0.023" (0.58mm) | 0.016" (0.41mm) | 100°C | |||
|
|
Ver | 3M | HEATSHRINK FP301 3/32-48" BLUE | FP-301 | Obsolete | Polyolefin (PO) | Blue | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.093" (2.36mm) | 0.046" (1.17mm) | 0.020" (0.51mm) | 100°C | |||
|
|
Ver | 3M | HEATSHRINK FP301 3/32-48" BLUE | FP-301 | Obsolete | Polyolefin (PO) | Blue | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.093" (2.36mm) | 0.046" (1.17mm) | 0.020" (0.51mm) | 100°C | |||
|
|
Ver | 3M | HEATSHRINK FP301 3/16-48" BLUE | FP-301 | Obsolete | Polyolefin (PO) | Blue | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.187" (4.75mm) | 0.093" (2.36mm) | 0.020" (0.51mm) | 100°C | |||
|
|
Ver | 3M | HEATSHRINK FP301 2-48" BLUE | FP-301 | Obsolete | Polyolefin (PO) | Blue | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 2.000" (50.80mm) | 1.000" (25.40mm) | 0.045" (1.14mm) | 100°C | |||
|
|
Ver | 3M | HEATSHRINK FP301 1-48" BLUE | FP-301 | Obsolete | Polyolefin (PO) | Blue | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 1.000" (25.40mm) | 0.500" (12.70mm) | 0.035" (0.89mm) | 100°C | |||
|
|
Ver | 3M | HEATSHRINK FP301 1/8-48" BLUE | FP-301 | Obsolete | Polyolefin (PO) | Blue | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.125" (3.18mm) | 0.062" (1.57mm) | 0.020" (0.51mm) | 100°C | |||
|
|
Ver | 3M | HEATSHRINK FP301 1/4-48" BLUE | FP-301 | Obsolete | Polyolefin (PO) | Blue | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.250" (6.35mm) | 0.125" (3.18mm) | 0.025" (0.64mm) | 100°C | |||
|
|
Ver | 3M | HEATSHRINK FP301 1/4-48" BLUE | FP-301 | Obsolete | Polyolefin (PO) | Blue | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.250" (6.35mm) | 0.125" (3.18mm) | 0.025" (0.64mm) | 100°C | |||
|
|
Ver | 3M | HEATSHRINK FP301 1/2-48" BLUE | FP-301 | Obsolete | Polyolefin (PO) | Blue | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.500" (12.70mm) | 0.250" (6.35mm) | 0.025" (0.64mm) | 100°C | |||
|
|
Ver | 3M | HEATSHRINK FP301 1/2-48" BLUE | FP-301 | Obsolete | Polyolefin (PO) | Blue | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.500" (12.70mm) | 0.250" (6.35mm) | 0.025" (0.64mm) | 100°C | |||
|
|
Ver | 3M | HEATSHRINK FP301 1/16-48" BLUE | FP-301 | Obsolete | Polyolefin (PO) | Blue | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.063" (1.60mm) | 0.031" (0.79mm) | 0.017" (0.43mm) | 100°C | |||
|
|
Ver | 3M | HEATSHRINK FP301 1/16-48" BLUE | FP-301 | Obsolete | Polyolefin (PO) | Blue | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.063" (1.60mm) | 0.031" (0.79mm) | 0.017" (0.43mm) | 100°C | |||
|
|
Ver | 3M | HEATSHRINK FP301 1 1/2-48" BLUE | FP-301 | Obsolete | Polyolefin (PO) | Blue | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 1.500" (38.10mm) | 0.750" (19.05mm) | 0.040" (1.02mm) | 100°C | |||
|
|
Ver | 3M | HEATSHRINK FP301 1 1/2-48" BLUE | FP-301 | Obsolete | Polyolefin (PO) | Blue | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 1.500" (38.10mm) | 0.750" (19.05mm) | 0.040" (1.02mm) | 100°C | |||
|
|
Ver | 3M | HEATSHRINK FP301 4-50 BLUE | FP-301 | Active | Polyolefin (PO) | Blue | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 50.0 (15.2m) | 2 to 1 | 4.000" (101.60mm) | 2.000" (50.80mm) | 0.055" (1.40mm) | 100°C | |||
|
|
Ver | 3M | HEATSHRINK FP301 2-48" BLUE | FP-301 | Active | Polyolefin (PO) | Blue | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 2.000" (50.80mm) | 1.000" (25.40mm) | 0.045" (1.14mm) | 100°C | |||
|
|
Ver | 3M | HEATSHRINK FP301 1/4-50 BLUE | FP-301 | Active | Polyolefin (PO) | Blue | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 50.0 (15.2m) | 2 to 1 | 0.250" (6.35mm) | 0.125" (3.18mm) | 0.025" (0.64mm) | 100°C | |||
|
|
Ver | 3M | HEATSHRINK FP301 3/8-50 BLUE | FP-301 | Active | Polyolefin (PO) | Blue | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 50.0 (15.2m) | 2 to 1 | 0.375" (9.53mm) | 0.187" (4.75mm) | 0.025" (0.64mm) | 100°C | |||
|
|
Ver | 3M | HEATSHRINK FP301 3/4-48" BLUE | FP-301 | Active | Polyolefin (PO) | Blue | -55°C ~ 135°C | Flame Retardant, Solvent Resistant | Tubing, Flexible | 4.00 (1.22m) | 2 to 1 | 0.750" (19.05mm) | 0.375" (9.53mm) | 0.030" (0.76mm) | 100°C |
1 / 21 Página