- Series :
-
- 180 CPS (9)
- A750 (2)
- A755 (3)
- A758 (8)
- A765 (15)
- AO-Cap A700 (7)
- ESRD (10)
- ESRE (7)
- ESRH (4)
- ESRL (2)
- FPCAP, RE5 (6)
- FPCAP, RF8 (15)
- FPCAP, RFA (1)
- FPCAP, RFS (1)
- FPCAP, RHA (9)
- FPCAP, RHS (4)
- FPCAP, RL8 (26)
- FPCAP, RNE (5)
- FPCAP, RNU (7)
- FPCAP, RPS (4)
- FPCAP, RR5 (15)
- FPCAP, RR7 (9)
- FPCAP, RS6 (5)
- FPCAP, RS8 (35)
- FPCAP, RSA (12)
- FPCAP, RSB (6)
- FPCAP, RSH (3)
- FPCAP, RSL (7)
- FPCAP, RSS (3)
- FPCAP, VA (3)
- FPCAP, VB (3)
- NPCAP™-PS (4)
- NPCAP™-PSA (5)
- NPCAP™-PSC (9)
- NPCAP™-PSE (4)
- NPCAP™-PSF (3)
- NPCAP™-PSK (4)
- NPCAP™-PXA (8)
- NPCAP™-PXC (3)
- NPCAP™-PXD (2)
- NPCAP™-PXE (20)
- NPCAP™-PXF (20)
- NPCAP™-PXH (3)
- NPCAP™-PXK (6)
- OS-CON™, SEP (4)
- OS-CON™, SEPC (39)
- OS-CON™, SVP (9)
- OS-CON™, SVPA (12)
- OS-CON™, SVPB (3)
- OS-CON™, SVPC (30)
- OS-CON™, SVPE (14)
- PC-CON, SLE (2)
- PC-CON, SLG (6)
- PC-CON, SW (13)
- PC-CON, SWZ (23)
- PC-CON, SXB (24)
- PC-CON, SXE (27)
- PC-CON, SZE (8)
- PCF (15)
- PCG (18)
- PCJ (28)
- PCK (15)
- PLE (15)
- PLF (40)
- PLG (13)
- PLS (18)
- Proadlizer® WR (3)
- SP-Cap CD (28)
- SP-Cap CX (15)
- SP-Cap FD (4)
- SP-Cap GX (9)
- SP-Cap HD (8)
- SP-Cap HE (8)
- SP-Cap HL (4)
- SP-Cap HX (16)
- SP-Cap LL (2)
- SP-Cap LS (1)
- SP-Cap LT (1)
- SP-Cap LX (10)
- SP-Cap SD (12)
- SP-Cap SE (17)
- SP-Cap SL (20)
- SP-Cap SS (3)
- SP-Cap ST (3)
- SP-Cap SX (57)
- SP-Cap UD (46)
- SP-Cap UE (55)
- SP-Cap, LR (4)
- SP-Cap, SR (2)
- SPA (14)
- SPCX (7)
- SPSX (14)
- UER (3)
- ULR (14)
- UVG (3)
- UVR (7)
- XMPL (11)
- Operating Temperature :
- Mounting Type :
- Height - Seated (Max) :
-
- 0.028" (0.70mm) (2)
- 0.039" (1.00mm) (6)
- 0.043" (1.10mm) (11)
- 0.047" (1.20mm) (4)
- 0.055" (1.40mm) (10)
- 0.059" (1.50mm) (3)
- 0.071" (1.80mm) (49)
- 0.075" (1.90mm) (117)
- 0.079" (2.00mm) (114)
- 0.083" (2.10mm) (23)
- 0.106" (2.70mm) (2)
- 0.110" (2.80mm) (63)
- 0.114" (2.90mm) (11)
- 0.118" (3.00mm) (23)
- 0.122" (3.10mm) (3)
- 0.161" (4.10mm) (9)
- 0.165" (4.20mm) (75)
- 0.169" (4.30mm) (20)
- 0.177" (4.50mm) (3)
- 0.185" (4.70mm) (4)
- 0.189" (4.80mm) (1)
- 0.205" (5.20mm) (1)
- 0.217" (5.50mm) (3)
- 0.224" (5.70mm) (6)
- 0.228" (5.80mm) (12)
- 0.232" (5.90mm) (2)
- 0.236" (6.00mm) (91)
- 0.240" (6.10mm) (5)
- 0.248" (6.30mm) (5)
- 0.264" (6.70mm) (12)
- 0.276" (7.00mm) (31)
- 0.287" (7.30mm) (1)
- 0.295" (7.50mm) (2)
- 0.303" (7.70mm) (18)
- 0.315" (8.00mm) (73)
- 0.327" (8.30mm) (1)
- 0.354" (9.00mm) (128)
- 0.374" (9.50mm) (6)
- 0.394" (10.00mm) (27)
- 0.406" (10.30mm) (1)
- 0.413" (10.50mm) (7)
- 0.425" (10.80mm) (1)
- 0.453" (11.50mm) (6)
- 0.461" (11.70mm) (5)
- 0.472" (12.00mm) (35)
- 0.480" (12.20mm) (1)
- 0.484" (12.30mm) (2)
- 0.488" (12.40mm) (3)
- 0.492" (12.50mm) (4)
- 0.496" (12.60mm) (1)
- 0.500" (12.70mm) (14)
- 0.508" (12.90mm) (1)
- 0.512" (13.00mm) (64)
- 0.551" (14.00mm) (8)
- Applications :
- Lead Spacing :
- ESR (Equivalent Series Resistance) :
-
- 10 mOhm (67)
- 110 mOhm (2)
- 12 mOhm (84)
- 13 mOhm (54)
- 13 mOhm @ 100kHz (6)
- 14 mOhm (9)
- 15 mOhm (80)
- 16 mOhm (16)
- 17 mOhm (3)
- 170 mOhm (1)
- 18 mOhm (35)
- 19 mOhm (9)
- 198.9 mOhm (1)
- 2 mOhm (3)
- 20 mOhm (32)
- 200 mOhm (5)
- 21 mOhm (7)
- 22 mOhm (3)
- 23 mOhm (6)
- 24 mOhm (3)
- 242.6 mOhm (1)
- 25 mOhm (10)
- 28 mOhm (4)
- 292.6 mOhm (1)
- 3 mOhm (9)
- 30 mOhm (13)
- 300 mOhm (4)
- 301.4 mOhm (4)
- 35 mOhm (3)
- 350 mOhm (2)
- 355.3 mOhm (2)
- 370 mOhm (1)
- 4.5 mOhm (23)
- 40 mOhm (4)
- 430 mOhm (1)
- 440 mOhm (1)
- 452.1 mOhm (3)
- 5 mOhm (70)
- 510.1 mOhm (1)
- 552.6 mOhm (2)
- 6 mOhm (72)
- 60 mOhm (1)
- 602.9 mOhm (1)
- 663.1 mOhm (2)
- 7 mOhm (180)
- 750 mOhm (2)
- 8 mOhm (54)
- 9 mOhm (173)
- Ripple Current @ Low Frequency :
-
- 110mA @ 120Hz (3)
- 112.35mA @ 120Hz (1)
- 119.5mA @ 120Hz (3)
- 120.5mA @ 120Hz (3)
- 133.5mA @ 120Hz (1)
- 134.5mA @ 120Hz (4)
- 140mA @ 120Hz (6)
- 145mA @ 120Hz (1)
- 157.5mA @ 120Hz (1)
- 158mA @ 120Hz (3)
- 160mA @ 120Hz (2)
- 168.5mA @ 120Hz (6)
- 169.5mA @ 120Hz (1)
- 170mA @ 120Hz (5)
- 175mA @ 120Hz (4)
- 193mA @ 120Hz (7)
- 195mA @ 120Hz (8)
- 200mA @ 120Hz (1)
- 209mA @ 120Hz (12)
- 210.5mA @ 120Hz (3)
- 212mA @ 120Hz (3)
- 213mA @ 120Hz (4)
- 215mA @ 120Hz (1)
- 225mA @ 120Hz (1)
- 226mA @ 120Hz (6)
- 235mA @ 120Hz (2)
- 240mA @ 120Hz (4)
- 244mA @ 120Hz (1)
- 250mA @ 120Hz (3)
- 251mA @ 120Hz (1)
- 253.5mA @ 120Hz (4)
- 255mA @ 120Hz (1)
- 257.5mA @ 120Hz (3)
- 261.5mA @ 120Hz (3)
- 262.5mA @ 120Hz (1)
- 265mA @ 120Hz (2)
- 267mA @ 120Hz (1)
- 269mA @ 120Hz (3)
- 272mA @ 120Hz (5)
- 278mA @ 120Hz (2)
- 280mA @ 120Hz (13)
- 283mA @ 120Hz (1)
- 285mA @ 120Hz (1)
- 305mA @ 120Hz (15)
- 316mA @ 120Hz (6)
- 330mA @ 120Hz (1)
- 350mA @ 120Hz (9)
- 360mA @ 120Hz (12)
- 365mA @ 120Hz (3)
- 380mA @ 120Hz (3)
- 420mA @ 120Hz (15)
- 450mA @ 120Hz (1)
- 490mA @ 120Hz (5)
- 500mA @ 120Hz (9)
- 540mA @ 120Hz (4)
- 550mA @ 120Hz (3)
- 560mA @ 120Hz (42)
- 570mA @ 120Hz (4)
- 610mA @ 120Hz (31)
- 630mA @ 120Hz (6)
- 663mA @ 120Hz (13)
- 722mA @ 120Hz (2)
- 83.5mA @ 120Hz (3)
- 98.5mA @ 120Hz (6)
- Ripple Current @ High Frequency :
-
- 1.45A @ 100kHz (1)
- 1.67A @ 100kHz (3)
- 1.6A @ 100kHz (2)
- 1.8A @ 100kHz (4)
- 1.97A @ 100kHz (6)
- 10.2A @ 100kHz (9)
- 2.1A @ 100kHz (2)
- 2.247A @ 120kHz (1)
- 2.2A @ 100kHz (6)
- 2.39A @ 100kHz (3)
- 2.41A @ 100kHz (3)
- 2.5A @ 100kHz (23)
- 2.67A @ 100kHz (8)
- 2.69A @ 100kHz (4)
- 2.6A @ 100kHz (3)
- 2.78A @ 100kHz (2)
- 2.7A @ 100kHz (21)
- 2.8A @ 100kHz (11)
- 2.9A @ 100kHz (1)
- 2.9A @ 120kHz (1)
- 2A @ 100kHz (4)
- 3.15A @ 100kHz (1)
- 3.16A @ 100kHz (15)
- 3.1A @ 100kHz (9)
- 3.2A @ 100kHz (5)
- 3.37A @ 100kHz (7)
- 3.39A @ 120kHz (1)
- 3.3A @ 100kHz (23)
- 3.42A @ 100kHz (1)
- 3.4A @ 100kHz (12)
- 3.5A @ 100kHz (45)
- 3.5A @ 120kHz (1)
- 3.5mA @ 100kHz (12)
- 3.65A @ 100kHz (3)
- 3.6A @ 100kHz (21)
- 3.7A @ 100kHz (13)
- 3.86A @ 100kHz (7)
- 3.8A @ 100kHz (3)
- 3.9A @ 100kHz (23)
- 3A @ 100kHz (107)
- 4.18A @ 100kHz (12)
- 4.1A @ 100kHz (6)
- 4.21A @ 120kHz (3)
- 4.24A @ 100kHz (4)
- 4.26A @ 100kHz (11)
- 4.26A @ 120kHz (1)
- 4.2A @ 100kHz (20)
- 4.35A @ 100kHz (4)
- 4.3A @ 100kHz (1)
- 4.45A @ 100kHz (2)
- 4.4A @ 100kHz (1)
- 4.52A @ 100kHz (5)
- 4.52A @ 120kHz (1)
- 4.5A @ 100kHz (15)
- 4.77A @ 100kHz (1)
- 4.7A @ 100kHz (8)
- 4.88A @ 100kHz (1)
- 4.8A @ 100kHz (16)
- 4.9A @ 100kHz (7)
- 4A @ 100kHz (8)
- 5.02A @ 120kHz (1)
- 5.07A @ 100kHz (4)
- 5.15A @ 100kHz (4)
- 5.1A @ 100kHz (15)
- 5.22A @ 100kHz (3)
- 5.23A @ 100kHz (5)
- 5.25A @ 100kHz (1)
- 5.2A @ 100kHz (6)
- 5.38A @ 100kHz (4)
- 5.3A @ 100kHz (5)
- 5.44A @ 100kHz (8)
- 5.4A @ 100kHz (8)
- 5.56A @ 100kHz (6)
- 5.58A @ 100kHz (2)
- 5.5A @ 100kHz (15)
- 5.66A @ 100kHz (1)
- 5.6A @ 100kHz (66)
- 5.7A @ 100kHz (8)
- 5.86A @ 100kHz (1)
- 5.8A @ 100kHz (4)
- 5.9A @ 100kHz (3)
- 5A @ 100kHz (14)
- 6.1A @ 100kHz (59)
- 6.2A @ 100kHz (3)
- 6.3A @ 100kHz (31)
- 6.5A @ 100kHz (3)
- 6.63A @ 100kHz (13)
- 6.6A @ 100kHz (3)
- 6.7A @ 100kHz (3)
- 6A @ 100kHz (6)
- 7.1A @ 100kHz (3)
- 7.22A @ 100kHz (2)
- 7.2A @ 100kHz (3)
- 7.3A @ 100kHz (3)
- 7.5A @ 100kHz (29)
- 7A @ 100kHz (9)
- 8.5A @ 100kHz (17)
- Surface Mount Land Size :
-
- 0.209" L x 0.209" W (5.30mm x 5.30mm) (48)
- 0.256" L x 0.256" W (6.50mm x 6.50mm) (31)
- 0.260" L x 0.260" W (6.60mm x 6.60mm) (81)
- 0.327" L x 0.327" W (8.30mm x 8.30mm) (82)
- 0.331" L x 0.331" W (8.40mm x 8.40mm) (3)
- 0.406" L x 0.406" W (10.30mm x 10.30mm) (43)
- 0.409" L x 0.409" W (10.40mm x 10.40mm) (2)
- 0.657" L x 0.476" W (16.70mm x 12.10mm) (3)
- Filtro seleccionado :
1114 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Packaging | Voltage - Rated | Operating Temperature | Ratings | Mounting Type | Size / Dimension | Height - Seated (Max) | Capacitance | Tolerance | Applications | Package / Case | Lead Spacing | Type | Impedance | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Ripple Current @ Low Frequency | Ripple Current @ High Frequency | Surface Mount Land Size | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 390UF 20% 2.5V SMD | SP-Cap UE | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 390µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 12 mOhm | 1000 Hrs @ 105°C | 3.3A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 390UF 20% 2.5V SMD | SP-Cap UE | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 390µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 390UF 20% 2.5V SMD | SP-Cap UE | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 390µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 2.5V SMD | SP-Cap UE | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 2.5V SMD | SP-Cap UE | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 12 mOhm | 1000 Hrs @ 105°C | 3.3A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 2.5V SMD | SP-Cap UE | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 2.5V SMD | SP-Cap UE | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 2.5V SMD | SP-Cap UE | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 270UF 20% 2.5V SMD | SP-Cap UE | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 270µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 12 mOhm | 1000 Hrs @ 105°C | 3.3A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 270UF 20% 2.5V SMD | SP-Cap UE | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 270µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 270UF 20% 2.5V SMD | SP-Cap UE | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 270µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 220UF 20% 2.5V SMD | SP-Cap UE | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 220UF 20% 2.5V SMD | SP-Cap UE | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 12 mOhm | 1000 Hrs @ 105°C | 3.3A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 220UF 20% 2.5V SMD | SP-Cap UE | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 220UF 20% 2.5V SMD | SP-Cap UE | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 270UF 20% 2.5V SMD | SP-Cap UD | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 270µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 15 mOhm | 1000 Hrs @ 105°C | 3A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 270UF 20% 2.5V SMD | SP-Cap UD | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 270µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 270UF 20% 2.5V SMD | SP-Cap UD | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 270µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 220UF 20% 2.5V SMD | SP-Cap UD | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 15 mOhm | 1000 Hrs @ 105°C | 3A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 220UF 20% 2.5V SMD | SP-Cap UD | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 220UF 20% 2.5V SMD | SP-Cap UD | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 220UF 20% 2.5V SMD | SP-Cap UD | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 180UF 20% 2.5V SMD | SP-Cap UD | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 180µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 180UF 20% 2.5V SMD | SP-Cap UD | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 180µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 150UF 20% 2.5V SMD | SP-Cap UD | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 150µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 150UF 20% 2.5V SMD | SP-Cap UD | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 150µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 120UF 20% 2.5V SMD | SP-Cap SL | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 120µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 9 mOhm | 1000 Hrs @ 105°C | 3A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 100UF 20% 2.5V SMD | SP-Cap SL | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 100µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 9 mOhm | 1000 Hrs @ 105°C | 3A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 390UF 2.5V SMD | SP-Cap SE | Last Time Buy | 2.5V | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 390µF | General Purpose | 2917 (7343 Metric) | Polymer | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 330UF 2.5V SMD | SP-Cap SE | Last Time Buy | 2.5V | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 330µF | General Purpose | 2917 (7343 Metric) | Polymer | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
1 / 38 Página