- Series :
-
- 180 CPS (12)
- 181 CPL (12)
- 94SVP (7)
- A750 (11)
- A755 (4)
- A758 (9)
- A765 (31)
- AO-Cap A700 (59)
- ECAS (28)
- ESRD (18)
- ESRE (7)
- ESRH (4)
- ESRL (2)
- FPCAP, RF8 (8)
- FPCAP, RFS (9)
- FPCAP, RHA (12)
- FPCAP, RHS (9)
- FPCAP, RHT (4)
- FPCAP, RL8 (31)
- FPCAP, RNE (7)
- FPCAP, RNS (27)
- FPCAP, RNU (27)
- FPCAP, RPA (1)
- FPCAP, RPS (25)
- FPCAP, RR5 (13)
- FPCAP, RR7 (17)
- FPCAP, RS8 (26)
- FPCAP, RSA (9)
- FPCAP, RSB (3)
- FPCAP, RSH (3)
- FPCAP, RSL (9)
- FPCAP, RSS (9)
- FPCAP, UA (3)
- FPCAP, UB (6)
- FPCAP, VA (3)
- FPCAP, VB (6)
- FPCAP, WA (6)
- FPCAP, WB (6)
- NPCAP™-PS (7)
- NPCAP™-PSA (8)
- NPCAP™-PSC (7)
- NPCAP™-PSE (4)
- NPCAP™-PXA (43)
- NPCAP™-PXC (9)
- NPCAP™-PXD (4)
- NPCAP™-PXE (29)
- NPCAP™-PXF (30)
- NPCAP™-PXH (9)
- NPCAP™-PXK (8)
- NPCAP™-PXS (7)
- OS-CON™, SEP (15)
- OS-CON™, SEPC (27)
- OS-CON™, SEQP (5)
- OS-CON™, SVP (33)
- OS-CON™, SVPA (12)
- OS-CON™, SVPB (3)
- OS-CON™, SVPC (24)
- OS-CON™, SVPE (12)
- OS-CON™, SVPS (15)
- OS-CON™, SVQP (9)
- PC-CON, SLE (4)
- PC-CON, SLG (4)
- PC-CON, SW (20)
- PC-CON, SWZ (9)
- PC-CON, SXB (16)
- PC-CON, SXE (15)
- PCF (49)
- PCG (30)
- PCJ (45)
- PCK (15)
- PCR (27)
- PCS (21)
- PLE (9)
- PLF (15)
- PLG (11)
- PLS (18)
- SP-Cap CB (9)
- SP-Cap CD (37)
- SP-Cap CS (3)
- SP-Cap CT (3)
- SP-Cap CX (18)
- SP-Cap CY (3)
- SP-Cap FD (4)
- SP-Cap HD (4)
- SP-Cap HE (4)
- SP-Cap HL (4)
- SP-Cap LL (2)
- SP-Cap SD (3)
- SP-Cap SE (4)
- SP-Cap SL (4)
- SP-Cap SX (15)
- SP-Cap SY (3)
- SP-Cap UD (29)
- SP-Cap UE (34)
- SP-Cap WA (1)
- SP-Cap, LR (3)
- SP-Cap, SR (3)
- SPA (8)
- SPCX (5)
- SPSX (3)
- UER (5)
- ULR (18)
- UVG (1)
- UVR (8)
- WCAP-PSHP (30)
- WCAP-PSLC (35)
- WCAP-PSLP (33)
- WCAP-PT5H (18)
- WCAP-PTG5 (26)
- WCAP-PTHT (18)
- XMPL (19)
- Operating Temperature :
- Mounting Type :
- Height - Seated (Max) :
-
- 0.039" (1.00mm) (6)
- 0.043" (1.10mm) (9)
- 0.047" (1.20mm) (4)
- 0.055" (1.40mm) (4)
- 0.059" (1.50mm) (3)
- 0.071" (1.80mm) (43)
- 0.075" (1.90mm) (101)
- 0.079" (2.00mm) (70)
- 0.083" (2.10mm) (17)
- 0.106" (2.70mm) (4)
- 0.110" (2.80mm) (39)
- 0.114" (2.90mm) (16)
- 0.118" (3.00mm) (30)
- 0.122" (3.10mm) (17)
- 0.130" (3.30mm) (9)
- 0.161" (4.10mm) (9)
- 0.165" (4.20mm) (47)
- 0.169" (4.30mm) (25)
- 0.177" (4.50mm) (19)
- 0.185" (4.70mm) (3)
- 0.189" (4.80mm) (2)
- 0.205" (5.20mm) (6)
- 0.217" (5.50mm) (37)
- 0.224" (5.70mm) (33)
- 0.228" (5.80mm) (25)
- 0.232" (5.90mm) (9)
- 0.236" (6.00mm) (152)
- 0.240" (6.10mm) (23)
- 0.248" (6.30mm) (7)
- 0.264" (6.70mm) (38)
- 0.276" (7.00mm) (64)
- 0.280" (7.10mm) (3)
- 0.287" (7.30mm) (7)
- 0.303" (7.70mm) (55)
- 0.307" (7.80mm) (3)
- 0.315" (8.00mm) (94)
- 0.319" (8.10mm) (6)
- 0.327" (8.30mm) (1)
- 0.343" (8.70mm) (12)
- 0.354" (9.00mm) (121)
- 0.394" (10.00mm) (36)
- 0.398" (10.10mm) (6)
- 0.413" (10.50mm) (14)
- 0.425" (10.80mm) (2)
- 0.433" (11.00mm) (4)
- 0.453" (11.50mm) (4)
- 0.461" (11.70mm) (36)
- 0.472" (12.00mm) (38)
- 0.476" (12.10mm) (3)
- 0.480" (12.20mm) (7)
- 0.484" (12.30mm) (4)
- 0.488" (12.40mm) (18)
- 0.492" (12.50mm) (5)
- 0.496" (12.60mm) (3)
- 0.500" (12.70mm) (19)
- 0.504" (12.80mm) (6)
- 0.508" (12.90mm) (3)
- 0.512" (13.00mm) (107)
- 0.532" (13.50mm) (1)
- 0.551" (14.00mm) (52)
- Capacitance :
- Applications :
- Lead Spacing :
- ESR (Equivalent Series Resistance) :
-
- 1 Ohm (1)
- 1.3263 Ohm (1)
- 1.4628 Ohm (1)
- 1.66 Ohm (1)
- 10 mOhm (104)
- 11 mOhm (24)
- 110 mOhm (1)
- 12 mOhm (108)
- 13 mOhm (26)
- 13 mOhm @ 100kHz (2)
- 14 mOhm (46)
- 140 mOhm (1)
- 15 mOhm (155)
- 16 mOhm (10)
- 17 mOhm (18)
- 170 mOhm (1)
- 18 mOhm (76)
- 19 mOhm (2)
- 2.1164 Ohm (1)
- 20 mOhm (85)
- 200 mOhm (13)
- 21 mOhm (17)
- 22 mOhm (43)
- 23 mOhm (21)
- 24 mOhm (21)
- 240 mOhm (2)
- 242.6 mOhm (1)
- 25 mOhm (67)
- 27 mOhm (19)
- 28 mOhm (22)
- 30 mOhm (44)
- 300 mOhm (5)
- 301.4 mOhm (2)
- 32 mOhm (4)
- 33 mOhm (6)
- 35 mOhm (28)
- 350 mOhm (5)
- 40 mOhm (23)
- 42 mOhm (3)
- 423.3 mOhm (1)
- 430 mOhm (1)
- 45 mOhm (11)
- 452.1 mOhm (2)
- 5 mOhm (27)
- 500 mOhm (3)
- 530 mOhm (1)
- 55 mOhm (15)
- 552.6 mOhm (1)
- 6 mOhm (3)
- 602.9 mOhm (2)
- 610 mOhm (1)
- 663.1 mOhm (6)
- 7 mOhm (92)
- 70 mOhm (3)
- 8 mOhm (115)
- 828.9 mOhm (3)
- 9 mOhm (156)
- 9.9472 Ohm (1)
- 90 mOhm (1)
- 904.3 mOhm (1)
- 994.7 mOhm (2)
- Ripple Current @ Low Frequency :
-
- 100mA @ 120Hz (1)
- 106mA @ 120Hz (3)
- 107.5mA @ 120Hz (3)
- 110mA @ 120Hz (1)
- 116mA @ 120Hz (3)
- 119.5mA @ 120Hz (3)
- 122.5mA @ 120Hz (1)
- 125mA @ 120Hz (3)
- 128.5mA @ 120Hz (9)
- 128mA @ 120Hz (7)
- 133mA @ 120Hz (3)
- 135mA @ 120Hz (4)
- 139mA @ 120Hz (3)
- 140mA @ 120Hz (5)
- 148.5mA @ 120Hz (2)
- 149mA @ 120Hz (3)
- 150mA @ 120Hz (6)
- 155mA @ 120Hz (7)
- 157.5mA @ 120Hz (6)
- 158mA @ 120Hz (4)
- 161mA @ 120Hz (13)
- 167.5mA @ 120Hz (3)
- 169.5mA @ 120Hz (3)
- 170mA @ 120Hz (3)
- 175mA @ 120Hz (12)
- 176.5mA @ 120Hz (1)
- 176mA @ 120Hz (3)
- 185mA @ 120Hz (19)
- 195mA @ 120Hz (3)
- 200mA @ 120Hz (4)
- 205mA @ 120Hz (11)
- 206.5mA @ 120Hz (6)
- 210.5mA @ 120Hz (9)
- 213mA @ 120Hz (1)
- 220mA @ 120Hz (3)
- 225mA @ 120Hz (4)
- 235mA @ 120Hz (6)
- 238.5mA @ 120Hz (2)
- 239mA @ 120Hz (1)
- 240mA @ 120Hz (7)
- 250mA @ 120Hz (19)
- 255mA @ 120Hz (24)
- 260mA @ 120Hz (32)
- 262.5mA @ 120Hz (1)
- 272mA @ 120Hz (7)
- 275mA @ 120Hz (11)
- 278mA @ 120Hz (4)
- 280mA @ 120Hz (7)
- 285mA @ 120Hz (10)
- 295mA @ 120Hz (6)
- 305mA @ 120Hz (31)
- 315mA @ 120Hz (1)
- 316mA @ 120Hz (9)
- 320mA @ 120Hz (16)
- 322mA @ 120Hz (2)
- 332mA @ 120Hz (17)
- 350mA @ 120Hz (3)
- 360mA @ 120Hz (6)
- 370mA @ 120Hz (8)
- 37mA @ 120Hz (6)
- 390mA @ 120Hz (8)
- 40.5mA @ 120Hz (3)
- 430mA @ 120Hz (4)
- 440mA @ 120Hz (1)
- 450mA @ 120Hz (12)
- 470mA @ 120Hz (2)
- 500mA @ 120Hz (24)
- 515mA @ 120Hz (6)
- 520mA @ 120Hz (3)
- 523mA @ 120Hz (4)
- 545mA @ 120Hz (4)
- 550mA @ 120Hz (18)
- 55mA @ 120Hz (3)
- 560mA @ 120Hz (9)
- 570mA @ 120Hz (51)
- 58.5mA @ 120Hz (1)
- 610mA @ 120Hz (15)
- 663mA @ 120Hz (8)
- 722mA @ 120Hz (5)
- 81mA @ 120Hz (2)
- 83.5mA @ 120Hz (3)
- 85mA @ 120Hz (10)
- 90.5mA @ 120Hz (6)
- 98.5mA @ 120Hz (27)
- Ripple Current @ High Frequency :
-
- 1.06A @ 100kHz (1)
- 1.17A @ 100kHz (1)
- 1.1A @ 100kHz (3)
- 1.38A @ 100kHz (4)
- 1.3A @ 100kHz (3)
- 1.4A @ 100kHz (3)
- 1.5A @ 100kHz (3)
- 1.62A @ 120kHz (2)
- 1.67A @ 100kHz (4)
- 1.6A @ 100kHz (17)
- 1.78A @ 100kHz (3)
- 1.7A @ 100kHz (10)
- 1.81A @ 100kHz (7)
- 1.8A @ 100kHz (17)
- 1.97A @ 100kHz (30)
- 1.9A @ 100kHz (3)
- 1A @ 100kHz (10)
- 2.05A @ 100kHz (3)
- 2.12A @ 100kHz (3)
- 2.15A @ 100kHz (4)
- 2.1A @ 100kHz (5)
- 2.2A @ 100kHz (9)
- 2.2A @ 120kHz (1)
- 2.32A @ 100kHz (3)
- 2.39A @ 100kHz (3)
- 2.45A @ 120kHz (1)
- 2.4A @ 100kHz (24)
- 2.56A @ 100kHz (7)
- 2.57A @ 100kHz (11)
- 2.58A @ 100kHz (3)
- 2.5A @ 100kHz (47)
- 2.66A @ 100kHz (4)
- 2.6A @ 100kHz (15)
- 2.78A @ 100kHz (5)
- 2.7A @ 100kHz (26)
- 2.7A @ 120kHz (1)
- 2.8A @ 100kHz (27)
- 2.97A @ 100kHz (2)
- 2.98A @ 100kHz (3)
- 2.9A @ 100kHz (1)
- 2A @ 100kHz (17)
- 3.02A @ 100kHz (10)
- 3.15A @ 100kHz (6)
- 3.16A @ 100kHz (21)
- 3.1A @ 100kHz (25)
- 3.22A @ 100kHz (17)
- 3.2A @ 100kHz (31)
- 3.35A @ 100kHz (3)
- 3.39A @ 100kHz (9)
- 3.3A @ 100kHz (24)
- 3.47A @ 100kHz (9)
- 3.4A @ 100kHz (15)
- 3.52A @ 100kHz (3)
- 3.53A @ 100kHz (1)
- 3.5A @ 100kHz (41)
- 3.5mA @ 100kHz (3)
- 3.6A @ 100kHz (9)
- 3.7A @ 100kHz (37)
- 3.8A @ 100kHz (3)
- 3.95A @ 100kHz (18)
- 3.96A @ 100kHz (1)
- 3.9A @ 100kHz (36)
- 3A @ 100kHz (102)
- 4.13A @ 100kHz (15)
- 4.1A @ 100kHz (16)
- 4.21A @ 100kHz (7)
- 4.21A @ 120kHz (2)
- 4.26A @ 120kHz (1)
- 4.2A @ 100kHz (16)
- 4.3A @ 100kHz (14)
- 4.4A @ 100kHz (4)
- 4.5A @ 100kHz (37)
- 4.6A @ 100kHz (5)
- 4.77A @ 100kHz (12)
- 4.78A @ 120kHz (1)
- 4.7A @ 100kHz (23)
- 4.8A @ 100kHz (7)
- 4.9A @ 100kHz (1)
- 4A @ 100kHz (6)
- 5.025A @ 100kHz (6)
- 5.04A @ 100kHz (1)
- 5.08A @ 100kHz (2)
- 5.15A @ 100kHz (12)
- 5.1A @ 100kHz (51)
- 5.23A @ 100kHz (4)
- 5.25A @ 100kHz (1)
- 5.2A @ 100kHz (35)
- 5.3A @ 100kHz (3)
- 5.44A @ 100kHz (7)
- 5.45A @ 100kHz (4)
- 5.56A @ 100kHz (10)
- 5.5A @ 100kHz (55)
- 5.6A @ 100kHz (19)
- 5.7A @ 100kHz (67)
- 5.86A @ 100kHz (2)
- 5.8A @ 100kHz (3)
- 5.9A @ 100kHz (6)
- 5A @ 100kHz (43)
- 6.1A @ 100kHz (49)
- 6.3A @ 100kHz (23)
- 6.4A @ 100kHz (3)
- 6.63A @ 100kHz (8)
- 6.64A @ 100kHz (18)
- 6.6A @ 100kHz (3)
- 6.7A @ 100kHz (3)
- 6.8A @ 100kHz (3)
- 664mA @ 100kHz (2)
- 6A @ 100kHz (3)
- 7.22A @ 100kHz (5)
- 700mA @ 100kHz (3)
- 740mA @ 100kHz (7)
- 7A @ 100kHz (3)
- 810mA @ 100kHz (3)
- 900mA @ 100kHz (3)
- Surface Mount Land Size :
-
- 0.169" L x 0.169" W (4.30mm x 4.30mm) (10)
- 0.209" L x 0.209" W (5.30mm x 5.30mm) (119)
- 0.256" L x 0.256" W (6.50mm x 6.50mm) (36)
- 0.260" L x 0.260" W (6.60mm x 6.60mm) (173)
- 0.327" L x 0.327" W (8.30mm x 8.30mm) (211)
- 0.331" L x 0.331" W (8.40mm x 8.40mm) (4)
- 0.406" L x 0.406" W (10.30mm x 10.30mm) (133)
- 0.409" L x 0.409" W (10.40mm x 10.40mm) (7)
- Filtro seleccionado :
1528 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Packaging | Voltage - Rated | Operating Temperature | Ratings | Mounting Type | Size / Dimension | Height - Seated (Max) | Capacitance | Tolerance | Applications | Package / Case | Lead Spacing | Type | Impedance | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Ripple Current @ Low Frequency | Ripple Current @ High Frequency | Surface Mount Land Size | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 220UF 20% 6.3V SMD | SP-Cap UE | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 220UF 20% 6.3V SMD | SP-Cap UE | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 180UF 20% 6.3V SMD | SP-Cap UE | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 180µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 180UF 20% 6.3V SMD | SP-Cap UE | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 180µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 180UF 20% 6.3V SMD | SP-Cap UE | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 180µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 150UF 20% 6.3V SMD | SP-Cap UE | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 150µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 150UF 20% 6.3V SMD | SP-Cap UE | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 150µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 150UF 20% 6.3V SMD | SP-Cap UE | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 150µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 150UF 20% 6.3V SMD | SP-Cap UD | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 150µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 150UF 20% 6.3V SMD | SP-Cap UD | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 150µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 120UF 20% 6.3V SMD | SP-Cap UD | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 120µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 15 mOhm | 1000 Hrs @ 105°C | 3A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 120UF 20% 6.3V SMD | SP-Cap UD | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 120µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 120UF 20% 6.3V SMD | SP-Cap UD | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 120µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 120UF 20% 6.3V SMD | SP-Cap UD | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 120µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 100UF 20% 6.3V SMD | SP-Cap UD | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 100µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 15 mOhm | 1000 Hrs @ 105°C | 3A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 100UF 20% 6.3V SMD | SP-Cap UD | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 100µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 100UF 20% 6.3V SMD | SP-Cap UD | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 100µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 56UF 20% 6.3V SMD | SP-Cap SL | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 56µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 9 mOhm | 1000 Hrs @ 105°C | 3A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 180UF 6.3V SMD | SP-Cap SE | Last Time Buy | 6.3V | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 180µF | General Purpose | 2917 (7343 Metric) | Polymer | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 47UF 20% 6.3V SMD | SP-Cap HL | Last Time Buy | 6.3V | -40°C ~ 125°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 47µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 18 mOhm | 1000 Hrs @ 125°C | 1.8A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 150UF 20% 6.3V SMD | SP-Cap HE | Last Time Buy | 6.3V | -40°C ~ 125°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 150µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 12 mOhm | 1000 Hrs @ 125°C | 3A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 100UF 20% 6.3V SMD | SP-Cap HD | Last Time Buy | 6.3V | -40°C ~ 125°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 100µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 15 mOhm | 1000 Hrs @ 125°C | 2.5A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 33UF 20% 6.3V SMD | SP-Cap FD | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.047" (1.20mm) | 33µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 68UF 20% 6.3V SMD | SP-Cap CD | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 68µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 68UF 20% 6.3V SMD | SP-Cap CD | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 68µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 47UF 20% 6.3V SMD | SP-Cap CD | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 47µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 47UF 20% 6.3V SMD | SP-Cap CD | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 47µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 33UF 20% 6.3V SMD | SP-Cap CD | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 33µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 33UF 20% 6.3V SMD | SP-Cap CD | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 33µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||||
|
|
Ver | Panasonic Electronic Components | CAP ALUM POLY 33UF 20% 6.3V SMD | SP-Cap CD | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 33µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
1 / 51 Página