- Series :
-
- 94SVP (25)
- 94SVPD (10)
- A765 (26)
- A767 (26)
- FPCAP, RPA (8)
- FPCAP, RPS (55)
- GYA (12)
- GYB (12)
- HXA (18)
- HXB (18)
- HXC (19)
- HZA (11)
- HZA_V (15)
- HZC (3)
- HZC_V (8)
- NPCAP™-PXA (57)
- NPCAP™-PXD (2)
- NPCAP™-PXE (18)
- NPCAP™-PXG (27)
- NPCAP™-PXH (17)
- OS-CON™, SVF (15)
- OS-CON™, SVP (57)
- OS-CON™, SVPA (15)
- OS-CON™, SVPC (3)
- OS-CON™, SVPD (12)
- OS-CON™, SVPE (3)
- OS-CON™, SVPF (12)
- OS-CON™, SVPK (9)
- OS-CON™, SVPS (15)
- OS-CON™, SXV (21)
- PCF (94)
- PCG (56)
- PCJ (44)
- PCK (18)
- PCR (84)
- PCV (126)
- PCX (63)
- PEV (15)
- PFV (12)
- PHV (6)
- PJV (6)
- SP-Cap WA (1)
- WCAP-PSHP (62)
- WCAP-PSLC (72)
- ZA (30)
- ZC (54)
- ZE (24)
- ZK (12)
- ZS (24)
- Part Status :
- Operating Temperature :
- Size / Dimension :
- Height - Seated (Max) :
-
- 0.303" (7.70mm) (72)
- 0.315" (8.00mm) (252)
- 0.319" (8.10mm) (24)
- 0.343" (8.70mm) (35)
- 0.394" (10.00mm) (126)
- 0.398" (10.10mm) (33)
- 0.402" (10.20mm) (1)
- 0.406" (10.30mm) (51)
- 0.413" (10.50mm) (252)
- 0.425" (10.80mm) (14)
- 0.433" (11.00mm) (18)
- 0.480" (12.20mm) (26)
- 0.488" (12.40mm) (54)
- 0.492" (12.50mm) (10)
- 0.500" (12.70mm) (263)
- 0.504" (12.80mm) (45)
- 0.508" (12.90mm) (52)
- 0.661" (16.80mm) (24)
- Capacitance :
-
- 1000µF (40)
- 100µF (97)
- 1200µF (36)
- 120µF (39)
- 12µF (9)
- 1500µF (40)
- 150µF (73)
- 15µF (12)
- 1800µF (17)
- 180µF (53)
- 18µF (12)
- 2000µF (3)
- 2200µF (12)
- 220µF (54)
- 22µF (34)
- 2700µF (18)
- 270µF (101)
- 27µF (6)
- 3300µF (4)
- 330µF (152)
- 33µF (38)
- 390µF (14)
- 39µF (20)
- 4700µF (3)
- 470µF (101)
- 47µF (48)
- 560µF (41)
- 56µF (69)
- 680µF (61)
- 68µF (52)
- 820µF (51)
- 82µF (42)
- Type :
- ESR (Equivalent Series Resistance) :
-
- 10 mOhm (53)
- 11 mOhm (33)
- 12 mOhm (69)
- 13 mOhm (46)
- 13 mOhm @ 100kHz (3)
- 14 mOhm (38)
- 15 mOhm (34)
- 16 mOhm (25)
- 17 mOhm (15)
- 18 mOhm (47)
- 18 mOhm @ 100kHz (1)
- 19 mOhm (19)
- 20 mOhm (230)
- 20 mOhm @ 100kHz (7)
- 21 mOhm (10)
- 22 mOhm (35)
- 23 mOhm (9)
- 24 mOhm (27)
- 25 mOhm (77)
- 25 mOhm @ 100kHz (1)
- 250 mOhm @ 100kHz (3)
- 26 mOhm (19)
- 27 mOhm (31)
- 28 mOhm (108)
- 29 mOhm (27)
- 30 mOhm (106)
- 30 mOhm @ 100kHz (13)
- 31 mOhm (12)
- 32 mOhm (6)
- 33 mOhm (12)
- 34 mOhm (3)
- 35 mOhm (47)
- 36 mOhm (25)
- 37 mOhm (6)
- 38 mOhm (12)
- 39 mOhm (6)
- 40 mOhm (29)
- 41 mOhm (6)
- 42 mOhm (3)
- 45 mOhm (15)
- 48 mOhm (3)
- 49 mOhm (3)
- 50 mOhm (21)
- 55 mOhm (3)
- 56 mOhm (6)
- 60 mOhm (6)
- 60 mOhm @ 100kHz (3)
- 69 mOhm (3)
- 8 mOhm (18)
- 9 mOhm (17)
- Ripple Current @ Low Frequency :
-
- - (4442)
- 100mA @ 120Hz (18)
- 110mA @ 120Hz (2)
- 112.5mA @ 120Hz (3)
- 115mA @ 120Hz (4)
- 120mA @ 100Hz (12)
- 120mA @ 120Hz (6)
- 122.5mA @ 120Hz (3)
- 125mA @ 120Hz (13)
- 127.5mA @ 120Hz (3)
- 130mA @ 120Hz (7)
- 133.5mA @ 120Hz (6)
- 135mA @ 100Hz (12)
- 136mA @ 100Hz (6)
- 140mA @ 120Hz (7)
- 144.5mA @ 120Hz (3)
- 150mA @ 120Hz (6)
- 151mA @ 120Hz (9)
- 155mA @ 120Hz (14)
- 160mA @ 120Hz (5)
- 165mA @ 120Hz (1)
- 170mA @ 100Hz (6)
- 170mA @ 120Hz (4)
- 171.5mA @ 120Hz (6)
- 180mA @ 120Hz (10)
- 185mA @ 120Hz (42)
- 188.5mA @ 120Hz (6)
- 190mA @ 120Hz (15)
- 195mA @ 120Hz (3)
- 200mA @ 120Hz (10)
- 204mA @ 100Hz (6)
- 205mA @ 120Hz (5)
- 206.5mA @ 120Hz (12)
- 210mA @ 100Hz (12)
- 210mA @ 120Hz (9)
- 212mA @ 120Hz (3)
- 215mA @ 120Hz (6)
- 216mA @ 120Hz (3)
- 220mA @ 120Hz (5)
- 236mA @ 120Hz (4)
- 240mA @ 100Hz (12)
- 240mA @ 120Hz (15)
- 250mA @ 120Hz (15)
- 253.5mA @ 120Hz (4)
- 255mA @ 120Hz (18)
- 260mA @ 120Hz (1)
- 261.5mA @ 120Hz (3)
- 27.5mA @ 120Hz (6)
- 270mA @ 100Hz (6)
- 270mA @ 120Hz (9)
- 272mA @ 120Hz (10)
- 275mA @ 120Hz (9)
- 280mA @ 120Hz (3)
- 300mA @ 100Hz (18)
- 300mA @ 120Hz (3)
- 305mA @ 120Hz (3)
- 320mA @ 120Hz (6)
- 33.2mA @ 120Hz (4)
- 33mA @ 120Hz (3)
- 34.5mA @ 120Hz (3)
- 345mA @ 120Hz (3)
- 350mA @ 120Hz (3)
- 360mA @ 120Hz (7)
- 375mA @ 100Hz (12)
- 375mA @ 120Hz (6)
- 380mA @ 120Hz (4)
- 420mA @ 100Hz (12)
- 420mA @ 120Hz (1)
- 430mA @ 120Hz (1)
- 480mA @ 120Hz (5)
- 49mA @ 120Hz (3)
- 51.5mA @ 120Hz (3)
- 520mA @ 120Hz (3)
- 525mA @ 100Hz (6)
- 530mA @ 120Hz (3)
- 540mA @ 120Hz (1)
- 550mA @ 120Hz (12)
- 555mA @ 100Hz (6)
- 57.5mA @ 120Hz (6)
- 60.1mA @ 120Hz (6)
- 600mA @ 100Hz (12)
- 610mA @ 120Hz (1)
- 67.5mA @ 120Hz (6)
- 69.5mA @ 120Hz (6)
- 70mA @ 120Hz (3)
- 79.5mA @ 120Hz (3)
- 79mA @ 120Hz (3)
- 80mA @ 120Hz (4)
- 85mA @ 120Hz (9)
- 90mA @ 120Hz (3)
- 95mA @ 120Hz (2)
- Ripple Current @ High Frequency :
-
- 1.03A @ 100kHz (3)
- 1.15A @ 100kHz (6)
- 1.1A @ 100kHz (2)
- 1.202A @ 100kHz (6)
- 1.2A @ 100kHz (3)
- 1.35A @ 100kHz (6)
- 1.36A @ 100kHz (12)
- 1.39A @ 100kHz (6)
- 1.4A @ 100kHz (44)
- 1.58A @ 100kHz (3)
- 1.59A @ 100kHz (3)
- 1.5A @ 100kHz (3)
- 1.6A @ 100kHz (33)
- 1.7A @ 100kHz (28)
- 1.8A @ 100kHz (34)
- 1.95A @ 100kHz (3)
- 1.9A @ 100kHz (20)
- 2.1A @ 100kHz (23)
- 2.25A @ 100kHz (3)
- 2.2A @ 100kHz (37)
- 2.3A @ 100kHz (22)
- 2.45A @ 100kHz (3)
- 2.4A @ 100kHz (24)
- 2.55A @ 100kHz (3)
- 2.5A @ 100kHz (63)
- 2.67A @ 100kHz (9)
- 2.6A @ 100kHz (32)
- 2.7A @ 100kHz (15)
- 2.89A @ 100kHz (3)
- 2.8A @ 100kHz (30)
- 2.9A @ 100kHz (3)
- 2A @ 100kHz (78)
- 3.02A @ 100kHz (17)
- 3.1A @ 100kHz (26)
- 3.2A @ 100kHz (13)
- 3.3A @ 100kHz (12)
- 3.43A @ 100kHz (12)
- 3.45A @ 100kHz (10)
- 3.4A @ 100kHz (12)
- 3.5A @ 100kHz (17)
- 3.65A @ 100kHz (3)
- 3.6A @ 100kHz (28)
- 3.77A @ 100kHz (12)
- 3.7A @ 100kHz (72)
- 3.8A @ 100kHz (40)
- 3.9A @ 100kHz (9)
- 3A @ 100kHz (21)
- 4.13A @ 100kHz (22)
- 4.1A @ 100kHz (21)
- 4.22A @ 100kHz (3)
- 4.24A @ 100kHz (4)
- 4.2A @ 100kHz (20)
- 4.32A @ 100kHz (9)
- 4.35A @ 100kHz (4)
- 4.3A @ 100kHz (26)
- 4.45A @ 100kHz (1)
- 4.4A @ 100kHz (15)
- 4.58A @ 100kHz (3)
- 4.5A @ 100kHz (6)
- 4.6A @ 100kHz (9)
- 4.72A @ 100kHz (4)
- 4.7A @ 100kHz (9)
- 4.82A @ 100kHz (4)
- 4.87A @ 100kHz (1)
- 4.8A @ 100kHz (28)
- 4.9A @ 100kHz (3)
- 4A @ 100kHz (15)
- 5.025A @ 100kHz (6)
- 5.04A @ 100kHz (1)
- 5.05A @ 100kHz (12)
- 5.07A @ 100kHz (4)
- 5.1A @ 100kHz (21)
- 5.23A @ 100kHz (6)
- 5.2A @ 100kHz (6)
- 5.3A @ 100kHz (15)
- 5.44A @ 100kHz (13)
- 5.4A @ 100kHz (13)
- 5.5A @ 100kHz (50)
- 5.6A @ 100kHz (8)
- 5.7A @ 100kHz (1)
- 5.8A @ 100kHz (4)
- 550mA @ 100kHz (6)
- 5A @ 100kHz (21)
- 6.1A @ 100kHz (4)
- 660mA @ 100kHz (3)
- 664mA @ 100kHz (4)
- 690mA @ 100kHz (3)
- 6A @ 100kHz (9)
- 800mA @ 100kHz (12)
- 900mA @ 100kHz (12)
- 980mA @ 10kHz (3)
1352 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Packaging | Voltage - Rated | Operating Temperature | Ratings | Mounting Type | Size / Dimension | Height - Seated (Max) | Capacitance | Tolerance | Applications | Package / Case | Type | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Ripple Current @ Low Frequency | Ripple Current @ High Frequency | Surface Mount Land Size | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 63V150UF 1 | ZS | Active | 63V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 150µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 15 mOhm | 4000 Hrs @ 125°C | 525mA @ 100Hz | 3.5A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||
|
|
Ver | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 63V150UF 1 | ZS | Active | 63V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 150µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 15 mOhm | 4000 Hrs @ 125°C | 525mA @ 100Hz | 3.5A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||
|
|
Ver | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 63V150UF 1 | ZS | Active | 63V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 150µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 15 mOhm | 4000 Hrs @ 125°C | 525mA @ 100Hz | 3.5A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||
|
|
Ver | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 50V220UF 1 | ZS | Active | 50V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 220µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 13 mOhm | 4000 Hrs @ 125°C | 555mA @ 100Hz | 3.7A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||
|
|
Ver | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 50V220UF 1 | ZS | Active | 50V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 220µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 13 mOhm | 4000 Hrs @ 125°C | 555mA @ 100Hz | 3.7A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||
|
|
Ver | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 50V220UF 1 | ZS | Active | 50V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 220µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 13 mOhm | 4000 Hrs @ 125°C | 555mA @ 100Hz | 3.7A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||
|
|
Ver | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 35V470UF 1 | ZS | Active | 35V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 470µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 11 mOhm | 4000 Hrs @ 125°C | 600mA @ 100Hz | 4A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||
|
|
Ver | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 35V470UF 1 | ZS | Active | 35V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 470µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 11 mOhm | 4000 Hrs @ 125°C | 600mA @ 100Hz | 4A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||
|
|
Ver | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 35V470UF 1 | ZS | Active | 35V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 470µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 11 mOhm | 4000 Hrs @ 125°C | 600mA @ 100Hz | 4A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||
|
|
Ver | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 25V560UF 1 | ZS | Active | 25V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 560µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 11 mOhm | 4000 Hrs @ 125°C | 600mA @ 100Hz | 4A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||
|
|
Ver | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 25V560UF 1 | ZS | Active | 25V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 560µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 11 mOhm | 4000 Hrs @ 125°C | 600mA @ 100Hz | 4A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||
|
|
Ver | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 25V560UF 1 | ZS | Active | 25V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 560µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 11 mOhm | 4000 Hrs @ 125°C | 600mA @ 100Hz | 4A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||
|
|
Ver | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 63V150UF 1 | ZS | Active | 63V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 150µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 15 mOhm | 4000 Hrs @ 125°C | 525mA @ 100Hz | 3.5A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||
|
|
Ver | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 63V150UF 1 | ZS | Active | 63V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 150µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 15 mOhm | 4000 Hrs @ 125°C | 525mA @ 100Hz | 3.5A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||
|
|
Ver | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 63V150UF 1 | ZS | Active | 63V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 150µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 15 mOhm | 4000 Hrs @ 125°C | 525mA @ 100Hz | 3.5A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||
|
|
Ver | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 50V220UF 1 | ZS | Active | 50V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 220µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 13 mOhm | 4000 Hrs @ 125°C | 555mA @ 100Hz | 3.7A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||
|
|
Ver | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 50V220UF 1 | ZS | Active | 50V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 220µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 13 mOhm | 4000 Hrs @ 125°C | 555mA @ 100Hz | 3.7A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||
|
|
Ver | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 50V220UF 1 | ZS | Active | 50V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 220µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 13 mOhm | 4000 Hrs @ 125°C | 555mA @ 100Hz | 3.7A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||
|
|
Ver | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 35V470UF 1 | ZS | Active | 35V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 470µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 11 mOhm | 4000 Hrs @ 125°C | 600mA @ 100Hz | 4A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||
|
|
Ver | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 35V470UF 1 | ZS | Active | 35V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 470µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 11 mOhm | 4000 Hrs @ 125°C | 600mA @ 100Hz | 4A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||
|
|
Ver | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 35V470UF 1 | ZS | Active | 35V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 470µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 11 mOhm | 4000 Hrs @ 125°C | 600mA @ 100Hz | 4A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||
|
|
Ver | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 25V560UF 1 | ZS | Active | 25V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 560µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 11 mOhm | 4000 Hrs @ 125°C | 600mA @ 100Hz | 4A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||
|
|
Ver | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 25V560UF 1 | ZS | Active | 25V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 560µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 11 mOhm | 4000 Hrs @ 125°C | 600mA @ 100Hz | 4A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||
|
|
Ver | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 25V560UF 1 | ZS | Active | 25V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 560µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 11 mOhm | 4000 Hrs @ 125°C | 600mA @ 100Hz | 4A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||
|
|
Ver | Rubycon | CAP ALUM POLY 330UF 20% 35V SMD | PJV | Active | 35V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.413" (10.50mm) | 330µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 20 mOhm | 4000 Hrs @ 125°C | 140mA @ 120Hz | 2.8A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||
|
|
Ver | Rubycon | CAP ALUM POLY 330UF 20% 35V SMD | PJV | Active | 35V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.413" (10.50mm) | 330µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 20 mOhm | 4000 Hrs @ 125°C | 140mA @ 120Hz | 2.8A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||
|
|
Ver | Rubycon | CAP ALUM POLY 330UF 20% 35V SMD | PJV | Active | 35V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.413" (10.50mm) | 330µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 20 mOhm | 4000 Hrs @ 125°C | 140mA @ 120Hz | 2.8A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||
|
|
Ver | Rubycon | CAP ALUM POLY 470UF 20% 25V SMD | PJV | Active | 25V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.413" (10.50mm) | 470µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 20 mOhm | 4000 Hrs @ 125°C | 140mA @ 120Hz | 2.8A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||
|
|
Ver | Rubycon | CAP ALUM POLY 470UF 20% 25V SMD | PJV | Active | 25V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.413" (10.50mm) | 470µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 20 mOhm | 4000 Hrs @ 125°C | 140mA @ 120Hz | 2.8A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||
|
|
Ver | Rubycon | CAP ALUM POLY 470UF 20% 25V SMD | PJV | Active | 25V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.413" (10.50mm) | 470µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 20 mOhm | 4000 Hrs @ 125°C | 140mA @ 120Hz | 2.8A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) |
1 / 46 Página