- Fabricante :
- Packaging :
- Operating Temperature :
- Mounting Type :
- Size / Dimension :
-
- 0.291" Dia x 0.122" T (7.40mm x 3.10mm) (2)
- 0.291" Dia x 0.157" T (7.40mm x 4.00mm) (1)
- 0.291" Dia x 0.157" W (7.40mm x 4.00mm) (3)
- 0.374" Dia x 0.157" T (9.50mm x 4.00mm) (1)
- 0.374" Dia x 0.157" W (9.50mm x 4.00mm) (1)
- 0.402" L x 0.354" W (10.20mm x 9.00mm) (3)
- 0.409" Dia x 0.122" T (10.40mm x 3.10mm) (2)
- 0.472" L x 0.118" W (12.00mm x 3.00mm) (1)
- 0.567" L x 0.118" W (14.40mm x 3.00mm) (2)
- Package / Case :
- Lead Spacing :
- Type :
- Voltage - Max :
- Resistance - Initial (Ri) (Min) :
- Resistance - Post Trip (R1) (Max) :
- Resistance - 25°C (Typ) :
- Filtro seleccionado :
16 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Size / Dimension | Height - Seated (Max) | Package / Case | Lead Spacing | Type | Voltage - Max | Current - Max | Current - Hold (Ih) (Max) | Current - Trip (It) | Time to Trip | Resistance - Initial (Ri) (Min) | Resistance - Post Trip (R1) (Max) | Resistance - 25°C (Typ) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Bourns Inc. | PTC RESET FUSE | CMF-SD | Last Time Buy | Surface Mount | 0.402" L x 0.354" W (10.20mm x 9.00mm) | 0.425" (10.80mm) | 4-SMD Cube | 0.099" (2.51mm) | Ceramic | 230V (600V Int) | 3A | 90mA | 190mA | 100ms | 50 Ohms | |||||||
|
|
Ver | Bourns Inc. | PTC RESET FUSE | CMF-SD | Last Time Buy | Surface Mount | 0.402" L x 0.354" W (10.20mm x 9.00mm) | 0.425" (10.80mm) | 4-SMD Cube | 0.099" (2.51mm) | Ceramic | 230V (600V Int) | 3A | 100mA | 200mA | 200ms | 35 Ohms | |||||||
|
|
Ver | Bourns Inc. | PTC RESET FUSE | CMF-SD | Last Time Buy | Surface Mount | 0.402" L x 0.354" W (10.20mm x 9.00mm) | 0.425" (10.80mm) | 4-SMD Cube | 0.099" (2.51mm) | Ceramic | 220V (600V Int) | 1A | 150mA | 360mA | 4.5s | 10 Ohms | |||||||
|
|
Ver | Bourns Inc. | PTC RESET FUSE CUSTOM RADIAL | Multifuse®, MF-R | Last Time Buy | -40°C ~ 85°C | Through Hole | 0.567" L x 0.118" W (14.40mm x 3.00mm) | 0.976" (24.80mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 30V | 40A | 4A | 8A | 12.7s | 10 mOhms | 50 mOhms | |||||
|
|
Ver | Bourns Inc. | PTC RESET FUSE RADIAL | Multifuse®, MF-R | Last Time Buy | -40°C ~ 85°C | Through Hole | 0.409" Dia x 0.122" T (10.40mm x 3.10mm) | 0.630" (16.00mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40A | 750mA | 1.5A | 6.3s | 180 mOhms | 600 mOhms | |||||
|
|
Ver | Bourns Inc. | PTC RESET FUSE CUSTOM RADIAL | Multifuse®, MF-R | Last Time Buy | -40°C ~ 85°C | Through Hole | 0.291" Dia x 0.122" T (7.40mm x 3.10mm) | 0.528" (13.40mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40A | 300mA | 600mA | 3S | 760 mOhms | 2.1 Ohms | |||||
|
|
Ver | Bourns Inc. | PTC RESET FUSE CUSTOM RADIAL | Multifuse®, MF-R | Last Time Buy | -40°C ~ 85°C | Through Hole | 0.291" Dia x 0.122" T (7.40mm x 3.10mm) | 0.500" (12.70mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40A | 100mA | 200mA | 4s | 2.5 Ohms | 7.5 Ohms | |||||
|
|
Ver | Bourns Inc. | PTC RESET FUSE RADIAL | Multifuse®, MF-R | Last Time Buy | -40°C ~ 85°C | Through Hole | 0.567" L x 0.118" W (14.40mm x 3.00mm) | 0.976" (24.80mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 30V | 40A | 4A | 8A | 12.7s | 10 mOhms | 50 mOhms | |||||
|
|
Ver | Bourns Inc. | PTC RESET FUSE RADIAL | Multifuse®, MF-R | Last Time Buy | -40°C ~ 85°C | Through Hole | 0.472" L x 0.118" W (12.00mm x 3.00mm) | 0.720" (18.30mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 30V | 40A | 3A | 6A | 10.8s | 20 mOhms | 80 mOhms | |||||
|
|
Ver | Bourns Inc. | PTC RESET FUSE RADIAL | Multifuse®, MF-R | Last Time Buy | -40°C ~ 85°C | Through Hole | 0.409" Dia x 0.122" T (10.40mm x 3.10mm) | 0.630" (16.00mm) | Radial, Disc | 0.201" (5.10mm) | Polymeric | 60V | 40A | 750mA | 1.5A | 6.3s | 180 mOhms | 600 mOhms | |||||
|
|
Ver |
3,195
Disponível EM stock
|
Murata Electronics North America | PTC RESET FUSE 24V 326MA RADIAL | POSISTOR®, PTGL | Last Time Buy | Bulk | -10°C ~ 60°C | Through Hole | 0.374" Dia x 0.157" W (9.50mm x 4.00mm) | 0.610" (15.50mm) | Radial, Disc | 0.197" (5.00mm) | Ceramic | 24V | 2A | 326mA | 431mA | - | - | - | 2.2 Ohms | ||
|
|
Ver |
3,081
Disponível EM stock
|
Murata Electronics North America | PTC RESET FUSE 32V 55MA RADIAL | POSISTOR®, PTGL | Last Time Buy | Bulk | -30°C ~ 85°C | Through Hole | 0.291" Dia x 0.157" W (7.40mm x 4.00mm) | 0.528" (13.40mm) | Radial, Disc | 0.197" (5.00mm) | Ceramic | 32V | 1.5A | 55mA | 115mA | - | - | - | 47 Ohms | ||
|
|
Ver |
3,322
Disponível EM stock
|
Murata Electronics North America | PTC RESET FUSE 24V 124MA RADIAL | POSISTOR®, PTGL | Last Time Buy | Bulk | -10°C ~ 60°C | Through Hole | 0.291" Dia x 0.157" W (7.40mm x 4.00mm) | 0.528" (13.40mm) | Radial, Disc | 0.197" (5.00mm) | Ceramic | 24V | 2A | 124mA | 251mA | - | - | - | 10 Ohms | ||
|
|
Ver |
3,032
Disponível EM stock
|
Murata Electronics North America | PTC RESET FUSE 24V 124MA RADIAL | POSISTOR®, PTGL | Last Time Buy | Tape & Box (TB) | -10°C ~ 60°C | Through Hole | 0.291" Dia x 0.157" W (7.40mm x 4.00mm) | 0.528" (13.40mm) | Radial, Disc | 0.197" (5.00mm) | Ceramic | 24V | 2A | 124mA | 251mA | - | - | - | 10 Ohms | ||
|
|
Ver |
3,965
Disponível EM stock
|
Murata Electronics North America | PTC RESET FUSE 2.2OHM DISC | POSISTOR®, PTGL | Last Time Buy | - | -10°C ~ 60°C | Through Hole | 0.374" Dia x 0.157" T (9.50mm x 4.00mm) | 0.610" (15.50mm) | Radial, Disc | 0.197" (5.00mm) | Ceramic | 24V | 2A | 326mA | 431mA | - | - | - | 2.2 Ohms | ||
|
|
Ver |
3,484
Disponível EM stock
|
Murata Electronics North America | PTC RESET FUSE 47OHM DISC | POSISTOR®, PTGL | Last Time Buy | - | -10°C ~ 60°C | Through Hole | 0.291" Dia x 0.157" T (7.40mm x 4.00mm) | 0.528" (13.40mm) | Radial, Disc | 0.197" (5.00mm) | Ceramic | 32V | 1.5A | 55mA | 115mA | - | - | - | 47 Ohms |
1 / 1 Página