- Termination :
- Power (Watts) :
- Filtro seleccionado :
11 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Voltage - Rated | Operating Temperature | Approvals | Ingress Protection | Termination | Size / Dimension | Features | Width | Power (Watts) | Air Flow | Bearing Type | Fan Type | Noise | RPM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Comair Rotron | MDD12B1-E3 | Muffin XL | Active | 12VDC | 14 ~ 158°F (-10 ~ 70°C) | CE, cUL, UL | IP68 - Dust Tight, Waterproof | 2 Wire Leads | Auto Restart, Locked Rotor Protection | 39.12mm | 6.00W | 106.0 CFM (2.97m³/min) | Ball | Tubeaxial | 50.0 dB(A) | 3100 RPM | |||||
|
Ver | Comair Rotron | FAN DC IP68 MDD12K1E2X-E3 | Active | 12VDC | 14 ~ 158°F (-10 ~ 70°C) | CE, cUL, UL | IP68 - Dust Tight, Waterproof | 4 Wire Leads | Square - 119.13mm L x 119.13mm H | Auto Restart, Locked Rotor Protection, PWM Control, Speed Sensor (Tach) | 39.12mm | 8.60W | 125.0 CFM (3.50m³/min) | Ball | Tubeaxial | 53.5 dB(A) | 3650 RPM | |||||
|
Ver | Comair Rotron | FAN DC IP68 MDD12B1E2X-E3 | Active | 12VDC | 14 ~ 158°F (-10 ~ 70°C) | CE, cUL, UL | IP68 - Dust Tight, Waterproof | 4 Wire Leads | Square - 119.13mm L x 119.13mm H | Auto Restart, Locked Rotor Protection, PWM Control, Speed Sensor (Tach) | 39.12mm | 6.00W | 106.0 CFM (2.97m³/min) | Ball | Tubeaxial | 50.0 dB(A) | 3100 RPM | |||||
|
Ver | Comair Rotron | MDD48B1-E3 | Muffin XL | Active | 48VDC | 14 ~ 158°F (-10 ~ 70°C) | CE, cUL, UL | IP68 - Dust Tight, Waterproof | 2 Wire Leads | Auto Restart, Locked Rotor Protection | 39.12mm | 5.80W | 106.0 CFM (2.97m³/min) | Ball | Tubeaxial | 50.0 dB(A) | 3100 RPM | |||||
|
Ver | Comair Rotron | MDD24B1-E3 | Muffin XL | Active | 24VDC | 14 ~ 158°F (-10 ~ 70°C) | CE, cUL, UL | IP68 - Dust Tight, Waterproof | 2 Wire Leads | Auto Restart, Locked Rotor Protection | 39.12mm | 6.00W | 106.0 CFM (2.97m³/min) | Ball | Tubeaxial | 50.0 dB(A) | 3100 RPM | |||||
|
Ver | Comair Rotron | FAN DC IP68 MDD48U1E2X-E3 | Active | 48VDC | 14 ~ 158°F (-10 ~ 70°C) | CE, cUL, UL | IP68 - Dust Tight, Waterproof | 4 Wire Leads | Square - 119.13mm L x 119.13mm H | Auto Restart, Locked Rotor Protection, PWM Control, Speed Sensor (Tach) | 39.12mm | 38.40W | 210.0 CFM (5.88m³/min) | Ball | Tubeaxial | 65.3 dB(A) | 6300 RPM | |||||
|
Ver | Comair Rotron | FAN DC IP68 MDD48Z1E2X-E3 | Active | 48VDC | 14 ~ 158°F (-10 ~ 70°C) | CE, cUL, UL | IP68 - Dust Tight, Waterproof | 4 Wire Leads | Square - 119.13mm L x 119.13mm H | Auto Restart, Locked Rotor Protection, PWM Control, Speed Sensor (Tach) | 39.12mm | 16.80W | 150.0 CFM (4.20m³/min) | Ball | Tubeaxial | 58.5 dB(A) | 4600 RPM | |||||
|
Ver | Comair Rotron | FAN DC IP68 MDD48K1E2X-E3 | Active | 48VDC | 14 ~ 158°F (-10 ~ 70°C) | CE, cUL, UL | IP68 - Dust Tight, Waterproof | 4 Wire Leads | Square - 119.13mm L x 119.13mm H | Auto Restart, Locked Rotor Protection, PWM Control, Speed Sensor (Tach) | 39.12mm | 7.70W | 125.0 CFM (3.50m³/min) | Ball | Tubeaxial | 53.5 dB(A) | 3650 RPM | |||||
|
Ver | Comair Rotron | FAN DC IP68 MDD24K1E2X-E3 | Active | 24VDC | 14 ~ 158°F (-10 ~ 70°C) | CE, cUL, UL | IP68 - Dust Tight, Waterproof | 4 Wire Leads | Square - 119.13mm L x 119.13mm H | Auto Restart, Locked Rotor Protection, PWM Control, Speed Sensor (Tach) | 39.12mm | 8.20W | 125.0 CFM (3.50m³/min) | Ball | Tubeaxial | 53.5 dB(A) | 3650 RPM | |||||
|
Ver | Comair Rotron | FAN DC IP68 MDD48B1E2X-E3 | Active | 48VDC | 14 ~ 158°F (-10 ~ 70°C) | CE, cUL, UL | IP68 - Dust Tight, Waterproof | 4 Wire Leads | Square - 119.13mm L x 119.13mm H | Auto Restart, Locked Rotor Protection, PWM Control, Speed Sensor (Tach) | 39.12mm | 5.80W | 106.0 CFM (2.97m³/min) | Ball | Tubeaxial | 50.0 dB(A) | 3100 RPM | |||||
|
Ver | Comair Rotron | FAN DC IP68 MDD24B1E2X-E3 | Active | 24VDC | 14 ~ 158°F (-10 ~ 70°C) | CE, cUL, UL | IP68 - Dust Tight, Waterproof | 4 Wire Leads | Square - 119.13mm L x 119.13mm H | Auto Restart, Locked Rotor Protection, PWM Control, Speed Sensor (Tach) | 39.12mm | 6.00W | 106.0 CFM (2.97m³/min) | Ball | Tubeaxial | 50.0 dB(A) | 3100 RPM |
1 / 1 Página