- Termination :
- Size / Dimension :
- Width :
- Power (Watts) :
- Noise :
- RPM :
- Filtro seleccionado :
7 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Voltage - Rated | Operating Temperature | Approvals | Ingress Protection | Termination | Size / Dimension | Features | Width | Power (Watts) | Air Flow | Bearing Type | Fan Type | Noise | RPM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Comair Rotron | FAN DC IP68 GLD12B3E2X-E3 | Active | 12VDC | 14 ~ 158°F (-10 ~ 70°C) | CE, cUL, UL | IP68 - Dust Tight, Waterproof | 4 Wire Leads | Square - 127mm L x 127mm H | Auto Restart, Locked Rotor Protection, PWM Control, Speed Sensor (Tach) | 38.10mm | 15.60W | 150.0 CFM (4.20m³/min) | Ball | Tubeaxial | 53.6 dB(A) | 3300 RPM | |||||
|
Ver | Comair Rotron | GLD48B3-E3 | Galaxy | Active | 48VDC | 14 ~ 158°F (-10 ~ 70°C) | CE, cUL, UL | IP68 - Dust Tight, Waterproof | 2 Wire Leads | Square - 127mm L x 127mm H | Auto Restart, Locked Rotor Protection | 38.10mm | 14.90W | 150.0 CFM (4.20m³/min) | Ball | Tubeaxial | 53.6 dB(A) | 3300 RPM | ||||
|
Ver | Comair Rotron | GLD24B3-E3 | Galaxy | Active | 24VDC | 14 ~ 158°F (-10 ~ 70°C) | CE, cUL, UL | IP68 - Dust Tight, Waterproof | 2 Wire Leads | Square - 127mm L x 127mm H | Auto Restart, Locked Rotor Protection | 38.10mm | 15.10W | 150.0 CFM (4.20m³/min) | Ball | Tubeaxial | 53.6 dB(A) | 3300 RPM | ||||
|
Ver | Comair Rotron | GLD12B3-E3 | Galaxy | Active | 12VDC | 14 ~ 158°F (-10 ~ 70°C) | CE, cUL, UL | IP68 - Dust Tight, Waterproof | 2 Wire Leads | Square - 127mm L x 127mm H | Auto Restart, Locked Rotor Protection | 38.10mm | 15.60W | 150.0 CFM (4.20m³/min) | Ball | Tubeaxial | 53.6 dB(A) | 3300 RPM | ||||
|
Ver | Comair Rotron | FAN DC IP68 GLD48B3E2X-E3 | Active | 48VDC | 14 ~ 158°F (-10 ~ 70°C) | CE, cUL, UL | IP68 - Dust Tight, Waterproof | 4 Wire Leads | Square - 127mm L x 127mm H | Auto Restart, Locked Rotor Protection, PWM Control, Speed Sensor (Tach) | 38.10mm | 14.90W | 150.0 CFM (4.20m³/min) | Ball | Tubeaxial | 53.6 dB(A) | 3300 RPM | |||||
|
Ver | Comair Rotron | FAN DC IP68 GLD24B3E2X-E3 | Active | 24VDC | 14 ~ 158°F (-10 ~ 70°C) | CE, cUL, UL | IP68 - Dust Tight, Waterproof | 4 Wire Leads | Square - 127mm L x 127mm H | Auto Restart, Locked Rotor Protection, PWM Control, Speed Sensor (Tach) | 38.10mm | 15.10W | 150.0 CFM (4.20m³/min) | Ball | Tubeaxial | 53.6 dB(A) | 3300 RPM | |||||
|
Ver | Comair Rotron | FAN DC IP68 MDD48Z1E2X-E3 | Active | 48VDC | 14 ~ 158°F (-10 ~ 70°C) | CE, cUL, UL | IP68 - Dust Tight, Waterproof | 4 Wire Leads | Square - 119.13mm L x 119.13mm H | Auto Restart, Locked Rotor Protection, PWM Control, Speed Sensor (Tach) | 39.12mm | 16.80W | 150.0 CFM (4.20m³/min) | Ball | Tubeaxial | 58.5 dB(A) | 4600 RPM |
1 / 1 Página