- Operating Temperature :
- Package / Case :
-
- 100-LQFP Exposed Pad (1)
- 24-VFQFN Exposed Pad (11)
- 253-LFBGA, FCCSP (1)
- 28-TSSOP (0.173", 4.40mm Width) (2)
- 32-VFQFN Exposed Pad (2)
- 32-WFQFN Exposed Pad (3)
- 36-VFQFN Exposed Pad (3)
- 40-VFQFN Exposed Pad (2)
- 48-BSSOP (0.295", 7.50mm Width) (1)
- 48-TFSOP (0.240", 6.10mm Width) (2)
- 48-VFQFN Exposed Pad (1)
- 56-BSSOP (0.295", 7.50mm Width) (1)
- 64-VFQFN Exposed Pad (4)
- 72-VFQFN Exposed Pad (3)
- 8-SOIC (0.154", 3.90mm Width) (1)
- Supplier Device Package :
- Main Purpose :
- Differential - Input:Output :
- Filtro seleccionado :
38 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Operating Temperature | Mounting Type | Package / Case | Frequency - Max | Supplier Device Package | Number of Circuits | Voltage - Supply | Output | Main Purpose | Input | Ratio - Input:Output | PLL | Differential - Input:Output | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | IDT, Integrated Device Technology Inc | NETWORK TIMING | Active | -40°C ~ 85°C | Surface Mount | 72-VFQFN Exposed Pad | 650MHz | 72-VFQFPN (10x10) | 3 | Ethernet, SONET/SDH, Stratum | 6:4 | Yes | Yes/Yes | ||||||||
|
Ver | IDT, Integrated Device Technology Inc | IC PLL WAN SYNC ETHERNET 100TQFP | Active | -40°C ~ 85°C | Surface Mount | 100-LQFP Exposed Pad | 622.08MHz | 100-TQFP (14x14) | 1 | 3 V ~ 3.6 V | CMOS, LVDS, PECL | Ethernet, SONET/SDH, Stratum | CMOS, LVDS, PECL | 4:2 | Yes | Yes/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | IC PLL WAN T1/E1/OC3 DUAL 72QFN | Active | -40°C ~ 85°C | Surface Mount | 72-VFQFN Exposed Pad | 650MHz | 72-VFQFPN (10x10) | 1 | 1.8V, 3.3V | CMOS, LVDS, PECL | Ethernet, SONET/SDH, Stratum | CMOS, LVDS, PECL | 6:10 | Yes | Yes/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | IC PLL WAN 51/E1/OC3 DUAL 56SSOP | Active | -40°C ~ 85°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | 32.768MHz | 56-SSOP | 1 | 3 V ~ 3.6 V | CMOS, LVDS, TTL | Telecom | Clock | 2:12 | Yes | No/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | RDIMM | Active | Surface Mount | 253-LFBGA, FCCSP | 1MHz | 253-FCCSP (8x13.5) | 1.2V | Memory, DDR4 | ||||||||||||
|
Ver | Silicon Labs | I2C CONTROL, 4-OUTPUT, ANY FREQU | Active | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | |||||||||||||||
|
Ver | Silicon Labs | I2C CONTROL, 4-OUTPUT, ANY FREQU | Active | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | |||||||||||||||
|
Ver | Silicon Labs | I2C CONTROL, 4-OUTPUT, ANY FREQU | Active | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | |||||||||||||||
|
Ver | Silicon Labs | I2C CONTROL, 4-OUTPUT, ANY FREQU | Active | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | |||||||||||||||
|
Ver | Silicon Labs | IC CLK GENERATOR I2C PROGR 24QFN | MultiSynth™ | Active | -40°C ~ 85°C | Surface Mount | 24-VFQFN Exposed Pad | 200MHz | 24-QFN (4x4) | 1 | 1.71 V ~ 3.63 V | HCSL, HSTL, LVCMOS, LVDS, LVPECL, SSTL | Ethernet, Fibre Channel, PCI Express (PCIe), Telecom | CML, CMOS, HCSL, HSCL, HSTL, LVDS, LVPECL, SSTL, Crystal | 2:4 | Yes | Yes/Yes | ||||
|
Ver | Silicon Labs | I2C CONTROL, 4-OUTPUT, ANY FREQU | Active | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | |||||||||||||||
|
Ver | IDT, Integrated Device Technology Inc | MULTIMKT-TIMING | Active | -40°C ~ 85°C | Surface Mount | 64-VFQFN Exposed Pad | 150MHz | 64-VFQFPN (9x9) | 1 | 1.05 V ~ 3.3 V | HCSL | Intel QPI, PCI Express (PCIe) | Clock | 1:12 | Yes | Yes/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | MULTIMKT-TIMING | Active | 0°C ~ 70°C | Surface Mount | 72-VFQFN Exposed Pad | 150MHz | 72-VFQFPN (10x10) | 1 | 3.135 V ~ 4.6 V | HCSL | Intel QPI, PCI Express (PCIe) | HCSL | 1:19 | Yes | Yes/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | IC CLK GENERATOR 32VFQFP | Active | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad | 100MHz | 32-VFQFPN (5x5) | 1 | 3.135 V ~ 3.465 V | HCSL, LVCMOS | PCI Express (PCIe) | Clock, Crystal | 1:5 | Yes | No/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | IC CLOCK CTRL HUB P4 48SSOP | TCH™ | Active | 0°C ~ 70°C | Surface Mount | 48-BSSOP (0.295", 7.50mm Width) | 48-SSOP | 2.5 V ~ 3.3 V | Clock | |||||||||||
|
Ver | IDT, Integrated Device Technology Inc | IC CLK FANOUT/BUFF ZD 48TSSOP | Active | 0°C ~ 70°C | Surface Mount | 48-TFSOP (0.240", 6.10mm Width) | 166MHz | 48-TSSOP | 1 | 3.135 V ~ 3.465 V | HCSL | PCI Express (PCIe) | HCSL | 1:8 | Yes | Yes/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | IC CLK FANOUT/BUFF ZD 28TSSOP | Active | -40°C ~ 85°C | Surface Mount | 28-TSSOP (0.173", 4.40mm Width) | 110MHz | 28-TSSOP | 1 | 3.135 V ~ 3.465 V | HCSL | PCI Express (PCIe) | Clock | 1:6 | Yes | Yes/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | IC FREQ GENERATOR 48TSSOP | Active | -40°C ~ 85°C | Surface Mount | 48-TFSOP (0.240", 6.10mm Width) | 400MHz | 48-TSSOP | 1 | 3.135 V ~ 3.465 V | HCSL, LVTTL | Intel QPI, PCI Express (PCIe) | Clock, Crystal | 1:9 | Yes | No/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | IC CLK GENERATOR 24QFN | Active | -40°C ~ 85°C | Surface Mount | 24-VFQFN Exposed Pad | 100MHz | 24-VFQFPN (4x4) | 1 | 3.14 V ~ 3.47 V | HCSL, LVCMOS | PCI Express (PCIe) | Clock, Crystal | 1:2 | Yes | No/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | IC CLOCK PCIE 24VFQFPN | Active | -40°C ~ 85°C | Surface Mount | 24-VFQFN Exposed Pad | 200MHz | 24-VFQFPN (4x4) | 1 | 3.14 V ~ 3.47 V | HCSL | PCI Express (PCIe) | HCSL | 2:4 | No | Yes/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | IC FREQ GENERATOR 28TSSOP | Active | 0°C ~ 70°C | Surface Mount | 28-TSSOP (0.173", 4.40mm Width) | 400MHz | 28-TSSOP | 1 | 3.135 V ~ 3.465 V | HCSL, LVTTL | Intel QPI, PCI Express (PCIe) | Clock, Crystal | 1:5 | Yes | No/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | MULTIMKT-TIMING | Active | -40°C ~ 85°C | Surface Mount | 40-VFQFN Exposed Pad | 100MHz | 40-VFQFPN (5x5) | 1 | 1.7 V ~ 1.9 V | HCSL, LVCMOS | PCI Express (PCIe) | LVDS, Crystal | 1:7 | Yes | No/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | MULTIMKT-TIMING | Active | -40°C ~ 85°C | Surface Mount | 40-VFQFN Exposed Pad | 200MHz | 40-VFQFPN (5x5) | 1 | 1.7 V ~ 1.9 V | HCSL | PCI Express (PCIe) | HCSL | 1:7 | Yes | Yes/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | MULTIMKT-TIMING | Active | 0°C ~ 70°C | Surface Mount | 48-VFQFN Exposed Pad | 200MHz | 48-VFQFPN (6x6) | 1 | 1.7 V ~ 1.9 V | HCSL | PCI Express (PCIe) | HCSL | 1:9 | Yes | Yes/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | MULTIMKT-TIMING | Active | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad | 200MHz | 32-VFQFPN (5x5) | 1 | 1.7 V ~ 1.9 V | HCSL | Ethernet, PCI Express (PCIe) | HCSL | 1:5 | Yes | Yes/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | IC CLOCK BUFFER | Active | -40°C ~ 85°C | Surface Mount | 24-VFQFN Exposed Pad | 137.5MHz | 24-QFN (4x4) | 1 | 1.7 V ~ 1.9 V | HCSL | Ethernet, PCI Express (PCIe) | HCSL | 1:2 | Yes | Yes/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | IC CLOCK BUFFER | Active | -40°C ~ 85°C | Surface Mount | 24-VFQFN Exposed Pad | 137.5MHz | 24-QFN (4x4) | 1 | 1.7 V ~ 1.9 V | HCSL | Ethernet, PCI Express (PCIe) | HCSL | 1:2 | Yes | Yes/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | IC AUDIO CLOCK SOURCE 8-SOIC | Active | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 24.576MHz | 8-SOIC | 1 | 3 V ~ 3.6 V | Clock | Audio, MPEG | Clock, Crystal | 1:1 | Yes | No/No | |||||
|
Ver | Texas Instruments | DPLL | Active | Surface Mount | 64-VFQFN Exposed Pad | 64-VQFN (9x9) | |||||||||||||||
|
Ver | Texas Instruments | DPLL | Active | Surface Mount | 64-VFQFN Exposed Pad | 64-VQFN (9x9) |
1 / 2 Página