- Operating Temperature :
- Frequency - Max :
- Supplier Device Package :
- Filtro seleccionado :
10 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Part Status | Operating Temperature | Mounting Type | Package / Case | Type | Frequency - Max | Supplier Device Package | Number of Circuits | Voltage - Supply | Output | Input | Ratio - Input:Output | Differential - Input:Output | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | IDT, Integrated Device Technology Inc | NETWORK TIMING | Active | -40°C ~ 85°C (TA) | Surface Mount | 16-VFQFN Exposed Pad | Fanout Buffer (Distribution) | 2GHz | 16-VFQFPN (3x3) | 2 | 1.71 V ~ 1.89 V | LVDS | LVCMOS, LVDS, LVPECL | 2:4 | Yes/Yes | ||||
|
Ver | IDT, Integrated Device Technology Inc | IC CLK DIVIDER/BUFFER 16VFQFPN | Active | -40°C ~ 85°C (TA) | Surface Mount | 16-VFQFN Exposed Pad | Fanout Buffer (Distribution), Divider | 1GHz | 16-VFQFPN (3x3) | 1 | 2.375 V ~ 3.465 V | LVCMOS, LVPECL | CML, LVDS, LVPECL | 1:2 | Yes/Yes | ||||
|
Ver | IDT, Integrated Device Technology Inc | NETWORK TIMING | Active | -40°C ~ 85°C (TA) | Surface Mount | 16-VFQFN Exposed Pad | Multiplexer | 2.5GHz | 16-VFQFPN (3x3) | 2 | 2.375 V ~ 3.465 V | LVPECL | CML, LVDS, LVPECL | 3:3 | Yes/Yes | ||||
|
Ver | IDT, Integrated Device Technology Inc | IC CLK BUFFER 1:2 2GHZ 16QFN | Active | -40°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad | Fanout Buffer (Distribution) | 2GHz | 16-VFQFN (3x3) | 2 | 2.375 V ~ 3.465 V | LVPECL | CML, LVDS, LVPECL | 1:2 | Yes/Yes | ||||
|
Ver | IDT, Integrated Device Technology Inc | IC CLK BUFFER 1:2 3GHZ 16 VQFP | Active | -40°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad | Fanout Buffer (Distribution) | 3GHz | 16-VFQFN (3x3) | 1 | 2.375 V ~ 3.63 V | ECL, LVPECL | CML, ECL, LVDS, LVPECL | 1:2 | Yes/Yes | ||||
|
Ver | IDT, Integrated Device Technology Inc | NETWORK TIMING | Active | -40°C ~ 85°C (TA) | Surface Mount | 16-VFQFN Exposed Pad | Fanout Buffer (Distribution) | 2GHz | 16-VFQFPN (3x3) | 2 | 2.375 V ~ 2.625 V | LVDS | LVDS, LVPECL | 2:4 | Yes/Yes | ||||
|
Ver | IDT, Integrated Device Technology Inc | NETWORK TIMING | Active | -40°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad | Divider | 2GHz | 16-VFQFPN (3x3) | 1 | 2.97 V ~ 3.63 V | LVDS | CML, LVDS, LVPECL | 1:2 | Yes/Yes | ||||
|
Ver | IDT, Integrated Device Technology Inc | NETWORK TIMING | Active | -40°C ~ 85°C (TA) | Surface Mount | 16-VFQFN Exposed Pad | Fanout Buffer (Distribution), Divider | 1GHz | 16-VFQFPN (3x3) | 1 | 2.375 V ~ 3.465 V | LVCMOS, LVPECL | CML, LVDS, LVPECL | 1:2 | Yes/Yes | ||||
|
Ver | IDT, Integrated Device Technology Inc | NETWORK TIMING | Active | -40°C ~ 85°C (TA) | Surface Mount | 16-VFQFN Exposed Pad | Fanout Buffer (Distribution), Divider | 1GHz | 16-VFQFPN (3x3) | 1 | 2.375 V ~ 3.465 V | LVCMOS, LVPECL | CML, LVDS, LVPECL | 1:2 | Yes/Yes | ||||
|
Ver | IDT, Integrated Device Technology Inc | NETWORK TIMING | Active | -40°C ~ 85°C (TA) | Surface Mount | 16-VFQFN Exposed Pad | Fanout Buffer (Distribution), Divider | 1GHz | 16-VFQFPN (3x3) | 1 | 2.375 V ~ 3.465 V | LVCMOS, LVPECL | CML, LVDS, LVPECL | 1:2 | Yes/Yes |
1 / 1 Página