- Part Status :
- Operating Temperature :
- Supplier Device Package :
- Filtro seleccionado :
26 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Operating Temperature | Mounting Type | Package / Case | Type | Frequency - Max | Supplier Device Package | Number of Circuits | Voltage - Supply | Output | Input | Ratio - Input:Output | Differential - Input:Output | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | IDT, Integrated Device Technology Inc | IC NETWORK TIMING VFQFPN | Last Time Buy | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad | Fanout Buffer (Distribution), Divider | 1GHz | 32-VFQFPN (5x5) | 1 | 2.375 V ~ 2.625 V | LVDS | CML, LVDS, LVPECL | 1:8 | Yes/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | IC NETWORK TIMING VFQFPN | Last Time Buy | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad | Fanout Buffer (Distribution), Divider | 1GHz | 32-VFQFPN (5x5) | 1 | 2.375 V ~ 2.625 V | LVDS | CML, LVDS, LVPECL | 1:8 | Yes/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | IC NETWORK TIMING VFQFPN | Last Time Buy | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad | Fanout Buffer (Distribution), Divider | 1GHz | 32-VFQFPN (5x5) | 1 | 2.375 V ~ 3.465 V | LVPECL | CML, LVDS, LVPECL | 1:8 | Yes/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | IC NETWORK TIMING VFQFPN | Last Time Buy | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad | Fanout Buffer (Distribution), Divider | 1GHz | 32-VFQFPN (5x5) | 1 | 2.375 V ~ 2.625 V | LVDS | CML, LVDS, LVPECL | 1:8 | Yes/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | IC NETWORK TIMING VFQFPN | Last Time Buy | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad | Fanout Buffer (Distribution), Divider | 1GHz | 32-VFQFPN (5x5) | 1 | 2.375 V ~ 2.625 V | LVDS | CML, LVDS, LVPECL | 1:8 | Yes/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | IC NETWORK TIMING VFQFPN | Last Time Buy | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad | Fanout Buffer (Distribution), Divider | 1GHz | 32-VFQFPN (5x5) | 1 | 2.375 V ~ 3.465 V | LVPECL | CML, LVDS, LVPECL | 1:8 | Yes/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | IC NETWORK TIMING 32VFQFPN | Active | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad | Fanout Buffer (Distribution), Divider | 1GHz | 32-VFQFPN (5x5) | 1 | 2.375 V ~ 2.625 V | LVDS | CML, LVDS, LVPECL | 1:8 | Yes/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | IC NETWORK TIMING 32VFQFPN | Active | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad | Fanout Buffer (Distribution), Divider | 1GHz | 32-VFQFPN (5x5) | 1 | 2.375 V ~ 2.625 V | LVDS | CML, LVDS, LVPECL | 1:8 | Yes/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | NETWORK TIMING | Active | -40°C ~ 85°C (TA) | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | Multiplexer | 3GHz | 16-TSSOP | 1 | 2.375 V ~ 3.465 V | LVDS, LVPECL | CML, LVDS, LVPECL | 2:2 | Yes/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | NETWORK TIMING | Active | -40°C ~ 85°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | Fanout Buffer (Distribution), Multiplexer | 3GHz | 20-TSSOP | 1 | 2.375 V ~ 3.465 V | LVDS, LVPECL | CML, LVDS, LVPECL | 4:2 | Yes/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | NETWORK TIMING | Active | -40°C ~ 85°C (TA) | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | Multiplexer | 2.5GHz | 16-TSSOP | 1 | 3.135 V ~ 3.465 V | LVDS | CML, LVDS, LVPECL | 4:1 | Yes/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | NETWORK TIMING | Active | -40°C ~ 85°C (TA) | Surface Mount | 32-VFQFN Exposed Pad | Fanout Buffer (Distribution) | 2.5GHz | 32-VFQFPN (5x5) | 1 | 2.375 V ~ 3.465 V | LVPECL | CML, LVDS, LVPECL | 2:10 | Yes/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | IC CLK DIVIDER/BUFFER 16VFQFPN | Active | -40°C ~ 85°C (TA) | Surface Mount | 16-VFQFN Exposed Pad | Fanout Buffer (Distribution), Divider | 1GHz | 16-VFQFPN (3x3) | 1 | 2.375 V ~ 3.465 V | LVCMOS, LVPECL | CML, LVDS, LVPECL | 1:2 | Yes/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | NETWORK TIMING | Active | -40°C ~ 85°C (TA) | Surface Mount | 16-VFQFN Exposed Pad | Multiplexer | 2.5GHz | 16-VFQFPN (3x3) | 2 | 2.375 V ~ 3.465 V | LVPECL | CML, LVDS, LVPECL | 3:3 | Yes/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | NETWORK TIMING | Active | -40°C ~ 85°C | Surface Mount | 40-VFQFN Exposed Pad | Fanout Buffer (Distribution) | 2GHz | 40-VFQFPN (6x6) | 1 | 2.375 V ~ 2.625 V | LVDS | CML, LVDS, LVPECL | 1:12 | Yes/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | IC CLK BUFFER 1:2 2GHZ 16QFN | Active | -40°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad | Fanout Buffer (Distribution) | 2GHz | 16-VFQFN (3x3) | 2 | 2.375 V ~ 3.465 V | LVPECL | CML, LVDS, LVPECL | 1:2 | Yes/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | IC NETWORK TIMING 32VFQFPN | Active | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad | Fanout Buffer (Distribution), Divider | 1GHz | 32-VFQFPN (5x5) | 1 | 2.375 V ~ 3.465 V | LVPECL | CML, LVDS, LVPECL | 1:8 | Yes/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | NETWORK TIMING | Active | -40°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad | Divider | 2GHz | 16-VFQFPN (3x3) | 1 | 2.97 V ~ 3.63 V | LVDS | CML, LVDS, LVPECL | 1:2 | Yes/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | IC NETWORK TIMING 32VFQFPN | Active | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad | Fanout Buffer (Distribution), Divider | 1GHz | 32-VFQFPN (5x5) | 1 | 2.375 V ~ 3.465 V | LVPECL | CML, LVDS, LVPECL | 1:8 | Yes/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | NETWORK TIMING | Active | -40°C ~ 85°C (TA) | Surface Mount | 16-VFQFN Exposed Pad | Fanout Buffer (Distribution), Divider | 1GHz | 16-VFQFPN (3x3) | 1 | 2.375 V ~ 3.465 V | LVCMOS, LVPECL | CML, LVDS, LVPECL | 1:2 | Yes/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | NETWORK TIMING | Active | -40°C ~ 85°C (TA) | Surface Mount | 16-VFQFN Exposed Pad | Fanout Buffer (Distribution), Divider | 1GHz | 16-VFQFPN (3x3) | 1 | 2.375 V ~ 3.465 V | LVCMOS, LVPECL | CML, LVDS, LVPECL | 1:2 | Yes/Yes | |||||
|
Ver | IDT, Integrated Device Technology Inc | NETWORK TIMING | Active | -40°C ~ 85°C (TA) | Surface Mount | 16-VFQFN Exposed Pad | Fanout Buffer (Distribution), Divider | 1GHz | 16-VFQFPN (3x3) | 1 | 2.375 V ~ 3.465 V | LVCMOS, LVPECL | CML, LVDS, LVPECL | 1:2 | Yes/Yes | |||||
|
Ver |
942
Disponível EM stock
|
Microchip Technology | IC CLK BUFFER 1:8 6GHZ 32MLF | Precision Edge® | Active | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad, 32-MLF® | Fanout Buffer (Distribution) | 6GHz | 32-MLF® (5x5) | 1 | 2.375 V ~ 3.6 V | CML | CML, LVDS, LVPECL | 1:8 | Yes/Yes | |||
|
Ver |
942
Disponível EM stock
|
Microchip Technology | IC CLK BUFFER 1:8 6GHZ 32MLF | Precision Edge® | Active | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad, 32-MLF® | Fanout Buffer (Distribution) | 6GHz | 32-MLF® (5x5) | 1 | 2.375 V ~ 3.6 V | CML | CML, LVDS, LVPECL | 1:8 | Yes/Yes | |||
|
Ver |
1,000
Disponível EM stock
|
Microchip Technology | IC CLK BUFFER 1:8 4GHZ 32MLF | Precision Edge® | Active | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad, 32-MLF® | Fanout Buffer (Distribution) | 4GHz | 32-MLF® (5x5) | 1 | 2.375 V ~ 3.6 V | LVPECL | CML, LVDS, LVPECL | 1:8 | Yes/Yes | |||
|
Ver |
1,000
Disponível EM stock
|
Microchip Technology | IC CLK BUFFER 1:8 4GHZ 32MLF | Precision Edge® | Active | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad, 32-MLF® | Fanout Buffer (Distribution) | 4GHz | 32-MLF® (5x5) | 1 | 2.375 V ~ 3.6 V | LVPECL | CML, LVDS, LVPECL | 1:8 | Yes/Yes |
1 / 1 Página