- Part Status :
- Operating Temperature :
- Package / Case :
-
- 20-DIP (0.300", 7.62mm) (4)
- 20-LSSOP (0.173", 4.40mm Width) (1)
- 20-SOIC (0.295", 7.50mm Width) (4)
- 20-SSOP (0.209", 5.30mm Width) (4)
- 20-TSSOP (0.173", 4.40mm Width) (12)
- 20-VFQFN Exposed Pad (20)
- 24-SSOP (0.154", 3.90mm Width) (15)
- 24-SSOP (0.209", 5.30mm Width) (16)
- 24-UFBGA, DSBGA (4)
- 24-VFQFN Exposed Pad (34)
- 24-VQFN Exposed Pad (10)
- 24-WFQFN Exposed Pad (1)
- 28-UFQFN Exposed Pad (2)
- 32-LQFP (4)
- 32-VFQFN Exposed Pad (5)
- Peripherals :
-
- Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT (4)
- Brown-out Detect/Reset, DMA, POR, PWM, WDT (38)
- Brown-out Detect/Reset, LED, LVD, POR, PWM, Temp Sensor, WDT (12)
- Brown-out Detect/Reset, LED, LVD, POR, PWM, WDT (1)
- Brown-out Detect/Reset, LVD, POR, PWM, WDT (1)
- Brown-out Detect/Reset, Motor Control PWM, POR, PWM, WDT (4)
- Brown-out Detect/Reset, POR, PWM, WDT (29)
- Cap Sense, POR, PWM, Temp Sensor, WDT (8)
- Cap Sense, POR, PWM, WDT (8)
- LVD, Motor Control PWM, POR, PWM, WDT (2)
- LVD, POR, PWM, WDT (10)
- LVD, POR, WDT (4)
- POR, ProxSense, PWM, WDT (2)
- POR, PWM, Temp Sensor, WDT (8)
- POR, PWM, WDT (8)
- PWM, WDT (1)
- Core Size :
- Connectivity :
-
- CSI, I²C, UART/USART (4)
- EBI/EMI, I²C, IrDA, SmartCard, SPI, UART/USART (8)
- I²C, IrDA, LIN, SCI, SPI, UART/USART (22)
- I²C, IrDA, LIN, SPI, UART/USART (4)
- I²C, IrDA, LIN, UART/USART (12)
- I²C, IrDA, SmartCard, SPI, UART/USART (2)
- I²C, IrDA, SPI, UART/USART (1)
- I²C, LIN, SCI, SPI (9)
- I²C, LINbus, SCI, SPI (1)
- I²C, LINbus, SPI, UART/USART (32)
- I²C, SCI (1)
- I²C, SMBus, SPI, UART/USART, USB (3)
- I²C, SPI, UART/USART (7)
- LINSCI (2)
- SMBus (2-Wire/I²C), SPI, UART/USART (32)
- Program Memory Type :
- Oscillator Type :
- Filtro seleccionado :
140 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Packaging | Operating Temperature | Package / Case | Supplier Device Package | Peripherals | Core Processor | Speed | Voltage - Supply (Vcc/Vdd) | Number of I/O | RAM Size | Core Size | Connectivity | Program Memory Size | Program Memory Type | EEPROM Size | Data Converters | Oscillator Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver |
2,143
Disponível EM stock
|
NXP USA Inc. | IC MCU 8BIT 16KB FLASH 20TSSOP | S08 | Active | Tube | -40°C ~ 125°C (TA) | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | LVD, POR, PWM, WDT | S08 | 40MHz | 2.7 V ~ 5.5 V | 17 | 1K x 8 | 8-Bit | I²C, LIN, SCI, SPI | 16KB (16K x 8) | Flash | - | A/D 12x10b | Internal | |||
|
Ver |
894
Disponível EM stock
|
NXP USA Inc. | 32-BIT ARM CORTEX-M0+ | LPC80xM | Active | Tray | -40°C ~ 105°C (TA) | 32-VFQFN Exposed Pad | 33-HVQFN (5x5) | Brown-out Detect/Reset, POR, PWM, WDT | ARM® Cortex®-M0+ | 15MHz | 1.71 V ~ 3.6 V | 17 | 2K x 8 | 32-Bit | I²C, SPI, UART/USART | 16KB (16K x 8) | Flash | - | A/D 12x12b | Internal | |||
|
Ver |
3,003
Disponível EM stock
|
NXP USA Inc. | S08SH 8-BIT MCU S08 CORE 16KB | S08 | Active | Tape & Reel (TR) | -40°C ~ 125°C (TA) | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | LVD, POR, PWM, WDT | S08 | 40MHz | 2.7 V ~ 5.5 V | 17 | 1K x 8 | 8-Bit | I²C, LIN, SCI, SPI | 16KB (16K x 8) | Flash | - | A/D 12x10b | Internal | |||
|
Ver |
1,973
Disponível EM stock
|
NXP USA Inc. | IC MCU 8BIT 16KB FLASH 20TSSOP | S08 | Active | Tape & Reel (TR) | -40°C ~ 105°C (TA) | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | LVD, POR, PWM, WDT | S08 | 40MHz | 2.7 V ~ 5.5 V | 17 | 1K x 8 | 8-Bit | I²C, LIN, SCI, SPI | 16KB (16K x 8) | Flash | - | A/D 12x10b | Internal | |||
|
Ver |
3,190
Disponível EM stock
|
NXP USA Inc. | IC MCU 8BIT 16KB FLASH 20TSSOP | S08 | Active | Tape & Reel (TR) | -40°C ~ 85°C (TA) | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | LVD, POR, PWM, WDT | S08 | 40MHz | 2.7 V ~ 5.5 V | 17 | 1K x 8 | 8-Bit | I²C, LIN, SCI, SPI | 16KB (16K x 8) | Flash | - | A/D 12x10b | Internal | |||
|
Ver |
827
Disponível EM stock
|
Zilog | IC MCU 8BIT 16KB FLASH 20SOIC | Encore!® XP® | Active | Tube | 0°C ~ 70°C (TA) | 20-SOIC (0.295", 7.50mm Width) | - | Brown-out Detect/Reset, LED, LVD, POR, PWM, Temp Sensor, WDT | eZ8 | 20MHz | 1.8 V ~ 3.6 V | 17 | 3K x 8 | 8-Bit | I²C, IrDA, LIN, UART/USART | 16KB (16K x 8) | Flash | - | A/D 7x10b | Internal | |||
|
Ver |
756
Disponível EM stock
|
Zilog | IC MCU 8BIT 16KB FLASH 20SOIC | Encore!® XP® | Active | Tube | -40°C ~ 105°C (TA) | 20-SOIC (0.295", 7.50mm Width) | - | Brown-out Detect/Reset, LED, LVD, POR, PWM, Temp Sensor, WDT | eZ8 | 20MHz | 1.8 V ~ 3.6 V | 17 | 3K x 8 | 8-Bit | I²C, IrDA, LIN, UART/USART | 16KB (16K x 8) | Flash | - | A/D 7x10b | Internal | |||
|
Ver |
905
Disponível EM stock
|
Zilog | IC MCU 8BIT 16KB FLASH 20DIP | Encore!® XP® | Active | Tube | 0°C ~ 70°C (TA) | 20-DIP (0.300", 7.62mm) | - | Brown-out Detect/Reset, LED, LVD, POR, PWM, Temp Sensor, WDT | eZ8 | 20MHz | 1.8 V ~ 3.6 V | 17 | 3K x 8 | 8-Bit | I²C, IrDA, LIN, UART/USART | 16KB (16K x 8) | Flash | - | A/D 7x10b | Internal | |||
|
Ver |
2,360
Disponível EM stock
|
Zilog | IC MCU 8BIT 16KB FLASH 20DIP | Encore!® XP® | Active | Tube | -40°C ~ 105°C (TA) | 20-DIP (0.300", 7.62mm) | - | Brown-out Detect/Reset, LED, LVD, POR, PWM, Temp Sensor, WDT | eZ8 | 20MHz | 1.8 V ~ 3.6 V | 17 | 3K x 8 | 8-Bit | I²C, IrDA, LIN, UART/USART | 16KB (16K x 8) | Flash | - | A/D 7x10b | Internal | |||
|
Ver |
3,905
Disponível EM stock
|
Zilog | IC MCU 8BIT 16KB FLASH 20SSOP | Encore!® XP® | Active | Tube | 0°C ~ 70°C (TA) | 20-SSOP (0.209", 5.30mm Width) | - | Brown-out Detect/Reset, LED, LVD, POR, PWM, Temp Sensor, WDT | eZ8 | 20MHz | 1.8 V ~ 3.6 V | 17 | 3K x 8 | 8-Bit | I²C, IrDA, LIN, UART/USART | 16KB (16K x 8) | Flash | - | A/D 7x10b | Internal | |||
|
Ver |
1,715
Disponível EM stock
|
Zilog | IC MCU 8BIT 16KB FLASH 20SSOP | Encore!® XP® | Active | Tube | -40°C ~ 105°C (TA) | 20-SSOP (0.209", 5.30mm Width) | - | Brown-out Detect/Reset, LED, LVD, POR, PWM, Temp Sensor, WDT | eZ8 | 20MHz | 1.8 V ~ 3.6 V | 17 | 3K x 8 | 8-Bit | I²C, IrDA, LIN, UART/USART | 16KB (16K x 8) | Flash | - | A/D 7x10b | Internal | |||
|
Ver | Microchip Technology | IC MCU 32BIT 16KB FLASH 24SSOP | SAM L11 | Active | -40°C ~ 125°C (TA) | 24-SSOP (0.209", 5.30mm Width) | 24-SSOP | Brown-out Detect/Reset, DMA, POR, PWM, WDT | ARM® Cortex®-M23 | 32MHz | 1.62 V ~ 3.63 V | 17 | 8K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART | 16KB (16K x 8) | Flash | 2K x 8 | A/D 5x12b, D/A 1x10b | Internal | |||||
|
Ver | Microchip Technology | IC MCU 32BIT 16KB FLASH 24VQFN | SAM L11 | Active | -40°C ~ 125°C (TA) | 24-VFQFN Exposed Pad | 24-VQFN (4x4) | Brown-out Detect/Reset, DMA, POR, PWM, WDT | ARM® Cortex®-M23 | 32MHz | 1.62 V ~ 3.63 V | 17 | 8K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART | 16KB (16K x 8) | Flash | 2K x 8 | A/D 5x12b, D/A 1x10b | Internal | |||||
|
Ver | Microchip Technology | IC MCU 32BIT 16KB FLASH 24SSOP | SAM L11 | Active | -40°C ~ 85°C (TA) | 24-SSOP (0.209", 5.30mm Width) | 24-SSOP | Brown-out Detect/Reset, DMA, POR, PWM, WDT | ARM® Cortex®-M23 | 32MHz | 1.62 V ~ 3.63 V | 17 | 8K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART | 16KB (16K x 8) | Flash | 2K x 8 | A/D 5x12b, D/A 1x10b | Internal | |||||
|
Ver | Microchip Technology | IC MCU 32BIT 16KB FLASH 24SSOP | SAM L10 | Active | -40°C ~ 125°C (TA) | 24-SSOP (0.209", 5.30mm Width) | 24-SSOP | Brown-out Detect/Reset, DMA, POR, PWM, WDT | ARM® Cortex®-M23 | 32MHz | 1.62 V ~ 3.63 V | 17 | 4K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART | 16KB (16K x 8) | Flash | 2K x 8 | A/D 5x12b, D/A 1x10b | Internal | |||||
|
Ver | Microchip Technology | IC MCU 32BIT 16KB FLASH 24VQFN | SAM L11 | Active | -40°C ~ 85°C (TA) | 24-VFQFN Exposed Pad | 24-VQFN (4x4) | Brown-out Detect/Reset, DMA, POR, PWM, WDT | ARM® Cortex®-M23 | 32MHz | 1.62 V ~ 3.63 V | 17 | 8K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART | 16KB (16K x 8) | Flash | 2K x 8 | A/D 5x12b, D/A 1x10b | Internal | |||||
|
Ver | Microchip Technology | IC MCU 32BIT 16KB FLASH 24SSOP | SAM L11 | Active | -40°C ~ 125°C (TA) | 24-SSOP (0.209", 5.30mm Width) | 24-SSOP | Brown-out Detect/Reset, DMA, POR, PWM, WDT | ARM® Cortex®-M23 | 32MHz | 1.62 V ~ 3.63 V | 17 | 8K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART | 16KB (16K x 8) | Flash | 2K x 8 | A/D 5x12b, D/A 1x10b | Internal | |||||
|
Ver | Microchip Technology | IC MCU 32BIT 16KB FLASH 24SSOP | SAM L11 | Active | -40°C ~ 125°C (TA) | 24-SSOP (0.209", 5.30mm Width) | 24-SSOP | Brown-out Detect/Reset, DMA, POR, PWM, WDT | ARM® Cortex®-M23 | 32MHz | 1.62 V ~ 3.63 V | 17 | 8K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART | 16KB (16K x 8) | Flash | 2K x 8 | A/D 5x12b, D/A 1x10b | Internal | |||||
|
Ver | Microchip Technology | IC MCU 32BIT 16KB FLASH 24SSOP | SAM L11 | Active | -40°C ~ 125°C (TA) | 24-SSOP (0.209", 5.30mm Width) | 24-SSOP | Brown-out Detect/Reset, DMA, POR, PWM, WDT | ARM® Cortex®-M23 | 32MHz | 1.62 V ~ 3.63 V | 17 | 8K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART | 16KB (16K x 8) | Flash | 2K x 8 | A/D 5x12b, D/A 1x10b | Internal | |||||
|
Ver | Microchip Technology | IC MCU 32BIT 16KB FLASH 24VQFN | SAM L10 | Active | -40°C ~ 125°C (TA) | 24-VFQFN Exposed Pad | 24-VQFN (4x4) | Brown-out Detect/Reset, DMA, POR, PWM, WDT | ARM® Cortex®-M23 | 32MHz | 1.62 V ~ 3.63 V | 17 | 4K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART | 16KB (16K x 8) | Flash | 2K x 8 | A/D 5x12b, D/A 1x10b | Internal | |||||
|
Ver | Microchip Technology | IC MCU 32BIT 16KB FLASH 24SSOP | SAM L10 | Active | -40°C ~ 85°C (TA) | 24-SSOP (0.209", 5.30mm Width) | 24-SSOP | Brown-out Detect/Reset, DMA, POR, PWM, WDT | ARM® Cortex®-M23 | 32MHz | 1.62 V ~ 3.63 V | 17 | 4K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART | 16KB (16K x 8) | Flash | 2K x 8 | A/D 5x12b, D/A 1x10b | Internal | |||||
|
Ver | Microchip Technology | IC MCU 32BIT 16KB FLASH 24VQFN | SAM L11 | Active | -40°C ~ 125°C (TA) | 24-VFQFN Exposed Pad | 24-VQFN (4x4) | Brown-out Detect/Reset, DMA, POR, PWM, WDT | ARM® Cortex®-M23 | 32MHz | 1.62 V ~ 3.63 V | 17 | 8K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART | 16KB (16K x 8) | Flash | 2K x 8 | A/D 5x12b, D/A 1x10b | Internal | |||||
|
Ver | Microchip Technology | IC MCU 32BIT 16KB FLASH 24VQFN | SAM L11 | Active | -40°C ~ 125°C (TA) | 24-VFQFN Exposed Pad | 24-VQFN (4x4) | Brown-out Detect/Reset, DMA, POR, PWM, WDT | ARM® Cortex®-M23 | 32MHz | 1.62 V ~ 3.63 V | 17 | 8K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART | 16KB (16K x 8) | Flash | 2K x 8 | A/D 5x12b, D/A 1x10b | Internal | |||||
|
Ver | Microchip Technology | IC MCU 32BIT 16KB FLASH 24VQFN | SAM L11 | Active | -40°C ~ 125°C (TA) | 24-VFQFN Exposed Pad | 24-VQFN (4x4) | Brown-out Detect/Reset, DMA, POR, PWM, WDT | ARM® Cortex®-M23 | 32MHz | 1.62 V ~ 3.63 V | 17 | 8K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART | 16KB (16K x 8) | Flash | 2K x 8 | A/D 5x12b, D/A 1x10b | Internal | |||||
|
Ver | Microchip Technology | IC MCU 32BIT 16KB FLASH 24SSOP | SAM L11 | Active | -40°C ~ 85°C (TA) | 24-SSOP (0.209", 5.30mm Width) | 24-SSOP | Brown-out Detect/Reset, DMA, POR, PWM, WDT | ARM® Cortex®-M23 | 32MHz | 1.62 V ~ 3.63 V | 17 | 8K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART | 16KB (16K x 8) | Flash | 2K x 8 | A/D 5x12b, D/A 1x10b | Internal | |||||
|
Ver | Microchip Technology | IC MCU 32BIT 16KB FLASH 24SSOP | SAM L11 | Active | -40°C ~ 85°C (TA) | 24-SSOP (0.209", 5.30mm Width) | 24-SSOP | Brown-out Detect/Reset, DMA, POR, PWM, WDT | ARM® Cortex®-M23 | 32MHz | 1.62 V ~ 3.63 V | 17 | 8K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART | 16KB (16K x 8) | Flash | 2K x 8 | A/D 5x12b, D/A 1x10b | Internal | |||||
|
Ver | Microchip Technology | IC MCU 32BIT 16KB FLASH 24SSOP | SAM L11 | Active | -40°C ~ 85°C (TA) | 24-SSOP (0.209", 5.30mm Width) | 24-SSOP | Brown-out Detect/Reset, DMA, POR, PWM, WDT | ARM® Cortex®-M23 | 32MHz | 1.62 V ~ 3.63 V | 17 | 8K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART | 16KB (16K x 8) | Flash | 2K x 8 | A/D 5x12b, D/A 1x10b | Internal | |||||
|
Ver | Microchip Technology | IC MCU 32BIT 16KB FLASH 24SSOP | SAM L10 | Active | -40°C ~ 125°C (TA) | 24-SSOP (0.209", 5.30mm Width) | 24-SSOP | Brown-out Detect/Reset, DMA, POR, PWM, WDT | ARM® Cortex®-M23 | 32MHz | 1.62 V ~ 3.63 V | 17 | 4K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART | 16KB (16K x 8) | Flash | 2K x 8 | A/D 5x12b, D/A 1x10b | Internal | |||||
|
Ver | Microchip Technology | IC MCU 32BIT 16KB FLASH 24SSOP | SAM L10 | Active | -40°C ~ 125°C (TA) | 24-SSOP (0.209", 5.30mm Width) | 24-SSOP | Brown-out Detect/Reset, DMA, POR, PWM, WDT | ARM® Cortex®-M23 | 32MHz | 1.62 V ~ 3.63 V | 17 | 4K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART | 16KB (16K x 8) | Flash | 2K x 8 | A/D 5x12b, D/A 1x10b | Internal | |||||
|
Ver | Microchip Technology | IC MCU 32BIT 16KB FLASH 24SSOP | SAM L10 | Active | -40°C ~ 125°C (TA) | 24-SSOP (0.209", 5.30mm Width) | 24-SSOP | Brown-out Detect/Reset, DMA, POR, PWM, WDT | ARM® Cortex®-M23 | 32MHz | 1.62 V ~ 3.63 V | 17 | 4K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART | 16KB (16K x 8) | Flash | 2K x 8 | A/D 5x12b, D/A 1x10b | Internal |
1 / 5 Página