- Package / Case :
- Supplier Device Package :
12 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Operating Temperature | Package / Case | Supplier Device Package | Peripherals | Core Processor | Speed | Voltage - Supply (Vcc/Vdd) | Number of I/O | RAM Size | Core Size | Connectivity | Program Memory Size | Program Memory Type | Data Converters | Oscillator Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Microchip Technology | CM7,512KB FLASH,256KB SRAM,BGA10 | SAM S70 | Active | -40°C ~ 105°C (TA) | 100-TFBGA | 100-TFBGA (9x9) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M7 | 300MHz | 1.7 V ~ 3.6 V | 75 | 256K x 8 | 32-Bit | I²C, IrDA, LINbus, MMC/SD/SDIO, SPI, UART/USART, USB | 512KB (512K x 8) | Flash | A/D 10x12b; D/A 2x12b | Internal | ||||
|
Ver | Microchip Technology | CM7,512KB FLASH 256KB SRAM ,VFBG | SAM S70 | Active | -40°C ~ 105°C (TA) | 100-TFBGA | 100-TFBGA (9x9) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M7 | 300MHz | 1.7 V ~ 3.6 V | 75 | 256K x 8 | 32-Bit | I²C, IrDA, LINbus, MMC/SD/SDIO, SPI, UART/USART, USB | 512KB (512K x 8) | Flash | A/D 10x12b; D/A 2x12b | Internal | ||||
|
Ver | Microchip Technology | CM7,512KB FLASH,256KB SRAM,LQFP1 | SAM S70 | Active | -40°C ~ 105°C (TA) | 100-LQFP | 100-LQFP (14x14) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M7 | 300MHz | 1.7 V ~ 3.6 V | 75 | 256K x 8 | 32-Bit | I²C, IrDA, LINbus, MMC/SD/SDIO, SPI, UART/USART, USB | 512KB (512K x 8) | Flash | A/D 10x12b; D/A 2x12b | Internal | ||||
|
Ver | Microchip Technology | CM7,512KB FLASH,256KB SRAM,BGA10 | SAM S70 | Active | -40°C ~ 105°C (TA) | 100-TFBGA | 100-TFBGA (9x9) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M7 | 300MHz | 1.7 V ~ 3.6 V | 75 | 256K x 8 | 32-Bit | I²C, IrDA, LINbus, MMC/SD/SDIO, SPI, UART/USART, USB | 512KB (512K x 8) | Flash | A/D 10x12b; D/A 2x12b | Internal | ||||
|
Ver | Microchip Technology | CM7,512KB FLASH,256KB SRAM,BGA10 | SAM S70 | Active | -40°C ~ 105°C (TA) | 100-TFBGA | 100-TFBGA (9x9) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M7 | 300MHz | 1.7 V ~ 3.6 V | 75 | 256K x 8 | 32-Bit | I²C, IrDA, LINbus, MMC/SD/SDIO, SPI, UART/USART, USB | 512KB (512K x 8) | Flash | A/D 10x12b; D/A 2x12b | Internal | ||||
|
Ver | Microchip Technology | CM7,512KB FLASH,256KB SRAM,BGA10 | SAM S70 | Active | -40°C ~ 105°C (TA) | 100-TFBGA | 100-TFBGA (9x9) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M7 | 300MHz | 1.7 V ~ 3.6 V | 75 | 256K x 8 | 32-Bit | I²C, IrDA, LINbus, MMC/SD/SDIO, SPI, UART/USART, USB | 512KB (512K x 8) | Flash | A/D 10x12b; D/A 2x12b | Internal | ||||
|
Ver | Microchip Technology | CM7,512KB FLASH 256KB SRAM,VFBGA | SAM S70 | Active | -40°C ~ 105°C (TA) | 100-TFBGA | 100-TFBGA (9x9) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M7 | 300MHz | 1.7 V ~ 3.6 V | 75 | 256K x 8 | 32-Bit | I²C, IrDA, LINbus, MMC/SD/SDIO, SPI, UART/USART, USB | 512KB (512K x 8) | Flash | A/D 10x12b; D/A 2x12b | Internal | ||||
|
Ver | Microchip Technology | CM7,512KB FLASH 256KB SRAM,VFBGA | SAM S70 | Active | -40°C ~ 105°C (TA) | 100-TFBGA | 100-TFBGA (9x9) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M7 | 300MHz | 1.7 V ~ 3.6 V | 75 | 256K x 8 | 32-Bit | I²C, IrDA, LINbus, MMC/SD/SDIO, SPI, UART/USART, USB | 512KB (512K x 8) | Flash | A/D 10x12b; D/A 2x12b | Internal | ||||
|
Ver | Microchip Technology | CM7,512KB FLASH 256KB SRAM,VFBGA | SAM S70 | Active | -40°C ~ 105°C (TA) | 100-TFBGA | 100-TFBGA (9x9) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M7 | 300MHz | 1.7 V ~ 3.6 V | 75 | 256K x 8 | 32-Bit | I²C, IrDA, LINbus, MMC/SD/SDIO, SPI, UART/USART, USB | 512KB (512K x 8) | Flash | A/D 10x12b; D/A 2x12b | Internal | ||||
|
Ver | Microchip Technology | CM7,512KB FLASH,256KB SRAM,LQFP1 | SAM S70 | Active | -40°C ~ 105°C (TA) | 100-LQFP | 100-LQFP (14x14) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M7 | 300MHz | 1.7 V ~ 3.6 V | 75 | 256K x 8 | 32-Bit | I²C, IrDA, LINbus, MMC/SD/SDIO, SPI, UART/USART, USB | 512KB (512K x 8) | Flash | A/D 10x12b; D/A 2x12b | Internal | ||||
|
Ver | Microchip Technology | CM7,512KB FLASH,256KB SRAM,LQFP1 | SAM S70 | Active | -40°C ~ 105°C (TA) | 100-LQFP | 100-LQFP (14x14) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M7 | 300MHz | 1.7 V ~ 3.6 V | 75 | 256K x 8 | 32-Bit | I²C, IrDA, LINbus, MMC/SD/SDIO, SPI, UART/USART, USB | 512KB (512K x 8) | Flash | A/D 10x12b; D/A 2x12b | Internal | ||||
|
Ver | Microchip Technology | CM7,512KB FLASH,256KB SRAM,LQFP1 | SAM S70 | Active | -40°C ~ 105°C (TA) | 100-LQFP | 100-LQFP (14x14) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M7 | 300MHz | 1.7 V ~ 3.6 V | 75 | 256K x 8 | 32-Bit | I²C, IrDA, LINbus, MMC/SD/SDIO, SPI, UART/USART, USB | 512KB (512K x 8) | Flash | A/D 10x12b; D/A 2x12b | Internal |
1 / 1 Página