- Operating Temperature :
- Voltage - Supply :
- Data Rate :
- Protocol :
6 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Operating Temperature | Mounting Type | Package / Case | Type | Supplier Device Package | Voltage - Supply | Data Rate | Protocol | Number of Drivers/Receivers | Receiver Hysteresis | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Texas Instruments | AUTOMOTIVE TRANSCEIVER | Automotive, AEC-Q100 | Active | -55°C ~ 125°C | Surface Mount | 14-VDFN Exposed Pad | Transceiver | 14-VSON (4.5x3) | 4.5 V ~ 5.5 V | 5Mbps | CANbus | 1/1 | 50mV | |||
|
|
Ver | Texas Instruments | DUAL LIN | Automotive, AEC-Q100 | Active | -40°C ~ 125°C | Surface Mount | 14-VDFN Exposed Pad | Transceiver | 14-VSON (4.5x3) | 4 V ~ 48 V | 20kbps | LIN | 2/2 | 50mV | |||
|
|
Ver | Texas Instruments | AUTOMOTIVE TRANSCEIVER | Automotive, AEC-Q100 | Active | -55°C ~ 125°C | Surface Mount | 14-VDFN Exposed Pad | Transceiver | 14-VSON (4.5x3) | 4.5 V ~ 5.5 V | 2Mbps | CANbus | 1/1 | 50mV | |||
|
|
Ver | Texas Instruments | AUTOMOTIVE TRANSCEIVER | Automotive, AEC-Q100 | Active | -55°C ~ 125°C | Surface Mount | 14-VDFN Exposed Pad | Transceiver | 14-VSON (4.5x3) | 4.5 V ~ 5.5 V | 5Mbps | CANbus | 1/1 | 50mV | |||
|
|
Ver | Texas Instruments | DUAL LIN | Automotive, AEC-Q100 | Active | -40°C ~ 125°C | Surface Mount | 14-VDFN Exposed Pad | Transceiver | 14-VSON (4.5x3) | 4 V ~ 36 V | 20kbps | LIN | 2/2 | 50mV | |||
|
|
Ver | Texas Instruments | AUTOMOTIVE TRANSCEIVER | Automotive, AEC-Q100 | Active | -55°C ~ 125°C | Surface Mount | 14-VDFN Exposed Pad | Transceiver | 14-VSON (4.5x3) | 4.5 V ~ 5.5 V | 2Mbps | CANbus | 1/1 | 50mV |
1 / 1 Página