- Part Status :
- Technology :
- Operating Temperature :
- Clock Frequency :
- Write Cycle Time - Word, Page :
- Memory Interface :
- Filtro seleccionado :
390 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Technology | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Voltage - Supply | Memory Type | Memory Size | Clock Frequency | Memory Format | Write Cycle Time - Word, Page | Memory Interface | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | GigaDevice Semiconductor (HK) Limited | SPI NAND FLASH | Active | FLASH - NAND | -40°C ~ 85°C (TA) | Surface Mount | 8-WDFN Exposed Pad | 8-WSON (6x8) | 2.7 V ~ 3.6 V | Non-Volatile | 4Gb (512M x 8) | 120MHz | Flash | SPI - Quad I/O | |||||
|
|
Ver | GigaDevice Semiconductor (HK) Limited | SPI NAND FLASH | Active | FLASH - NAND | -40°C ~ 85°C (TA) | Surface Mount | 8-WDFN Exposed Pad | 8-WSON (6x8) | 2.7 V ~ 3.6 V | Non-Volatile | 4Gb (512M x 8) | 120MHz | Flash | SPI - Quad I/O | |||||
|
|
Ver | GigaDevice Semiconductor (HK) Limited | SPI NAND FLASH | Active | FLASH - NAND | -40°C ~ 85°C (TA) | Surface Mount | 8-WDFN Exposed Pad | 8-WSON (6x8) | 1.7 V ~ 2 V | Non-Volatile | 4Gb (512M x 8) | 120MHz | Flash | SPI - Quad I/O | |||||
|
|
Ver | GigaDevice Semiconductor (HK) Limited | SPI NAND FLASH | Active | FLASH - NAND | -40°C ~ 85°C (TA) | Surface Mount | 8-WDFN Exposed Pad | 8-WSON (6x8) | 1.7 V ~ 2 V | Non-Volatile | 4Gb (512M x 8) | 120MHz | Flash | SPI - Quad I/O | |||||
|
|
Ver | GigaDevice Semiconductor (HK) Limited | SPI NAND FLASH | Active | FLASH - NAND | -40°C ~ 85°C (TA) | Surface Mount | 8-WDFN Exposed Pad | 8-WSON (6x8) | 2.7 V ~ 3.6 V | Non-Volatile | 4Gb (512M x 8) | 120MHz | Flash | SPI - Quad I/O | |||||
|
|
Ver | GigaDevice Semiconductor (HK) Limited | SPI NAND FLASH | Active | FLASH - NAND | -40°C ~ 85°C (TA) | Surface Mount | 8-WDFN Exposed Pad | 8-WSON (6x8) | 2.7 V ~ 3.6 V | Non-Volatile | 4Gb (512M x 8) | 120MHz | Flash | SPI - Quad I/O | |||||
|
|
Ver | GigaDevice Semiconductor (HK) Limited | SPI NAND FLASH | Active | FLASH - NAND | -40°C ~ 85°C (TA) | Surface Mount | 8-WDFN Exposed Pad | 8-WSON (6x8) | 1.7 V ~ 2 V | Non-Volatile | 4Gb (512M x 8) | 120MHz | Flash | SPI - Quad I/O | |||||
|
|
Ver | GigaDevice Semiconductor (HK) Limited | SPI NAND FLASH | Active | FLASH - NAND | -40°C ~ 85°C (TA) | Surface Mount | 8-WDFN Exposed Pad | 8-WSON (6x8) | 1.7 V ~ 2 V | Non-Volatile | 4Gb (512M x 8) | 120MHz | Flash | SPI - Quad I/O | |||||
|
|
Ver | GigaDevice Semiconductor (HK) Limited | NOR FLASH | Active | FLASH - NOR | -40°C ~ 85°C (TA) | Surface Mount | 2.7 V ~ 3.6 V | Non-Volatile | 512Mb (64M x 8) | 104MHz | Flash | 50µs, 2.4ms | SPI - Quad I/O | ||||||
|
|
Ver | GigaDevice Semiconductor (HK) Limited | SPI NAND FLASH | Active | FLASH - NAND | -40°C ~ 85°C (TA) | Surface Mount | 8-WDFN Exposed Pad | 8-WSON (6x8) | 2.7 V ~ 3.6 V | Non-Volatile | 2Gb (256M x 8) | 120MHz | Flash | 700µs | SPI - Quad I/O | ||||
|
|
Ver | GigaDevice Semiconductor (HK) Limited | SPI NAND FLASH | Active | FLASH - NAND | -40°C ~ 85°C (TA) | Surface Mount | 8-WDFN Exposed Pad | 8-WSON (6x8) | 2.7 V ~ 3.6 V | Non-Volatile | 2Gb (256M x 8) | 120MHz | Flash | 700µs | SPI - Quad I/O | ||||
|
|
Ver | GigaDevice Semiconductor (HK) Limited | SPI NAND FLASH | Active | FLASH - NAND | -40°C ~ 85°C (TA) | Surface Mount | 8-WDFN Exposed Pad | 8-WSON (6x8) | 2.7 V ~ 3.6 V | Non-Volatile | 2Gb (256M x 8) | 120MHz | Flash | 700µs | SPI - Quad I/O | ||||
|
|
Ver | GigaDevice Semiconductor (HK) Limited | SPI NAND FLASH | Active | FLASH - NAND | -40°C ~ 85°C (TA) | Surface Mount | 8-WLGA Exposed Pad | 8-LGA (6x8) | 1.7 V ~ 2 V | Non-Volatile | 2Gb (256M x 8) | 120MHz | Flash | 700µs | SPI - Quad I/O | ||||
|
|
Ver | GigaDevice Semiconductor (HK) Limited | NOR FLASH | Active | FLASH - NOR | -40°C ~ 85°C (TA) | Surface Mount | 2.7 V ~ 3.6 V | Non-Volatile | 256Mb (32M x 8) | 104MHz | Flash | 50µs, 2.4ms | SPI - Quad I/O | ||||||
|
|
Ver | GigaDevice Semiconductor (HK) Limited | SPI NAND FLASH | Active | FLASH - NAND | -40°C ~ 85°C (TA) | Surface Mount | 8-WDFN Exposed Pad | 8-WSON (6x8) | 2.7 V ~ 3.6 V | Non-Volatile | 1Gb (128M x 8) | 120MHz | Flash | 700µs | SPI - Quad I/O | ||||
|
|
Ver | GigaDevice Semiconductor (HK) Limited | SPI NAND FLASH | Active | FLASH - NAND | -40°C ~ 85°C (TA) | Surface Mount | 8-WDFN Exposed Pad | 8-WSON (6x8) | 2.7 V ~ 3.6 V | Non-Volatile | 1Gb (128M x 8) | 120MHz | Flash | 700µs | SPI - Quad I/O | ||||
|
|
Ver | GigaDevice Semiconductor (HK) Limited | SPI NAND FLASH | Active | FLASH - NAND | -40°C ~ 85°C (TA) | Surface Mount | 8-WDFN Exposed Pad | 8-WSON (6x8) | 2.7 V ~ 3.6 V | Non-Volatile | 1Gb (128M x 8) | 120MHz | Flash | 700µs | SPI - Quad I/O | ||||
|
|
Ver | GigaDevice Semiconductor (HK) Limited | SPI NAND FLASH | Active | FLASH - NAND | -40°C ~ 85°C (TA) | Surface Mount | 8-WLGA Exposed Pad | 8-LGA (6x8) | 1.7 V ~ 2 V | Non-Volatile | 1Gb (128M x 8) | 120MHz | Flash | 700µs | SPI - Quad I/O | ||||
|
|
Ver | GigaDevice Semiconductor (HK) Limited | NOR FLASH | Active | FLASH - NOR | -40°C ~ 105°C (TA) | Surface Mount | 8-SOIC (0.209", 5.30mm Width) | 8-SOP | 2.7 V ~ 3.6 V | Non-Volatile | 128Mb (16M x 8) | 104MHz | Flash | 12µs, 2.4ms | SPI - Quad I/O | ||||
|
|
Ver | GigaDevice Semiconductor (HK) Limited | SLC NAND FLASH | Active | FLASH - NAND | 1.7 V ~ 1.95 V | Non-Volatile | 1Gb (128M x 8) | Flash | |||||||||||
|
|
Ver | GigaDevice Semiconductor (HK) Limited | NOR FLASH | Active | FLASH - NOR | -40°C ~ 105°C (TA) | Surface Mount | 8-SOIC (0.209", 5.30mm Width) | 8-SOP | 2.7 V ~ 3.6 V | Non-Volatile | 128Mb (16M x 8) | 104MHz | Flash | 12µs, 2.4ms | SPI - Quad I/O | ||||
|
|
Ver | GigaDevice Semiconductor (HK) Limited | NOR FLASH | Active | FLASH - NOR | -40°C ~ 85°C (TA) | Surface Mount | 1.65 V ~ 2 V | Non-Volatile | 128Mb (16M x 8) | 120MHz | Flash | 2.4ms | SPI - Quad I/O | ||||||
|
|
Ver | GigaDevice Semiconductor (HK) Limited | NOR FLASH | Active | FLASH - NOR | -40°C ~ 85°C (TA) | Surface Mount | 2.7 V ~ 3.6 V | Non-Volatile | 128Mb (16M x 8) | 104MHz | Flash | 12µs, 2.4ms | SPI - Quad I/O | ||||||
|
|
Ver | GigaDevice Semiconductor (HK) Limited | NOR FLASH | Active | FLASH - NOR | -40°C ~ 85°C (TA) | Surface Mount | 2.7 V ~ 3.6 V | Non-Volatile | 128Mb (16M x 8) | 104MHz | Flash | 12µs, 2.4ms | SPI - Quad I/O | ||||||
|
|
Ver | GigaDevice Semiconductor (HK) Limited | NOR FLASH | Active | FLASH - NOR | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.209", 5.30mm Width) | 8-SOP | 1.65 V ~ 2 V | Non-Volatile | 128Mb (16M x 8) | 120MHz | Flash | 2.4ms | SPI - Quad I/O | ||||
|
|
Ver | GigaDevice Semiconductor (HK) Limited | NOR FLASH | Active | FLASH - NOR | -40°C ~ 85°C (TA) | Surface Mount | 1.65 V ~ 2 V | Non-Volatile | 128Mb (16M x 8) | 120MHz | Flash | 2.4ms | SPI - Quad I/O | ||||||
|
|
Ver | GigaDevice Semiconductor (HK) Limited | NOR FLASH | Active | FLASH - NOR | -40°C ~ 85°C (TA) | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SOP | 2.7 V ~ 3.6 V | Non-Volatile | 128Mb (16M x 8) | 104MHz | Flash | 12µs, 2.4ms | SPI - Quad I/O | ||||
|
|
Ver | GigaDevice Semiconductor (HK) Limited | NOR FLASH | Active | FLASH - NOR | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.209", 5.30mm Width) | 8-SOP | 2.7 V ~ 3.6 V | Non-Volatile | 128Mb (16M x 8) | 104MHz | Flash | 12µs, 2.4ms | SPI - Quad I/O | ||||
|
|
Ver | GigaDevice Semiconductor (HK) Limited | NOR FLASH | Active | FLASH - NOR | -40°C ~ 105°C (TA) | Surface Mount | 8-SOIC (0.209", 5.30mm Width) | 8-SOP | 2.7 V ~ 3.6 V | Non-Volatile | 64Mb (8M x 8) | 120MHz | Flash | 50µs, 2.4ms | SPI - Quad I/O | ||||
|
|
Ver | GigaDevice Semiconductor (HK) Limited | NOR FLASH | Active | FLASH - NOR | -40°C ~ 85°C (TA) | Surface Mount | 2.7 V ~ 3.6 V | Non-Volatile | 64Mb (8M x 8) | 120MHz | Flash | 50µs, 2.4ms | SPI - Quad I/O |
1 / 13 Página