- Battery Chemistry :
- Number of Cells :
- Filtro seleccionado :
72 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Operating Temperature | Package / Case | Battery Chemistry | Number of Cells | Interface | Supplier Device Package | Function | Fault Protection | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Linear Technology/Analog Devices | 35V/3.2A MULTI-CELL LITHIUM-ION | PowerPath™ | Active | -40°C ~ 125°C (TJ) | 28-WFQFN Exposed Pad | Lead Acid | 4 | I²C | 28-QFN (4x5) | Battery Monitor | Over Current, Over Temperature, Over Voltage | ||||
|
Ver | Linear Technology/Analog Devices | 35V/3.2A MULTI-CELL LITHIUM-ION | PowerPath™ | Active | -40°C ~ 125°C (TJ) | 28-WFQFN Exposed Pad | Lead Acid | 4 | I²C | 28-QFN (4x5) | Battery Monitor | Over Current, Over Temperature, Over Voltage | ||||
|
Ver | Linear Technology/Analog Devices | 35V/3.2A MULTI-CELL LITHIUM-ION | PowerPath™ | Active | -40°C ~ 125°C (TJ) | 28-WFQFN Exposed Pad | Lead Acid | 4 | I²C | 28-QFN (4x5) | Battery Monitor | Over Current, Over Temperature, Over Voltage | ||||
|
Ver | Linear Technology/Analog Devices | 35V/3.2A MULTI-CELL LITHIUM-ION | PowerPath™ | Active | -40°C ~ 125°C (TJ) | 28-WFQFN Exposed Pad | Lead Acid | 4 | I²C | 28-QFN (4x5) | Battery Monitor | Over Current, Over Temperature, Over Voltage | ||||
|
Ver | Linear Technology/Analog Devices | 35V/3.2A MULTI-CELL LITHIUM-ION | PowerPath™ | Active | -40°C ~ 125°C (TJ) | 28-WFQFN Exposed Pad | Lithium-Ion/Polymer | 1 ~ 8 | I²C | 28-QFN (4x5) | Battery Monitor | Over Current, Over Temperature, Over Voltage | ||||
|
Ver | Linear Technology/Analog Devices | 35V/3.2A MULTI-CELL LITHIUM-ION | PowerPath™ | Active | -40°C ~ 125°C (TJ) | 28-WFQFN Exposed Pad | Lithium-Ion/Polymer | 1 ~ 8 | I²C | 28-QFN (4x5) | Battery Monitor | Over Current, Over Temperature, Over Voltage | ||||
|
Ver | Linear Technology/Analog Devices | 35V/3.2A MULTI-CELL LITHIUM-ION | PowerPath™ | Active | -40°C ~ 125°C (TJ) | 28-WFQFN Exposed Pad | Lithium-Ion/Polymer | 1 ~ 8 | I²C | 28-QFN (4x5) | Battery Monitor | Over Current, Over Temperature, Over Voltage | ||||
|
Ver | Linear Technology/Analog Devices | 35V/3.2A MULTI-CELL LITHIUM-ION | PowerPath™ | Active | -40°C ~ 125°C (TJ) | 28-WFQFN Exposed Pad | Lithium-Ion/Polymer | 1 ~ 8 | I²C | 28-QFN (4x5) | Battery Monitor | Over Current, Over Temperature, Over Voltage | ||||
|
Ver | Linear Technology/Analog Devices | 35V/3.2A MULTI-CELL LITHIUM-ION | PowerPath™ | Active | -40°C ~ 125°C (TJ) | 28-WFQFN Exposed Pad | Lithium-Ion/Polymer | 1 ~ 8 | I²C | 28-QFN (4x5) | Battery Monitor | Over Current, Over Temperature, Over Voltage | ||||
|
Ver | Linear Technology/Analog Devices | 35V/3.2A MULTI-CELL LITHIUM-ION | PowerPath™ | Active | -40°C ~ 125°C (TJ) | 28-WFQFN Exposed Pad | Lithium-Ion/Polymer | 1 ~ 8 | I²C | 28-QFN (4x5) | Battery Monitor | Over Current, Over Temperature, Over Voltage | ||||
|
Ver | Linear Technology/Analog Devices | 35V/3.2A MULTI-CELL LITHIUM-ION | PowerPath™ | Active | -40°C ~ 125°C (TJ) | 28-WFQFN Exposed Pad | Lithium-Ion/Polymer | 1 ~ 8 | I²C | 28-QFN (4x5) | Battery Monitor | Over Current, Over Temperature, Over Voltage | ||||
|
Ver | Linear Technology/Analog Devices | 35V/3.2A MULTI-CELL LITHIUM-ION | PowerPath™ | Active | -40°C ~ 125°C (TJ) | 28-WFQFN Exposed Pad | Lithium-Ion/Polymer | 1 ~ 8 | I²C | 28-QFN (4x5) | Battery Monitor | Over Current, Over Temperature, Over Voltage | ||||
|
Ver | Linear Technology/Analog Devices | 35V/3.2A MULTI-CELL LIFEPO4 STEP | PowerPath™ | Active | -40°C ~ 125°C (TJ) | 28-WFQFN Exposed Pad | Multi-Chemistry | 1 ~ 9 | I²C | 28-QFN (4x5) | Battery Monitor | Over Current, Over Temperature, Over Voltage | ||||
|
Ver | Linear Technology/Analog Devices | 35V/3.2A MULTI-CELL LIFEPO4 STEP | PowerPath™ | Active | -40°C ~ 125°C (TJ) | 28-WFQFN Exposed Pad | Multi-Chemistry | 1 ~ 9 | I²C | 28-QFN (4x5) | Battery Monitor | Over Current, Over Temperature, Over Voltage | ||||
|
Ver | Linear Technology/Analog Devices | 35V/3.2A MULTI-CELL LIFEPO4 STEP | PowerPath™ | Active | -40°C ~ 125°C (TJ) | 28-WFQFN Exposed Pad | Multi-Chemistry | 1 ~ 9 | I²C | 28-QFN (4x5) | Battery Monitor | Over Current, Over Temperature, Over Voltage | ||||
|
Ver | Linear Technology/Analog Devices | 35V/3.2A MULTI-CELL LIFEPO4 STEP | PowerPath™ | Active | -40°C ~ 125°C (TJ) | 28-WFQFN Exposed Pad | Multi-Chemistry | 1 ~ 9 | I²C | 28-QFN (4x5) | Battery Monitor | Over Current, Over Temperature, Over Voltage | ||||
|
Ver | Linear Technology/Analog Devices | 35V/3.2A MULTI-CELL LIFEPO4 STEP | PowerPath™ | Active | -40°C ~ 125°C (TJ) | 28-WFQFN Exposed Pad | Multi-Chemistry | 1 ~ 9 | I²C | 28-QFN (4x5) | Battery Monitor | Over Current, Over Temperature, Over Voltage | ||||
|
Ver | Linear Technology/Analog Devices | 35V/3.2A MULTI-CELL LIFEPO4 STEP | PowerPath™ | Active | -40°C ~ 125°C (TJ) | 28-WFQFN Exposed Pad | Multi-Chemistry | 1 ~ 9 | I²C | 28-QFN (4x5) | Battery Monitor | Over Current, Over Temperature, Over Voltage | ||||
|
Ver | Linear Technology/Analog Devices | 35V/3.2A MULTI-CELL LITHIUM-ION | PowerPath™ | Active | -40°C ~ 125°C (TJ) | 28-WFQFN Exposed Pad | Lead Acid | 4 | I²C | 28-QFN (4x5) | Battery Monitor | Over Current, Over Temperature, Over Voltage | ||||
|
Ver | Linear Technology/Analog Devices | 35V/3.2A MULTI-CELL LITHIUM-ION | PowerPath™ | Active | -40°C ~ 125°C (TJ) | 28-WFQFN Exposed Pad | Lead Acid | 4 | I²C | 28-QFN (4x5) | Battery Monitor | Over Current, Over Temperature, Over Voltage | ||||
|
Ver | Linear Technology/Analog Devices | 35V/3.2A MULTI-CELL LITHIUM-ION | PowerPath™ | Active | -40°C ~ 125°C (TJ) | 28-WFQFN Exposed Pad | Lead Acid | 4 | I²C | 28-QFN (4x5) | Battery Monitor | Over Current, Over Temperature, Over Voltage | ||||
|
Ver | Linear Technology/Analog Devices | 35V/3.2A MULTI-CELL LITHIUM-ION | PowerPath™ | Active | -40°C ~ 125°C (TJ) | 28-WFQFN Exposed Pad | Lead Acid | 4 | I²C | 28-QFN (4x5) | Battery Monitor | Over Current, Over Temperature, Over Voltage | ||||
|
Ver | Linear Technology/Analog Devices | 35V/3.2A MULTI-CELL LITHIUM-ION | PowerPath™ | Active | -40°C ~ 125°C (TJ) | 28-WFQFN Exposed Pad | Lithium-Ion/Polymer | 1 ~ 8 | I²C | 28-QFN (4x5) | Battery Monitor | Over Current, Over Temperature, Over Voltage | ||||
|
Ver | Linear Technology/Analog Devices | 35V/3.2A MULTI-CELL LITHIUM-ION | PowerPath™ | Active | -40°C ~ 125°C (TJ) | 28-WFQFN Exposed Pad | Lithium-Ion/Polymer | 1 ~ 8 | I²C | 28-QFN (4x5) | Battery Monitor | Over Current, Over Temperature, Over Voltage | ||||
|
Ver | Linear Technology/Analog Devices | 35V/3.2A MULTI-CELL LITHIUM-ION | PowerPath™ | Active | -40°C ~ 125°C (TJ) | 28-WFQFN Exposed Pad | Lithium-Ion/Polymer | 1 ~ 8 | I²C | 28-QFN (4x5) | Battery Monitor | Over Current, Over Temperature, Over Voltage | ||||
|
Ver | Linear Technology/Analog Devices | 35V/3.2A MULTI-CELL LITHIUM-ION | PowerPath™ | Active | -40°C ~ 125°C (TJ) | 28-WFQFN Exposed Pad | Lithium-Ion/Polymer | 1 ~ 8 | I²C | 28-QFN (4x5) | Battery Monitor | Over Current, Over Temperature, Over Voltage | ||||
|
Ver | Linear Technology/Analog Devices | 35V/3.2A MULTI-CELL LITHIUM-ION | PowerPath™ | Active | -40°C ~ 125°C (TJ) | 28-WFQFN Exposed Pad | Lithium-Ion/Polymer | 1 ~ 8 | I²C | 28-QFN (4x5) | Battery Monitor | Over Current, Over Temperature, Over Voltage | ||||
|
Ver | Linear Technology/Analog Devices | 35V/3.2A MULTI-CELL LITHIUM-ION | PowerPath™ | Active | -40°C ~ 125°C (TJ) | 28-WFQFN Exposed Pad | Lithium-Ion/Polymer | 1 ~ 8 | I²C | 28-QFN (4x5) | Battery Monitor | Over Current, Over Temperature, Over Voltage | ||||
|
Ver | Linear Technology/Analog Devices | 35V/3.2A MULTI-CELL LITHIUM-ION | PowerPath™ | Active | -40°C ~ 125°C (TJ) | 28-WFQFN Exposed Pad | Lithium-Ion/Polymer | 1 ~ 8 | I²C | 28-QFN (4x5) | Battery Monitor | Over Current, Over Temperature, Over Voltage | ||||
|
Ver | Linear Technology/Analog Devices | 35V/3.2A MULTI-CELL LITHIUM-ION | PowerPath™ | Active | -40°C ~ 125°C (TJ) | 28-WFQFN Exposed Pad | Lithium-Ion/Polymer | 1 ~ 8 | I²C | 28-QFN (4x5) | Battery Monitor | Over Current, Over Temperature, Over Voltage |
1 / 3 Página