- Operating Temperature :
- Filtro seleccionado :
55 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Part Status | Operating Temperature | Mounting Type | Applications | Package / Case | Supplier Device Package | Voltage - Supply | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | NXP USA Inc. | PF1550 | Active | -40°C ~ 105°C | Surface Mount | Embedded Systems, Low-Power IoT, Mobile/Wearable Devices | 40-VFQFN Exposed Pad | 40-QFN (5x5) | 3.8 V ~ 7 V | ||||
|
Ver | NXP USA Inc. | PF1550 | Active | -40°C ~ 105°C | Surface Mount | Embedded Systems, Low-Power IoT, Mobile/Wearable Devices | 40-VFQFN Exposed Pad | 40-QFN (5x5) | 3.8 V ~ 7 V | ||||
|
Ver | NXP USA Inc. | PF1550 | Active | -40°C ~ 105°C | Surface Mount | Embedded Systems, Low-Power IoT, Mobile/Wearable Devices | 40-VFQFN Exposed Pad | 40-QFN (5x5) | 3.8 V ~ 7 V | ||||
|
Ver | NXP USA Inc. | PF1510 | Active | -40°C ~ 105°C | Surface Mount | Embedded Systems, Low-Power IoT, Mobile/Wearable Devices | 40-VFQFN Exposed Pad | 40-QFN (5x5) | 3.8 V ~ 7 V | ||||
|
Ver | NXP USA Inc. | PF1510 | Active | -40°C ~ 105°C | Surface Mount | Embedded Systems, Low-Power IoT, Mobile/Wearable Devices | 40-VFQFN Exposed Pad | 40-QFN (5x5) | 3.8 V ~ 7 V | ||||
|
Ver | NXP USA Inc. | PF1510 | Active | -40°C ~ 105°C | Surface Mount | Embedded Systems, Low-Power IoT, Mobile/Wearable Devices | 40-VFQFN Exposed Pad | 40-QFN (5x5) | 3.8 V ~ 7 V | ||||
|
Ver | NXP USA Inc. | PF1510 | Active | -40°C ~ 105°C | Surface Mount | Embedded Systems, Low-Power IoT, Mobile/Wearable Devices | 40-VFQFN Exposed Pad | 40-QFN (5x5) | 3.8 V ~ 7 V | ||||
|
Ver | NXP USA Inc. | PF1510 | Active | -40°C ~ 105°C | Surface Mount | Embedded Systems, Low-Power IoT, Mobile/Wearable Devices | 40-VFQFN Exposed Pad | 40-QFN (5x5) | 3.8 V ~ 7 V | ||||
|
Ver | NXP USA Inc. | PF1510 | Active | -40°C ~ 105°C | Surface Mount | Embedded Systems, Low-Power IoT, Mobile/Wearable Devices | 40-VFQFN Exposed Pad | 40-QFN (5x5) | 3.8 V ~ 7 V | ||||
|
Ver | NXP USA Inc. | PF1510 | Active | -40°C ~ 105°C | Surface Mount | Embedded Systems, Low-Power IoT, Mobile/Wearable Devices | 40-VFQFN Exposed Pad | 40-QFN (5x5) | 3.8 V ~ 7 V | ||||
|
Ver | NXP USA Inc. | PF1550 | Active | -40°C ~ 105°C | Surface Mount | Embedded Systems, Low-Power IoT, Mobile/Wearable Devices | 40-VFQFN Exposed Pad | 40-QFN (5x5) | 3.8 V ~ 7 V | ||||
|
Ver | NXP USA Inc. | PF1550 | Active | -40°C ~ 105°C | Surface Mount | Embedded Systems, Low-Power IoT, Mobile/Wearable Devices | 40-VFQFN Exposed Pad | 40-QFN (5x5) | 3.8 V ~ 7 V | ||||
|
Ver | NXP USA Inc. | PF1550 | Active | -40°C ~ 105°C | Surface Mount | Embedded Systems, Low-Power IoT, Mobile/Wearable Devices | 40-VFQFN Exposed Pad | 40-QFN (5x5) | 3.8 V ~ 7 V | ||||
|
Ver | NXP USA Inc. | PF1510 | Active | -40°C ~ 85°C | Surface Mount | Embedded Systems, Low-Power IoT, Mobile/Wearable Devices | 40-VFQFN Exposed Pad | 40-QFN (5x5) | 3.8 V ~ 7 V | ||||
|
Ver | NXP USA Inc. | PF1510 | Active | -40°C ~ 85°C | Surface Mount | Embedded Systems, Low-Power IoT, Mobile/Wearable Devices | 40-VFQFN Exposed Pad | 40-QFN (5x5) | 3.8 V ~ 7 V | ||||
|
Ver | NXP USA Inc. | PF1510 | Active | -40°C ~ 85°C | Surface Mount | Embedded Systems, Low-Power IoT, Mobile/Wearable Devices | 40-VFQFN Exposed Pad | 40-QFN (5x5) | 3.8 V ~ 7 V | ||||
|
Ver | NXP USA Inc. | PF1510 | Active | -40°C ~ 85°C | Surface Mount | Embedded Systems, Low-Power IoT, Mobile/Wearable Devices | 40-VFQFN Exposed Pad | 40-QFN (5x5) | 3.8 V ~ 7 V | ||||
|
Ver | NXP USA Inc. | PF1510 | Active | -40°C ~ 85°C | Surface Mount | Embedded Systems, Low-Power IoT, Mobile/Wearable Devices | 40-VFQFN Exposed Pad | 40-QFN (5x5) | 3.8 V ~ 7 V | ||||
|
Ver | NXP USA Inc. | PF1510 | Active | -40°C ~ 85°C | Surface Mount | Embedded Systems, Low-Power IoT, Mobile/Wearable Devices | 40-VFQFN Exposed Pad | 40-QFN (5x5) | 3.8 V ~ 7 V | ||||
|
Ver | NXP USA Inc. | PF1510 | Active | -40°C ~ 105°C | Surface Mount | Embedded Systems, Low-Power IoT, Mobile/Wearable Devices | 40-VFQFN Exposed Pad | 40-QFN (5x5) | 3.8 V ~ 7 V | ||||
|
Ver | NXP USA Inc. | PF1510 | Active | -40°C ~ 105°C | Surface Mount | Embedded Systems, Low-Power IoT, Mobile/Wearable Devices | 40-VFQFN Exposed Pad | 40-QFN (5x5) | 3.8 V ~ 7 V | ||||
|
Ver | NXP USA Inc. | PF1510 | Active | -40°C ~ 105°C | Surface Mount | Embedded Systems, Low-Power IoT, Mobile/Wearable Devices | 40-VFQFN Exposed Pad | 40-QFN (5x5) | 3.8 V ~ 7 V | ||||
|
Ver | NXP USA Inc. | PF1510 | Active | -40°C ~ 105°C | Surface Mount | Embedded Systems, Low-Power IoT, Mobile/Wearable Devices | 40-VFQFN Exposed Pad | 40-QFN (5x5) | 3.8 V ~ 7 V | ||||
|
Ver | NXP USA Inc. | PF1510 | Active | -40°C ~ 85°C | Surface Mount | Embedded Systems, Low-Power IoT, Mobile/Wearable Devices | 40-VFQFN Exposed Pad | 40-QFN (5x5) | 3.8 V ~ 7 V | ||||
|
Ver | NXP USA Inc. | PF1510 | Active | -40°C ~ 85°C | Surface Mount | Embedded Systems, Low-Power IoT, Mobile/Wearable Devices | 40-VFQFN Exposed Pad | 40-QFN (5x5) | 3.8 V ~ 7 V | ||||
|
Ver | NXP USA Inc. | PF1510 | Active | -40°C ~ 85°C | Surface Mount | Embedded Systems, Low-Power IoT, Mobile/Wearable Devices | 40-VFQFN Exposed Pad | 40-QFN (5x5) | 3.8 V ~ 7 V | ||||
|
Ver | NXP USA Inc. | PF1510 | Active | -40°C ~ 85°C | Surface Mount | Embedded Systems, Low-Power IoT, Mobile/Wearable Devices | 40-VFQFN Exposed Pad | 40-QFN (5x5) | 3.8 V ~ 7 V | ||||
|
Ver | NXP USA Inc. | PF1510 | Active | -40°C ~ 85°C | Surface Mount | Embedded Systems, Low-Power IoT, Mobile/Wearable Devices | 40-VFQFN Exposed Pad | 40-QFN (5x5) | 3.8 V ~ 7 V | ||||
|
Ver | NXP USA Inc. | POWER MANAGEMENT IC: 3 BUCK REGS | Active | -40°C ~ 105°C | Surface Mount | Embedded Systems, Low-Power IoT, Mobile/Wearable Devices | 40-VFQFN Exposed Pad | 40-QFN (5x5) | 3.8 V ~ 7 V | ||||
|
Ver | NXP USA Inc. | POWER MANAGEMENT IC: 3 BUCK REGS | Active | -40°C ~ 105°C | Surface Mount | Embedded Systems, Low-Power IoT, Mobile/Wearable Devices | 40-VFQFN Exposed Pad | 40-QFN (5x5) | 3.8 V ~ 7 V |
1 / 2 Página