- Size / Dimension :
-
- 18.500" L x 17.539" W (469.90mm x 445.50mm) (1)
- 19.000" L x 17.500" W (482.60mm x 444.50mm) (1)
- 2.126" L x 4.331" W (54.00mm x 110.00mm) (1)
- 2.795" L x 2.189" W (71.00mm x 55.60mm) (1)
- 20.670" L x 17.500" W (525.02mm x 444.50mm) (2)
- 20.700" L x 17.500" W (525.78mm x 444.50mm) (2)
- 20.750" L x 17.500" W (527.05mm x 444.50mm) (1)
- 21.800" L x 17.500" W (553.72mm x 444.50mm) (1)
- 25.500" L x 17.300" W (647.70mm x 439.42mm) (1)
- 25.820" L x 17.500" W (655.83mm x 444.50mm) (8)
- 3.600" L x 2.130" W (91.44mm x 54.10mm) (2)
- 31.100" L x 14.170" W (789.94mm x 359.92mm) (2)
- 32.080" L x 11.810" W (814.83mm x 299.97mm) (2)
- 37.200" L x 22.320" W (944.88mm x 566.93mm) (1)
- 39.195" L x 22.320" W (995.56mm x 566.93mm) (2)
- 39.200" L x 22.320" W (995.68mm x 566.93mm) (1)
- 4.386" L x 1.732" W (111.40mm x 44.00mm) (1)
- 4.386" L x 2.047" W (111.40mm x 52.00mm) (1)
- 4.567" L x 2.362" W (116.00mm x 60.00mm) (2)
- 4.606" L x 1.929" W (117.00mm x 49.00mm) (1)
- 4.606" L x 7.795" W (117.00mm x 198.00mm) (1)
- 4.921" L x 1.378" W (125.00mm x 35.00mm) (10)
- 4.921" L x 1.575" W (125.00mm x 40.00mm) (5)
- 4.921" L x 1.850" W (125.00mm x 47.00mm) (5)
- 5.118" L x 2.835" W (130.00mm x 72.00mm) (3)
- 5.118" L x 3.937" W (130.00mm x 100.00mm) (1)
- 5.315" L x 2.559" W (135.00mm x 65.00mm) (1)
- 5.906" L x 2.953" W (150.00mm x 75.00mm) (1)
- 7.441" L x 5.433" W (189.00mm x 138.00mm) (1)
- 7.795" L x 6.693" W (198.00mm x 170.00mm) (1)
- 9.606" L x 3.967" W (244.00mm x 101.00mm) (2)
- Power - Rated :
-
- 100kVA / 90000W (1)
- 10kVA / 9000W (2)
- 120kVA / 108000W (1)
- 120W (6)
- 15kVA / 13500W (1)
- 160kVA / 144000W (1)
- 16kVA / 14400W (2)
- 18kVA / 7200W (1)
- 2.2kVA / 1800W (1)
- 200kVA / 180000W (1)
- 20kVA / 18000W (2)
- 240W (6)
- 30kVA / 27000W (1)
- 360W (3)
- 3kVA / 2700W (1)
- 40kVA / 36000W (1)
- 480W (6)
- 5kVA / 4500W (2)
- 5kVA / 5000W (1)
- 60kVA / 54000W (1)
- 6kVA / 5400W (2)
- 6kVA / 6000W (1)
- 720W (1)
- 80kVA / 72000W (1)
- 8kVA / 7200W (1)
- 960W (6)
- Height :
-
- 3.400" (86.36mm) (1)
- 3.500" (88.90mm) (4)
- 3.583" (91.00mm) (1)
- 3.642" (92.50mm) (2)
- 39.370" (1000.00mm) (2)
- 39.760" (1009.90mm) (2)
- 39.960" (1014.98mm) (2)
- 4.490" (114.05mm) (2)
- 4.528" (115.00mm) (1)
- 4.528" (115.01mm) (1)
- 4.882" (124.00mm) (4)
- 5.118" (130.00mm) (20)
- 5.140" (130.56mm) (8)
- 57.300" (1455.42mm) (2)
- 6.024" (153.00mm) (4)
- 6.299" (160.00mm) (1)
- 6.496" (165.00mm) (1)
- 6.850" (173.99mm) (4)
- 7.559" (192.00mm) (1)
- 9.488" (241.00mm) (2)
- Connector - AC Output :
-
- NEMA 5-15/20R (12), NEMA L6-20R (2), NEMA L6-30R (2) (1)
- NEMA 5-15/20R (12), NEMA L6-20R (4), NEMA L6-30R (2) (1)
- NEMA 5-15/20R (12), NEMA L6-30R (1) (1)
- NEMA 5-15/20R (24), NEMA L6-20R (4), NEMA L6-30R (2) (1)
- NEMA 5-15/20R (6), NEMA L5-20R (1) (1)
- NEMA 5-15/20R (8), NEMA 5-15R (4), NEMA L6-30R (1) (1)
- NEMA 5-15R (4), NEMA 5-15/20R (4), NEMA L5-30R (1) (1)
- NEMA 5-15R (4), NEMA 5-15/20R (8), NEMA L6-20R (2), NEMA L6-30R (2) (1)
- NEMA 5-15R (4), NEMA 5-15/20R (8), NEMA L6-30R (2), C19 (8) (2)
- NEMA 5-15R (6) (1)
- NEMA L6-20R (2), NEMA L6-30R (2) (2)
- NEMA L6-20R (4), NEMA L6-30R (2) (2)
- NEMA L6-30R (2), C19 (8) (2)
- Connector - AC Input :
- Media Lines Protected :
- Cord Length :
- Filtro seleccionado :
65 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Size / Dimension | Applications | Type | Power - Rated | Height | Voltage - Output | Form | AC Outlets | Connector - AC Output | Connector - AC Input | Media Lines Protected | Cord Length | Backup Time - Max Load | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Tripp Lite | SMARTONLINE S3MX SERIES 3-PHASE | Smart Online™ S3MX | Active | 39.195" L x 22.320" W (995.56mm x 566.93mm) | General Purpose, Industrial Control | Online (Double Conversion) | 200kVA / 180000W | 57.300" (1455.42mm) | 220V, 230V, 240V (3-Phase) | Tower | Hardwired | Hardwired | RS-232 | |||||||
|
Ver | Tripp Lite | SMARTONLINE S3MX SERIES 3-PHASE | Smart Online™ S3MX | Active | 39.195" L x 22.320" W (995.56mm x 566.93mm) | General Purpose, Industrial Control | Online (Double Conversion) | 160kVA / 144000W | 57.300" (1455.42mm) | 220V, 230V, 240V (3-Phase) | Tower | Hardwired | Hardwired | RS-232 | |||||||
|
Ver | Tripp Lite | SMARTONLINE S3MX SERIES 3-PHASE | Smart Online™ S3MX | Active | 39.200" L x 22.320" W (995.68mm x 566.93mm) | General Purpose, Industrial Control | Online (Double Conversion) | 120kVA / 108000W | 39.960" (1014.98mm) | 220V, 230V, 240V (3-Phase) | Tower | Hardwired | Hardwired | RS-232 | |||||||
|
Ver | Tripp Lite | SMARTONLINE 120V 208/240V 20KVA | Smart Online™ | Active | 25.820" L x 17.500" W (655.83mm x 444.50mm) | Network, Single Phase | Online (Double Conversion) | 20kVA / 18000W | 5.140" (130.56mm) | 120V, 208V, 240V | Rackmount | 22 (UPS) | NEMA 5-15R (4), NEMA 5-15/20R (8), NEMA L6-30R (2), C19 (8) | Hardwired | 4.3 minutes | ||||||
|
Ver | Tripp Lite | SMARTONLINE 208/240V 20KVA ON-LI | Smart Online™ | Active | 25.820" L x 17.500" W (655.83mm x 444.50mm) | Network, Single Phase | Online (Double Conversion) | 20kVA / 18000W | 5.140" (130.56mm) | 200V, 208V, 240V | Rackmount | 10 (UPS) | NEMA L6-30R (2), C19 (8) | Hardwired | 4.3 minutes | ||||||
|
Ver | Tripp Lite | SMARTONLINE 120V 208/240V 16KVA | Smart Online™ | Active | 25.820" L x 17.500" W (655.83mm x 444.50mm) | Network, Single Phase | Online (Double Conversion) | 16kVA / 14400W | 5.140" (130.56mm) | 120V, 208V, 240V | Rackmount | 22 (UPS) | NEMA 5-15R (4), NEMA 5-15/20R (8), NEMA L6-30R (2), C19 (8) | Hardwired | 5.5 minutes | ||||||
|
Ver | Tripp Lite | SMARTONLINE S3MX SERIES 3-PHASE | Smart Online™ S3MX | Active | 37.200" L x 22.320" W (944.88mm x 566.93mm) | General Purpose, Industrial Control | Online (Double Conversion) | 100kVA / 90000W | 39.960" (1014.98mm) | 220V, 230V, 240V (3-Phase) | Tower | Hardwired | Hardwired | RS-232 | |||||||
|
Ver | Tripp Lite | SMARTONLINE 208/240V 16KVA UPS | Smart Online™ | Active | 25.820" L x 17.500" W (655.83mm x 444.50mm) | Network, Single Phase | Online (Double Conversion) | 16kVA / 14400W | 5.140" (130.56mm) | 200V, 208V, 240V | Rackmount | 10 (UPS) | NEMA L6-30R (2), C19 (8) | Hardwired | 5.5 minutes | ||||||
|
Ver | Tripp Lite | SMARTONLINE S3MX SERIES 3-PHASE | Smart Online™ S3MX | Active | 31.100" L x 14.170" W (789.94mm x 359.92mm) | General Purpose, Industrial Control | Online (Double Conversion) | 80kVA / 72000W | 39.760" (1009.90mm) | 220V, 230V, 240V (3-Phase) | Tower | Hardwired | Hardwired | RS-232 | |||||||
|
Ver | Tripp Lite | SMARTONLINE 120/208V 10KVA ON-LI | Smart Online™ | Active | 25.820" L x 17.500" W (655.83mm x 444.50mm) | Network, Single Phase | Online (Double Conversion) | 10kVA / 9000W | 5.140" (130.56mm) | 120V, 208V | Rackmount | 30 (UPS) | NEMA 5-15/20R (24), NEMA L6-20R (4), NEMA L6-30R (2) | Hardwired | 4.3 minutes | ||||||
|
Ver | Tripp Lite | SMARTONLINE S3MX SERIES 3-PHASE | Smart Online™ S3MX | Active | 32.080" L x 11.810" W (814.83mm x 299.97mm) | General Purpose, Industrial Control | Online (Double Conversion) | 40kVA / 36000W | 39.370" (1000.00mm) | 220V, 230V, 240V (3-Phase) | Tower | Hardwired | Hardwired | RS-232 | 5 minutes | ||||||
|
Ver | Tripp Lite | SMARTONLINE S3MX SERIES 3-PHASE | Smart Online™ S3MX | Active | 31.100" L x 14.170" W (789.94mm x 359.92mm) | General Purpose, Industrial Control | Online (Double Conversion) | 60kVA / 54000W | 39.760" (1009.90mm) | 220V, 230V, 240V (3-Phase) | Tower | Hardwired | Hardwired | RS-232 | |||||||
|
Ver | Tripp Lite | SMARTONLINE 208/240V 10KVA ON-LI | Smart Online™ | Active | 25.820" L x 17.500" W (655.83mm x 444.50mm) | Network, Single Phase | Online (Double Conversion) | 10kVA / 9000W | 5.140" (130.56mm) | 200V, 208V, 240V | Rackmount | 6 (UPS) | NEMA L6-20R (4), NEMA L6-30R (2) | Hardwired | 4.3 minutes | ||||||
|
Ver | Tripp Lite | SMARTONLINE S3MX SERIES 3-PHASE | Smart Online™ S3MX | Active | 32.080" L x 11.810" W (814.83mm x 299.97mm) | Network, 3-Phase | Online (Double Conversion) | 30kVA / 27000W | 39.370" (1000.00mm) | 220V, 230V, 240V (3-Phase) | Tower | Hardwired | Hardwired | RS-232 | 5.5 minutes | ||||||
|
Ver | Tripp Lite | SMARTONLINE 120/208V 8KVA ON-LIN | Smart Online™ | Active | 25.820" L x 17.500" W (655.83mm x 444.50mm) | Network, Single Phase | Online (Double Conversion) | 8kVA / 7200W | 5.140" (130.56mm) | 120V, 208V | Rackmount | 18 (UPS) | NEMA 5-15/20R (12), NEMA L6-20R (4), NEMA L6-30R (2) | Hardwired | 5.5 minutes | ||||||
|
Ver | Tripp Lite | SMARTONLINE 208/240V 8KVA ON-LIN | Smart Online™ | Active | 25.820" L x 17.500" W (655.83mm x 444.50mm) | General Purpose, Industrial Control | Online (Double Conversion) | 18kVA / 7200W | 5.140" (130.56mm) | 200V, 208V, 240V | Rackmount | 6 (UPS) | NEMA L6-20R (4), NEMA L6-30R (2) | Hardwired | 5.5 minutes | ||||||
|
Ver | Tripp Lite | SMARTONLINE 120/208/240V 6KVA ON | Smart Online™ | Active | 20.700" L x 17.500" W (525.78mm x 444.50mm) | Network, Single Phase | Online (Double Conversion) | 6kVA / 5400W | 6.850" (173.99mm) | 120V, 208V, 240V | Rackmount | 16 (UPS) | NEMA 5-15R (4), NEMA 5-15/20R (8), NEMA L6-20R (2), NEMA L6-30R (2) | NEMA L6-30P | 10 (3.05m) | 2 minutes | |||||
|
Ver | Tripp Lite | SMARTONLINE 208/240V 6KVA ON-LIN | Smart Online™ | Active | 20.700" L x 17.500" W (525.78mm x 444.50mm) | Network, Single Phase | Online (Double Conversion) | 6kVA / 5400W | 6.850" (173.99mm) | 200V, 208V, 240V | Rackmount | 4 (UPS) | NEMA L6-20R (2), NEMA L6-30R (2) | NEMA L6-30P | 10 (3.05m) | 2 minutes | |||||
|
Ver | Tripp Lite | SMARTONLINE 208 & 120V UPS | Smart Online™ | Active | 20.670" L x 17.500" W (525.02mm x 444.50mm) | Network, Single Phase | Online (Double Conversion) | 5kVA / 4500W | 6.850" (173.99mm) | 120V, 208V | Rackmount | 16 (UPS) | NEMA 5-15/20R (12), NEMA L6-20R (2), NEMA L6-30R (2) | NEMA L6-30P | 10 (3.05m) | 3.5 minutes | |||||
|
Ver | Tripp Lite | SMARTONLINE 208/240V 5KVA ON-LIN | Smart Online™ | Active | 20.670" L x 17.500" W (525.02mm x 444.50mm) | Network, Single Phase | Online (Double Conversion) | 5kVA / 4500W | 6.850" (173.99mm) | 200V, 208V, 240V | Rackmount | 4 (UPS) | NEMA L6-20R (2), NEMA L6-30R (2) | NEMA L6-30P | 10 (3.05m) | 3.5 minutes | |||||
|
Ver | Tripp Lite | SMARTONLINE 120V 3KVA TAA-COMPLI | Smart Online™ | Active | 25.500" L x 17.300" W (647.70mm x 439.42mm) | Network, Single Phase | Online (Double Conversion) | 3kVA / 2700W | 3.400" (86.36mm) | 100V, 110V, 115V, 120V, 127V | Rackmount | 9 (UPS) | NEMA 5-15R (4), NEMA 5-15/20R (4), NEMA L5-30R (1) | NEMA L6-30P | RS-232 | 10 (3.05m) | 4.1 minutes | ||||
|
Ver | Tripp Lite | SMARTONLINE 120V 2.2KVA TAA-COMP | Smart Online™ | Active | 19.000" L x 17.500" W (482.60mm x 444.50mm) | Network, Single Phase | Online (Double Conversion) | 2.2kVA / 1800W | 3.500" (88.90mm) | 100V, 110V, 115V, 120V, 127V | Rackmount | 7 (UPS) | NEMA 5-15/20R (6), NEMA L5-20R (1) | NEMA L5-20P | RS-232 | 10 (3.05m) | 4 minutes | ||||
|
Ver | Tripp Lite | SMARTONLINE STEP-DOWN ISOLATION | Smart Online™ | Active | 21.800" L x 17.500" W (553.72mm x 444.50mm) | General Purpose, Industrial Control | Online (Double Conversion) | 6kVA / 6000W | 3.500" (88.90mm) | Rackmount, Tower | 13 (UPS) | NEMA 5-15/20R (8), NEMA 5-15R (4), NEMA L6-30R (1) | NEMA L6-30P | 4 (1.22m) | |||||||
|
Ver | Tripp Lite | SMARTONLINE 120V 1.5KVA TAA-COMP | Smart Online™ | Active | 18.500" L x 17.539" W (469.90mm x 445.50mm) | Network, Single Phase | Online (Double Conversion) | 15kVA / 13500W | 3.500" (88.90mm) | 100V, 110V, 115V, 120V, 127V | Rackmount | 6 (UPS) | NEMA 5-15R (6) | NEMA L5-15P | RS-232 | 10 (3.05m) | 4.2 minutes | ||||
|
Ver | Tripp Lite | SMARTONLINE STEP-DOWN ISOLATION | Smart Online™ | Active | 20.750" L x 17.500" W (527.05mm x 444.50mm) | General Purpose, Industrial Control | Online (Double Conversion) | 5kVA / 5000W | 3.500" (88.90mm) | 120VAC, 208VAC | Rackmount, Tower | 13 (UPS) | NEMA 5-15/20R (12), NEMA L6-30R (1) | NEMA L6-30P | 10 (3.05m) | ||||||
|
Ver | Altech Corporation | ULTRACAP MOD 3X400VAC INPUT 8KJ | AC-C-TEC | Active | 7.795" L x 6.693" W (198.00mm x 170.00mm) | General Purpose, Industrial Control | Standby (No Regulation) | 7.559" (192.00mm) | 24.8V | DIN Rail | Hardwired | Hardwired | |||||||||
|
Ver | Altech Corporation | ULTRACAP MODULE230VAC INPUT 10KJ | AC-C-TEC | Active | 7.441" L x 5.433" W (189.00mm x 138.00mm) | General Purpose, Industrial Control | Standby (No Regulation) | 6.496" (165.00mm) | 24.1V | DIN Rail | Hardwired | Hardwired | |||||||||
|
Ver | Altech Corporation | DC UPS BUFFER 3X400VAC INPUT-3PH | AKKUTEC | Active | 9.606" L x 3.967" W (244.00mm x 101.00mm) | General Purpose, Industrial Control | Standby (No Regulation) | 9.488" (241.00mm) | 24V | Chassis Mount | Hardwired | Hardwired | |||||||||
|
Ver | Altech Corporation | DC UPS BUFFER 230VAC INPUT-1PHAS | AKKUTEC | Active | 9.606" L x 3.967" W (244.00mm x 101.00mm) | General Purpose, Industrial Control | Standby (No Regulation) | 9.488" (241.00mm) | 24V | Chassis Mount | Hardwired | Hardwired | |||||||||
|
Ver | Altech Corporation | ULTRACAP MODULE 3X400VAC INPUT 1 | AC-C-TEC | Active | 5.118" L x 3.937" W (130.00mm x 100.00mm) | General Purpose, Industrial Control | Standby (No Regulation) | 6.024" (153.00mm) | 24.3V | DIN Rail | Hardwired | Hardwired |
1 / 3 Página