- Series :
- Flux @ 85°C, Current - Test :
- Flux @ 25°C, Current - Test :
- Filtro seleccionado :
36 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Color | Mounting Type | Size / Dimension | Height - Seated (Max) | Package / Case | Supplier Device Package | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | CRI (Color Rendering Index) | Flux @ 85°C, Current - Test | Flux @ 25°C, Current - Test | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | American Bright Optoelectronics Corporation | 2.4W 24V CCT 5700K CRI80 3030 EM | AB-EZP | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 24V | 120° | 5700K (5400K ~ 6000K) | 70 | 170 lm (Typ) | 210 lm (Typ) | |||
|
|
Ver | American Bright Optoelectronics Corporation | 2.4W 24V CCT 5700K CRI80 3030 EM | AB-EZP | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 24V | 120° | 5700K (5400K ~ 6000K) | 70 | 170 lm (Typ) | 210 lm (Typ) | |||
|
|
Ver | American Bright Optoelectronics Corporation | 2.4W 24V CCT 5700K CRI80 3030 EM | AB-EZP | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 24V | 120° | 5700K (5400K ~ 6000K) | 70 | 170 lm (Typ) | 210 lm (Typ) | |||
|
|
Ver | American Bright Optoelectronics Corporation | 2.4W 12V CCT 5700K CRI80 3030 EM | AB-EZP | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 5700K (5400K ~ 6000K) | 70 | 170 lm (Typ) | 210 lm (Typ) | |||
|
|
Ver | American Bright Optoelectronics Corporation | 2.4W 12V CCT 5700K CRI80 3030 EM | AB-EZP | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 5700K (5400K ~ 6000K) | 70 | 170 lm (Typ) | 210 lm (Typ) | |||
|
|
Ver | American Bright Optoelectronics Corporation | 2.4W 12V CCT 5700K CRI80 3030 EM | AB-EZP | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 5700K (5400K ~ 6000K) | 70 | 170 lm (Typ) | 210 lm (Typ) | |||
|
|
Ver | American Bright Optoelectronics Corporation | 1.0W 24V CCT 5700K CRI80 3030 EM | AB-EZP | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 24V | 120° | 5700K (5400K ~ 6000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||
|
|
Ver | American Bright Optoelectronics Corporation | 1.0W 24V CCT 5700K CRI80 3030 EM | AB-EZP | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 24V | 120° | 5700K (5400K ~ 6000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||
|
|
Ver | American Bright Optoelectronics Corporation | 1.0W 24V CCT 5700K CRI80 3030 EM | AB-EZP | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 24V | 120° | 5700K (5400K ~ 6000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||
|
|
Ver | American Bright Optoelectronics Corporation | 1.0W 12V CCT 5700K CRI80 3030 EM | AB-EZP | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 5700K (5400K ~ 6000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||
|
|
Ver | American Bright Optoelectronics Corporation | 1.0W 12V CCT 5700K CRI80 3030 EM | AB-EZP | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 5700K (5400K ~ 6000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||
|
|
Ver | American Bright Optoelectronics Corporation | 1.0W 12V CCT 5700K CRI80 3030 EM | AB-EZP | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 5700K (5400K ~ 6000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||
|
|
Ver | American Bright Optoelectronics Corporation | 2.4W 24V CCT 5700K CRI80 3030 EM | AB-EZD | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 24V | 120° | 5700K (5400K ~ 6000K) | 70 | 170 lm (Typ) | 210 lm (Typ) | |||
|
|
Ver | American Bright Optoelectronics Corporation | 2.4W 24V CCT 5700K CRI80 3030 EM | AB-EZD | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 24V | 120° | 5700K (5400K ~ 6000K) | 70 | 170 lm (Typ) | 210 lm (Typ) | |||
|
|
Ver | American Bright Optoelectronics Corporation | 2.4W 24V CCT 5700K CRI80 3030 EM | AB-EZD | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 24V | 120° | 5700K (5400K ~ 6000K) | 70 | 170 lm (Typ) | 210 lm (Typ) | |||
|
|
Ver | American Bright Optoelectronics Corporation | 2.4W 12V CCT 5700K CRI80 3030 EM | AB-EZD | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 5700K (5400K ~ 6000K) | 70 | 170 lm (Typ) | 210 lm (Typ) | |||
|
|
Ver | American Bright Optoelectronics Corporation | 2.4W 12V CCT 5700K CRI80 3030 EM | AB-EZD | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 5700K (5400K ~ 6000K) | 70 | 170 lm (Typ) | 210 lm (Typ) | |||
|
|
Ver | American Bright Optoelectronics Corporation | 2.4W 12V CCT 5700K CRI80 3030 EM | AB-EZD | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 5700K (5400K ~ 6000K) | 70 | 170 lm (Typ) | 210 lm (Typ) | |||
|
|
Ver | American Bright Optoelectronics Corporation | 0.5W 24V CCT 5700K CRI80 3030 EM | AB-EZP | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 24V | 120° | 5700K (5400K ~ 6000K) | 70 | 45 lm (Typ) | 55 lm (Typ) | |||
|
|
Ver | American Bright Optoelectronics Corporation | 0.5W 24V CCT 5700K CRI80 3030 EM | AB-EZP | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 24V | 120° | 5700K (5400K ~ 6000K) | 70 | 45 lm (Typ) | 55 lm (Typ) | |||
|
|
Ver | American Bright Optoelectronics Corporation | 0.5W 24V CCT 5700K CRI80 3030 EM | AB-EZP | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 24V | 120° | 5700K (5400K ~ 6000K) | 70 | 45 lm (Typ) | 55 lm (Typ) | |||
|
|
Ver | American Bright Optoelectronics Corporation | 0.5W 12V CCT 5700K CRI80 3030 EM | AB-EZP | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 5700K (5400K ~ 6000K) | 70 | 45 lm (Typ) | 55 lm (Typ) | |||
|
|
Ver | American Bright Optoelectronics Corporation | 0.5W 12V CCT 5700K CRI80 3030 EM | AB-EZP | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 5700K (5400K ~ 6000K) | 70 | 45 lm (Typ) | 55 lm (Typ) | |||
|
|
Ver | American Bright Optoelectronics Corporation | 0.5W 12V CCT 5700K CRI80 3030 EM | AB-EZP | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 5700K (5400K ~ 6000K) | 70 | 45 lm (Typ) | 55 lm (Typ) | |||
|
|
Ver | American Bright Optoelectronics Corporation | 1.0W 24V CCT 5700K CRI80 3030 EM | AB-EZD | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 24V | 120° | 5700K (5400K ~ 6000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||
|
|
Ver | American Bright Optoelectronics Corporation | 1.0W 24V CCT 5700K CRI80 3030 EM | AB-EZD | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 24V | 120° | 5700K (5400K ~ 6000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||
|
|
Ver | American Bright Optoelectronics Corporation | 1.0W 24V CCT 5700K CRI80 3030 EM | AB-EZD | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 24V | 120° | 5700K (5400K ~ 6000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||
|
|
Ver | American Bright Optoelectronics Corporation | 1.0W 12V CCT 5700K CRI80 3030 EM | AB-EZD | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 5700K (5400K ~ 6000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||
|
|
Ver | American Bright Optoelectronics Corporation | 1.0W 12V CCT 5700K CRI80 3030 EM | AB-EZD | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 5700K (5400K ~ 6000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||
|
|
Ver | American Bright Optoelectronics Corporation | 1.0W 12V CCT 5700K CRI80 3030 EM | AB-EZD | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 5700K (5400K ~ 6000K) | 70 | 90 lm (Typ) | 110 lm (Typ) |
1 / 2 Página