- Material :
- Mounting Type :
- Optical Pattern :
- For Use With/Related Manufacturer :
- Filtro seleccionado :
16 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Material | Color | Mounting Type | Type | Number of LEDs | Viewing Angle | Lens Style | Lens Size | Lens Transparency | Optical Pattern | For Use With/Related Manufacturer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Ledil | ASSEMBLY ROUND 1 POS 38MM D 28.5 | IRIS | Active | Acrylic | Adhesive Tape | Lens | 1 | Round with Flat Top | 38mm Dia | |||||||||
|
Ver | Ledil | LENS CLEAR 9-13DEG RS2 ADH TAPE | IRIS | Active | Acrylic | Clear | Adhesive Tape, Screw | Lens with Holder | 1 | 9° ~ 13° | Round with Flat Top | 38mm Dia | Diffused | RS2-Class | Cree, Nichia | ||||
|
Ver | Ledil | LENS CLR 4/10DEG SPOT ADH TAPE | IRIS | Active | Acrylic | Clear | Adhesive Tape, Screw | Lens with Holder | 1 | 4°, 10° | Round with Flat Top | 38mm Dia | Clear | Spot | Cree, LG Innotek, Lumileds, Nichia, Osram, Samsung | ||||
|
Ver | Ledil | LENS CLEAR OVAL ADH TAPE | IRIS | Active | Acrylic, Polycarbonate | Clear | Adhesive Tape | Lens with Holder | 1 | Round with Flat Top | 38mm Dia | Diffused | Elliptical/Oval | Cree | |||||
|
Ver | Ledil | LENS CLR 29DEG MEDIUM ADH SCREW | IRIS | Active | Acrylic | Clear | Adhesive, Screw | Lens with Holder | 1 | 29° | Round with Flat Top | 38mm Dia | Diffused | Medium | Osram | ||||
|
Ver | Ledil | LENS CLEAR ELLIPTICAL/OVAL ADH | IRIS | Active | Acrylic | Clear | Adhesive | Lens with Holder | 1 | Round with Flat Top | 38mm Dia | Diffused | Elliptical/Oval | Cree, Lumileds, Osram | |||||
|
Ver | Ledil | LENS CLEAR 18-30DEG MEDIUM ADH | IRIS | Active | Acrylic | Clear | Adhesive | Lens with Holder | 1 | 18° ~ 30° | Round with Flat Top | 38mm Dia | Diffused | Medium | Cree, Lumileds, Osram | ||||
|
Ver | Ledil | LENS CLR 14-18DEG SPOT ADHESIVE | IRIS | Active | Acrylic | Clear | Adhesive | Lens with Holder | 1 | 14° ~ 18° | Round with Flat Top | 38mm Dia | Diffused | Spot | Cree, Lumileds, Osram | ||||
|
Ver | Ledil | LENS CLR 40X30DEG ELLIP/OVAL ADH | IRIS | Active | Acrylic | Clear | Adhesive | Lens with Holder | 1 | 40° x 30° | Round with Flat Top | 38mm Dia | Diffused | Elliptical/Oval | Osram | ||||
|
Ver | Ledil | LENS CLEAR 9/10DEG SPOT ADH SCRW | IRIS | Active | Acrylic | Clear | Adhesive, Screw | Lens with Holder | 1 | 9°, 10° | Round with Flat Top | 38mm Dia | Clear | Spot | Cree | ||||
|
Ver | Ledil | LENS CLEAR 24-29DEG MED ADH TAPE | IRIS | Active | Acrylic | Clear | Adhesive Tape | Lens with Holder | 1 | 24° ~ 29° | Round with Flat Top | 38mm Dia | Medium | Cree, Seoul | |||||
|
Ver | Ledil | LENS CLEAR 53DEG WIDE | Tampa | Active | Clear | Lens with Integrated Mount | 7 | 53° | Round with Flat Top | 38mm Dia | Wide | Lumileds | |||||||
|
Ver | Ledil | LENS CLR 20DEG DIFFUSER ADHESIVE | Tampa | Active | Acrylic | Clear | Adhesive | Lens with Holder | 7 | 20° | Round with Flat Top | 38mm Dia | Diffused | Diffuser | Cree, Nichia | ||||
|
Ver | Ledil | LENS CLEAR 21DEG MEDIUM ADHESIVE | Tampa | Active | Acrylic | Clear | Adhesive | Lens with Holder | 7 | 21° | Round with Flat Top | 38mm Dia | Diffused | Medium | Cree, Nichia | ||||
|
Ver | Ledil | LENS CLEAR 30/36DEG DIFFUSER ADH | Tampa | Active | Acrylic | Clear | Adhesive | Lens with Integrated Mount | 7 | 30°, 36° | Round with Flat Top | 38mm Dia | Diffused | Diffuser | Lumileds | ||||
|
Ver | Ledil | LENS CLEAR 39/42DEG WIDE ADH | Tampa | Active | Acrylic | Clear | Adhesive | Lens with Integrated Mount | 7 | 39°, 42° | Round with Flat Top | 38mm Dia | Diffused | Wide | Lumileds |
1 / 1 Página