- Series :
-
- Emerald (2)
- EMILY (4)
- EVA (6)
- FLARE (17)
- Florence (1)
- Florentina (2)
- HEIDI (3)
- High Bay (1)
- HighBay (1)
- Ida (2)
- Irene (5)
- IRIS (3)
- Larisa (3)
- LAURA (11)
- Leila (27)
- Linnea (2)
- LISA2 (8)
- RES (1)
- RGBX (2)
- Rhonda (3)
- Rose (20)
- SANDRA (1)
- SATU (2)
- SPUTNIK (1)
- STRADA (1)
- TINA (3)
- TINA2 (7)
- TINA3 (4)
- TITANUM (1)
- Vanessa (2)
- Veronica (3)
- Winnie (1)
- Viewing Angle :
-
- 10° x 36° (1)
- 10° x 42° (1)
- 10° x 50° (2)
- 12° x 46° (1)
- 12° x 48° (2)
- 138° x 20° (1)
- 13° x 37° (2)
- 14° x 34° (1)
- 14° x 36° (1)
- 14° x 46° (1)
- 15.5° x 39° (1)
- 16° x 46° (1)
- 20.5° x 37° (2)
- 24° x 36° (1)
- 28° (1)
- 30° x 115° (1)
- 35° x 17° (1)
- 36° x 12° (1)
- 36° x 15° (1)
- 36° x 18° (1)
- 36° x 20° (1)
- 36° x 21° (1)
- 36° x 24° (2)
- 36° x 29° (1)
- 38° x 12° (1)
- 38° x 15.5° (1)
- 38° x 24° (2)
- 38° x 26° (1)
- 40° x 14° (1)
- 40° x 16° (1)
- 40° x 18° (1)
- 40° x 20° (1)
- 40° x 30° (1)
- 41° x 12° (1)
- 41° x 15° (1)
- 42° x 19° (1)
- 42° x 20° (1)
- 44° x 20° (1)
- 45° x 16° (1)
- 48° x 19° (1)
- 48° x 20° (1)
- 48° x 24° (1)
- 50° x 33° (1)
- 57° x 40° (1)
- 58° x 58° (1)
- 78° x 48° (1)
- 84° x 7° (1)
- 85°, 77° (1)
- 8° x 36° (1)
- 8° x 90° (1)
- 90° (1)
- 95° x 21° (1)
- Lens Size :
-
- 13.9mm x 13.9mm (1)
- 16.1mm Dia (13)
- 16.3mm Dia (1)
- 16mm Dia (7)
- 173mm x 71.4mm (1)
- 19.5mm x 286mm (1)
- 19.7mm x 49.5mm (1)
- 21.6mm Dia (38)
- 21.6mm x 21.6mm (31)
- 21.8mm Dia (2)
- 22.5mm x 22.5mm (1)
- 23mm x 25mm (1)
- 24.5mm x 24.5mm (3)
- 25mm x 25mm (1)
- 26mm Dia (7)
- 280mm x 40mm (2)
- 285.6mm x 19.5mm (1)
- 295mm x 16mm (2)
- 29mm x 22.8mm (1)
- 30.4mm Dia (1)
- 30mm Dia (1)
- 33.9mm x 33.3mm (4)
- 35mm Dia (1)
- 37.7mm Dia (5)
- 38mm Dia (3)
- 39.7mm x 39.7mm (1)
- 49.8mm Dia (1)
- 50mm x 50mm (2)
- 67mm Dia (1)
- 69.9mm Dia (3)
- 9.9mm Dia (8)
- 9.9mm x 9.9mm (3)
- For Use With/Related Manufacturer :
-
- Aled, Comet, Cree, Helvar, Lumileds, Nichia, Osram, Philips, Samsung, Seoul, Tridonic (1)
- Avago (1)
- Bridgelux, Citizen, Cree, Lumileds, Osram, Samsung, Tridonic (1)
- Bridgelux, Cree, Philips, Seoul (1)
- Cezos, Lumileds, Luminus, Nichia, Osram, Philips, Samsung, Seoul (1)
- Citizen (1)
- Citizen, Cree, Lumileds, Osram (1)
- Cree (21)
- Cree, Helvar, Nichia, Osram, Philips, Samsung, Seoul, Tridonic (1)
- Cree, LG Innoteck, Lumileds, Nichia, Osram, Samsung (2)
- Cree, LG Innoteck, Lumileds, Nichia, Osram, Samsung, Seoul (1)
- Cree, LG Innotek, Lumileds, Nichia, Osram (2)
- Cree, LG Innotek, Lumileds, Nichia, Osram, Philips, Samsung, Seoul (1)
- Cree, LG Innotek, Lumileds, Nichia, Osram, Philips, Samsung, Seoul, Toshiba, Tridonic (1)
- Cree, LG Innotek, Lumileds, Nichia, Osram, Samsung (3)
- Cree, LG Innotek, Lumileds, Nichia, Osram, Samsung, Seoul (2)
- Cree, LG Innotek, Lumileds, Nichia, Osram, Samsung, Toshiba (1)
- Cree, LG Innotek, Lumileds, Nichia, Osram, Seoul (1)
- Cree, LG Innotek, Philips, Seoul (1)
- Cree, LG Innotek, Seoul (1)
- Cree, Lumileds (4)
- Cree, Lumileds, Nichia (1)
- Cree, Lumileds, Nichia, Osram (8)
- Cree, Lumileds, Nichia, Osram, Samsung (4)
- Cree, Lumileds, Nichia, Osram, Samsung, Seoul (2)
- Cree, Lumileds, Nichia, Osram, Seoul (3)
- Cree, Lumileds, Nichia, Osram, Seoul, Sharp (3)
- Cree, Lumileds, Osram (4)
- Cree, Lumileds, Sharp (2)
- Cree, Nichia (7)
- Cree, Nichia, Osram, Philips, Samsung, Seoul (1)
- Cree, Samsung, Seoul (1)
- Cree, Seoul (2)
- Led Engin (2)
- Lumileds (12)
- Lumileds, Nichia (3)
- Lumileds, Nichia, Osram (2)
- Lumileds, Nichia, Osram, Philips (1)
- Lumileds, Osram (2)
- Nichia (10)
- Nichia, Osram (2)
- Osram (21)
- Samsung (2)
- Seoul (5)
- Filtro seleccionado :
150 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Material | Color | Mounting Type | Type | Number of LEDs | Viewing Angle | Lens Style | Lens Size | Lens Transparency | Optical Pattern | For Use With/Related Manufacturer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Ledil | LENS CLEAR ELLIPTICAL/OVAL | Florentina | Active | Acrylic | Clear | Lens with Holder | 12 | Rectangle with Flat Top | 19.5mm x 286mm | Elliptical/Oval | Cree, LG Innotek, Lumileds, Nichia, Osram, Samsung, Toshiba | ||||||
|
|
Ver | Ledil | LENS CLEAR ELLIPTICAL/OVAL | Vanessa | Active | Acrylic | Clear | Lens | 12 | Rectangle with Flat Top | 295mm x 16mm | Diffused | Elliptical/Oval | Cree, Lumileds, Osram | |||||
|
|
Ver | Ledil | LENS CLR 42X19DEG ELLIPTICL/OVAL | Vanessa | Active | Acrylic | Clear | Lens | 12 | 42° x 19° | Rectangle with Flat Top | 295mm x 16mm | Diffused | Elliptical/Oval | Nichia | ||||
|
|
Ver | Ledil | LENS CLEAR ELLIPTICAL/OVAL SCREW | Winnie | Active | Acrylic | Clear | Screw | Lens | 1 | Round with Flat Top | 49.8mm Dia | Diffused | Elliptical/Oval | Bridgelux, Citizen, Cree, Lumileds, Osram, Samsung, Tridonic | ||||
|
|
Ver | Ledil | LENS CLR 90DEG ELLIP TWIST LCK | Rhonda | Active | Acrylic | Clear | Twist Lock | Lens with Integrated Mount | 1 | 90° | Round with Flat Top | 69.9mm Dia | Diffused | Elliptical/Oval | Cree | |||
|
|
Ver | Ledil | LENS CLR 58X58DEG ELLIP TWST LCK | Rhonda | Active | Acrylic | Clear | Twist Lock | Lens with Integrated Mount | 1 | 58° x 58° | Round with Flat Top | 69.9mm Dia | Diffused | Elliptical/Oval | Nichia | |||
|
|
Ver | Ledil | LENS CLR 85/77DEG ELLIP/OVL TWST | Rhonda | Active | Acrylic | Clear | Twist Lock | Lens with Integrated Mount | 1 | 85°, 77° | Round with Flat Top | 69.9mm Dia | Diffused | Elliptical/Oval | Bridgelux, Cree, Philips, Seoul | |||
|
|
Ver | Ledil | LENS CLEAR OVAL ADH TAPE | IRIS | Active | Acrylic, Polycarbonate | Clear | Adhesive Tape | Lens with Holder | 1 | Round with Flat Top | 38mm Dia | Diffused | Elliptical/Oval | Cree | ||||
|
|
Ver | Ledil | LENS CLEAR ELLIPTICAL/OVAL ADH | IRIS | Active | Acrylic | Clear | Adhesive | Lens with Holder | 1 | Round with Flat Top | 38mm Dia | Diffused | Elliptical/Oval | Cree, Lumileds, Osram | ||||
|
|
Ver | Ledil | LENS CLR 40X30DEG ELLIP/OVAL ADH | IRIS | Active | Acrylic | Clear | Adhesive | Lens with Holder | 1 | 40° x 30° | Round with Flat Top | 38mm Dia | Diffused | Elliptical/Oval | Osram | |||
|
|
Ver | Ledil | LENS ARRAY RND 12POS 67MM 11.1MM | SANDRA | Active | Acrylic | Clear | Lens | 12 | Round with Flat Top | 67mm Dia | Elliptical/Oval | Cree | ||||||
|
|
Ver | Ledil | LENS CLEAR OVAL ADH SNAP | Florence | Active | Acrylic | Clear | Adhesive, Snap In | Lens | Rectangle with Flat Top | 285.6mm x 19.5mm | Diffused | Elliptical/Oval | Cezos, Lumileds, Luminus, Nichia, Osram, Philips, Samsung, Seoul | |||||
|
|
Ver | Ledil | LENS CLEAR OVAL ADH TAPE | FLARE | Active | Acrylic | Clear | Adhesive Tape | Lens with Integrated Mount | 1 | Rectangle with Multiple Top | 33.9mm x 33.3mm | Diffused | Elliptical/Oval | Cree, Lumileds, Nichia, Osram, Samsung, Seoul | ||||
|
|
Ver | Ledil | LENS CLEAR OVAL ADH TAPE | FLARE | Active | Acrylic | Clear | Adhesive Tape | Lens with Integrated Mount | 1 | Rectangle with Multiple Top | 33.9mm x 33.3mm | Elliptical/Oval | Cree, LG Innotek, Lumileds, Nichia, Osram, Samsung | |||||
|
|
Ver | Ledil | LENS CLEAR 48X24DEG OVAL | RGBX | Active | Acrylic, Polycarbonate | Clear | Lens with Holder | 1 | 48° x 24° | Round with Flat Top | 30.4mm Dia | Diffused | Elliptical/Oval | Cree | ||||
|
|
Ver | Ledil | LENS CLR 50X33DEG ELLIP/OVAL ADH | RGBX | Active | Acrylic, Polycarbonate | Clear | Adhesive | Lens with Holder | 1 | 50° x 33° | Round with Flat Top | 30mm Dia | Diffused | Elliptical/Oval | Osram | |||
|
|
Ver | Ledil | LENS CLEAR 28DEG ELLIPTICAL/OVAL | Florentina | Active | Polycarbonate | Clear | Lens with Holder | 1 | 28° | Square with Flat Top | 39.7mm x 39.7mm | Diffused | Elliptical/Oval | Cree | ||||
|
|
Ver | Ledil | LENS CLEAR ELLIPTICAL/OVAL ADH | FLARE | Active | Acrylic | Clear | Adhesive | Lens | 1 | Irregular | 33.9mm x 33.3mm | Diffused | Elliptical/Oval | Cree, LG Innoteck, Lumileds, Nichia, Osram, Samsung | ||||
|
|
Ver | Ledil | LENS CLEAR ELLIPTICAL/OVAL ADH | FLARE | Active | Acrylic | Clear | Adhesive | Lens | 1 | Irregular | 33.9mm x 33.3mm | Diffused | Elliptical/Oval | Cree, Lumileds, Nichia, Osram, Samsung, Seoul | ||||
|
|
Ver | Ledil | LENS CLEAR OVAL ADH TAPE | EVA | Active | Acrylic | Clear | Adhesive Tape | Lens with Holder | 1 | Round with Flat Top | 37.7mm Dia | Diffused | Elliptical/Oval | Cree | ||||
|
|
Ver | Ledil | LENS CLEAR ELLIP/OVAL ADH TAPE | EVA | Active | Acrylic | Clear | Adhesive Tape, Screw | Lens with Holder | 1 | Round with Flat Top | 37.7mm Dia | Diffused | Elliptical/Oval | Cree, Lumileds | ||||
|
|
Ver | Ledil | LENS CLR 20.5X37DEG ELLIP ADHESV | EVA | Active | Acrylic | Clear | Adhesive Tape | Lens with Holder | 1 | 20.5° x 37° | Round with Flat Top | 37.7mm Dia | Diffused | Elliptical/Oval | Lumileds | |||
|
|
Ver | Ledil | LENS CLR 8X90DEG ELLIP/OVAL ADH | FLARE | Active | Acrylic | Clear | Adhesive Tape, Screw | Lens with Integrated Mount | 1 | 8° x 90° | Hourglass | 24.5mm x 24.5mm | Diffused | Elliptical/Oval | Cree | |||
|
|
Ver | Ledil | LENS CLEAR ELLIP/OVAL ADH TAPE | FLARE | Active | Acrylic | Clear | Adhesive Tape, Screw | Lens with Integrated Mount | 1 | Hourglass | 29mm x 22.8mm | Diffused | Elliptical/Oval | Cree, Lumileds, Nichia, Osram, Seoul, Sharp | ||||
|
|
Ver | Ledil | LENS CLR 15.5X39DEG ELLIP SCREW | EVA | Active | Acrylic | Clear | Screw | Lens with Holder | 1 | 15.5° x 39° | Round with Flat Top | 37.7mm Dia | Diffused | Elliptical/Oval | Cree | |||
|
|
Ver | Ledil | LENS CLEAR 20.5X37DEG ELLIP ADH | EVA | Active | Acrylic | Clear | Adhesive, Screw | Lens with Holder | 1 | 20.5° x 37° | Round with Flat Top | 37.7mm Dia | Diffused | Elliptical/Oval | Lumileds | |||
|
|
Ver | Ledil | LENS CLR ELLIPTICAL/OVAL ADH SCR | High Bay | Active | Acrylic | Clear | Adhesive, Screw | Lens with Integrated Mount | 4 | Square with Multiple Top | 50mm x 50mm | Diffused | Elliptical/Oval | Cree, LG Innotek, Lumileds, Nichia, Osram, Philips, Samsung, Seoul, Toshiba, Tridonic | ||||
|
|
Ver | Ledil | LENS CLEAR ELLIPTICAL/OVAL | EVA | Active | Acrylic | Clear | Lens with Holder | 1 | Round with Flat Top | 35mm Dia | Diffused | Elliptical/Oval | Cree, Lumileds, Nichia, Osram, Seoul | |||||
|
|
Ver | Ledil | LENS CLEAR ELLIPTICAL/OVAL ADH | LAURA | Active | Acrylic, Polycarbonate | Clear | Adhesive | Lens with Holder | 1 | Square with Flat Top | 21.6mm x 21.6mm | Diffused | Elliptical/Oval | Cree, Lumileds, Nichia, Osram | ||||
|
|
Ver | Ledil | LENS CLEAR OVAL ADH TAPE | Veronica | Active | Acrylic | Clear | Adhesive Tape | Lens with Holder | 1 | Square with Flat Top | 22.5mm x 22.5mm | Diffused | Elliptical/Oval | Cree, Lumileds, Nichia, Osram, Samsung |
1 / 5 Página