- Mounting Type :
- Viewing Angle :
- For Use With/Related Manufacturer :
- Filtro seleccionado :
5 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Material | Color | Mounting Type | Type | Number of LEDs | Viewing Angle | Lens Style | Lens Size | Lens Transparency | Optical Pattern | For Use With/Related Manufacturer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Ledil | LENS CLEAR 132-148DEG W ADH TAPE | Siri | Active | Acrylic | Clear | Adhesive Tape | Lens with Integrated Mount | 1 | 132° ~ 148° | Square with Domed Top | 13.9mm x 13.9mm | Diffused | Wide | Cree, Lumileds, Nichia, Osram | |||
|
|
Ver | Ledil | LENS CLEAR 134-151DEG W ADH TAPE | Siri | Active | Acrylic | Clear | Adhesive Tape | Lens with Integrated Mount | 1 | 134° ~ 151° | Square with Domed Top | 13.9mm x 13.9mm | Wide | Cree, Lumileds, Nichia, Osram | ||||
|
|
Ver | Ledil | LENS CLEAR WIDE ADHESIVE TAPE | Siri | Active | Acrylic | Clear | Adhesive Tape | Lens with Integrated Mount | 1 | Square with Domed Top | 13.9mm x 13.9mm | Wide | Cree, Lumileds, Nichia, Osram | |||||
|
|
Ver | Ledil | LENS CLEAR 124-154DEG WIDE ADH | Siri | Active | Acrylic | Clear | Adhesive | Lens | 1 | 124° ~ 154° | Square with Domed Top | 13.9mm x 13.9mm | Clear | Wide | Cree, Lumileds, Nichia, Osram | |||
|
|
Ver | Ledil | LENS CLEAR WIDE ADHESIVE | Siri | Active | Acrylic | Clear | Adhesive | Lens with Integrated Mount | 1 | Square with Domed Top | 13.9mm x 13.9mm | Clear | Wide | Cree, Nichia, Osram |
1 / 1 Página