- Part Status :
- Ratings :
- Ingress Protection :
- Type :
- Voltage :
-
- 1.7V (1)
- 1.85V (4)
- 105 V ~ 130 V (59)
- 125 V ~ 250 V (35)
- 125V (18)
- 12V (67)
- 14V (6)
- 2.1V (9)
- 2.2V (5)
- 2.2V Amber, 2.2V Green (4)
- 2.2V Amber, 2.2V Red (4)
- 2.2V Green, 2.2V Red (4)
- 2.4V Amber, 2.4V Green, 2.4V Red (4)
- 2.4V Green, 2.4V Red (1)
- 24V (68)
- 250V (66)
- 28V (2)
- 2V (18)
- 3.5V (4)
- 3.8V (4)
- 4.75 V ~ 7 V (4)
- 6V (2)
- Panel Cutout Dimensions :
-
- 0.18" (4.50mm) (2)
- 0.24" (6.10mm) (8)
- 0.25" (6.30mm) (2)
- 0.25" (6.35mm) (10)
- 0.28" (7.10mm) (1)
- 0.28" (7.11mm) (6)
- 0.31" (7.87mm) (125)
- 0.315" (8.00mm) (18)
- 0.35" (9.00mm) (5)
- 0.37" (9.40mm) (24)
- 0.37" (9.50mm) (2)
- 0.37" x 0.19" (9.39mm x 4.75mm) (1)
- 0.39" (10.00mm) (11)
- 0.39" (9.91mm) (15)
- 0.43" x 1.18" (11.00mm x 30.00mm) (1)
- 0.44" x 1.18" (11.05mm x 30.05mm) (17)
- 0.45" x 1.11" (11.55mm x 28.25mm) (2)
- 0.47" (11.94mm) (3)
- 0.48" (12.19mm) (3)
- 0.48" x 1.07" (12.25mm x 27.25mm) (7)
- 0.50" (12.70mm) (123)
- 0.55" (13.97mm) (6)
- 0.55" x 1.12" (14.05mm x 28.55mm) (4)
- 0.76" x 0.51" (19.30mm x 12.90mm) (4)
- 0.87" x 1.18" (22.10mm x 29.97mm) (3)
- 0.88" x 1.07" (22.35mm x 27.18mm) (6)
- 0.99" (25.10mm) (2)
- 1.07" x 0.48" (27.30mm x 12.30mm) (2)
- 1.07" x 0.88" (27.20mm x 22.30mm) (1)
- 12.1" (307.34mm) (45)
- Lens Transparency :
- Lens Style/Size :
-
- Rectangle with Flat Top (47)
- Round with Domed Top (82)
- Round with Domed Top, 4.00mm (7)
- Round with Domed Top, 5mm (T-1 3/4) (55)
- Round with Flat Top (214)
- Round with Flat Top, 12.00mm (5)
- Round with Flat Top, 13.60mm (10)
- Round with Flat Top, 14.60mm (7)
- Round with Flat Top, 15.90mm (4)
- Round with Flat Top, 16.00mm (7)
- Round with Flat Top, 7.50mm (17)
- Square with Flat Top, 12.00mm (4)
- Panel Cutout Shape :
- Filtro seleccionado :
469 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Ratings | Ingress Protection | Features | Type | Termination Style | Voltage | Panel Cutout Dimensions | Current | Millicandela Rating | Lens Size | Lens Color | Lens Transparency | Lens Style/Size | Lamp Color | Panel Cutout Shape | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Bulgin | LAMP PNL MNT | Active | IP66, IP67 | LED | Wire Leads | 0.28" (7.10mm) | 7.60mm Dia | Amber | Round | ||||||||||||
|
|
Ver | Bulgin | LAMP PNL MNT | Active | IP66, IP67 | Neon | Quick Connect - 0.250" (6.3mm) | 0.39" (10.00mm) | 13.30mm Dia | Amber | Round | ||||||||||||
|
|
Ver | Bulgin | INDICATOR LIGHT 110V CLEAR | Active | Water Resistant | Neon | 125V | 0.44" x 1.18" (11.05mm x 30.05mm) | Colorless | Clear | Clear | Rectangular | |||||||||||
|
|
Ver | Bulgin | LAMP PNL MNT | Active | IP66, IP67 | Neon | Quick Connect - 0.250" (6.3mm) | 0.39" (10.00mm) | 13.30mm Dia | Amber | Round | ||||||||||||
|
|
Ver | Bulgin | LAMP PNL MNT | Active | IP66, IP67 | Neon | Quick Connect - 0.250" (6.3mm) | 0.39" (10.00mm) | 13.30mm Dia | Amber | Round | ||||||||||||
|
|
Ver | Bulgin | LAMP PNL MNT | Active | IP67 | LED | 0.50" (12.70mm) | Round | |||||||||||||||
|
|
Ver | Bulgin | LED PANEL INDICATOR GREEN 2.1V | Active | Vf (Typ), If (Max) | LED | 2.1V | 0.24" (6.10mm) | 30mA | 2.5mcd | 4.00mm Dia | Green | Round | ||||||||||
|
|
Ver | Bulgin | HOLD PNL MNT LAMP BLK | Active | LED | 0.315" (8.00mm) | Round | ||||||||||||||||
|
|
Ver | Bulgin | HOLD PNL MNT LAMP CHROME | Active | LED | 0.315" (8.00mm) | Round | ||||||||||||||||
|
|
Ver | Bulgin | LAMP PNL MNT | Active | IP66, IP67 | Neon | Wire Leads | 0.315" (8.00mm) | 7.50mm Dia | Amber | Round | ||||||||||||
|
|
Ver | Bulgin | LAMP PNL MNT | Active | IP65 | LED | 1.07" x 0.88" (27.20mm x 22.30mm) | Rectangular | |||||||||||||||
|
|
Ver | Bulgin | LAMP PNL MNT | Active | IP66, IP67 | Neon | Quick Connect - 0.250" (6.3mm) | 0.50" (12.70mm) | 13.60mm Dia | Amber | Round | ||||||||||||
|
|
Ver | Bulgin | LAMP PNL MNT | Active | IP65 | LED | 1.07" x 0.48" (27.30mm x 12.30mm) | Rectangular | |||||||||||||||
|
|
Ver | Bulgin | LAMP PNL MNT | Active | IP66, IP67 | Incandescent | Quick Connect - 0.250" (6.3mm) | 0.39" (10.00mm) | 14.60mm Dia | Amber | Round | ||||||||||||
|
|
Ver | Bulgin | LAMP PNL MNT | Active | IP66, IP67 | Incandescent | Quick Connect - 0.250" (6.3mm) | 0.39" (10.00mm) | 14.60mm Dia | Amber | Round | ||||||||||||
|
|
Ver | Bulgin | LAMP PNL MNT | Active | IP66, IP67 | Neon | Quick Connect - 0.250" (6.3mm) | 0.37" (9.50mm) | 12.00mm Dia | Amber | Round | ||||||||||||
|
|
Ver | Bulgin | LAMP PNL MNT | Active | IP66, IP67 | Incandescent | Quick Connect - 0.250" (6.3mm) | 0.39" (10.00mm) | 13.30mm Dia | Amber | Round | ||||||||||||
|
|
Ver | Bulgin | HOLD PNL MNT LAMP CHROME | Active | LED | 0.315" (8.00mm) | Round | ||||||||||||||||
|
|
Ver | Bulgin | LAMP PNL MNT | Active | IP66, IP67 | Neon | Quick Connect - 0.250" (6.3mm) | 0.39" (10.00mm) | 14.60mm Dia | Amber | Round | ||||||||||||
|
|
Ver | Bulgin | LAMP PNL MNT | Active | IP66, IP67 | Neon | Quick Connect - 0.250" (6.3mm) | 0.39" (10.00mm) | 13.30mm Dia | Blue | Round | ||||||||||||
|
|
Ver | Bulgin | LAMP PNL MNT | Active | IP66, IP67 | Neon | Quick Connect - 0.250" (6.3mm) | 0.50" (12.70mm) | 13.60mm Dia | Amber | Round | ||||||||||||
|
|
Ver | Bulgin | LAMP PNL MNT | Active | IP66, IP67 | Neon | Quick Connect - 0.250" (6.3mm) | 0.50" (12.70mm) | 15.90mm Dia | Amber | Round | ||||||||||||
|
|
Ver | Bulgin | LAMP PNL MNT | Active | IP65 | LED | 1.07" x 0.48" (27.30mm x 12.30mm) | Rectangular | |||||||||||||||
|
|
Ver | Bulgin | LAMP PNL MNT | Active | IP66, IP67 | Neon | Quick Connect - 0.250" (6.3mm) | 0.37" (9.50mm) | 12.00mm Dia | Amber | Round | ||||||||||||
|
|
Ver | Bulgin | LAMP PNL MNT | Active | IP66, IP67 | Neon | Wire Leads | 0.315" (8.00mm) | 7.50mm Dia | Amber | Round | ||||||||||||
|
|
Ver | Bulgin | LAMP PNL MNT | Active | IP66, IP67 | Neon | Wire Leads | 0.315" (8.00mm) | 7.50mm Dia | Amber | Round | ||||||||||||
|
|
Ver | Bulgin | LAMP PNL MNT | Active | IP66, IP67 | Neon | Quick Connect - 0.250" (6.3mm) | 0.39" (10.00mm) | 14.60mm Dia | Amber | Round | ||||||||||||
|
|
Ver | Bulgin | LAMP PNL MNT | Active | IP66, IP67 | Neon | Quick Connect - 0.250" (6.3mm) | 0.39" (10.00mm) | 13.30mm Dia | Blue | Round | ||||||||||||
|
|
Ver | Bulgin | LAMP PNL MNT | Active | IP66, IP67 | Neon | Quick Connect - 0.250" (6.3mm) | 0.39" (10.00mm) | 13.30mm Dia | Blue | Round | ||||||||||||
|
|
Ver | Bulgin | HOLD PNL MNT LAMP CHROME | Active | LED | 0.315" (8.00mm) | Round |
1 / 16 Página