- Series :
-
- AA15S (1)
- CU15 (1)
- ECE (1)
- ECL (4)
- EME05 (2)
- EML15 (2)
- FSK-S15 (1)
- FSK-S5 (1)
- IRM-05 (1)
- IRM-15 (1)
- KM (1)
- KMS-A (1)
- KPS (2)
- KPSA (2)
- KW (2)
- KWS-A (2)
- MFM-05 (1)
- MPM-05 (1)
- MPM-15 (15W) (1)
- P3 (59)
- PBK-5 (4)
- PBO-5 (2)
- PBO-5 (5W) (2)
- PM-05 (1)
- PM-15 (1)
- POWERLINE RAC05-A (3)
- POWERLINE RAC05-B (2)
- POWERLINE RAC05-C (1)
- POWERLINE RAC05-K/277 (5W) (1)
- POWERLINE RAC05-K/480 (5W) (1)
- POWERLINE RAC15-A (2)
- POWERLINE RAC15-B (2)
- PSK-15B (1)
- RAC05-K (1)
- TMF (5W) (1)
- TMG (15W) (1)
- TMLM (5W) (1)
- TMM 24 (24W) (1)
- TMP (15W) (1)
- TMPS 05 (5W) (1)
- TMT (15W) (1)
- TOM (12W) (1)
- TPP 15-D (15W) (1)
- TPP 15A-D (15W) (1)
- TUH (2)
- VAA (1)
- VAA (5W) (1)
- VAF (2)
- VAF (5W) (1)
- VCE05 (2)
- VCP (3)
- VOF-15 (1)
- VOF-15B (1)
- VOF-15B (15W) (1)
- VOFM-5 (1)
- VSK-S15 (1)
- VSK-S5 (1)
- VSKM-S5 (1)
- YAS (2)
- YS (1)
- Operating Temperature :
-
- -10°C ~ 60°C (With Derating) (1)
- -10°C ~ 70°C (With Derating) (8)
- -10°C ~ 71°C (With Derating) (3)
- -10°C ~ 85°C (With Derating) (2)
- -20°C ~ 70°C (With Derating) (9)
- -20°C ~ 85°C (With Derating) (1)
- -25°C ~ 50°C (With Derating) (1)
- -25°C ~ 60°C (With Derating) (1)
- -25°C ~ 70°C (With Derating) (21)
- -25°C ~ 71°C (53)
- -25°C ~ 75°C (With Derating) (1)
- -25°C ~ 80°C (With Derating) (4)
- -25°C ~ 85°C (With Derating) (8)
- -30°C ~ 70°C (With Derating) (2)
- -40°C ~ 70°C (With Derating) (6)
- -40°C ~ 80°C (With Derating) (2)
- -40°C ~ 85°C (6)
- -40°C ~ 85°C (With Derating) (9)
- 0°C ~ 60°C (With Derating) (1)
- 0°C ~ 65°C (With Derating) (1)
- 0°C ~ 70°C (With Derating) (8)
- Mounting Type :
- Size / Dimension :
-
- 0.74" L x 0.39" W x 0.77" H (18.8mm x 9.9mm x 19.5mm) (1)
- 0.94" L x 0.40" W x 1.00" H (24.0mm x 10.1mm x 25.5mm) (1)
- 1.00" L x 1.00" W x 0.60" H (25.4mm x 25.4mm x 15.2mm) (1)
- 1.00" L x 1.00" W x 0.64" H (25.4mm x 25.4mm x 16.3mm) (1)
- 1.00" L x 1.00" W x 0.65" H (25.4mm x 25.4mm x 16.5mm) (1)
- 1.13" L x 0.69" W x 0.50" H (28.7mm x 17.5mm x 12.7mm) (1)
- 1.20" L x 1.00" W x 0.70" H (30.5mm x 25.4mm x 17.9mm) (1)
- 1.25" L x 1.05" W x 0.86" H (31.7mm x 26.7mm x 21.8mm) (1)
- 1.28" L x 0.37" W x 0.85" H (32.5mm x 9.5mm x 21.5mm) (2)
- 1.30" L x 0.86" W x 0.59" H (33.0mm x 21.8mm x 15.0mm) (1)
- 1.30" L x 1.10" W x 0.75" H (33.0mm x 27.9mm x 19.1mm) (1)
- 1.40" L x 0.93" W x 0.51" H (35.6mm x 23.7mm x 13.0mm) (1)
- 1.50" L x 1.00" W x 0.60" H (38.1mm x 25.4mm x 15.2mm) (1)
- 1.50" L x 1.00" W x 0.82" H (38.1mm x 25.4mm x 20.8mm) (1)
- 1.50" L x 1.00" W x 0.85" H (38.1mm x 25.4mm x 21.5mm) (1)
- 1.52" L x 0.44" W x 0.91" H (38.5mm x 11.2mm x 23.2mm) (1)
- 1.57" L x 0.79" W x 0.50" H (40.0mm x 20.0mm x 12.8mm) (2)
- 1.62" L x 1.07" W x 0.75" H (41.2mm x 27.2mm x 19.1mm) (2)
- 1.65" L x 0.43" W x 1.06" H (42.0mm x 11.0mm x 27.0mm) (2)
- 1.65" L x 0.54" W x 0.79" H (42.0mm x 13.7mm x 20.0mm) (2)
- 1.65" L x 0.88" W x 0.80" H (41.9mm x 22.4mm x 20.3mm) (1)
- 1.65" L x 0.98" W x 0.43" H (42.0mm x 25.0mm x 11.0mm) (2)
- 1.65" L x 1.14" W x 0.85" H (42.0mm x 28.9mm x 21.5mm) (1)
- 1.80" L x 1.00" W x 0.85" H (45.7mm x 25.4mm x 21.5mm) (2)
- 1.97" L x 1.69" W x 0.73" H (50.0mm x 43.0mm x 18.5mm) (1)
- 2.00" L x 1.00" W x 0.60" H (50.8mm x 25.4mm x 15.2mm) (1)
- 2.00" L x 1.00" W x 0.62" H (50.8mm x 25.4mm x 15.7mm) (4)
- 2.00" L x 1.00" W x 0.71" H (50.8mm x 25.4mm x 18.2mm) (1)
- 2.00" L x 1.00" W x 0.90" H (50.8mm x 25.4mm x 22.9mm) (1)
- 2.00" L x 1.00" W x 0.94" H (50.8mm x 25.4mm x 24.0mm) (1)
- 2.06" L x 1.07" W x 0.91" H (52.3mm x 27.2mm x 23.0mm) (1)
- 2.06" L x 1.07" W x 0.94" H (52.4mm x 27.2mm x 24.0mm) (2)
- 2.07" L x 1.08" W x 0.91" H (52.5mm x 27.4mm x 23.0mm) (1)
- 2.07" L x 1.08" W x 0.93" H (52.5mm x 27.4mm x 23.5mm) (1)
- 2.11" L x 1.09" W x 0.62" H (53.5mm x 27.8mm x 15.65mm) (1)
- 2.16" L x 1.77" W x 0.81" H (54.9mm x 45.0mm x 20.5mm) (1)
- 2.17" L x 1.28" W x 0.83" H (55.1mm x 32.6mm x 21.1mm) (1)
- 2.17" L x 1.38" W x 0.79" H (55.1mm x 35.1mm x 20.1mm) (1)
- 2.17" L x 1.38" W x 0.83" H (55.0mm x 35.0mm x 21.0mm) (1)
- 2.17" L x 1.77" W x 0.82" H (55.0mm x 45.0mm x 21.0mm) (3)
- 2.17" L x 1.77" W x 0.94" H (55.0mm x 45.0mm x 24.0mm) (1)
- 2.28" L x 1.77" W x 0.77" H (58.0mm x 45.0mm x 19.5mm) (2)
- 2.30" L x 1.40" W x 0.91" H (58.5mm x 35.5mm x 23.0mm) (1)
- 2.33" L x 1.67" W x 0.90" H (59.2mm x 42.3mm x 22.9mm) (2)
- 2.44" L x 1.21" W x 0.96" H (62.0mm x 30.7mm x 24.4mm) (2)
- 2.44" L x 1.77" W x 0.91" H (62.0mm x 45.0mm x 23.0mm) (1)
- 2.44" L x 1.77" W x 0.91" H (62.0mm x 45.0mm x 23.1mm) (1)
- 2.47" L x 1.97" W x 0.78" H (62.9mm x 50.0mm x 19.7mm) (1)
- 2.52" L x 1.80" W x 0.93" H (64.0mm x 45.6mm x 23.5mm) (1)
- 2.52" L x 1.80" W x 0.94" H (64.0mm x 45.6mm x 23.8mm) (2)
- 2.56" L x 1.26" W x 0.71" H (65.0mm x 32.0mm x 18.0mm) (2)
- 2.56" L x 1.26" W x 0.91" H (65.0mm x 32.0mm x 23.0mm) (1)
- 2.56" L x 1.31" W x 0.96" H (65.0mm x 33.3mm x 24.4mm) (2)
- 2.75" L x 1.77" W x 0.79" H (69.9mm x 45.0mm x 20.1mm) (1)
- 2.75" L x 1.89" W x 0.91" H (69.9mm x 48.0mm x 23.1mm) (2)
- 2.75" L x 1.89" W x 0.93" H (70.0mm x 48.0mm x 23.5mm) (1)
- 2.76" L x 1.77" W x 0.77" H (70.0mm x 45.0mm x 19.5mm) (1)
- 2.76" L x 1.91" W x 0.91" H (70.0mm x 48.6mm x 23.1mm) (1)
- 2.85" L x 1.26" W x 0.79" H (72.4mm x 32.0mm x 20.1mm) (3)
- 2.91" L x 1.64" W x 0.98" H (73.8mm x 41.6mm x 24.8mm) (1)
- 2.91" L x 2.13" W x 0.77" H (74.0mm x 54.0mm x 19.5mm) (3)
- 2.91" L x 2.13" W x 0.88" H (74.0mm x 54.0mm x 22.3mm) (2)
- 2.95" L x 2.09" W x 0.89" H (75.0mm x 53.0mm x 22.7mm) (1)
- 3.11" L x 1.81" W x 1.12" H (79.0mm x 46.0mm x 28.5mm) (1)
- 3.50" L x 2.50" W x 1.25" H (88.9mm x 63.5mm x 31.8mm) (20)
- 3.50" L x 2.50" W x 1.56" H (88.9mm x 63.5mm x 39.6mm) (9)
- 3.50" L x 2.50" W x 1.62" H (88.9mm x 63.5mm x 41.1mm) (1)
- 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) (19)
- 4.00" L x 2.70" W x 2.00" H (101.6mm x 68.6mm x 50.8mm) (10)
- Package / Case :
-
- 11-SIP Module, 7 Leads (2)
- 14-SIP Module, 10 Leads (1)
- 14-SIP Module, 6 Leads (8)
- 4-DIP Module (39)
- 5-DIP Module (24)
- 5-DIP Module, 4 Leads (3)
- 6-DIP Module (2)
- 6-DIP Module, 5 Leads (3)
- 6-SIP Module, 4 Leads (1)
- 7-DIP Module (14)
- 7-DIP Module, 4 Leads (2)
- 7-DIP Module, 5 Leads (42)
- 8-DIP Module, 4 Leads (2)
- 8-DIP Module, 5 Leads (2)
- 8-SIP Module, 5 Leads (1)
- 9-DIP Module, 4 Leads (2)
- Type :
- Voltage - Input :
-
- 100 ~ 125 VAC (12)
- 105 ~ 125 VAC (30)
- 105 ~ 230 VAC (6)
- 105 ~ 240 VAC (6)
- 115 ~ 220 VAC (5)
- 154 ~ 286 VAC (1)
- 80 ~ 120 VAC (2)
- 80 ~ 138 VAC (1)
- 80 ~ 264 VAC (3)
- 80 ~ 286 VAC (1)
- 85 V ~ 265 VAC (2)
- 85 ~ 132 VAC (3)
- 85 ~ 264 VAC (32)
- 85 ~ 264 VAC, 100 ~ 400 VDC (6)
- 85 ~ 264 VAC, 110 ~ 370 VDC (4)
- 85 ~ 264 VAC, 120 ~ 370 VDC (11)
- 85 ~ 264 VAC, 85 ~ 370 VDC (1)
- 85 ~ 265 VAC (2)
- 85 ~ 305 VAC, 120 ~ 430 VDC (1)
- 85 ~ 528 VAC, 120 ~ 745 VDC (1)
- 90 ~ 264 VAC (13)
- 90 ~ 264 VAC, 100 ~ 375 VDC (1)
- 90 ~ 264 VAC, 120 ~ 370 VDC (4)
- Filtro seleccionado :
148 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Operating Temperature | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Type | Voltage - Input | Power (Watts) | Current - Output (Max) | Number of Outputs | Voltage - Output 1 | Voltage - Output 2 | Efficiency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Daburn Electronics | AC-DC POWER MODULE 24VDC OUTPUT | P3 | Active | -25°C ~ 71°C | Through Hole | 4.00" L x 2.70" W x 2.00" H (101.6mm x 68.6mm x 50.8mm) | SCP | ITE (Commercial) | 7-DIP Module | Enclosed | 115 ~ 220 VAC | 1A | 1 | 24V | |||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE 24VDC OUTPUT | P3 | Active | -25°C ~ 71°C | Through Hole | 4.00" L x 2.70" W x 2.00" H (101.6mm x 68.6mm x 50.8mm) | SCP | ITE (Commercial) | 7-DIP Module | Enclosed | 100 ~ 125 VAC | 1A | 1 | 24V | |||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE 24VDC OUTPUT | P3 | Active | -40°C ~ 85°C | Through Hole | 4.00" L x 2.70" W x 2.00" H (101.6mm x 68.6mm x 50.8mm) | SCP | ITE (Commercial) | 7-DIP Module | Enclosed | 105 ~ 125 VAC | 1A | 1 | 24V | |||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE 24VDC OUTPUT | P3 | Active | -25°C ~ 71°C | Through Hole | 4.00" L x 2.70" W x 2.00" H (101.6mm x 68.6mm x 50.8mm) | SCP | ITE (Commercial) | 7-DIP Module | Enclosed | 100 ~ 125 VAC | 1A | 1 | 24V | |||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE 24VDC OUTPUT | P3 | Active | -25°C ~ 71°C | Through Hole | 4.00" L x 2.70" W x 2.00" H (101.6mm x 68.6mm x 50.8mm) | SCP | ITE (Commercial) | 7-DIP Module | Enclosed | 105 ~ 240 VAC | 1A | 1 | 24V | |||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE 24VDC OUTPUT | P3 | Active | -25°C ~ 71°C | Through Hole | 4.00" L x 2.70" W x 2.00" H (101.6mm x 68.6mm x 50.8mm) | SCP | ITE (Commercial) | 7-DIP Module | Enclosed | 105 ~ 230 VAC | 1A | 1 | 24V | |||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE 24VDC OUTPUT | P3 | Active | -25°C ~ 71°C | Through Hole | 4.00" L x 2.70" W x 2.00" H (101.6mm x 68.6mm x 50.8mm) | SCP | ITE (Commercial) | 7-DIP Module | Enclosed | 105 ~ 125 VAC | 1A | 1 | 24V | |||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE 24VDC OUTPUT | P3 | Active | -25°C ~ 71°C | Through Hole | 4.00" L x 2.70" W x 2.00" H (101.6mm x 68.6mm x 50.8mm) | SCP | ITE (Commercial) | 7-DIP Module | Enclosed | 105 ~ 125 VAC | 1A | 1 | 24V | |||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE 12VDC OUTPUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module | Enclosed | 115 ~ 220 VAC | 1A | 1 | 12V | |||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE 12VDC OUTPUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 100 ~ 125 VAC | 1A | 1 | 12V | |||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE 12VDC OUTPUT | P3 | Active | -40°C ~ 85°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 105 ~ 125 VAC | 1A | 1 | 12V | |||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE 12VDC OUTPUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 100 ~ 125 VAC | 1A | 1 | 12V | |||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE 12VDC OUTPUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 105 ~ 240 VAC | 1A | 1 | 12V | |||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE 12VDC OUTPUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 105 ~ 230 VAC | 1A | 1 | 12V | |||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE 12VDC OUTPUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 105 ~ 125 VAC | 1A | 1 | 12V | |||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE 12VDC OUTPUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 105 ~ 125 VAC | 1A | 1 | 12V | |||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE 10VDC OUTPUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 100 ~ 125 VAC | 1A | 1 | 10V | |||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE 10VDC OUTPUT | P3 | Active | -40°C ~ 85°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 105 ~ 125 VAC | 1A | 1 | 10V | |||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE 10VDC OUTPUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 100 ~ 125 VAC | 1A | 1 | 10V | |||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE 10VDC OUTPUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 105 ~ 240 VAC | 1A | 1 | 10V | |||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE 10VDC OUTPUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 105 ~ 230 VAC | 1A | 1 | 10V | |||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE 10VDC OUTPUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 105 ~ 125 VAC | 1A | 1 | 10V | |||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE 10VDC OUTPUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 105 ~ 125 VAC | 1A | 1 | 10V | |||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE 5VDC OUTPUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 1.56" H (88.9mm x 63.5mm x 39.6mm) | SCP | ITE (Commercial) | 7-DIP Module | Enclosed | 115 ~ 220 VAC | 1A | 1 | 5V | |||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE 5VDC OUTPUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 1.56" H (88.9mm x 63.5mm x 39.6mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 100 ~ 125 VAC | 1A | 1 | 5V | |||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE 5VDC OUTPUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 1.25" H (88.9mm x 63.5mm x 31.8mm) | SCP | ITE (Commercial) | 7-DIP Module | Enclosed | 115 ~ 220 VAC | 1A | 1 | 5V | |||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE 5VDC OUTPUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 1.25" H (88.9mm x 63.5mm x 31.8mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 100 ~ 125 VAC | 1A | 1 | 5V | |||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE 5VDC OUTPUT | P3 | Active | -40°C ~ 85°C | Through Hole | 3.50" L x 2.50" W x 1.56" H (88.9mm x 63.5mm x 39.6mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 105 ~ 125 VAC | 1A | 1 | 5V | |||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE 5VDC OUTPUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 1.56" H (88.9mm x 63.5mm x 39.6mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 100 ~ 125 VAC | 1A | 1 | 5V | |||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE 5VDC OUTPUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 1.56" H (88.9mm x 63.5mm x 39.6mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 105 ~ 240 VAC | 1A | 1 | 5V |
1 / 5 Página