- Package / Case :
- Supplier Device Package :
- Voltage - Supply :
- Modulation or Protocol :
- Filtro seleccionado :
10 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Frequency | Operating Temperature | Applications | Package / Case | Supplier Device Package | Voltage - Supply | Data Interface | Memory Size | Modulation or Protocol | Current - Receiving | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | STMicroelectronics | AUTOMOTIVE DIGITAL | Automotive, AEC-Q100 | Active | -40°C ~ 85°C (TA) | Automotive | 168-LBGA | 1.2V | PCB, Surface Mount | 512Mb | AM, FM | 149mA | |||||
|
|
Ver | STMicroelectronics | AUTOMOTIVE DIGITAL | Automotive, AEC-Q100 | Active | Automotive | 168-LBGA | 1.2V | PCB, Surface Mount | 512Mb | AM, FM | 149mA | ||||||
|
|
Ver | STMicroelectronics | AUTOMOTIVE DIGITAL | Automotive, AEC-Q100 | Active | 108MHz | -40°C ~ 85°C (TA) | Automotive | 52-VFQFN Exposed Pad | 52-VFQFPN (8x8) | 3.15 V ~ 3.45 V | AM, FM, RDS, SW-LW | 350mA | |||||
|
|
Ver | STMicroelectronics | AUTOMOTIVE DIGITAL | Automotive, AEC-Q100 | Active | 108MHz | -40°C ~ 85°C (TA) | Automotive | 52-VFQFN Exposed Pad | 52-VFQFPN (8x8) | 3.15 V ~ 3.45 V | AM, FM, RDS, SW-LW | 350mA | |||||
|
|
Ver | STMicroelectronics | AUTOMOTIVE DIGITAL | Automotive, AEC-Q100 | Active | 108MHz | -40°C ~ 85°C (TA) | Automotive | 64-VFQFN Exposed Pad | 64-VFQFPN (9x9) | 3.15 V ~ 3.45 V | AM, FM, RDS, SW-LW | 350mA | |||||
|
|
Ver | STMicroelectronics | AUTOMOTIVE DIGITAL | Automotive, AEC-Q100 | Active | 108MHz | -40°C ~ 85°C (TA) | Automotive | 64-VFQFN Exposed Pad | 64-VFQFPN (9x9) | 3.15 V ~ 3.45 V | AM, FM, RDS, SW-LW | 350mA | |||||
|
|
Ver | STMicroelectronics | AUTOMOTIVE DIGITAL | Automotive, AEC-Q100 | Active | 108MHz | -40°C ~ 85°C (TA) | Automotive | 64-VFQFN Exposed Pad | 64-VFQFPN (9x9) | 3.15 V ~ 3.45 V | AM, FM, RDS, SW-LW | 350mA | |||||
|
|
Ver | STMicroelectronics | AUTOMOTIVE DIGITAL | Automotive, AEC-Q100 | Active | 108MHz | -40°C ~ 85°C (TA) | Automotive | 52-VFQFN Exposed Pad | 52-VFQFPN (8x8) | 3.15 V ~ 3.45 V | AM, FM, RDS, SW-LW | 350mA | |||||
|
|
Ver | STMicroelectronics | AUTOMOTIVE DIGITAL | Automotive, AEC-Q100 | Active | 108MHz | -40°C ~ 85°C (TA) | Automotive | 52-VFQFN Exposed Pad | 52-VFQFPN (8x8) | 3.15 V ~ 3.45 V | AM, FM, RDS, SW-LW | 350mA | |||||
|
|
Ver | STMicroelectronics | AUTOMOTIVE DIGITAL | Automotive, AEC-Q100 | Active | 108MHz | -40°C ~ 85°C (TA) | Automotive | 64-VFQFN Exposed Pad | 64-VFQFPN (9x9) | 3.15 V ~ 3.45 V | AM, FM, RDS, SW-LW | 350mA |
1 / 1 Página