- Mounting Type :
- Utilized IC / Part :
- Protocol :
-
- 4G LTE CAT-1 (AT&T) (1)
- 4G LTE CAT-12 (AT&T/Verizon) (1)
- 4G LTE CAT-3 (AT&T) (1)
- 4G LTE CAT-3 (Verizon) (1)
- 4G LTE CAT-6 (Americas/EMEA) (1)
- 4G LTE CAT-6 (APAC) (1)
- 4G LTE CAT-6 (AT&T/Verizon) (2)
- 4G LTE CAT-6, GPS (1)
- 4G LTE CAT-M1/NB-IoT (Verizon) (1)
- 4G LTE CAT-M1/NB1, GPS (3)
- 802.11a/b/g/n, Bluetooth v4.0 (1)
- 802.11a/b/g/n/ac, Bluetooth v4.0 (1)
- 802.11b/g/n, Bluetooth v4.2 + EDR, Class 1, 2 and 3 (6)
- Bluetooth v3.0 (12)
- Bluetooth v5.0 (11)
- LoRa™ (6)
- LTE (4)
- Zigbee® (3)
- Current - Receiving :
- Filtro seleccionado :
59 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Frequency | Operating Temperature | Mounting Type | Package / Case | Sensitivity | Voltage - Supply | Data Rate | Utilized IC / Part | Power - Output | Memory Size | Serial Interfaces | Protocol | Antenna Type | Current - Receiving | RF Family/Standard | Modulation | Current - Transmitting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Multi-Tech Systems Inc. | EMBEDDED LTE CAT M1 CELLULAR SOM | MultiConnect® Dragonfly™ | Active | 700MHz, 850MHz, 1.7GHz, 1.9GHz | -40°C ~ 85°C | Chassis Mount | Module | 3.3 V ~ 5 V | 375kbps | STM32L471QG | 1MB Flash, 128kB SRAM | I²C, SPI, UART, USB | LTE | Not Included, U.FL | Cellular | ||||||||
|
|
Ver | Multi-Tech Systems Inc. | EMBEDDED LTE CAT M1 CELLULAR MOD | MultiConnect® Dragonfly™ | Active | 700MHz, 850MHz, 1.7GHz, 1.9GHz | -40°C ~ 85°C | Chassis Mount | Module | 3.3 V ~ 5 V | 375kbps | STM32L471QG | UART, USB | LTE | Not Included, U.FL | Cellular | |||||||||
|
|
Ver | Sierra Wireless | RF TXRX CELL 4G LTE CAT-1 AT&T | HL | Active | -40°C ~ 85°C | Surface Mount | Module | 3.2 V ~ 4.5 V | 10Mbps | UART, USB | 4G LTE CAT-1 (AT&T) | Cellular | ||||||||||||
|
|
Ver | Silicon Labs | EFR32MG12 MESH MODULE, 1024, +18 | Mighty Gecko | Active | 2.4GHz | -40°C ~ 85°C | Surface Mount | Module | -105dBm | 1.8 V ~ 3.8 V | 1Mbps | EFR32MG12 | 17dBm | 1MB Flash, 256kB RAM | I²C, SPI, UART | Integrated, Chip | 10.3mA | 802.15.4, Bluetooth | 2-FSK, 4-FSK, DSSS, GFSK, GMSK, O-QPSK | 10mA | ||||
|
|
Ver | Silicon Labs | EFR32MG12 MESH MODULE, 1024, +10 | Mighty Gecko | Active | 2.4GHz | -40°C ~ 85°C | Surface Mount | Module | -101dBm | 1.8 V ~ 3.8 V | 1Mbps | EFR32MG12 | 10dBm | 1MB Flash, 256kB RAM | I²C, SPI, UART | Integrated, Chip | 10.3mA | 802.15.4, Bluetooth | 2-FSK, 4-FSK, DSSS, GFSK, GMSK, O-QPSK | 10mA | ||||
|
|
Ver | Silicon Labs | EFR32BG13 BLUETOOTH 5.0 SIP MODU | Blue Gecko | Active | 2.4GHz | -40°C ~ 85°C | Surface Mount | Module | -90.2dBm | 1.8 V ~ 3.8 V | 2Mbps | EFR32BG13 | 18dBm | 512kB Flash, 64kB RAM | I²C, I²S, IrDA, SPI, UART | Bluetooth v5.0 | Integrated, Chip | 10.5mA | Bluetooth | GFSK | 8.9mA | |||
|
|
Ver | Silicon Labs | EFR32BG13 BLUETOOTH 5.0 SIP MODU | Blue Gecko | Active | 2.4GHz | -40°C ~ 85°C | Surface Mount | Module | -90.2dBm | 1.8 V ~ 3.8 V | 2Mbps | EFR32BG13 | 18dBm | 512kB Flash, 64kB RAM | I²C, I²S, IrDA, SPI, UART | Bluetooth v5.0 | Not Included | 10.5mA | Bluetooth | GFSK | 8.9mA | |||
|
|
Ver | Silicon Labs | EFR32BG13 BLUETOOTH 5.0 SIP MODU | Blue Gecko | Active | 2.4GHz | -40°C ~ 85°C | Surface Mount | Module | -90.2dBm | 1.8 V ~ 3.8 V | 2Mbps | EFR32BG13 | 8dBm | 512kB Flash, 64kB RAM | I²C, I²S, IrDA, SPI, UART | Bluetooth v5.0 | Integrated, Chip | 10.5mA | Bluetooth | GFSK | 8.9mA | |||
|
|
Ver | Silicon Labs | EFR32BG13 BLUETOOTH | Blue Gecko | Active | 2.4GHz | -40°C ~ 85°C | Surface Mount | Module | -90.2dBm | 1.8 V ~ 3.8 V | 2Mbps | EFR32BG13 | 8dBm | 512kB Flash, 64kB RAM | I²C, I²S, IrDA, SPI, UART | Bluetooth v5.0 | Not Included | 10.5mA | Bluetooth | GFSK | 8.9mA | |||
|
|
Ver | Sierra Wireless AirLink | RF TXRX CELL 4G LTE CAT-6 APAC | MC | Active | -40°C ~ 85°C | Card Edge | Module | 300Mbps | USB | 4G LTE CAT-6 (APAC) | Not Included | Cellular | ||||||||||||
|
|
Ver | Sierra Wireless AirLink | 4G LTE FB 3G HSPA+ GNSS APAC CAT | EM | Active | -40°C ~ 85°C | Surface Mount | Module | 300Mbps | USB | 4G LTE CAT-6, GPS | Not Included | Cellular, Navigation | ||||||||||||
|
|
Ver | Digi International | DUAL 10/100 ETHERNET | ConnectCore® | Active | 528MHz | -40°C ~ 85°C | Surface Mount | Module | 1GB Flash, 1GB DRAM | Ethernet, I²C, I²S, PWM, SDIO, SPI, UART, USB | 802.11a/b/g/n/ac, Bluetooth v4.0 | Bluetooth, WiFi | ||||||||||||
|
|
Ver | Multi-Tech Systems Inc. | EMBEDDED LTE CAT M1 CELLULAR SOM | MultiConnect® Dragonfly™ | Active | 700MHz, 850MHz, 1.7GHz, 1.9GHz | -40°C ~ 85°C | Chassis Mount | Module | 3.3 V ~ 5 V | 375kbps | STM32L471QG | 1MB Flash, 128kB SRAM | I²C, SPI, UART, USB | LTE | Not Included, U.FL | Cellular | ||||||||
|
|
Ver | Multi-Tech Systems Inc. | EMBEDDED LTE CAT M1 CELLULAR MOD | MultiConnect® Dragonfly™ | Active | 700MHz, 850MHz, 1.7GHz, 1.9GHz | -40°C ~ 85°C | Chassis Mount | Module | 3.3 V ~ 5 V | 375kbps | STM32L471QG | UART, USB | LTE | Not Included, U.FL | Cellular | |||||||||
|
|
Ver | Sierra Wireless | MOD HL LTE CAT-M | HL | Active | -40°C ~ 85°C | Surface Mount | Module | 3.2 V ~ 4.35 V | 375kbps | UART, USB | 4G LTE CAT-M1/NB1, GPS | Cellular | ||||||||||||
|
|
Ver | Sierra Wireless | MOD HL LTE CAT-M | HL | Active | -40°C ~ 85°C | Surface Mount | Module | 3.2 V ~ 4.35 V | 375kbps | UART, USB | 4G LTE CAT-M1/NB1, GPS | Cellular | ||||||||||||
|
|
Ver | Sierra Wireless | MOD HL LTE CAT-M | HL | Active | -40°C ~ 85°C | Surface Mount | Module | 3.2 V ~ 4.35 V | 375kbps | UART, USB | 4G LTE CAT-M1/NB1, GPS | Cellular | ||||||||||||
|
|
Ver | CEL | RF TXRX MOD 802.15.4 TRACE ANT | MeshConnect™ | Active | 2.4GHz | -40°C ~ 85°C | Surface Mount | Module | -100dBm | 2.1 V ~ 3.6 V | 250kbps | EM357 | 8dBm | 192kB Flash, 12kB SRAM | JTAG, SPI, UART | Zigbee® | Integrated, Trace | 30mA | 802.15.4 | 31mA ~ 44mA | ||||
|
|
Ver | CEL | RF TXRX MOD 802.15.4 TRACE ANT | MeshConnect™ | Active | 2.4GHz | -40°C ~ 85°C | Surface Mount | Module | -100dBm | 2.1 V ~ 3.6 V | 250kbps | EM357 | 8dBm | 192kB Flash, 12kB SRAM | JTAG, SPI, UART | Zigbee® | Integrated, Trace | 30mA | 802.15.4 | 31mA ~ 44mA | ||||
|
|
Ver | CEL | RF TXRX MOD 802.15.4 TRACE ANT | MeshConnect™ | Active | 2.4GHz | -40°C ~ 85°C | Surface Mount | Module | -100dBm | 2.1 V ~ 3.6 V | 250kbps | EM357 | 8dBm | 192kB Flash, 12kB SRAM | JTAG, SPI, UART | Zigbee® | Integrated, Trace | 30mA | 802.15.4 | 31mA ~ 44mA | ||||
|
|
Ver |
18
Disponível EM stock
|
Murata Electronics North America | LORA MODULE | Active | 868MHz, 915MHz | -40°C ~ 85°C | Surface Mount | Module | -133dBm | 3.3V | SX1276 | 14dBm | I²C, SPI, UART, USB | LoRa™ | 23mA | General ISM < 1GHz | 106mA | |||||||
|
|
Ver |
18
Disponível EM stock
|
Murata Electronics North America | LORA MODULE | Active | 868MHz, 915MHz | -40°C ~ 85°C | Surface Mount | Module | -133dBm | 3.3V | SX1276 | 14dBm | I²C, SPI, UART, USB | LoRa™ | 23mA | General ISM < 1GHz | 106mA | |||||||
|
|
Ver | Murata Electronics North America | LORA MODULE | Active | 868MHz, 915MHz | -40°C ~ 85°C | Surface Mount | Module | -133dBm | 3.3V | SX1276 | 14dBm | I²C, SPI, UART, USB | LoRa™ | 23mA | General ISM < 1GHz | 106mA | ||||||||
|
|
Ver | Panasonic Electronic Components | PAN1762, BLUETOOTH LOW ENERGY 5. | PAN1762 | Active | 2.4GHz | -40°C ~ 85°C | Surface Mount | Module | -94dBm | 1.9 V ~ 3.6 V | 2Mbps | TC35680 | 8dBm | 128kB Flash, 144kB RAM | I²C, SPI, UART | Bluetooth v5.0 | Integrated, Chip | 5.1mA | Bluetooth | 11mA | ||||
|
|
Ver | Panasonic Electronic Components | PAN1762, BLUETOOTH LOW ENERGY 5. | PAN1762 | Active | 2.4GHz | -40°C ~ 85°C | Surface Mount | Module | -94dBm | 1.9 V ~ 3.6 V | 2Mbps | TC35680 | 8dBm | 128kB Flash, 144kB RAM | I²C, SPI, UART | Bluetooth v5.0 | Integrated, Chip | 5.1mA | Bluetooth | 11mA | ||||
|
|
Ver | Panasonic Electronic Components | PAN1762, BLUETOOTH LOW ENERGY 5. | PAN1762 | Active | 2.4GHz | -40°C ~ 85°C | Surface Mount | Module | -94dBm | 1.9 V ~ 3.6 V | 2Mbps | TC35680 | 8dBm | 128kB Flash, 144kB RAM | I²C, SPI, UART | Bluetooth v5.0 | Integrated, Chip | 5.1mA | Bluetooth | 11mA | ||||
|
|
Ver |
52
Disponível EM stock
|
Espressif Systems | WIFI MODULE 128MBITS SPI FLASH | Active | 2.4GHz ~ 2.5GHz | -40°C ~ 85°C | Surface Mount | Module | -98dBm | 2.7 V ~ 3.6 V | 150Mbps | ESP32-D0WDQ6 | 20.5dBm | 448kB ROM, 520kB SRAM | I²C, I²S, PWM, SDIO, UART | 802.11b/g/n, Bluetooth v4.2 + EDR, Class 1, 2 and 3 | Bluetooth, WiFi | CCK, DSSS, OFDM | ||||||
|
|
Ver |
52
Disponível EM stock
|
Espressif Systems | WIFI MODULE 128MBITS SPI FLASH | Active | 2.4GHz ~ 2.5GHz | -40°C ~ 85°C | Surface Mount | Module | -98dBm | 2.7 V ~ 3.6 V | 150Mbps | ESP32-D0WDQ6 | 20.5dBm | 448kB ROM, 520kB SRAM | I²C, I²S, PWM, SDIO, UART | 802.11b/g/n, Bluetooth v4.2 + EDR, Class 1, 2 and 3 | Bluetooth, WiFi | CCK, DSSS, OFDM | ||||||
|
|
Ver | Espressif Systems | WIFI MODULE 128MBITS SPI FLASH | Active | 2.4GHz ~ 2.5GHz | -40°C ~ 85°C | Surface Mount | Module | -98dBm | 2.7 V ~ 3.6 V | 150Mbps | ESP32-D0WDQ6 | 20.5dBm | 448kB ROM, 520kB SRAM | I²C, I²S, PWM, SDIO, UART | 802.11b/g/n, Bluetooth v4.2 + EDR, Class 1, 2 and 3 | Bluetooth, WiFi | CCK, DSSS, OFDM | |||||||
|
|
Ver |
47
Disponível EM stock
|
Espressif Systems | WIFI MODULE 64 MBITS SPI FLASH | Active | 2.4GHz ~ 2.5GHz | -40°C ~ 85°C | Surface Mount | Module | -98dBm | 2.7 V ~ 3.6 V | 150Mbps | ESP32-D0WDQ6 | 20.5dBm | 448kB ROM, 520kB SRAM | I²C, I²S, PWM, SDIO, UART | 802.11b/g/n, Bluetooth v4.2 + EDR, Class 1, 2 and 3 | Bluetooth, WiFi | CCK, DSSS, OFDM |
1 / 2 Página