- Part Status :
- Operating Temperature :
- Sensitivity :
- Voltage - Supply :
- Data Rate :
- Serial Interfaces :
- Antenna Type :
- RF Family/Standard :
- Filtro seleccionado :
10 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Frequency | Operating Temperature | Mounting Type | Package / Case | Sensitivity | Voltage - Supply | Data Rate | Utilized IC / Part | Power - Output | Memory Size | Serial Interfaces | Protocol | Antenna Type | RF Family/Standard | Modulation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | RFbeam Microwave GmbH | 3 CHANNEL K-BAND TRANSCEIVER WIT | Active | 23.8GHz ~ 24.8GHz | -20°C ~ 85°C | Chassis Mount | Module | -132dBm | 10 V ~ 16 V | 1Gbps | 19dBm | Ethernet, Serial | ||||||||||
|
|
Ver | RFbeam Microwave GmbH | 25X12 BEAM APERTURE2 CH. K-BAND | Active | 24.05GHz ~ 24.25GHz | -20°C ~ 80°C | Chassis Mount | Module | -122dBm | 3.15 V ~ 6 V | 20dBm | ||||||||||||
|
|
Ver | Multi-Tech Systems Inc. | EMBEDDED LTE CAT M1 CELLULAR SOM | MultiConnect® Dragonfly™ | Active | 700MHz, 850MHz, 1.7GHz, 1.9GHz | -40°C ~ 85°C | Chassis Mount | Module | 3.3 V ~ 5 V | 375kbps | STM32L471QG | 1MB Flash, 128kB SRAM | I²C, SPI, UART, USB | LTE | Not Included, U.FL | Cellular | ||||||
|
|
Ver | Multi-Tech Systems Inc. | EMBEDDED LTE CAT M1 CELLULAR MOD | MultiConnect® Dragonfly™ | Active | 700MHz, 850MHz, 1.7GHz, 1.9GHz | -40°C ~ 85°C | Chassis Mount | Module | 3.3 V ~ 5 V | 375kbps | STM32L471QG | UART, USB | LTE | Not Included, U.FL | Cellular | |||||||
|
|
Ver | Multi-Tech Systems Inc. | EMBEDDED LTE CAT M1 CELLULAR SOM | MultiConnect® Dragonfly™ | Active | 700MHz, 850MHz, 1.7GHz, 1.9GHz | -40°C ~ 85°C | Chassis Mount | Module | 3.3 V ~ 5 V | 375kbps | STM32L471QG | 1MB Flash, 128kB SRAM | I²C, SPI, UART, USB | LTE | Not Included, U.FL | Cellular | ||||||
|
|
Ver | Multi-Tech Systems Inc. | EMBEDDED LTE CAT M1 CELLULAR MOD | MultiConnect® Dragonfly™ | Active | 700MHz, 850MHz, 1.7GHz, 1.9GHz | -40°C ~ 85°C | Chassis Mount | Module | 3.3 V ~ 5 V | 375kbps | STM32L471QG | UART, USB | LTE | Not Included, U.FL | Cellular | |||||||
|
|
Ver |
23
Disponível EM stock
|
Lattice Semiconductor Corporation | PROXIMITY-ALIGNED WIRELESS TRANS | Active | 59GHz ~ 65GHz | Chassis Mount | Module | 3.3V | 6Gbps | 3dBm | I²C, USB | Integrated, Trace | SiBeam | OOK | ||||||||
|
|
Ver |
23
Disponível EM stock
|
Lattice Semiconductor Corporation | PROXIMITY-ALIGNED WIRELESS TRANS | Active | 59GHz ~ 65GHz | Chassis Mount | Module | 3.3V | 6Gbps | 3dBm | I²C, USB | Integrated, Trace | SiBeam | OOK | ||||||||
|
|
Ver |
123
Disponível EM stock
|
Lattice Semiconductor Corporation | PROXIMITY-ALIGNED WIRELESS TRANS | Not For New Designs | 59GHz ~ 65GHz | Chassis Mount | Module | 3.3V | 6Gbps | 3dBm | I²C, USB | Integrated, Trace | SiBeam | OOK | ||||||||
|
|
Ver |
124
Disponível EM stock
|
Lattice Semiconductor Corporation | PROXIMITY-ALIGNED WIRELESS TRANS | Not For New Designs | 59GHz ~ 65GHz | Chassis Mount | Module | 3.3V | 6Gbps | 3dBm | I²C, USB | Integrated, Trace | SiBeam | OOK |
1 / 1 Página